01 //Screenshot
Let's Go, Pikachu! / Eevee!
02 //Games
Games it appears in
Red / Blue / YellowFireRed / LeafGreenHeartGold / SoulSilverLet's Go, Pikachu! / Eevee!
03 //Areas
3 floors and areas
- 1F
- 2F
- B1F
04 //Wild Pokémon
By game
RBRed / Blue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Raichu 1F | Cave | 53 | 4% |
| Raichu B1F | Cave | 64 | 10% |
| Wigglytuff 2F | Cave | 54 | 5% |
| Golbat 1F | Cave | 46 | 20% |
| Parasect 1F | Cave | 52 | 5% |
| Parasect B1F | Cave | 64 | 10% |
| Venomoth 1F | Cave | 49 | 10% |
| Venomoth 2F | Cave | 51 | 20% |
| Kadabra 1F | Cave | 49 | 5% |
| Kadabra 2F | Cave | 51 | 15% |
| Slowbro 1F, B1F | Super Rod | 23 | 25% |
| Magneton 1F | Cave | 46 | 15% |
| Dodrio 1F | Cave | 49 | 10% |
| Dodrio 2F | Cave | 51 | 20% |
| Hypno 1F | Cave | 46 | 20% |
| Krabby 1F, 2F | Super Rod | 23 | 25% |
| Electrode 2F | Cave | 52 | 10% |
| Electrode B1F | Cave | 55 | 15% |
| Marowak 2F | Cave | 52 | 10% |
| Marowak B1F | Cave | 55 | 20% |
| Rhydon 2F | Cave | 52 | 10% |
| Rhydon B1F | Cave | 55 | 20% |
| Chansey 2F | Cave | 56 | 5% |
| Chansey B1F | Cave | 64 | 10% |
| Seadra 1F, B1F | Super Rod | 23 | 25% |
| Seaking 1F, B1F | Super Rod | 23 | 25% |
| Ditto 1F | Cave | 53 | 1% |
| Ditto 2F | Cave | 55–60 | 5% |
| Ditto B1F | Cave | 63–67 | 10% |
RBYRed / Blue / Yellow
| Pokémon | Method | Levels |
|---|---|---|
| Mewtwo B1F | Static | 70 |
BBlue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sandslash B1F | Cave | 57 | 5% |
BYBlue / Yellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sandslash 1F | Cave | 52 | 10% |
YYellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sandslash 2F | Cave | 56 | 10% |
| Golbat 1F | Cave | 50–55 | 40% |
| Golbat 2F | Cave | 52–57 | 40% |
| Golbat B1F | Cave | 54–59 | 40% |
| Gloom 1F | Cave | 55 | 10% |
| Gloom 2F | Cave | 58 | 5% |
| Parasect 1F | Cave | 54 | 5% |
| Venomoth 1F | Cave | 54 | 5% |
| Weepinbell 1F | Cave | 55 | 10% |
| Weepinbell 2F | Cave | 58 | 5% |
| Graveler 1F | Cave | 45 | 15% |
| Graveler 2F | Cave | 50 | 15% |
| Graveler B1F | Cave | 55 | 15% |
| Lickitung B1F | Cave | 50–55 | 5% |
| Rhyhorn 2F | Cave | 50 | 10% |
| Rhyhorn B1F | Cave | 52 | 10% |
| Rhydon 2F | Cave | 58–60 | 5% |
| Rhydon B1F | Cave | 62 | 10% |
| Chansey B1F | Cave | 56 | 5% |
| Goldeen 1F | Super Rod | 25 | 40% |
| Goldeen B1F | Super Rod | 30 | 40% |
| Seaking 1F | Super Rod | 35–55 | 60% |
| Seaking B1F | Super Rod | 40–60 | 60% |
| Ditto 1F | Cave | 55–60 | 5% |
| Ditto 2F | Cave | 60 | 10% |
| Ditto B1F | Cave | 60–65 | 15% |
FRFireRed
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Psyduck B1F | Super Rod | 15–25 | 4% |
| Psyduck 1F | Surf | 30–50 | 65% |
| Psyduck B1F | Surf | 40–60 | 65% |
| Golduck 1F | Surf | 40–55 | 35% |
| Golduck B1F | Surf | 50–65 | 35% |
FRLGFireRed / LeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golbat 1F | Cave | 46–55 | 14% |
| Golbat 2F | Cave | 49–58 | 25% |
| Golbat B1F | Cave | 52–61 | 11% |
| Parasect 1F | Cave | 49–58 | 25% |
| Parasect 2F | Cave | 52–61 | 14% |
| Parasect B1F | Cave | 55–64 | 14% |
| Primeape 1F | Cave | 52–61 | 11% |
| Kadabra 2F | Cave | 55–64 | 11% |
| Kadabra B1F | Cave | 58–67 | 25% |
| Machoke 1F | Cave | 46 | 10% |
| Machoke 2F | Cave | 49 | 20% |
| Machoke B1F | Cave | 52 | 10% |
| Geodude 1F | Rock Smash | 30–50 | 65% |
| Geodude 2F | Rock Smash | 35–55 | 65% |
| Geodude B1F | Rock Smash | 40–60 | 65% |
| Graveler 1F | Rock Smash | 40–55 | 35% |
| Graveler 2F | Rock Smash | 45–60 | 35% |
| Graveler B1F | Rock Smash | 50–65 | 35% |
| Magneton 1F | Cave | 49 | 20% |
| Magneton 2F | Cave | 52 | 10% |
| Magneton B1F | Cave | 55 | 10% |
| Electrode 1F | Cave | 58 | 5% |
| Electrode 2F | Cave | 61 | 4% |
| Electrode B1F | Cave | 64 | 4% |
| Gyarados B1F | Super Rod | 15–35 | 16% |
| Ditto 1F | Cave | 52–61 | 11% |
| Ditto 2F | Cave | 55–64 | 11% |
| Ditto B1F | Cave | 58–67 | 25% |
| Mewtwo B1F | Static | 70 | — |
| Wobbuffet 1F | Cave | 55 | 4% |
| Wobbuffet 2F | Cave | 58 | 5% |
| Wobbuffet B1F | Cave | 61 | 1% |
LGLeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Slowpoke B1F | Super Rod | 15–25 | 4% |
| Slowpoke 1F | Surf | 30–50 | 65% |
| Slowpoke B1F | Surf | 40–60 | 65% |
| Slowbro 1F | Surf | 40–55 | 35% |
| Slowbro B1F | Surf | 50–65 | 35% |
HGHeartGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Primeape 1F | Cave | 38–39 | 14% | 14% | 4% |
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Golbat 1F | Cave | 38–39 | 10% | 10% | 50% |
| Golbat 2F | Cave | 41–42 | 10% | 10% | 20% |
| Golbat B1F | Cave | 47 | 10% | ||
| Parasect 1F | Cave | 38 | 20% | 20% | 10% |
| Parasect 2F | Cave | 40 | 20% | ||
| Parasect B1F | Cave | 45–47 | 25% | ||
| Psyduck 1F, 2F, B1F | Surf | 35–40 | 90% | ||
| Golduck 1F, 2F, B1F | Surf | 40 | 10% | ||
| Poliwag 1F, 2F, B1F | Good Rod | 20 | 45% | 45% | 55% |
| Poliwag 1F, 2F, B1F | Super Rod | 40 | 40% | 40% | 70% |
| Poliwhirl 1F, 2F, B1F | Super Rod | 40 | 30% | 30% | — |
| Kadabra 2F | Cave | 42 | 20% | ||
| Kadabra B1F | Cave | 46 | 20% | ||
| Machoke 1F | Cave | 39–40 | 24% | 24% | 6% |
| Machoke 2F | Cave | 39–42 | 20% | 20% | 10% |
| Machoke B1F | Cave | 45 | 10% | ||
| Magneton 1F | Cave | 39–40 | 11% | 11% | 10% |
| Magneton 2F | Cave | 41 | 10% | ||
| Magneton B1F | Cave | 45–47 | 15% | ||
| Electrode 1F | Cave | 40 | 5% | ||
| Electrode 2F | Cave | 41 | 5% | ||
| Electrode B1F | Cave | 46 | 5% | ||
| Goldeen 1F, 2F, B1F | Good Rod | 20 | 40% | 40% | 30% |
| Magikarp 1F, 2F, B1F | Good Rod | 20 | 15% | ||
| Gyarados 1F, 2F, B1F | Super Rod | 40 | 30% | ||
| Ditto 1F | Cave | 39–40 | 11% | 11% | 10% |
| Ditto 2F | Cave | 42 | 10% | ||
| Ditto B1F | Cave | 45 | 10% | ||
| Mewtwo B1F | Static | 70 | — | ||
| Wobbuffet 1F | Cave | 37 | 5% | ||
| Wobbuffet 2F | Cave | 42 | 5% | ||
| Wobbuffet B1F | Cave | 49 | 5% | ||
SSSoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Persian 1F | Cave | 38–39 | 14% | 14% | 4% |
LGPLGELet's Go, Pikachu! / Let's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F, B1F | Grass | 51–56 | 10% |
| Zubat 2F | Grass | 51–56 | 5% |
| Golbat 1F, B1F | Grass | 51–56 | 15% |
| Golbat 2F | Grass | 51–56 | 20% |
| Psyduck 1F, B1F | Grass | 51–56 | 5% |
| Golduck 1F, B1F | Grass | 51–56 | 15% |
| Poliwag 1F, B1F | Water | 51–56 | 45% |
| Poliwhirl 1F, B1F | Water | 51–56 | 9% |
| Poliwrath 1F, B1F | Water | 51–56 | 1% |
| Geodude 1F, B1F | Grass | 51–56 | 10% |
| Geodude 2F | Grass | 51–56 | 5% |
| Graveler 1F, B1F | Grass | 51–56 | 15% |
| Graveler 2F | Grass | 51–56 | 20% |
| Lickitung 1F, B1F | Grass | 51–56 | 10% |
| Lickitung 2F | Grass | 51–56 | 15% |
| Rhyhorn 1F, 2F, B1F | Grass | 51–56 | 10% |
| Rhydon 1F, B1F | Grass | 51–56 | 5% |
| Rhydon 2F | Grass | 51–56 | 10% |
| Chansey 2F | Grass | 51–56 | 10% |
| Magikarp 1F, B1F | Water | 51–56 | 45% |
| Ditto 1F, 2F, B1F | Grass | 51–56 | 5% |
| Snorlax 1F, 2F, B1F | Grass - Rare Spawns | 51–56 | — |
| Mewtwo B1F | Interact | 70 | — |