01 //Screenshot
Brilliant Diamond / Shining Pearl
02 //Games
Games it appears in
Diamond / Pearl / PlatinumBrilliant Diamond / Shining Pearl
03 //Wild Pokémon
By game
DDiamond
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Murkrow | Grass | 10–11 | — | — | 20% |
| Silcoon | Grass | 10 | 20% | ||
| Silcoon | Honey tree | 5–15 | — | ||
| Beautifly | Grass | 12 | 2% | ||
DPDiamond / Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Wurmple | Grass | 10–11 | 30% | 30% | 20% |
| Slakoth Swarm | Grass | 10 | 40% | ||
| Nincada Poké Radar | Grass | 10–12 | 22% | ||
| Budew | Grass | 10–12 | 29% | 29% | 19% |
| Buneary | Grass | 10–12 | 19% | ||
DPPtDiamond / Pearl / Platinum
| Pokémon | Method | Levels |
|---|---|---|
| Aipom | Honey tree | 5–15 |
| Heracross | Honey tree | 5–15 |
| Wurmple | Honey tree | 5–15 |
| Burmy | Honey tree | 5–15 |
| Combee | Honey tree | 5–15 |
| Cherubi | Honey tree | 5–15 |
| Munchlax | Honey tree | 5–15 |
PPearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Misdreavus | Grass | 10–11 | — | — | 20% |
| Cascoon | Grass | 10 | 20% | ||
| Cascoon | Honey tree | 5–15 | — | ||
| Dustox | Grass | 12 | 2% | ||
PtPlatinum
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | FireRed | 13 | 4% | ||
| Metapod | FireRed | 13 | 4% | ||
| Weedle | LeafGreen | 13 | 4% | ||
| Kakuna | LeafGreen | 13 | 4% | ||
| Gastly | Grass | 13 | 4% | ||
| Hoothoot | Grass | 12 | — | — | 10% |
| Pineco | Emerald | 13 | 8% | ||
| Wurmple | Grass | 10 | 10% | 10% | — |
| Silcoon | Grass | 12 | 5% | ||
| Beautifly | Grass | 14 | 1% | ||
| Cascoon | Grass | 12 | 5% | ||
| Dustox | Grass | 14 | 1% | ||
| Seedot | Ruby | 13 | 8% | ||
| Slakoth Swarm | Grass | 10–11 | 40% | ||
| Nincada Poké Radar | Grass | 11–14 | 22% | ||
| Bidoof | Grass | 12 | 10% | ||
| Kricketot | Grass | 10–12 | 10% | — | 10% |
| Budew | Grass | 10–12 | 30% | 40% | 30% |
| Buneary | Grass | 11–13 | 24% | ||
BDBrilliant Diamond
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Murkrow | Grass | 10–11 | — | — | 20% |
| Silcoon | Grass | 10 | 20% | ||
| Silcoon | Honey Tree | 10–15 | 20% | ||
| Beautifly | Grass | 12 | 2% | ||
BDSPBrilliant Diamond / Shining Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Aipom | Honey Tree | 10–15 | 5% | ||
| Aipom | Honey Tree - Rare | 10–15 | 10% | ||
| Heracross | Honey Tree - Rare | 10–15 | 5% | ||
| Wurmple | Grass | 10–11 | 30% | 30% | 20% |
| Wurmple | Honey Tree | 10–15 | 40% | ||
| Wurmple | Honey Tree - Rare | 10–15 | 5% | ||
| Slakoth | Swarm | 10 | 40% | ||
| Nincada | PokeRadar | 11–12 | 12% | ||
| Budew | Grass | 10–12 | 29% | 29% | 19% |
| Burmy | Honey Tree | 10–15 | 10% | ||
| Burmy | Honey Tree - Rare | 10–15 | 20% | ||
| Combee | Honey Tree | 10–15 | 20% | ||
| Combee | Honey Tree - Rare | 10–15 | 40% | ||
| Cherubi | Honey Tree | 10–15 | 5% | ||
| Cherubi | Honey Tree - Rare | 10–15 | 20% | ||
| Buneary | Grass | 10–12 | 19% | ||
| Munchlax | Honey Tree - Very Rare | 10–15 | 100% | ||
SPShining Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Misdreavus | Grass | 10–11 | — | — | 20% |
| Cascoon | Grass | 10 | 20% | ||
| Cascoon | Honey Tree | 10–15 | 20% | ||
| Dustox | Grass | 12 | 2% | ||