01 //Screenshot
Sword / Shield
02 //Games
Games it appears in
Sword / Shield
03 //Areas
7 floors and areas
- Max Den A
- Max Den B
- Max Den C
- Max Den D
- Max Den E
- Max Den F
- Max Den G
04 //Wild Pokémon
By game
SwSword
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Growlithe Intense Sun | Grass (random) | 28–30 | 40% |
| Karrablast Raining | Grass (random) | 28–30 | 30% |
| Karrablast Thunderstorm | Grass (random) | 28–30 | 15% |
| Axew Sandstorm | Overworld | 29–31 | 2% |
| Shelmet Raining | Grass (random) | 28–30 | 5% |
SwShSword / Shield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Vileplume Normal Weather, Raining, Thunderstorm, Intense Sun, Sandstorm | Wandering | 41 | — |
| Dugtrio Sandstorm | Grass (random) | 28–30 | 40% |
| Machoke Overcast | Grass (random) | 28–30 | 25% |
| Machoke Normal Weather, Thunderstorm, Snowstorm | Overworld | 29–31 | 5% |
| Machoke Overcast, Raining | Overworld | 29–31 | 15% |
| Machoke Intense Sun | Overworld | 29–31 | 10% |
| Machoke Sandstorm | Overworld | 29–31 | 34% |
| Gastly Fog | Overworld | 29–31 | 10% |
| Sudowoodo | Overworld | 29–31 | 10% |
| Sudowoodo Intense Sun, Sandstorm | Overworld | 29–31 | 40% |
| Wobbuffet | Overworld | 29–31 | 45% |
| Wobbuffet Overcast, Raining | Overworld | 29–31 | 29% |
| Wobbuffet Thunderstorm | Overworld | 29–31 | 24% |
| Wobbuffet Intense Sun, Snowing | Overworld | 29–31 | 5% |
| Wobbuffet Snowstorm | Overworld | 29–31 | 10% |
| Wobbuffet Sandstorm | Overworld | 29–31 | 13% |
| Sneasel Snowing | Overworld | 29–31 | 10% |
| Sneasel Snowstorm | Overworld | 29–31 | 40% |
| Swinub Snowing | Grass (random) | 28–30 | 40% |
| Delibird Snowing | Grass (random) | 28–30 | 15% |
| Pelipper Raining | Grass (random) | 28–30 | 40% |
| Baltoy Intense Sun | Grass (random) | 28–30 | 25% |
| Snorunt Snowstorm | Grass (random) | 28–30 | 40% |
| Snorunt Snowing, Snowstorm | Overworld | 29–31 | 34% |
| Roserade Overcast, Fog | Wandering | 41 | — |
| Cherubi | Berry Tree | 28–30 | 25% |
| Abomasnow Snowing, Snowstorm | Wandering | 41 | — |
| Unfezant | Flying | 36–39 | 60% |
| Drilbur Sandstorm | Grass (random) | 28–30 | 15% |
| Palpitoad Raining | Overworld | 29–31 | 45% |
| Maractus Intense Sun | Overworld | 29–31 | 34% |
| Dwebble Sandstorm | Grass (random) | 28–30 | 25% |
| Vanillite Snowstorm | Grass (random) | 28–30 | 25% |
| Klink All weather | Grass (random) | 28–30 | 10% |
| Klang Normal Weather, Overcast, Raining, Snowing | Wandering | 46 | — |
| Klinklang Thunderstorm, Intense Sun, Snowstorm, Sandstorm, Fog | Wandering | 46 | — |
| Cubchoo Snowing | Overworld | 29–31 | 40% |
| Espurr Normal Weather, Fog | Grass (random) | 28–30 | 40% |
| Espurr Overcast, Thunderstorm, Intense Sun, Snowing, Sandstorm | Grass (random) | 28–30 | 10% |
| Honedge Snowstorm | Grass (random) | 28–30 | 15% |
| Honedge Fog | Overworld | 29–31 | 44% |
| Inkay Normal Weather, Snowing | Grass (random) | 28–30 | 25% |
| Inkay Overcast | Grass (random) | 28–30 | 35% |
| Inkay Raining, Intense Sun, Fog | Grass (random) | 28–30 | 15% |
| Inkay Snowstorm | Grass (random) | 28–30 | 10% |
| Hawlucha Overcast | Grass (random) | 28–30 | 5% |
| Hawlucha All weather | Wandering | 36 | — |
| Pumpkaboo All weather | Overworld | 29–31 | 5% |
| Pumpkaboo All weather | Overworld | 29–31 | 3% |
| Pumpkaboo All weather | Overworld | 29–31 | 2% |
| Pumpkaboo All weather | Overworld | 29–31 | 1% |
| Pumpkaboo Thunderstorm | Overworld | 29–31 | 20% |
| Pumpkaboo Thunderstorm | Overworld | 29–31 | 10% |
| Gourgeist All weather | Wandering | 41 | — |
| Charjabug Thunderstorm | Grass (random) | 28–30 | 25% |
| Morelull Fog | Overworld | 29–31 | 35% |
| Stufful | Overworld | 29–31 | 29% |
| Stufful Overcast | Overworld | 29–31 | 45% |
| Wimpod Thunderstorm | Overworld | 29–31 | 35% |
| Greedent | Berry Tree | 28–30 | 75% |
| Corvisquire | Flying | 36–39 | 40% |
| Corvisquire | Grass (random) | 28–30 | 15% |
| Corviknight All weather | Wandering | 38 | — |
| Thievul Overcast | Grass (random) | 28–30 | 15% |
| Dubwool | Grass (random) | 28–30 | 10% |
| Toxel Thunderstorm | Grass (random) | 28–30 | 40% |
| Hatenna Fog | Grass (random) | 28–30 | 25% |
| Impidimp Fog | Grass (random) | 28–30 | 10% |
| Copperajah All weather | Wandering | 65 | — |
ShShield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Vulpix Intense Sun | Grass (random) | 28–30 | 40% |
| Trapinch Sandstorm | Overworld | 29–31 | 2% |
| Karrablast Raining | Grass (random) | 28–30 | 5% |
| Shelmet Raining | Grass (random) | 28–30 | 30% |
| Shelmet Thunderstorm | Grass (random) | 28–30 | 15% |