01 //Screenshot
HeartGold / SoulSilver
02 //Games
Games it appears in
Gold / Silver / CrystalHeartGold / SoulSilver
03 //Wild Pokémon
By game
GGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | Grass | 5–6 | 50% | 60% | — |
| Caterpie | Headbutt | 10 | 65% | ||
| Caterpie | Headbutt (high) | 10 | 50% | ||
| Caterpie | Headbutt (low) | 10 | 65% | ||
| Metapod | Grass | 5–6 | 30% | 30% | — |
| Metapod | Headbutt | 10 | 15% | ||
| Metapod | Headbutt (low) | 10 | 15% | ||
| Butterfree | Headbutt (high) | 10 | 5% | ||
GSGold / Silver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Zubat | Grass | 5–6 | 5% | 5% | 25% |
| Oddish | Grass | 5–6 | — | — | 60% |
| Paras | Grass | 5–6 | 15% | 5% | 15% |
| Exeggcute | Headbutt | 10 | 15% | ||
| Exeggcute | Headbutt (high) | 10 | 15% | ||
| Exeggcute | Headbutt (low) | 10 | 15% | ||
| Pineco | Headbutt (high) | 10 | 30% | ||
GCGold / Crystal
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Butterfree | Headbutt | 10 | 5% |
| Butterfree | Headbutt (low) | 10 | 5% |
GSCGold / Silver / Crystal
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Psyduck | Surf | 10–19 | 90% |
| Golduck | Surf | 15–19 | 10% |
| Pineco | Headbutt | 10 | 30% |
SSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Weedle | Grass | 5–6 | 50% | 60% | — |
| Weedle | Headbutt | 10 | 65% | ||
| Weedle | Headbutt (high) | 10 | 50% | ||
| Weedle | Headbutt (low) | 10 | 65% | ||
| Kakuna | Grass | 5–6 | 30% | 30% | — |
| Kakuna | Headbutt | 10 | 15% | ||
| Kakuna | Headbutt (low) | 10 | 15% | ||
| Beedrill | Headbutt (high) | 10 | 5% | ||
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | Grass | 5 | 30% | 30% | — |
| Caterpie Rare trees | Headbutt | 10 | 15% | ||
| Caterpie | Headbutt (high) | 10 | 15% | ||
| Metapod | Grass | 7 | 20% | 20% | — |
| Metapod Rare trees | Headbutt | 10 | 5% | ||
| Metapod | Headbutt (high) | 10 | 5% | ||
| Weedle | Grass | 5 | 30% | 30% | — |
| Weedle Rare trees | Headbutt | 10 | 15% | ||
| Weedle | Headbutt (high) | 10 | 15% | ||
| Kakuna | Grass | 7 | 10% | 10% | — |
| Kakuna Rare trees | Headbutt | 10 | 5% | ||
| Kakuna | Headbutt (high) | 10 | 5% | ||
| Pidgey | Grass | 7 | 5% | 5% | — |
| Oddish | Grass | 5–7 | — | — | 50% |
| Paras | Grass | 6 | 5% | ||
| Venonat | Grass | 5 | — | — | 30% |
| Psyduck | Grass | 7 | — | — | 10% |
| Hoothoot | Grass | 7 | — | — | 5% |
| Hoothoot | Headbutt | 10 | 50% | ||
| Hoothoot | Headbutt (high) | 10 | 60% | ||
| Hoothoot | Headbutt (low) | 10 | 50% | ||
| Noctowl | Headbutt | 10 | 10% | ||
| Noctowl | Headbutt (low) | 10 | 10% | ||
| Pineco | Headbutt (low) | 10 | 30% | ||
| Celebi Other virtual console | Static | 30 | — | ||
HGHeartGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | Grass | 5–6 | 50% | 60% | — |
| Caterpie Common trees | Headbutt | 3–5 | 30% | ||
| Metapod | Grass | 5–6 | 30% | 30% | — |
| Metapod Common trees | Headbutt | 3–5 | 10% | ||
| Butterfree Rare trees | Headbutt | 6–8 | 10% | ||