01 //Screenshot
Brilliant Diamond / Shining Pearl
02 //Games
Games it appears in
Diamond / Pearl / PlatinumBrilliant Diamond / Shining Pearl
03 //Areas
6 floors and areas
- 1F
- B1F Left
- B1F Right
- B2F Right
- B2F Left
- B3F
04 //Wild Pokémon
By game
DPDiamond / Pearl
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golbat 1F | Cave | 31 | 10% |
| Golbat B1F left, B1F right, B2F right | Cave | 30–31 | 20% |
| Golbat B2F left, B3F | Cave | 31–32 | 20% |
| Tentacool area | Surf | 20–30 | 60% |
| Tentacruel area | Surf | 20–40 | 5% |
| Geodude 1F | Cave | 29–31 | 35% |
| Geodude B1F left, B1F right, B2F right | Cave | 31 | 1% |
| Geodude B2F left, B3F | Cave | 32 | 1% |
| Graveler B1F left, B1F right | Cave | 29–33 | 69% |
| Graveler B2F right | Cave | 29–33 | 49% |
| Graveler B2F left, B3F | Cave | 30–34 | 39% |
| Onix 1F, B1F left, B1F right | Cave | 32–33 | 10% |
| Onix B2F right | Cave | 31–33 | 30% |
| Onix B2F left, B3F | Cave | 32–33 | 30% |
| Steelix B2F left, B3F | Cave | 33–34 | 10% |
| Qwilfish area | Super Rod | 20–40 | 15% |
| Wingull area | Surf | 20–30 | 30% |
| Pelipper area | Surf | 20–40 | 5% |
DPPtDiamond / Pearl / Platinum
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F | Cave | 30 | 10% |
| Graveler 1F | Cave | 31–33 | 35% |
| Riolu After: Beat team galactic iron island · B2F left | Gift (Egg) | 1 | — |
PtPlatinum
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golbat 1F | Cave | 32 | 10% |
| Golbat B1F left, B1F right | Cave | 30–32 | 20% |
| Golbat B2F left, B2F right, B3F | Cave | 31–33 | 20% |
| Tentacool area | Surf | 20–30 | 30% |
| Tentacruel area | Surf | 20–40 | 1% |
| Geodude 1F | Cave | 30–32 | 35% |
| Graveler B1F left, B1F right | Cave | 30–33 | 70% |
| Graveler B2F left, B2F right, B3F | Cave | 31–34 | 50% |
| Onix 1F, B1F left, B1F right | Cave | 31–33 | 10% |
| Onix B2F left, B2F right | Cave | 32 | 20% |
| Onix Swarm · B3F | Cave | 32 | 20% |
| Steelix B2F left, B2F right | Cave | 33–35 | 10% |
| Steelix B3F | Cave | 32–35 | 30% |
| Qwilfish area | Super Rod | 20–50 | 15% |
| Wingull area | Surf | 20–30 | 60% |
| Pelipper area | Surf | 20–40 | 9% |
| Sableye B1F Left Cave, B1F Right Cave | Sapphire | 30–31 | 8% |
| Sableye B2F Left Cave, B2F Right Cave, B3F | Sapphire | 31–32 | 8% |
| Mawile B1F Left Cave, B1F Right Cave | Ruby | 30–31 | 8% |
| Mawile B2F Left Cave, B2F Right Cave, B3F | Ruby | 31–32 | 8% |
| Registeel Iron Head Ruins | Static | 30 | — |
BDSPBrilliant Diamond / Shining Pearl
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F | Grass | 30 | 10% |
| Golbat 1F | Grass | 31 | 10% |
| Golbat B1F Left Cave, B1F Right Cave, B2F Right Cave | Grass | 30–31 | 20% |
| Golbat B2F Left Cave, B3F | Grass | 31–32 | 20% |
| Tentacool Outside | Surf | 20–30 | 60% |
| Tentacruel Outside | Surf | 20–40 | 5% |
| Geodude 1F | Grass | 29–31 | 35% |
| Geodude B1F Left Cave, B1F Right Cave, B2F Right Cave | Grass | 31 | 1% |
| Geodude B2F Left Cave, B3F | Grass | 32 | 1% |
| Graveler 1F | Grass | 31–33 | 35% |
| Graveler B1F Left Cave, B1F Right Cave | Grass | 29–33 | 69% |
| Graveler B2F Left Cave, B3F | Grass | 30–34 | 39% |
| Graveler B2F Right Cave | Grass | 29–33 | 49% |
| Onix 1F, B1F Left Cave, B1F Right Cave | Grass | 32–33 | 10% |
| Onix B2F Left Cave, B3F | Grass | 32–33 | 30% |
| Onix B2F Right Cave | Grass | 31–33 | 30% |
| Steelix B2F Left Cave, B3F | Grass | 33–34 | 10% |
| Qwilfish Outside | Super Rod | 20–40 | 5% |
| Wingull Outside | Surf | 20–30 | 30% |
| Pelipper Outside | Surf | 20–40 | 5% |