01 //Screenshot
Brilliant Diamond / Shining Pearl
02 //Games
Games it appears in
Diamond / Pearl / PlatinumBrilliant Diamond / Shining Pearl
03 //Areas
5 floors and areas
- 1F
- 2F
- 3F
- 4F
- 5F
04 //Wild Pokémon
By game
DDiamond
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Murkrow 1F | Cave | 17 | — | — | 20% |
| Murkrow 2F | Cave | 18 | — | — | 20% |
| Murkrow 3F | Cave | 19 | — | — | 20% |
| Murkrow 4F | Cave | 20 | — | — | 20% |
| Murkrow 5F | Cave | 21 | — | — | 20% |
DPDiamond / Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Zubat 1F | Cave | 16–18 | 50% | 50% | 40% |
| Zubat 2F | Cave | 17–19 | 50% | 50% | 40% |
| Zubat 3F | Cave | 18–20 | 49% | 49% | 39% |
| Zubat 4F | Cave | 19–21 | 45% | 45% | 35% |
| Zubat 5F | Cave | 20–21 | 40% | 40% | 30% |
| Golbat 3F | Cave | 19 | 1% | ||
| Golbat 4F | Cave | 20–21 | 5% | ||
| Golbat 5F | Cave | 21–23 | 10% | ||
| Gastly 1F | Cave | 16–18 | 50% | 50% | 40% |
| Gastly 2F | Cave | 17–19 | 50% | 50% | 40% |
| Gastly 3F | Cave | 18–20 | 50% | 50% | 40% |
| Gastly 4F | Cave | 19–21 | 50% | 50% | 40% |
| Gastly 5F | Cave | 20–22 | 50% | 50% | 40% |
PPearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Misdreavus 1F | Cave | 17 | — | — | 20% |
| Misdreavus 2F | Cave | 18 | — | — | 20% |
| Misdreavus 3F | Cave | 19 | — | — | 20% |
| Misdreavus 4F | Cave | 20 | — | — | 20% |
| Misdreavus 5F | Cave | 21 | — | — | 20% |
PtPlatinum
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Zubat 1F, 2F | Cave | 17–19 | 35% | ||
| Zubat 3F, 4F | Cave | 18–20 | 35% | ||
| Zubat 5F | Cave | 19–21 | 35% | ||
| Gastly 1F, 2F | Cave | 17–20 | 65% | 65% | 45% |
| Gastly 3F | Cave | 18–21 | 64% | 64% | 44% |
| Gastly Poké Radar · 3F, 4F | Cave | 21 | 1% | ||
| Gastly 4F | Cave | 18–21 | 60% | 60% | 40% |
| Gastly 5F | Cave | 19–22 | 55% | 55% | 35% |
| Gastly Poké Radar · 5F | Cave | 22 | 1% | ||
| Duskull 1F, 2F | Cave | 17–19 | — | — | 20% |
| Duskull 3F, 4F | Cave | 18–20 | — | — | 20% |
| Duskull 5F | Cave | 19–21 | — | — | 20% |
BDBrilliant Diamond
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Murkrow 1F | Grass | 17 | — | — | 20% |
| Murkrow 2F | Grass | 18 | — | — | 20% |
| Murkrow 3F | Grass | 19 | — | — | 20% |
| Murkrow 4F | Grass | 20 | — | — | 20% |
| Murkrow 5F | Grass | 21 | — | — | 20% |
BDSPBrilliant Diamond / Shining Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Zubat 1F | Grass | 16–18 | 50% | 50% | 40% |
| Zubat 2F | Grass | 17–19 | 50% | 50% | 40% |
| Zubat 3F | Grass | 18–20 | 49% | 49% | 39% |
| Zubat 4F | Grass | 19–21 | 45% | 45% | 35% |
| Zubat 5F | Grass | 20–21 | 40% | 40% | 30% |
| Golbat 3F | Grass | 19 | 1% | ||
| Golbat 4F | Grass | 20–21 | 5% | ||
| Golbat 5F | Grass | 21–23 | 10% | ||
| Gastly 1F | Grass | 16–18 | 50% | 50% | 40% |
| Gastly 2F | Grass | 17–19 | 50% | 50% | 40% |
| Gastly 3F | Grass | 18–20 | 50% | 50% | 40% |
| Gastly 4F | Grass | 19–21 | 50% | 50% | 40% |
| Gastly 5F | Grass | 20–22 | 50% | 50% | 40% |
SPShining Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Misdreavus 1F | Grass | 17 | — | — | 20% |
| Misdreavus 2F | Grass | 18 | — | — | 20% |
| Misdreavus 3F | Grass | 19 | — | — | 20% |
| Misdreavus 4F | Grass | 20 | — | — | 20% |
| Misdreavus 5F | Grass | 21 | — | — | 20% |