01 //Screenshot
Let's Go, Pikachu! / Eevee!
02 //Games
Games it appears in
Red / Blue / YellowGold / Silver / CrystalFireRed / LeafGreenHeartGold / SoulSilverLet's Go, Pikachu! / Eevee!
03 //Wild Pokémon
By game
RRed
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Oddish | Grass | 22–26 | 35% |
RBRed / Blue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pidgey | Grass | 23 | 15% |
| Pidgeotto | Grass | 28–30 | 5% |
| Venonat | Grass | 26–28 | 20% |
| Ditto | Grass | 26 | 20% |
RYRed / Yellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Gloom | Grass | 30 | 5% |
BBlue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Bellsprout | Grass | 22–26 | 35% |
BYBlue / Yellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Weepinbell | Grass | 30 | 5% |
YYellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pidgeotto | Grass | 32 | 10% |
| Oddish | Grass | 26–28 | 30% |
| Venonat | Grass | 24–27 | 19% |
| Venomoth | Grass | 30 | 1% |
| Bellsprout | Grass | 26–28 | 30% |
GSGold / Silver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Nidorina | Grass | 23 | 30% | ||
| Nidorino | Grass | 23 | 30% | ||
| Hoppip | Grass | 22–24 | 15% | 19% | — |
| Quagsire | Grass | 22–24 | 4% | — | 19% |
GSCGold / Silver / Crystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgeotto | Grass | 25 | 20% | 20% | — |
| Chansey | Grass | 25 | 1% | ||
| Noctowl | Grass | 25 | — | — | 20% |
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Nidorina | Grass | 23 | 30% | 30% | — |
| Nidorino | Grass | 23 | 30% | 30% | — |
| Venonat | Grass | 23 | — | — | 30% |
| Venomoth | Grass | 25 | — | — | 10% |
| Hoppip | Grass | 25–27 | 19% | 19% | — |
| Quagsire | Grass | 23–25 | — | — | 39% |
FRLGFireRed / LeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pidgey | Grass | 25–27 | 20% |
| Pidgeotto | Grass | 29 | 5% |
| Venonat | Grass | 24–26 | 30% |
| Ditto | Grass | 25 | 5% |
LGLeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Bellsprout | Grass | 22–26 | 35% |
| Weepinbell | Grass | 28–30 | 5% |
HGHeartGold
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Spinarak Common trees | Headbutt | 21–23 | 30% |
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgeotto | Grass | 25 | 20% | 20% | — |
| Nidorina | Grass | 23 | 30% | ||
| Nidorino | Grass | 23 | 30% | ||
| Chansey | Grass | 25 | 1% | ||
| Tangela Rare trees | Headbutt | 24–26 | 15% | ||
| Hoothoot Common trees | Headbutt | 21–23 | 50% | ||
| Hoothoot Rare trees | Headbutt | 24–26 | 65% | ||
| Noctowl | Grass | 25 | — | — | 20% |
| Hoppip | Grass | 22–24 | 19% | 19% | — |
| Quagsire | Grass | 22–24 | — | — | 19% |
| Wurmple Common trees | Headbutt | 21–23 | 20% | ||
| Wurmple Rare trees | Headbutt | 24–26 | 20% | ||
SSSoulSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ledyba Common trees | Headbutt | 21–23 | 30% |
LGPLet's Go, Pikachu!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Oddish | Grass | 33–38 | 15% |
| Gloom | Grass | 33–38 | 15% |
| Scyther | Grass | 33–38 | 1% |
LGPLGELet's Go, Pikachu! / Let's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Charizard | In the Sky - Rare Spawns | 3–56 | — |
| Pidgey | Grass | 33–38 | 20% |
| Pidgey | In the Sky | 3–56 | 60% |
| Pidgeotto | Grass | 33–38 | 20% |
| Pidgeotto | In the Sky | 3–56 | 35% |
| Pidgeot | In the Sky | 3–56 | 5% |
| Venonat | Grass | 33–38 | 15% |
| Venomoth | Grass | 33–38 | 9% |
| Chansey | Grass - Rare Spawns | 33–38 | — |
| Tauros | Grass | 33–38 | 5% |
| Articuno | In the Sky - Rare Spawns | 3–56 | — |
| Zapdos | In the Sky - Rare Spawns | 3–56 | — |
| Moltres | In the Sky - Rare Spawns | 3–56 | — |
| Dragonite | In the Sky - Rare Spawns | 3–56 | — |
LGELet's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Bellsprout | Grass | 33–38 | 15% |
| Weepinbell | Grass | 33–38 | 15% |
| Pinsir | Grass | 33–38 | 1% |