01 //Screenshot
Let's Go, Pikachu! / Eevee!
02 //Games
Games it appears in
Red / Blue / YellowGold / Silver / CrystalFireRed / LeafGreenHeartGold / SoulSilverLet's Go, Pikachu! / Eevee!
03 //Areas
2 floors and areas
- South Towards Viridian City
- North Towards Pewter City
04 //Wild Pokémon
By game
RRed
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Weedle South, towards Viridian City | Grass | 3–5 | 15% |
RBRed / Blue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pidgey South, towards Viridian City | Grass | 3–5 | 45% |
| Rattata South, towards Viridian City | Grass | 2–5 | 40% |
| Mr. Mime For your Abra · North, towards Pewter City | Trade | — | — |
BBlue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Caterpie South, towards Viridian City | Grass | 3–5 | 15% |
YYellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pidgey South, towards Viridian City | Grass | 3–7 | 35% |
| Rattata South, towards Viridian City | Grass | 3–4 | 35% |
| Nidoran♀ South, towards Viridian City | Grass | 4–6 | 15% |
| Nidoran♂ South, towards Viridian City | Grass | 4–6 | 15% |
| Mr. Mime For your Clefairy · North, towards Pewter City | Trade | — | — |
GGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Metapod South, towards Viridian City | Grass | 5 | 20% | 20% | — |
| Butterfree South, towards Viridian City | Grass | 7 | 10% | — | — |
| Pidgey South, towards Viridian City | Grass | 3–7 | 30% | 40% | — |
| Pidgeotto South, towards Viridian City | Grass | 7 | 5% | 5% | — |
| Noctowl South, towards Viridian City | Grass | 7 | — | — | 10% |
GCGold / Crystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie South, towards Viridian City | Grass | 3 | 30% | 30% | — |
| Hoothoot South, towards Viridian City | Grass | 3–5 | — | — | 50% |
| Spinarak South, towards Viridian City | Grass | 3 | — | — | 30% |
| Ariados South, towards Viridian City | Grass | 7 | — | — | 5% |
GSGold / Silver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pikachu South, towards Viridian City | Grass | 4 | 5% |
SSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Weedle South, towards Viridian City | Grass | 3 | 30% | 30% | — |
| Kakuna South, towards Viridian City | Grass | 5 | 20% | 20% | — |
| Beedrill South, towards Viridian City | Grass | 7 | 10% | — | — |
| Pidgey South, towards Viridian City | Grass | 3–7 | — | 40% | — |
| Hoothoot South, towards Viridian City | Grass | 3–5 | — | — | 80% |
| Noctowl South, towards Viridian City | Grass | 7 | — | — | 15% |
SCSilver / Crystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgeotto South, towards Viridian City | Grass | 7 | — | 5% | — |
| Ledyba South, towards Viridian City | Grass | 3 | 30% | — | — |
| Ledian South, towards Viridian City | Grass | 7 | 5% | — | — |
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Butterfree South, towards Viridian City | Grass | 7 | 10% | 10% | — |
| Pidgey South, towards Viridian City | Grass | 3–5 | 20% | 50% | — |
| Pikachu South, towards Viridian City | Grass | 4 | 5% | 5% | — |
| Noctowl South, towards Viridian City | Grass | 4–7 | — | — | 15% |
FRLGFireRed / LeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Caterpie South, towards Viridian City | Grass | 4–5 | 5% |
| Weedle South, towards Viridian City | Grass | 4–5 | 5% |
| Pidgey South, towards Viridian City | Grass | 2–5 | 45% |
| Rattata South, towards Viridian City | Grass | 2–5 | 45% |
| Mr. Mime For your Abra · North, towards Pewter City | Trade | — | — |
HGHeartGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie North, towards Pewter City, South, towards Viridian City | Grass | 3–4 | 31% | 31% | — |
| Metapod South, towards Viridian City | Grass | 5 | 20% | 20% | — |
| Metapod North, towards Pewter City | Grass | 5 | 20% | — | — |
| Butterfree South, towards Viridian City | Grass | 7–8 | 10% | — | — |
| Butterfree North, towards Pewter City | Grass | 7–8 | 10% | 10% | — |
| Pidgey South, towards Viridian City | Grass | 3–8 | 30% | 40% | — |
| Pidgey North, towards Pewter City | Grass | 3–5 | 30% | 50% | — |
| Pidgeotto North, towards Pewter City, South, towards Viridian City | Grass | 7–10 | 5% | 9% | — |
| Hoothoot North, towards Pewter City, South, towards Viridian City | Grass | 3–5 | — | — | 50% |
| Noctowl North, towards Pewter City, South, towards Viridian City | Grass | 7–10 | — | — | 14% |
| Spinarak North, towards Pewter City, South, towards Viridian City | Grass | 3–10 | 4% | — | 31% |
| Spinarak Rare trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 5–7 | 30% | ||
| Ariados North, towards Pewter City, South, towards Viridian City | Grass | 7 | — | — | 5% |
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Hoothoot Common trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 3–4 | 50% |
| Hoothoot Rare trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 5–7 | 50% |
| Pineco Common trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 3–4 | 30% |
| Wurmple Common trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 3–4 | 20% |
| Wurmple Rare trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 5–7 | 20% |
SSSoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Weedle North, towards Pewter City, South, towards Viridian City | Grass | 3–5 | 11% | 31% | 11% |
| Kakuna North, towards Pewter City, South, towards Viridian City | Grass | 3–7 | 20% | 20% | 11% |
| Beedrill North, towards Pewter City, South, towards Viridian City | Grass | 7–10 | 10% | — | 4% |
| Pidgey North, towards Pewter City, South, towards Viridian City | Grass | 3–7 | 20% | 40% | — |
| Pidgeotto North, towards Pewter City, South, towards Viridian City | Grass | 7 | — | 5% | — |
| Hoothoot North, towards Pewter City, South, towards Viridian City | Grass | 3–5 | — | — | 60% |
| Noctowl North, towards Pewter City, South, towards Viridian City | Grass | 7 | — | — | 14% |
| Ledyba North, towards Pewter City, South, towards Viridian City | Grass | 3–10 | 30% | 4% | — |
| Ledyba Rare trees · North, towards Pewter City, South, towards Viridian City | Headbutt | 5–7 | 30% | ||
| Ledian North, towards Pewter City, South, towards Viridian City | Grass | 7–10 | 9% | — | — |
LGPLGELet's Go, Pikachu! / Let's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Charizard North, South | In the Sky - Rare Spawns | 3–56 | — |
| Caterpie North | Grass | 3–8 | 15% |
| Caterpie South | Grass | 3–4 | 15% |
| Weedle North | Grass | 3–8 | 15% |
| Weedle South | Grass | 3–4 | 15% |
| Pidgey North | Grass | 3–8 | 30% |
| Pidgey South | Grass | 3–4 | 30% |
| Pidgey North, South | In the Sky | 3–56 | 60% |
| Pidgeotto North, South | In the Sky | 3–56 | 35% |
| Pidgeot North, South | In the Sky | 3–56 | 5% |
| Rattata North | Grass | 3–8 | 20% |
| Rattata South | Grass | 3–4 | 20% |
| Articuno North, South | In the Sky - Rare Spawns | 3–56 | — |
| Zapdos North, South | In the Sky - Rare Spawns | 3–56 | — |
| Moltres North, South | In the Sky - Rare Spawns | 3–56 | — |
| Dragonite North, South | In the Sky - Rare Spawns | 3–56 | — |
LGELet's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Bellsprout North | Grass | 3–8 | 20% |
| Bellsprout South | Grass | 3–4 | 20% |