01 //Screenshot
HeartGold / SoulSilver
02 //Games
Games it appears in
Gold / Silver / CrystalHeartGold / SoulSilver
03 //Wild Pokémon
By game
GGold
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ursaring | Grass | 40 | 20% |
GSGold / Silver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Ponyta | Grass | 40 | 30% | ||
| Rapidash | Grass | 42 | 10% | ||
| Sneasel | Grass | 40 | — | — | 10% |
GSCGold / Silver / Crystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Poliwag | Surf | 35–44 | 90% | ||
| Poliwhirl | Surf | 40–44 | 10% | ||
| Doduo | Grass | 41 | 5% | 5% | — |
| Dodrio | Grass | 43 | 5% | 5% | — |
| Tangela | Grass | 39 | 30% | ||
SSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Donphan | Grass | 40 | 20% |
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Arbok | Grass | 42 | 10% | 10% | — |
| Golbat | Grass | 40–42 | — | — | 30% |
| Poliwhirl | Grass | 40 | — | — | 40% |
| Ponyta | Grass | 40 | 30% | 30% | — |
| Rapidash | Grass | 40 | 20% | 20% | — |
HGHeartGold
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Donphan | Grass | 40 | 20% |
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Poliwag | Surf | 35–40 | 90% | ||
| Poliwhirl | Surf | 40 | 10% | ||
| Ponyta | Grass | 40 | 30% | ||
| Rapidash | Grass | 41–43 | 10% | ||
| Doduo | Grass | 41 | 5% | 5% | — |
| Dodrio | Grass | 43 | 5% | 5% | — |
| Tangela | Grass | 39 | 30% | ||
| Natu Common trees | Headbutt | 39–40 | 20% | ||
| Natu Rare trees | Headbutt | 41–43 | 20% | ||
| Aipom Common trees | Headbutt | 39–40 | 30% | ||
| Aipom Rare trees | Headbutt | 41–43 | 30% | ||
| Heracross Common trees | Headbutt | 39–40 | 50% | ||
| Heracross Rare trees | Headbutt | 41–43 | 50% | ||
| Sneasel | Grass | 42 | — | — | 10% |
SSSoulSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ursaring | Grass | 40 | 20% |