01 //Screenshot
HeartGold / SoulSilver
02 //Games
Games it appears in
Gold / Silver / CrystalHeartGold / SoulSilver
03 //Wild Pokémon
By game
GGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | Headbutt | 10 | 65% | ||
| Caterpie | Headbutt (high) | 10 | 50% | ||
| Caterpie | Headbutt (low) | 10 | 65% | ||
| Metapod | Headbutt | 10 | 15% | ||
| Metapod | Headbutt (low) | 10 | 15% | ||
| Butterfree | Headbutt | 10 | 5% | ||
| Butterfree | Headbutt (high) | 10 | 5% | ||
| Butterfree | Headbutt (low) | 10 | 5% | ||
| Growlithe | Grass | 13–15 | 10% | 15% | 10% |
GSGold / Silver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgey | Grass | 13–15 | 25% | 20% | — |
| Nidoran♀ | Grass | 12 | 30% | ||
| Nidoran♂ | Grass | 12 | 30% | ||
| Exeggcute | Headbutt | 10 | 15% | ||
| Exeggcute | Headbutt (high) | 10 | 15% | ||
| Exeggcute | Headbutt (low) | 10 | 15% | ||
| Hoothoot | Grass | 13–15 | — | — | 25% |
| Pineco | Headbutt | 10 | 30% | ||
| Stantler | Grass | 13 | 5% | ||
GSCGold / Silver / Crystal
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sudowoodo | Squirt Bottle | 20 | 100% |
| Sudowoodo | Static | 20 | — |
| Pineco | Headbutt (high) | 10 | 30% |
SSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Weedle | Headbutt | 10 | 65% | ||
| Weedle | Headbutt (high) | 10 | 50% | ||
| Weedle | Headbutt (low) | 10 | 65% | ||
| Kakuna | Headbutt | 10 | 15% | ||
| Kakuna | Headbutt (low) | 10 | 15% | ||
| Beedrill | Headbutt | 10 | 5% | ||
| Beedrill | Headbutt (high) | 10 | 5% | ||
| Beedrill | Headbutt (low) | 10 | 5% | ||
| Vulpix | Grass | 13–15 | 10% | 15% | 10% |
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgey | Grass | 4–6 | 40% | 70% | — |
| Growlithe | Grass | 5 | 10% | 10% | — |
| Bellsprout | Grass | 5 | 20% | ||
| Gastly | Grass | 5 | — | — | 5% |
| Exeggcute | Headbutt | 10 | 20% | ||
| Exeggcute | Headbutt (high) | 10 | 20% | ||
| Exeggcute | Headbutt (low) | 10 | 20% | ||
| Hoothoot | Grass | 4–5 | — | — | 45% |
| Hoothoot | Headbutt | 10 | 50% | ||
| Hoothoot | Headbutt (high) | 10 | 50% | ||
| Hoothoot | Headbutt (low) | 10 | 50% | ||
| Ledyba | Grass | 4 | 30% | — | — |
| Ledyba | Headbutt | 10 | 15% | ||
| Ledyba | Headbutt (low) | 10 | 15% | ||
| Spinarak | Grass | 4 | — | — | 30% |
| Spinarak | Headbutt | 10 | 15% | ||
| Spinarak | Headbutt (low) | 10 | 15% | ||
| Pineco Rare trees | Headbutt | 10 | 30% | ||
HGHeartGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgey | Grass | 13–15 | 25% | 20% | — |
| Nidoran♀ | Grass | 12 | 30% | ||
| Nidoran♂ | Grass | 12 | 30% | ||
| Growlithe | Grass | 13–15 | 10% | 15% | 10% |
| Spinarak Rare trees | Headbutt | 6–7 | 30% | ||
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Exeggcute Common trees | Headbutt | 4–5 | 20% | ||
| Exeggcute Rare trees | Headbutt | 6–7 | 20% | ||
| Hoothoot | Grass | 13–15 | — | — | 25% |
| Hoothoot Common trees | Headbutt | 4–5 | 50% | ||
| Hoothoot Rare trees | Headbutt | 6–7 | 50% | ||
| Sudowoodo | Squirt Bottle | 20 | 100% | ||
| Sudowoodo | Static | 20 | — | ||
| Pineco Common trees | Headbutt | 4–5 | 30% | ||
| Stantler | Grass | 13 | 5% | ||