01 //Screenshot
X / Y
02 //Games
Games it appears in
X / Y
03 //Wild Pokémon
By game
XX
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Swirlix | Grass | 14 | 10% |
| Swirlix | Purple flowers | 14 | 10% |
| Swirlix | Purple Flowers | 14 | Uncommon |
| Swirlix | Yellow flowers | 14 | 10% |
| Swirlix | Yellow Flowers | 14 | Uncommon |
XYX / Y
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Psyduck | Horde | 7 | 35% |
| Snorlax | Static | 15 | — |
| Ledyba | Special encounter | — | — |
| Hoppip | Horde | 7 | 60% |
| Smeargle | Grass | 14 | 10% |
| Smeargle | Purple flowers | 14 | 10% |
| Smeargle | Purple Flowers | 14 | Uncommon |
| Smeargle | Yellow flowers | 14 | 10% |
| Smeargle | Yellow Flowers | 14 | Uncommon |
| Volbeat | Grass | 13 | 10% |
| Volbeat | Purple flowers | 13 | 10% |
| Volbeat | Purple Flowers | 13 | Uncommon |
| Volbeat | Special encounter | — | — |
| Volbeat | Yellow flowers | 13 | 10% |
| Volbeat | Yellow Flowers | 13 | Uncommon |
| Illumise | Grass | 13 | 10% |
| Illumise | Purple flowers | 13 | 10% |
| Illumise | Purple Flowers | 13 | Uncommon |
| Illumise | Special encounter | — | — |
| Illumise | Yellow flowers | 13 | 10% |
| Illumise | Yellow Flowers | 13 | Uncommon |
| Roselia | Grass | 14 | 10% |
| Roselia | Horde | 8 | 5% |
| Roselia | Purple flowers | 14 | 10% |
| Roselia | Purple Flowers | 14 | Uncommon |
| Roselia | Yellow flowers | 14 | 10% |
| Roselia | Yellow Flowers | 14 | Uncommon |
| Burmy | Special encounter | — | — |
| Combee | Special encounter | — | — |
| Croagunk | Grass | 12–14 | 35% |
| Croagunk | Purple flowers | 14 | 5% |
| Croagunk | Purple Flowers | 14 | Rare |
| Croagunk | Yellow flowers | 14 | 5% |
| Croagunk | Yellow Flowers | 14 | Rare |
| Ducklett | Grass | 14 | 10% |
| Ducklett | Purple flowers | 14 | 10% |
| Ducklett | Purple Flowers | 14 | Uncommon |
| Ducklett | Yellow flowers | 14 | 10% |
| Ducklett | Yellow Flowers | 14 | Uncommon |
| Spewpa | Special encounter | — | — |
| Flabébé | Grass | 13–14 | 5% |
| Flabébé | Purple flowers | 12–14 | 35% |
| Flabébé | Purple Flowers | 12–14 | Common |
| Flabébé | Purple Flowers | 7 | Rare |
| Flabébé | Purple Flowers | 8 | Very Rare |
| Flabébé | Yellow flowers | 12–14 | 35% |
| Flabébé | Yellow Flowers | 12–14 | Common |
| Flabébé | Yellow Flowers | 7 | Rare |
| Flabébé | Yellow Flowers | 8 | Very Rare |
04 //Inside
1 place inside