01 //Screenshot
Sword / Shield
02 //Games
Games it appears in
Sword / Shield
03 //Areas
2 floors and areas
- Main
- Steamdrift Way
04 //Wild Pokémon
By game
SwSword
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sneasel Steamdrift Way | Curry | 38–41 | 17.18% |
| Delibird Steamdrift Way | Curry | 38–41 | 24.54% |
| Delibird Steamdrift Way | Grass (random) | 38–41 | 10% |
| Solrock | Overworld | 39–41 | 5% |
| Snover Steamdrift Way | Curry | 38–41 | 19.63% |
| Boldore | Overworld | 39–41 | 10% |
| Gurdurr | Overworld | 39–41 | 25% |
| Sawk Steamdrift Way | Overworld | 39–43 | 5% |
| Darumaka Steamdrift Way | Curry | 38–41 | 27.61% |
| Darumaka Steamdrift Way | Grass (random) | 38–41 | 5% |
| Rufflet | Overworld | 39–41 | 10% |
| Snom Steamdrift Way | Curry | 38–41 | 11.04% |
SwShSword / Shield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Haunter | Curry | 38–40 | 13.03% |
| Haunter | Grass (random) | 38–40 | 10% |
| Rhyhorn | Curry | 38–40 | 10.42% |
| Rhyhorn | Grass (random) | 38–40 | 20% |
| Sneasel Steamdrift Way | Grass (random) | 38–41 | 25% |
| Sneasel Steamdrift Way | Overworld | 39–43 | 20% |
| Dusclops | Curry | 38–40 | 11.73% |
| Dusclops | Grass (random) | 38–40 | 15% |
| Snorunt Steamdrift Way | Overworld | 39–43 | 25% |
| Bronzong | Curry | 38–40 | 13.03% |
| Bronzong | Grass (random) | 38–40 | 10% |
| Hippowdon | Curry | 38–40 | 13.68% |
| Hippowdon | Grass (random) | 38–40 | 8% |
| Drapion | Curry | 38–40 | 14.66% |
| Drapion | Grass (random) | 38–40 | 5% |
| Snover Steamdrift Way | Grass (random) | 38–41 | 20% |
| Crustle | Wandering | 40 | — |
| Vanillish Steamdrift Way | Overworld | 39–43 | 10% |
| Golett | Overworld | 39–41 | 25% |
| Pawniard | Overworld | 39–41 | 20% |
| Togedemaru | Overworld | 39–41 | 5% |
| Sandaconda | Curry | 38–40 | 7.82% |
| Sandaconda | Grass (random) | 38–40 | 30% |
| Falinks | Curry | 38–40 | 15.64% |
| Falinks | Grass (random) | 38–40 | 2% |
| Falinks | Wandering | 40 | — |
| Snom Steamdrift Way | Grass (random) | 38–41 | 40% |
| Snom Steamdrift Way | Overworld | 39–43 | 40% |
ShShield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Sneasel Steamdrift Way | Curry | 38–41 | 24.56% |
| Delibird Steamdrift Way | Curry | 38–41 | 31.58% |
| Delibird Steamdrift Way | Grass (random) | 38–41 | 15% |
| Lunatone | Overworld | 39–41 | 5% |
| Snover Steamdrift Way | Curry | 38–41 | 28.07% |
| Boldore | Overworld | 39–41 | 25% |
| Gurdurr | Overworld | 39–41 | 10% |
| Throh Steamdrift Way | Overworld | 39–43 | 5% |
| Vullaby | Overworld | 39–41 | 10% |
| Snom Steamdrift Way | Curry | 38–41 | 15.79% |