01 //Screenshot
Let's Go, Pikachu! / Eevee!
02 //Games
Games it appears in
Red / Blue / YellowGold / Silver / CrystalFireRed / LeafGreenHeartGold / SoulSilverLet's Go, Pikachu! / Eevee!
03 //Areas
3 floors and areas
- 1F
- 2F
- 3F
04 //Wild Pokémon
By game
RBRed / Blue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F, 3F | Cave | 22 | 15% |
| Zubat 2F | Cave | 26 | 15% |
| Golbat 1F, 3F | Cave | 41 | 5% |
| Golbat 2F | Cave | 40 | 5% |
| Venomoth 3F | Cave | 40 | 10% |
| Machop 1F, 3F | Cave | 24 | 20% |
| Machop 2F | Cave | 22 | 20% |
| Machoke 1F | Cave | 42 | 4% |
| Machoke 2F | Cave | 41 | 5% |
| Machoke 3F | Cave | 42–45 | 5% |
| Geodude 1F, 3F | Cave | 26 | 20% |
| Geodude 2F | Cave | 24 | 20% |
| Graveler 1F | Cave | 41 | 5% |
| Graveler 2F | Cave | 43 | 1% |
| Graveler 3F | Cave | 43 | 5% |
| Onix 1F, 2F | Cave | 36–42 | 30% |
| Onix 3F | Cave | 42–45 | 20% |
| Marowak 1F | Cave | 43 | 1% |
| Marowak 2F | Cave | 40 | 4% |
RBYRed / Blue / Yellow
| Pokémon | Method | Levels |
|---|---|---|
| Moltres 2F | Static | 50 |
YYellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F | Cave | 39–44 | 20% |
| Zubat 2F | Cave | 44 | 10% |
| Golbat 2F | Cave | 39 | 10% |
| Golbat 3F | Cave | 44 | 20% |
| Machoke 2F | Cave | 39–42 | 5% |
| Machoke 3F | Cave | 42–45 | 10% |
| Geodude 1F | Cave | 26–41 | 65% |
| Geodude 2F | Cave | 31–41 | 55% |
| Geodude 3F | Cave | 36–46 | 45% |
| Graveler 1F | Cave | 41–47 | 5% |
| Graveler 2F | Cave | 44 | 10% |
| Graveler 3F | Cave | 41–47 | 15% |
| Onix 1F | Cave | 43–45 | 10% |
| Onix 2F | Cave | 45–47 | 10% |
| Onix 3F | Cave | 49 | 10% |
GGold
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ursaring 1F, 2F, 3F | Cave | 33 | 20% |
GSGold / Silver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golbat 1F, 2F, 3F | Cave | 32 | 30% |
| Graveler 1F, 2F, 3F | Cave | 32 | 30% |
| Onix 1F, 2F, 3F | Cave | 34–36 | 15% |
| Rhyhorn 1F, 2F, 3F | Cave | 35 | 5% |
SSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Donphan 1F, 2F, 3F | Cave | 33 | 20% |
CCrystal
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Sandslash 1F, 2F, 3F | Cave | 35 | 5% | 5% | — |
| Golbat 1F, 2F, 3F | Cave | 34 | 10% | 10% | 30% |
| Graveler 1F, 2F, 3F | Cave | 34–40 | 30% | 30% | 50% |
| Onix 1F, 2F, 3F | Cave | 32–33 | 20% | ||
| Rhyhorn 1F, 2F, 3F | Cave | 32 | 30% | 30% | — |
| Rhydon 1F, 2F, 3F | Cave | 35 | 5% | 5% | — |
FRLGFireRed / LeafGreen
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F, 3F | Cave | 32 | 10% |
| Zubat 2F | Cave | 34 | 10% |
| Golbat 1F, 3F | Cave | 44 | 5% |
| Golbat 2F | Cave | 46 | 5% |
| Primeape 2F | Cave | 42 | 10% |
| Machop 1F, 3F | Cave | 32 | 20% |
| Machop 2F | Cave | 34 | 20% |
| Machoke 1F, 3F | Cave | 44–46 | 5% |
| Machoke 2F | Cave | 46–48 | 5% |
| Geodude 1F, 3F | Cave | 32 | 20% |
| Geodude 2F | Cave | 34 | 20% |
| Onix 1F, 3F | Cave | 40–46 | 30% |
| Onix 2F | Cave | 45–48 | 20% |
| Marowak 1F, 3F | Cave | 44–46 | 5% |
| Marowak 2F | Cave | 46–48 | 5% |
HGHeartGold
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Donphan 1F, 2F, 3F | Cave | 33 | 20% |
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golbat 1F, 2F, 3F | Cave | 32 | 30% |
| Geodude 3F | Rock Smash | 24–32 | 90% |
| Graveler 1F, 2F, 3F | Cave | 32 | 30% |
| Graveler 3F | Rock Smash | 30–33 | 10% |
| Onix 1F, 2F, 3F | Cave | 34–36 | 15% |
| Rhyhorn 1F, 2F, 3F | Cave | 35 | 5% |
SSSoulSilver
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ursaring 1F, 2F, 3F | Cave | 33 | 20% |
LGPLGELet's Go, Pikachu! / Let's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Zubat 1F, 2F, 3F | Grass | 41–46 | 10% |
| Golbat 1F, 2F, 3F | Grass | 41–46 | 15% |
| Machop 1F, 2F, 3F | Grass | 41–46 | 10% |
| Machoke 1F, 2F, 3F | Grass | 41–46 | 15% |
| Geodude 1F, 2F, 3F | Grass | 41–46 | 10% |
| Graveler 1F, 2F, 3F | Grass | 41–46 | 15% |
| Onix 1F, 2F, 3F | Grass | 41–46 | 10% |
| Hitmonlee 2F | Grass - Rare Spawns | 41–46 | — |
| Hitmonchan 3F | Grass - Rare Spawns | 41–46 | — |
| Rhyhorn 1F, 2F, 3F | Grass | 41–46 | 10% |
| Rhydon 1F, 2F, 3F | Grass | 41–46 | 5% |
| Chansey 1F | Grass - Rare Spawns | 41–46 | — |
| Moltres 2F | Interact | 50 | — |