01 //Screenshot
Let's Go, Pikachu! / Eevee!
02 //Games
Games it appears in
Red / Blue / YellowFireRed / LeafGreenHeartGold / SoulSilverLet's Go, Pikachu! / Eevee!
03 //Wild Pokémon
By game
RBRed / Blue
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Pikachu | Grass | 3–5 | 5% |
YYellow
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Caterpie | Grass | 3–6 | 50% |
| Metapod | Grass | 4–6 | 25% |
| Pidgey | Grass | 4–8 | 24% |
| Pidgeotto | Grass | 9 | 1% |
HGHeartGold
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Caterpie | Grass | 3 | 40% | 40% | — |
| Metapod | Grass | 3–5 | 30% | 30% | — |
| Butterfree | Grass | 7 | 10% | — | — |
| Spinarak Common trees | Headbutt | 3–4 | 10% | ||
| Ariados Rare trees | Headbutt | 5–7 | 10% | ||
| Seedot Common trees | Headbutt | 3–4 | 30% | ||
| Seedot Rare trees | Headbutt | 5–7 | 30% | ||
| Shroomish Common trees | Headbutt | 3–4 | 5% | ||
| Shroomish Rare trees | Headbutt | 5–7 | 5% | ||
HGSSHeartGold / SoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Pidgey | Grass | 3–7 | 10% | 15% | — |
| Pidgeotto | Grass | 7 | 4% | 9% | — |
| Pikachu | Grass | 4–7 | 6% | 6% | 5% |
| Hoothoot | Grass | 3–5 | — | — | 80% |
| Hoothoot Common trees | Headbutt | 3–4 | 55% | ||
| Hoothoot Rare trees | Headbutt | 5–7 | 50% | ||
| Noctowl | Grass | 7 | — | — | 15% |
| Noctowl Rare trees | Headbutt | 5–7 | 5% | ||
| Kricketot Swarm | Grass | 3 | 40% | ||
SSSoulSilver
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Weedle | Grass | 3 | 40% | 40% | — |
| Kakuna | Grass | 3–5 | 30% | 30% | — |
| Beedrill | Grass | 7 | 10% | — | — |
| Ledyba Common trees | Headbutt | 3–4 | 10% | ||
| Ledian Rare trees | Headbutt | 5–7 | 10% | ||
| Seedot Common trees | Headbutt | 3–4 | 5% | ||
| Seedot Rare trees | Headbutt | 5–7 | 5% | ||
| Shroomish Common trees | Headbutt | 3–4 | 30% | ||
| Shroomish Rare trees | Headbutt | 5–7 | 30% | ||
LGPLet's Go, Pikachu!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Caterpie | Grass | 3–6 | 25% |
| Butterfree | Grass | 3–6 | 1% |
| Weedle | Grass | 3–6 | 24% |
| Oddish | Grass | 3–6 | 10% |
LGPLGELet's Go, Pikachu! / Let's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Bulbasaur | Grass - Rare Spawns | 3–6 | — |
| Metapod | Grass | 3–6 | 10% |
| Kakuna | Grass | 3–6 | 10% |
| Pidgey | Grass | 3–6 | 15% |
| Pikachu | Grass | 3–6 | 5% |
LGELet's Go, Eevee!
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Caterpie | Grass | 3–6 | 24% |
| Weedle | Grass | 3–6 | 25% |
| Beedrill | Grass | 3–6 | 1% |
| Bellsprout | Grass | 3–6 | 10% |