01 //Screenshot
Sword / Shield
02 //Games
Games it appears in
Sword / Shield
03 //Areas
4 floors and areas
- Max Den A
- Max Den B
- Max Den C
- Max Den D
04 //Wild Pokémon
By game
SwSword
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Ninetales Intense Sun | Overworld | 55–58 | 25% |
| Rhydon Intense Sun | Grass (random) | 50–52 | 33% |
| Flygon Intense Sun | Overworld | 55–58 | 1% |
| Skuntank Overcast | Grass (random) | 50–52 | 33% |
| Gothitelle Fog | Overworld | 55–58 | 13% |
| Galvantula Thunderstorm | Overworld | 55–58 | 30% |
| Lampent Intense Sun | Overworld | 55–58 | 14% |
| Haxorus Thunderstorm | Overworld | 55–58 | 5% |
| Braviary | Overworld | 55–58 | 25% |
| Heatmor Intense Sun | Overworld | 55–58 | 5% |
| Durant Intense Sun | Overworld | 55–58 | 25% |
| Deino Raining | Grass (random) | 50–52 | 2% |
| Zweilous Thunderstorm | Grass (random) | 50–52 | 2% |
| Zweilous Sandstorm | Overworld | 55–58 | 2% |
| Pangoro Overcast | Grass (random) | 50–52 | 10% |
| Noivern Thunderstorm | Overworld | 55–58 | 27% |
| Turtonator Intense Sun | Grass (random) | 50–52 | 2% |
| Jangmo-o Overcast, Intense Sun | Grass (random) | 50–52 | 5% |
| Hakamo-o Thunderstorm | Grass (random) | 50–52 | 2% |
| Corviknight All weather | Grass (random) | 50–52 | 20% |
| Drednaw Thunderstorm | Grass (random) | 50–52 | 23% |
| Boltund Thunderstorm | Grass (random) | 50–52 | 35% |
| Sandaconda Intense Sun | Grass (random) | 50–52 | 13% |
| Grapploct Fog | Wandering | 56 | — |
| Obstagoon Snowing | Grass (random) | 50–52 | 2% |
| Stonjourner Intense Sun | Grass (random) | 50–52 | 2% |
| Stonjourner Sandstorm | Grass (random) | 50–52 | 5% |
SwShSword / Shield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Dugtrio Sandstorm | Grass (random) | 50–52 | 40% |
| Weezing Overcast | Overworld | 55–58 | 13% |
| Rhydon Sandstorm | Wandering | 56 | — |
| Seaking All weather | Wandering Surf | 46 | — |
| Mr. Mime Snowing | Grass (random) | 50–52 | 13% |
| Gyarados | Fishing | 50–52 | 5% |
| Gyarados All weather | Wandering Surf | 60 | — |
| Lapras All weather | Wandering Surf | 56 | — |
| Ditto | Grass (random) | 50–52 | 2% |
| Ditto All weather | Overworld | 55–58 | 10% |
| Vaporeon Raining | Wandering | 56 | — |
| Jolteon Thunderstorm | Wandering | 56 | — |
| Flareon Intense Sun | Wandering | 56 | — |
| Lanturn | Fishing | 50–52 | 35% |
| Lanturn Normal Weather, Thunderstorm | Wandering Surf | 46 | — |
| Quagsire Raining | Grass (random) | 50–52 | 13% |
| Espeon Overcast | Wandering | 56 | — |
| Umbreon Sandstorm | Wandering | 56 | — |
| Wobbuffet Fog | Overworld | 55–58 | 30% |
| Qwilfish | Fishing | 50–52 | 10% |
| Piloswine Snowing | Grass (random) | 50–52 | 25% |
| Mantine Normal Weather, Thunderstorm | Surf | 40–43 | 30% |
| Mantine Overcast, Fog | Surf | 40–43 | 45% |
| Mantine Raining | Surf | 40–43 | 40% |
| Mantine Intense Sun | Surf | 40–43 | 25% |
| Mantine Snowing | Surf | 40–43 | 15% |
| Mantine Snowstorm | Surf | 40–43 | 10% |
| Mantine Sandstorm | Surf | 40–43 | 35% |
| Hitmontop Overcast | Overworld | 55–58 | 2% |
| Pelipper Raining | Grass (random) | 50–52 | 38% |
| Pelipper Intense Sun | Wandering Surf | 56 | — |
| Gardevoir Fog | Grass (random) | 50–52 | 1% |
| Gardevoir Normal Weather, Thunderstorm, Fog | Wandering | 56 | — |
| Claydol Fog | Grass (random) | 50–52 | 35% |
| Milotic Fog | Wandering Surf | 60 | — |
| Glalie Snowing | Overworld | 55–58 | 25% |
| Cherubi | Berry Tree | 50–52 | 5% |
| Bronzong Fog | Grass (random) | 50–52 | 25% |
| Hippowdon Sandstorm | Grass (random) | 50–52 | 25% |
| Drapion Overcast | Overworld | 55–58 | 24% |
| Mantyke Normal Weather, Thunderstorm | Surf | 40–43 | 65% |
| Mantyke Overcast, Fog | Surf | 40–43 | 50% |
| Mantyke Raining | Surf | 40–43 | 55% |
| Mantyke Intense Sun | Surf | 40–43 | 70% |
| Mantyke Snowing | Surf | 40–43 | 30% |
| Mantyke Snowstorm | Surf | 40–43 | 20% |
| Mantyke Sandstorm | Surf | 40–43 | 60% |
| Abomasnow Snowing | Overworld | 55–58 | 15% |
| Leafeon | Wandering | 56 | — |
| Glaceon Snowing, Snowstorm | Wandering | 56 | — |
| Rotom Raining, Thunderstorm | Overworld | 55–58 | 2% |
| Boldore Sandstorm | Overworld | 55–58 | 30% |
| Excadrill Sandstorm | Overworld | 55–58 | 35% |
| Seismitoad Raining | Overworld | 55–58 | 30% |
| Sigilyph | Overworld | 55–58 | 13% |
| Garbodor Overcast | Overworld | 55–58 | 30% |
| Vanillite Snowing | Surf | 40–43 | 50% |
| Vanillite Snowstorm | Surf | 40–43 | 65% |
| Vanilluxe Snowing | Overworld | 55–58 | 25% |
| Vanilluxe Snowstorm | Overworld | 55–58 | 20% |
| Vanilluxe Snowing, Snowstorm | Wandering Surf | 56 | — |
| Jellicent Thunderstorm | Grass (random) | 50–52 | 16% |
| Jellicent Normal Weather, Overcast, Raining, Thunderstorm, Intense Sun | Wandering Surf | 46 | — |
| Klinklang Snowstorm | Overworld | 55–58 | 30% |
| Beheeyem | Overworld | 55–58 | 32% |
| Chandelure Intense Sun | Wandering | 56 | — |
| Stunfisk Sandstorm | Grass (random) | 50–52 | 10% |
| Golurk All weather | Overworld | 55–58 | 20% |
| Golurk Snowstorm | Overworld | 55–58 | 13% |
| Golurk Sandstorm | Overworld | 55–58 | 23% |
| Bisharp Snowstorm | Overworld | 55–58 | 25% |
| Doublade Snowstorm | Grass (random) | 50–52 | 25% |
| Barbaracle Raining | Grass (random) | 50–52 | 2% |
| Sylveon Fog | Wandering | 56 | — |
| Bergmite Snowing | Overworld | 55–58 | 5% |
| Avalugg Snowing, Snowstorm | Wandering | 56 | — |
| Araquanid Raining | Overworld | 55–58 | 25% |
| Shiinotic Overcast, Raining, Thunderstorm | Wandering | 56 | — |
| Bewear | Grass (random) | 50–52 | 20% |
| Golisopod Raining | Overworld | 55–58 | 12% |
| Togedemaru Snowstorm | Grass (random) | 50–52 | 13% |
| Greedent | Berry Tree | 50–52 | 95% |
| Corviknight | Grass (random) | 50–52 | 40% |
| Corviknight Fog | Grass (random) | 50–52 | 23% |
| Orbeetle | Grass (random) | 50–52 | 13% |
| Coalossal Intense Sun | Grass (random) | 50–52 | 25% |
| Cramorant Raining | Grass (random) | 50–52 | 25% |
| Barraskewda | Fishing | 50–52 | 50% |
| Barraskewda All weather | Surf | 40–43 | 5% |
| Grapploct All weather | Wandering | 56 | — |
| Hatterene Fog | Overworld | 55–58 | 25% |
| Hatterene All weather | Wandering | 65 | — |
| Grimmsnarl Overcast | Grass (random) | 50–52 | 25% |
| Obstagoon | Grass (random) | 50–52 | 25% |
| Perrserker Snowstorm | Grass (random) | 50–52 | 40% |
| Falinks Overcast | Grass (random) | 50–52 | 6% |
| Snom Snowing | Grass (random) | 50–52 | 40% |
| Indeedee Fog | Grass (random) | 50–52 | 14% |
| Morpeko Thunderstorm | Overworld | 55–58 | 4% |
| Copperajah Snowstorm | Overworld | 55–58 | 2% |
| Duraludon Snowstorm | Grass (random) | 50–52 | 2% |
| Dreepy Overcast | Grass (random) | 50–52 | 1% |
| Dreepy Thunderstorm, Fog | Grass (random) | 50–52 | 2% |
| Drakloak Overcast, Raining | Overworld | 55–58 | 1% |
| Drakloak Thunderstorm, Fog | Overworld | 55–58 | 2% |
ShShield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Arcanine Intense Sun | Overworld | 55–58 | 25% |
| Rhydon Intense Sun | Grass (random) | 50–52 | 35% |
| Larvitar Overcast, Intense Sun | Grass (random) | 50–52 | 5% |
| Pupitar Sandstorm | Grass (random) | 50–52 | 2% |
| Pupitar Sandstorm | Overworld | 55–58 | 2% |
| Flygon Intense Sun | Overworld | 55–58 | 5% |
| Skuntank Overcast | Grass (random) | 50–52 | 30% |
| Reuniclus Fog | Overworld | 55–58 | 13% |
| Galvantula Thunderstorm | Overworld | 55–58 | 32% |
| Lampent Intense Sun | Overworld | 55–58 | 10% |
| Haxorus Thunderstorm | Overworld | 55–58 | 1% |
| Mandibuzz | Overworld | 55–58 | 25% |
| Heatmor Intense Sun | Overworld | 55–58 | 25% |
| Durant Intense Sun | Overworld | 55–58 | 5% |
| Pangoro Overcast | Grass (random) | 50–52 | 13% |
| Goomy Raining | Grass (random) | 50–52 | 2% |
| Sliggoo Thunderstorm | Grass (random) | 50–52 | 2% |
| Noivern Thunderstorm | Overworld | 55–58 | 29% |
| Drampa Thunderstorm | Grass (random) | 50–52 | 2% |
| Corviknight Overcast, Raining, Intense Sun, Snowing | Grass (random) | 50–52 | 20% |
| Corviknight Thunderstorm, Snowstorm | Grass (random) | 50–52 | 15% |
| Corviknight Sandstorm | Grass (random) | 50–52 | 21% |
| Drednaw Thunderstorm | Grass (random) | 50–52 | 25% |
| Boltund Thunderstorm | Grass (random) | 50–52 | 38% |
| Sandaconda Intense Sun | Grass (random) | 50–52 | 15% |
| Obstagoon Sandstorm | Grass (random) | 50–52 | 2% |
| Eiscue Snowing | Grass (random) | 50–52 | 2% |
| Eiscue Snowstorm | Grass (random) | 50–52 | 5% |