01 //Screenshot
Brilliant Diamond / Shining Pearl
02 //Games
Games it appears in
Diamond / Pearl / PlatinumBrilliant Diamond / Shining Pearl
03 //Areas
15 floors and areas
- 1F Route 207
- 2F
- 3F
- Exterior Snowfall
- Exterior Blizzard
- 4F
- 4F Small Room
- 5F
- 6F
- 1F From Exterior
- 1F Route 216
- 1F Route 211
- B1F
- Spear Pillar Chamber
- Route 211 Entrance
04 //Wild Pokémon
By game
DPDiamond / Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Clefairy 2F, 3F | Cave | 36–38 | 15% | ||
| Clefairy Exterior blizzard, Exterior snowfall | Cave | 38–39 | 5% | ||
| Clefairy 1F from exterior, 4F, 4F small room | Cave | 38–40 | 15% | ||
| Clefairy 5F, 6F | Cave | 40–42 | 15% | ||
| Clefairy 1F Road 216, B1F | Cave | 30–32 | 15% | ||
| Zubat 1F Road 207 | Cave | 14–15 | 10% | 20% | 20% |
| Zubat 1F Road 211 | Cave | 12–13 | 10% | 20% | 20% |
| Zubat 1F Road 207, 4F, B1F | Surf | 20–40 | 90% | ||
| Golbat 2F, 3F | Cave | 37 | 10% | ||
| Golbat Exterior blizzard, Exterior snowfall | Cave | 39 | — | — | 10% |
| Golbat 1F from exterior, 4F, 4F small room | Cave | 39 | 10% | ||
| Golbat 5F, 6F | Cave | 41 | 10% | ||
| Golbat 1F Road 216, B1F | Cave | 31–32 | 20% | ||
| Machop 1F Road 207 | Cave | 15–16 | 25% | ||
| Machop 1F Road 211 | Cave | 13 | 10% | ||
| Machoke 2F, 3F | Cave | 37 | 10% | ||
| Machoke Exterior blizzard, Exterior snowfall | Cave | 39–40 | 20% | 20% | 10% |
| Machoke 4F, 4F small room | Cave | 39 | 10% | ||
| Machoke 5F, 6F | Cave | 41 | 10% | ||
| Machoke 1F from exterior | Cave | 40 | 10% | ||
| Machoke 1F Road 216, B1F | Cave | 31 | 10% | ||
| Geodude 1F Road 207 | Cave | 14–15 | 20% | 30% | 30% |
| Geodude 1F Road 211 | Cave | 12–13 | 20% | 30% | 30% |
| Graveler 2F, 3F | Cave | 36 | 20% | ||
| Graveler 4F, 4F small room | Cave | 38 | 20% | ||
| Graveler 5F, 6F | Cave | 40 | 20% | ||
| Graveler 1F from exterior | Cave | 39–40 | 40% | ||
| Graveler 1F Road 216, B1F | Cave | 31 | 20% | ||
| Gyarados 1F Road 207, 4F, B1F | Super Rod | 30–55 | 55% | ||
| Dratini 4F | Super Rod | 15–20 | 40% | ||
| Dragonair 4F | Super Rod | 15–40 | 5% | ||
| Cleffa 1F Road 207 | Cave | 14 | 25% | 5% | 5% |
| Cleffa 1F Road 211 | Cave | 12 | 25% | 5% | 5% |
| Meditite 1F Road 207 | Cave | 15 | 10% | ||
| Meditite 1F Road 216, B1F | Cave | 31–32 | 25% | ||
| Meditite 1F Road 211 | Cave | 13–14 | 25% | ||
| Medicham 2F, 3F | Cave | 37 | 10% | ||
| Medicham Exterior blizzard, Exterior snowfall | Cave | 39–40 | 20% | 20% | 10% |
| Medicham 4F, 4F small room | Cave | 39 | 10% | ||
| Medicham 5F, 6F | Cave | 41 | 10% | ||
| Medicham 1F from exterior | Cave | 40 | 10% | ||
| Chimecho 4F small room | Cave | 40 | 5% | ||
| Chimecho 5F, 6F | Cave | 41–42 | 10% | ||
| Chingling 1F Road 207 | Cave | 15 | 10% | ||
| Chingling 2F, 3F | Cave | 37–38 | 10% | ||
| Chingling 4F, Exterior blizzard, Exterior snowfall | Cave | 39–40 | 10% | ||
| Chingling 4F small room | Cave | 40 | 5% | ||
| Chingling 1F from exterior | Cave | 38–40 | 10% | ||
| Chingling 1F Road 216, B1F | Cave | 30 | 10% | ||
| Chingling 1F Road 211 | Cave | 13 | 10% | ||
| Bronzor 2F, 3F | Cave | 36 | 5% | ||
| Bronzong 2F, 3F | Cave | 38 | 20% | ||
| Bronzong 1F from exterior, Exterior blizzard, Exterior snowfall | Cave | 39–40 | 5% | ||
| Bronzong 4F, 4F small room | Cave | 38–40 | 25% | ||
| Bronzong 5F, 6F | Cave | 40–42 | 25% | ||
| Snover Exterior blizzard, Exterior snowfall | Cave | 38 | 20% | ||
| Abomasnow Exterior blizzard, Exterior snowfall | Cave | 40 | 20% | ||
DPPtDiamond / Pearl / Platinum
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Golbat 1F Road 207, 4F, B1F | Surf | 20–40 | 10% | ||
| Noctowl Exterior blizzard, Exterior snowfall | Cave | 39 | — | — | 10% |
| Loudred Poké Radar · Exterior blizzard, Exterior snowfall | Cave | 39–40 | 22% | ||
| Feebas B1F | Feebas tile | 10–20 | 50% | ||
PPearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Machop Route 211 Entrance | Cave | 13 | 10% | ||
| Geodude Route 211 Entrance | Cave | 12 | — | 10% | 10% |
| Geodude Route 211 Entrance | Cave | 13 | 20% | ||
| Palkia Spear Pillar Chamber | Static | 47 | — | ||
PtPlatinum
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Clefairy 1F Road 207 | Cave | 17 | 10% | — | 10% |
| Clefairy 1F from exterior, 2F, 3F, 4F, 4F small room, 5F, 6F | Cave | 36 | 10% | — | 10% |
| Clefairy 1F Road 216, B1F | Cave | 32 | 10% | — | 10% |
| Zubat 1F Road 207 | Cave | 18–19 | 5% | 5% | 15% |
| Zubat 1F Road 211 | Cave | 14–15 | 5% | 5% | 15% |
| Zubat 1F Road 207, 4F, B1F | Surf | 20–30 | 90% | ||
| Golbat 1F from exterior, 2F, 4F, 4F small room, 5F, 6F | Cave | 37–38 | 5% | 5% | 15% |
| Golbat 3F | Cave | 37–38 | 4% | 4% | 14% |
| Golbat Exterior blizzard, Exterior snowfall | Cave | 38 | — | — | 10% |
| Golbat 1F Road 216, B1F | Cave | 33–34 | 5% | 5% | 15% |
| Machop 1F Road 207 | Cave | 20 | 10% | ||
| Machop 1F Road 211 | Cave | 16 | 10% | ||
| Machoke 1F from exterior, 2F, 3F, 4F, 4F small room, 5F, 6F | Cave | 39 | 10% | ||
| Machoke Exterior blizzard, Exterior snowfall | Cave | 40 | 10% | ||
| Machoke 1F Road 216, B1F | Cave | 35 | 10% | ||
| Geodude 1F Road 207 | Cave | 17–19 | 20% | 30% | 20% |
| Geodude 1F Road 211 | Cave | 13–15 | 20% | 30% | 20% |
| Graveler 2F, 3F, 4F, 4F small room, 5F, 6F | Cave | 36–38 | 20% | 30% | 20% |
| Graveler 1F from exterior | Cave | 36–38 | 40% | 50% | 40% |
| Graveler 1F Road 216, B1F | Cave | 32–34 | 20% | 30% | 20% |
| Gyarados 1F Road 207 | Super Rod | 20–55 | 55% | ||
| Dratini 4F | Super Rod | 15–25 | 40% | ||
| Dragonair 4F | Super Rod | 20–55 | 5% | ||
| Cleffa 1F Road 211 | Cave | 13 | 10% | — | 10% |
| Nosepass 1F Road 207 | Cave | 18 | 5% | ||
| Nosepass 1F from exterior, 2F, 3F, 4F, 4F small room, 5F, 6F | Cave | 37 | 5% | ||
| Nosepass Exterior blizzard, Exterior snowfall | Cave | 38 | 5% | ||
| Nosepass 1F Road 216, B1F | Cave | 33 | 5% | ||
| Nosepass 1F Road 211 | Cave | 14 | 5% | ||
| Meditite 1F Road 207 | Cave | 18–20 | 20% | 20% | 10% |
| Meditite 1F Road 216, B1F | Cave | 33–35 | 20% | 20% | 10% |
| Meditite 1F Road 211 | Cave | 14–16 | 20% | 20% | 10% |
| Medicham 1F from exterior, 2F, 4F, 4F small room, 5F, 6F | Cave | 37–39 | 20% | 20% | 10% |
| Medicham 3F | Cave | 37–39 | 21% | 21% | 11% |
| Medicham Exterior blizzard, Exterior snowfall | Cave | 38–40 | 20% | 20% | 10% |
| Lunatone 2F, 3F, 4F, 5F, 6F, 7F, Top Cave | Sapphire | 38 | 8% | ||
| Lunatone Snow Area, Top | Sapphire | 38–39 | 8% | ||
| Solrock 2F, 3F, 4F, 5F, 6F, 7F, Top Cave | Ruby | 38 | 8% | ||
| Solrock Snow Area, Top | Ruby | 38–39 | 8% | ||
| Whiscash 4F | Super Rod | 20–50 | 15% | ||
| Chimecho 4F small room | Cave | 39 | 1% | ||
| Chimecho 5F | Cave | 39–40 | 5% | ||
| Chimecho 6F | Cave | 39–41 | 10% | ||
| Absol Exterior blizzard, Exterior snowfall | Cave | 38–40 | 5% | ||
| Regice Iceberg Ruins | Static | 30 | — | ||
| Chingling 1F Road 207 | Cave | 17–19 | 10% | ||
| Chingling 1F from exterior, 2F, 3F, 4F | Cave | 36–38 | 10% | ||
| Chingling Exterior blizzard, Exterior snowfall | Cave | 37–39 | 10% | ||
| Chingling 4F small room | Cave | 36–38 | 9% | ||
| Chingling 5F | Cave | 36 | 5% | ||
| Chingling 1F Road 216, B1F | Cave | 32–34 | 10% | ||
| Chingling 1F Road 211 | Cave | 13–15 | 10% | ||
| Bronzor 1F Road 207 | Cave | 18 | 20% | ||
| Bronzor 1F Road 216, B1F | Cave | 33 | 20% | ||
| Bronzor 1F Road 211 | Cave | 14 | 20% | ||
| Bronzong 2F, 3F, 4F, 4F small room, 5F, 6F | Cave | 37 | 20% | ||
| Snover Exterior blizzard, Exterior snowfall | Cave | 36 | 20% | ||
| Abomasnow Exterior blizzard, Exterior snowfall | Cave | 38–39 | 30% | 30% | 20% |
BDSPBrilliant Diamond / Shining Pearl
| Pokémon | Method | Levels | Morning | Day | Night |
|---|---|---|---|---|---|
| Clefairy 2F, 3F | Grass | 36–38 | 15% | ||
| Clefairy 4F, 5F, Top Cave | Grass | 38–40 | 15% | ||
| Clefairy 6F, 7F | Grass | 40–42 | 15% | ||
| Clefairy B1F, Route 216 Entrance | Grass | 30–32 | 15% | ||
| Clefairy Snow Area, Top | Grass | 38–39 | 5% | ||
| Zubat Route 207 Entrance | Grass | 14–16 | — | 20% | 20% |
| Zubat Route 207 Entrance | Grass | 15 | 10% | — | — |
| Zubat Route 211 Entrance | Grass | 12–13 | — | 20% | 20% |
| Zubat Route 211 Entrance | Grass | 13 | 10% | — | — |
| Zubat 4F, B1F, Route 207 Entrance | Surf | 20–40 | 90% | ||
| Golbat 2F, 3F | Grass | 37 | 10% | ||
| Golbat 4F, 5F, Top Cave | Grass | 39 | 10% | ||
| Golbat 6F, 7F | Grass | 41 | 10% | ||
| Golbat B1F, Route 216 Entrance | Grass | 31–32 | 20% | ||
| Golbat Snow Area, Top | Grass | 39 | — | — | 10% |
| Golbat 4F, B1F, Route 207 Entrance | Surf | 20–40 | 10% | ||
| Machop Route 207 Entrance | Grass | 15–16 | 25% | ||
| Machop Route 211 Entrance | Grass | 13 | 10% | 25% | 25% |
| Machoke 2F, 3F | Grass | 37 | 10% | ||
| Machoke 4F, 5F | Grass | 39 | 10% | ||
| Machoke 6F, 7F | Grass | 41 | 10% | ||
| Machoke B1F, Route 216 Entrance | Grass | 31 | 10% | ||
| Machoke Snow Area, Top | Grass | 39–40 | 20% | 20% | 10% |
| Machoke Top Cave | Grass | 40 | 10% | ||
| Geodude Route 207 Entrance | Grass | 14–16 | — | 30% | 30% |
| Geodude Route 207 Entrance | Grass | 15 | 20% | — | — |
| Geodude Route 211 Entrance | Grass | 12–13 | — | 30% | 30% |
| Geodude Route 211 Entrance | Grass | 13 | 20% | — | — |
| Graveler 2F, 3F | Grass | 36 | 20% | ||
| Graveler 4F, 5F | Grass | 38 | 20% | ||
| Graveler 6F, 7F | Grass | 40 | 20% | ||
| Graveler B1F, Route 216 Entrance | Grass | 31 | 20% | ||
| Graveler Top Cave | Grass | 39–40 | 40% | ||
| Dratini 4F | Super Rod | 15–20 | 30% | ||
| Dragonair 4F | Super Rod | 15–40 | 5% | ||
| Noctowl Snow Area, Top | Grass | 39 | — | — | 10% |
| Cleffa Route 207 Entrance | Grass | 14 | 25% | 5% | 5% |
| Cleffa Route 211 Entrance | Grass | 12 | 25% | 5% | 5% |
| Loudred Snow Area, Top | PokeRadar | 39–40 | 12% | ||
| Meditite B1F, Route 216 Entrance | Grass | 31–32 | 25% | ||
| Meditite Route 207 Entrance | Grass | 14–15 | 10% | ||
| Meditite Route 211 Entrance | Grass | 13–14 | 25% | 10% | 10% |
| Medicham 2F, 3F | Grass | 37 | 10% | ||
| Medicham 4F, 5F | Grass | 39 | 10% | ||
| Medicham 6F, 7F | Grass | 41 | 10% | ||
| Medicham Snow Area, Top | Grass | 39–40 | 20% | 20% | 10% |
| Medicham Top Cave | Grass | 40 | 10% | ||
| Feebas B1F | Good Rod | 10–25 | — | ||
| Feebas B1F | Old Rod | 10–25 | — | ||
| Feebas B1F | Super Rod | 20–40 | — | ||
| Chimecho 5F | Grass | 40 | 5% | ||
| Chimecho 6F, 7F | Grass | 41–42 | 10% | ||
| Chingling 2F, 3F | Grass | 37–38 | 10% | ||
| Chingling 4F, Snow Area, Top | Grass | 39–40 | 10% | ||
| Chingling 5F | Grass | 40 | 5% | ||
| Chingling B1F, Route 216 Entrance | Grass | 30 | 10% | ||
| Chingling Route 207 Entrance | Grass | 15 | 10% | ||
| Chingling Route 211 Entrance | Grass | 13 | 10% | ||
| Chingling Top Cave | Grass | 38–40 | 10% | ||
| Bronzor 2F, 3F | Grass | 36 | 5% | ||
| Bronzong 2F, 3F | Grass | 38 | 20% | ||
| Bronzong 4F, 5F | Grass | 38–40 | 25% | ||
| Bronzong 6F, 7F | Grass | 40–42 | 25% | ||
| Bronzong Snow Area, Top, Top Cave | Grass | 39–40 | 5% | ||
| Snover Snow Area, Top | Grass | 38 | 20% | ||
| Abomasnow Snow Area, Top | Grass | 40 | 20% | ||