01 //Screenshot
Sword / Shield
02 //Games
Games it appears in
Sword / Shield
03 //Areas
11 floors and areas
- Main
- Area 2
- Max Den A
- Max Den B
- Max Den C
- Max Den D
- Max Den E
- Max Den F
- Max Den G
- Max Den H
- Max Den I
04 //Wild Pokémon
By game
SwSword
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Metapod Normal Weather, Overcast, Raining, Thunderstorm, Fog | Grass (random) | 7–9 | 5% |
| Vulpix Intense Sun | Grass (random) | 7–9 | 20% |
| Vulpix Intense Sun · Area 2 | Overworld | 7–10 | 25% |
| Vulpix Intense Sun | Overworld | 7–10 | 60% |
| Oddish Overcast | Grass (random) | 7–9 | 40% |
| Natu Fog | Grass (random) | 7–9 | 35% |
| Swinub Snowing | Grass (random) | 7–9 | 35% |
| Swinub Snowstorm | Grass (random) | 7–9 | 40% |
| Delibird Snowstorm | Grass (random) | 7–9 | 35% |
| Nuzleaf Raining | Grass (random) | 7–9 | 40% |
| Wingull Raining | Grass (random) | 7–9 | 35% |
| Electrike Thunderstorm | Grass (random) | 7–9 | 35% |
| Baltoy Intense Sun | Grass (random) | 7–9 | 40% |
| Baltoy Sandstorm | Grass (random) | 7–9 | 35% |
| Snorunt Snowstorm | Grass (random) | 7–9 | 20% |
| Budew Overcast | Grass (random) | 7–9 | 35% |
| Munna Fog | Grass (random) | 7–9 | 40% |
| Dwebble Sandstorm | Grass (random) | 7–9 | 40% |
| Minccino | Grass (random) | 7–9 | 35% |
| Minccino Snowing | Grass (random) | 7–9 | 5% |
| Vanillite Snowing | Grass (random) | 7–9 | 40% |
| Joltik Thunderstorm | Grass (random) | 7–9 | 40% |
| Golett Sandstorm | Grass (random) | 7–9 | 20% |
| Bunnelby | Grass (random) | 7–9 | 40% |
| Bunnelby Overcast, Raining, Thunderstorm, Snowing, Fog | Grass (random) | 7–9 | 20% |
| Bunnelby Intense Sun, Snowstorm, Sandstorm | Grass (random) | 7–9 | 5% |
| Mudbray Intense Sun | Grass (random) | 7–9 | 35% |
| Bounsweet | Grass (random) | 7–9 | 20% |
SwShSword / Shield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Metapod All weather · Area 2 | Overworld | 7–10 | 10% |
| Butterfree Normal Weather, Overcast, Fog | Flying | 7–10 | 75% |
| Butterfree All weather | Flying | 7–10 | 25% |
| Pikachu Thunderstorm | Wandering | 15 | — |
| Diglett All weather | Underground | 8–10 | 80% |
| Diglett Overcast, Intense Sun, Sandstorm | Underground | 8–10 | 20% |
| Haunter Raining, Thunderstorm | Wandering | 31 | — |
| Onix All weather | Wandering | 26 | — |
| Piloswine Snowing, Snowstorm | Wandering | 32 | — |
| Piloswine Snowing, Snowstorm | Wandering | 31 | — |
| Delibird Snowstorm | Overworld | 7–10 | 60% |
| Tyrogue All weather · Area 2 | Overworld | 7–10 | 5% |
| Tyrogue Overcast · Area 2 | Overworld | 7–10 | 28% |
| Wingull Raining · Area 2 | Overworld | 7–10 | 25% |
| Wingull Raining | Overworld | 7–10 | 60% |
| Wingull Thunderstorm | Overworld | 7–10 | 25% |
| Pelipper Raining | Wandering | 26 | — |
| Ralts Overcast · Area 2 | Overworld | 7–10 | 2% |
| Ralts Fog · Area 2 | Overworld | 7–10 | 25% |
| Ralts Fog | Overworld | 7–10 | 60% |
| Kirlia Fog | Wandering | 26 | — |
| Gardevoir Fog | Wandering | 32 | — |
| Ninjask All weather | Wandering | 15 | — |
| Electrike Thunderstorm · Area 2 | Overworld | 7–10 | 25% |
| Electrike Thunderstorm | Overworld | 7–10 | 60% |
| Manectric Thunderstorm | Wandering | 26 | — |
| Roselia All weather | Wandering | 15 | — |
| Baltoy Sandstorm · Area 2 | Overworld | 7–10 | 25% |
| Baltoy Sandstorm | Overworld | 7–10 | 60% |
| Combee Area 2 | Overworld | 7–10 | 25% |
| Combee | Overworld | 7–10 | 60% |
| Vespiquen | Wandering | 26 | — |
| Cherubi | Berry Tree | 7–10 | 20% |
| Mime Jr. Snowstorm | Wandering | 15 | — |
| Pidove Normal Weather, Overcast, Fog | Flying | 7–10 | 25% |
| Pidove All weather | Flying | 7–10 | 75% |
| Roggenrola All weather | Underground | 8–10 | 20% |
| Roggenrola Overcast, Intense Sun, Sandstorm | Underground | 8–10 | 80% |
| Crustle Sandstorm | Wandering | 34 | — |
| Vanillite Snowing, Snowstorm · Area 2 | Overworld | 7–10 | 25% |
| Vanillite Snowing | Overworld | 7–10 | 60% |
| Vanillite Snowstorm | Overworld | 7–10 | 25% |
| Bunnelby All weather | Overworld | 7–10 | 25% |
| Bunnelby Overcast | Overworld | 7–10 | 60% |
| Diggersby All weather | Wandering | 15 | — |
| Diggersby Overcast, Snowing, Intense Sun, Snowstorm, Sandstorm | Wandering | 26 | — |
| Pancham All weather · Area 2 | Overworld | 7–10 | 60% |
| Pangoro Normal Weather, Overcast, Raining, Thunderstorm, Intense Sun | Wandering | 32 | — |
| Mudsdale Normal Weather, Overcast, Intense Sun, Sandstorm, Fog | Wandering | 31 | — |
| Skwovet | Berry Tree | 7–10 | 80% |
| Dubwool All weather | Wandering | 36 | — |
ShShield
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Metapod Overcast, Raining, Thunderstorm, Fog | Grass (random) | 7–10 | 5% |
| Oddish Overcast | Grass (random) | 7–10 | 40% |
| Growlithe Intense Sun | Grass (random) | 7–10 | 20% |
| Growlithe Intense Sun · Area 2 | Overworld | 7–10 | 25% |
| Growlithe Intense Sun | Overworld | 7–10 | 60% |
| Natu Fog | Grass (random) | 7–10 | 35% |
| Swinub Snowing | Grass (random) | 7–10 | 35% |
| Swinub Snowstorm | Grass (random) | 7–10 | 40% |
| Delibird Snowstorm | Grass (random) | 7–10 | 35% |
| Lotad Raining | Grass (random) | 7–10 | 40% |
| Wingull Raining | Grass (random) | 7–10 | 35% |
| Electrike Thunderstorm | Grass (random) | 7–10 | 35% |
| Baltoy Intense Sun | Grass (random) | 7–10 | 40% |
| Baltoy Sandstorm | Grass (random) | 7–10 | 35% |
| Snorunt Snowstorm | Grass (random) | 7–10 | 20% |
| Budew Overcast | Grass (random) | 7–10 | 35% |
| Munna Fog | Grass (random) | 7–10 | 40% |
| Dwebble Sandstorm | Grass (random) | 7–10 | 40% |
| Minccino | Grass (random) | 7–10 | 35% |
| Minccino Normal Weather, Snowing | Grass (random) | 7–10 | 5% |
| Vanillite Snowing | Grass (random) | 7–10 | 40% |
| Joltik Thunderstorm | Grass (random) | 7–10 | 40% |
| Golett Sandstorm | Grass (random) | 7–10 | 20% |
| Bunnelby | Grass (random) | 7–10 | 40% |
| Bunnelby Overcast, Raining, Thunderstorm, Snowing, Fog | Grass (random) | 7–10 | 20% |
| Bunnelby Intense Sun, Snowstorm, Sandstorm | Grass (random) | 7–10 | 5% |
| Mudbray Intense Sun | Grass (random) | 7–10 | 35% |
| Bounsweet | Grass (random) | 7–10 | 20% |