01 //Screenshot
Black 2 / White 2
02 //Games
Games it appears in
Black / White / Black 2 / White 2
03 //Wild Pokémon
By game
BBlack
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Basculin | Surf | 25–55 | 70% |
BWBlack / White
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Jigglypuff | Dark grass | 58 | 20% |
| Jigglypuff | Grass | 48 | 20% |
| Wigglytuff | Rustling grass | 50 | 5% |
| Golduck | Dark grass | 57 | 20% |
| Golduck | Grass | 47 | 20% |
| Yanma Swarm | Grass | 15–55 | 40% |
| Shuckle | Dark grass | 59 | 5% |
| Shuckle | Grass | 49 | 5% |
| Altaria | Dark grass | 59 | 10% |
| Altaria | Grass | 49 | 10% |
| Tropius | Dark grass | 58–60 | 15% |
| Tropius | Grass | 48–50 | 15% |
| Buizel | Rippling water | 25–60 | 60% |
| Buizel | Surf | 25–55 | 30% |
| Floatzel | Rippling water | 35–70 | 10% |
| Drifblim | Dark grass | 59 | 10% |
| Drifblim | Grass | 49 | 10% |
| Audino | Rustling grass | 47–50 | 85% |
| Emolga | Rustling grass | 48 | 10% |
| Beheeyem | Dark grass | 58–60 | 10% |
| Beheeyem | Grass | 48–50 | 10% |
| Mienfoo | Grass | 49 | 10% |
| Mienshao | Dark grass | 59 | 10% |
WWhite
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Basculin | Rippling water | 25–60 | 30% |
B2Black 2
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golduck | Dark grass | 37–39 | 25% |
| Buizel | Rippling water | 15–40 | 60% |
| Buizel | Surf | 15–35 | 30% |
| Floatzel | Rippling water | 25–40 | 10% |
| Basculin | Surf | 15–35 | 70% |
B2W2Black 2 / White 2
| Pokémon | Method | Levels | Rate |
|---|---|---|---|
| Golduck | Grass | 34–35 | 25% |
| Swablu | Grass | 33 | 20% |
| Altaria | Dark grass | 37–40 | 15% |
| Altaria | Grass | 36 | 5% |
| Absol | Dark grass | 38–40 | 15% |
| Absol | Grass | 34–36 | 15% |
| Drifblim | Dark grass | 38–39 | 15% |
| Drifblim | Grass | 34–35 | 15% |
| Audino | Rustling grass | 33–36 | 90% |
| Emolga | Rustling grass | 34 | 10% |
| Mienfoo | Dark grass | 37–39 | 30% |
| Mienfoo | Grass | 33–35 | 20% |