No.0866 · Comedian Pokémon
Mr. Rime
バリコオル
Doubles evasion when confused.
Nullifies effects of Light Screen, Reflect, and Aurora Veil.
Heals for 1/16 max HP after each turn during hail. Protects against hail damage.
02 //Base stats
Ranges assume 0 IV/0 EV with a hindering nature (min) up to 31 IV/252 EV with a boosting nature (max).
- HPtop 32%
- Attacktop 40%
- Defensetop 43%
- Sp. Atktop 12%
- Sp. Deftop 14%
- Speedtop 46%
03 //Type matchups
04 //Evolution
05 //Easily confused with
Ranked by a DINOv2 vision model comparing silhouette shapes — these are the options Who's That Pokémon? hard mode will try to trip you up with. Tap to reveal.
06 //Where to find it
| Games | Location | Method |
|---|---|---|
ZA | Hyperspace Lumiose Ice zone · 4★ | Hyperspace |
SV | Not in this game | |
Gens 1–7 from PokéAPI checked against Serebii (places PokéAPI lacks come from Serebii), Let's Go and Gens 8–9 from Serebii. Rates are the chance per encounter in that spot; Gen 8–9 raids and overview-only spots list no levels or rates. Tap a place for its page, or Atlas to find it on the map.
07 //Moves
| Lv | Move | Type | Cat. | Pow | Acc | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Page → | Normal | — | — | 15 | ||
| 1 | Page → | Normal | — | — | 40 | ||
| 1 | Page → | Normal | — | — | 5 | ||
| 1 | Page → | Normal | — | — | 20 | ||
| 1 | Page → | Fairy | 80 | 100 | 10 | ||
| 1 | Page → | Normal | — | 100 | 5 | ||
| 1 | Page → | Dark | — | 100 | 20 | ||
| 1 | Page → | Ice | 40 | 100 | 30 | ||
| 1 | Page → | Psychic | — | — | 30 | ||
| 1 | Page → | Normal | — | — | 10 | ||
| 1 | Page → | Fairy | — | — | 10 | ||
| 1 | Page → | Normal | 40 | 100 | 35 | ||
| 1 | Page → | Normal | — | — | 10 | ||
| 1 | Page → | Normal | 50 | 100 | 40 | ||
| 1 | Page → | Normal | — | — | 10 | ||
| 1 | Page → | Psychic | — | — | 20 | ||
| 1 | Page → | Psychic | — | — | 10 | ||
| 1 | Page → | Normal | — | — | 25 | ||
| 1 | Page → | Normal | — | — | 5 | ||
| 12 | Page → | Psychic | 50 | 100 | 25 | ||
| 16 | Page → | Psychic | — | — | 15 | ||
| 20 | Page → | Ice | 55 | 95 | 15 | ||
| 24 | Page → | Fighting | 30 | 100 | 30 | ||
| 28 | Page → | Psychic | 65 | 100 | 20 | ||
| 32 | Page → | Psychic | — | 60 | 20 | ||
| 36 | Page → | Psychic | — | 100 | 20 | ||
| 40 | Page → | Dark | 70 | 100 | 5 | ||
| 44 | Page → | Ice | 70 | 100 | 20 | ||
| 48 | Page → | Psychic | 90 | 100 | 10 | ||
| 52 | Page → | Normal | — | 100 | 20 |
Learnset from Sword & Shield. Tap a move for its effect.
08 //Pokédex entries
Its amusing movements make it very popular. It releases its psychic power from the pattern on its belly.
It’s highly skilled at tap-dancing. It waves its cane of ice in time with its graceful movements.
09 //Names in other languages
- Japanese
- バリコオル
- Rōmaji
- Barrikohru
- Korean
- 마임꽁꽁
- Chinese (Simplified)
- 踏冰人偶
- Chinese (Traditional)
- 踏冰人偶
- French
- M. Glaquette
- German
- Pantifrost
- Spanish
- Mr. Rime
- Italian
- Mr. Rime
10 //Training & breeding
Training
Breeding
Other names
Regional Pokédex numbers
Think you've got Mr. Rime down?
Lock it in with flashcards, then prove it in a quiz.