Pokémon rankings · Base Special Attack
Gen 2 Pokémon with the highest Special Attack
Espeon has the highest base Special Attack of any Gen 2 Pokémon, at 130. Next come Ampharos (115) and Raikou (115).
It ranks the Pokémon introduced in Generation 2 (Johto) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | Psychic | 130 | 525 | 2 | |
| 2 (tied) | Electric | 115 | 510 | 2 | |
| 2 (tied) | Electric | 115 | 580 | 2 | |
| 4 (tied) | DarkFire | 110 | 500 | 2 | |
| 4 (tied) | FireFlying | 110 | 680 | 2 | |
| 6 | Fire | 109 | 534 | 2 | |
| 7 (tied) | Grass | 105 | 425 | 2 | |
| 7 (tied) | Water | 105 | 480 | 2 | |
| 7 (tied) | Normal | 105 | 515 | 2 | |
| 10 (tied) | WaterPsychic | 100 | 490 | 2 | |
| 10 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 12 (tied) | PsychicFlying | 95 | 470 | 2 | |
| 12 (tied) | WaterDragon | 95 | 540 | 2 | |
| 12 (tied) | RockDark | 95 | 600 | 2 | |
| 15 (tied) | Grass | 90 | 490 | 2 | |
| 15 (tied) | Water | 90 | 500 | 2 | |
| 15 (tied) | NormalPsychic | 90 | 455 | 2 | |
| 15 (tied) | FireRock | 90 | 430 | 2 | |
| 15 (tied) | Fire | 90 | 580 | 2 | |
| 15 (tied) | Water | 90 | 580 | 2 | |
| 15 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 22 | NormalFlying | 86 | 452 | 2 | |
| 23 (tied) | DarkFlying | 85 | 405 | 2 | |
| 23 (tied) | Ghost | 85 | 435 | 2 | |
| 23 (tied) | Normal | 85 | 465 | 2 | |
| 23 (tied) | IcePsychic | 85 | 305 | 2 | |
| 27 | Grass | 83 | 525 | 2 | |
| 28 (tied) | Fire | 80 | 405 | 2 | |
| 28 (tied) | FairyFlying | 80 | 405 | 2 | |
| 28 (tied) | Electric | 80 | 365 | 2 | |
| 28 (tied) | WaterFlying | 80 | 485 | 2 | |
| 28 (tied) | DarkFire | 80 | 330 | 2 | |
| 33 | Water | 79 | 530 | 2 | |
| 34 | WaterElectric | 76 | 460 | 2 | |
| 35 (tied) | BugFlying | 75 | 390 | 2 | |
| 35 (tied) | Normal | 75 | 500 | 2 | |
| 35 (tied) | Normal | 75 | 540 | 2 | |
| 38 | Psychic | 72 | 336 | 2 | |
| 39 (tied) | PoisonFlying | 70 | 535 | 2 | |
| 39 (tied) | PsychicFlying | 70 | 320 | 2 | |
| 39 (tied) | Fire | 70 | 250 | 2 | |
| 39 (tied) | Fire | 70 | 365 | 2 | |
| 43 (tied) | Electric | 65 | 280 | 2 | |
| 43 (tied) | WaterGround | 65 | 430 | 2 | |
| 43 (tied) | Normal | 65 | 415 | 2 | |
| 43 (tied) | WaterRock | 65 | 410 | 2 | |
| 43 (tied) | Water | 65 | 300 | 2 | |
| 43 (tied) | IceFlying | 65 | 330 | 2 | |
| 43 (tied) | Electric | 65 | 360 | 2 | |
| 43 (tied) | RockGround | 65 | 410 | 2 | |
| 51 | Grass | 63 | 405 | 2 | |
| 52 (tied) | Fire | 60 | 309 | 2 | |
| 52 (tied) | BugPoison | 60 | 400 | 2 | |
| 52 (tied) | WaterFairy | 60 | 420 | 2 | |
| 52 (tied) | Dark | 60 | 525 | 2 | |
| 52 (tied) | BugSteel | 60 | 465 | 2 | |
| 52 (tied) | Fairy | 60 | 450 | 2 | |
| 52 (tied) | IceGround | 60 | 450 | 2 | |
| 52 (tied) | Ground | 60 | 500 | 2 | |
| 60 | Water | 59 | 405 | 2 | |
| 61 | WaterElectric | 56 | 330 | 2 | |
| 62 (tied) | BugFlying | 55 | 390 | 2 | |
| 62 (tied) | GrassFlying | 55 | 460 | 2 | |
| 62 (tied) | SteelGround | 55 | 510 | 2 | |
| 62 (tied) | WaterPoison | 55 | 440 | 2 | |
| 62 (tied) | BugSteel | 55 | 500 | 2 | |
| 67 | Normal | 50 | 330 | 2 | |
| 68 | Grass | 49 | 318 | 2 | |
| 69 (tied) | Normal | 45 | 415 | 2 | |
| 69 (tied) | Fairy | 45 | 218 | 2 | |
| 69 (tied) | GrassFlying | 45 | 340 | 2 | |
| 69 (tied) | RockGround | 45 | 300 | 2 | |
| 73 | Water | 44 | 314 | 2 | |
| 74 (tied) | BugFlying | 40 | 265 | 2 | |
| 74 (tied) | BugPoison | 40 | 250 | 2 | |
| 74 (tied) | NormalFairy | 40 | 210 | 2 | |
| 74 (tied) | Fairy | 40 | 245 | 2 | |
| 74 (tied) | Normal | 40 | 360 | 2 | |
| 74 (tied) | Fairy | 40 | 300 | 2 | |
| 74 (tied) | BugFighting | 40 | 500 | 2 | |
| 74 (tied) | SteelFlying | 40 | 465 | 2 | |
| 74 (tied) | Ground | 40 | 330 | 2 | |
| 74 (tied) | Normal | 40 | 490 | 2 | |
| 84 | NormalFlying | 36 | 262 | 2 | |
| 85 (tied) | Normal | 35 | 215 | 2 | |
| 85 (tied) | Electric | 35 | 205 | 2 | |
| 85 (tied) | GrassFlying | 35 | 250 | 2 | |
| 85 (tied) | Bug | 35 | 290 | 2 | |
| 85 (tied) | GroundFlying | 35 | 430 | 2 | |
| 85 (tied) | DarkIce | 35 | 430 | 2 | |
| 85 (tied) | Fighting | 35 | 210 | 2 | |
| 85 (tied) | Fighting | 35 | 455 | 2 | |
| 93 | Psychic | 33 | 405 | 2 | |
| 94 (tied) | Rock | 30 | 410 | 2 | |
| 94 (tied) | Grass | 30 | 180 | 2 | |
| 94 (tied) | IceGround | 30 | 250 | 2 | |
| 97 | WaterGround | 25 | 210 | 2 | |
| 98 (tied) | WaterFairy | 20 | 250 | 2 | |
| 98 (tied) | Normal | 20 | 250 | 2 | |
| 100 | BugRock | 10 | 505 | 2 |
Questions
- Which Gen 2 Pokémon has the highest base Special Attack?
- Espeon has the highest base Special Attack of any Gen 2 Pokémon, at 130.
- Which Gen 2 Pokémon rank highest for base Special Attack?
- The top three are Espeon (130), Ampharos (115) and Raikou (115).
More rankings
Strongest Gen 2 PokémonFastest Gen 2 PokémonHeaviest Gen 2 PokémonTallest Gen 2 PokémonGen 2 Pokémon with the highest AttackAll Pokémon rankingsFull Pokédex