Pokémon rankings · Base Special Attack
Pokémon with the highest Special Attack
Xurkitree has the highest base Special Attack of any Pokémon, at 173. Next come Mewtwo (154) and Blacephalon (151).
It ranks one entry per species, each in its default form; Mega Evolutions, regional forms and other forms are ranked in the version with forms. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | Electric | 173 | 570 | 7 | |
| 2 | Psychic | 154 | 680 | 1 | |
| 3 | FireGhost | 151 | 570 | 7 | |
| 4 (tied) | Water | 150 | 670 | 3 | |
| 4 (tied) | DragonFlying | 150 | 680 | 3 | |
| 4 (tied) | Psychic | 150 | 600 | 3 | |
| 4 (tied) | SteelDragon | 150 | 680 | 4 | |
| 4 (tied) | WaterDragon | 150 | 680 | 4 | |
| 4 (tied) | DragonFire | 150 | 680 | 5 | |
| 4 (tied) | PsychicGhost | 150 | 600 | 6 | |
| 11 (tied) | GhostFire | 145 | 520 | 5 | |
| 11 (tied) | BugElectric | 145 | 500 | 7 | |
| 11 (tied) | Ghost | 145 | 510 | 8 | |
| 11 (tied) | PoisonDragon | 145 | 690 | 8 | |
| 11 (tied) | Ghost | 145 | 580 | 8 | |
| 16 | FirePoison | 140 | 570 | 9 | |
| 17 (tied) | PsychicGhost | 137 | 680 | 7 | |
| 17 (tied) | BugFighting | 137 | 570 | 7 | |
| 17 (tied) | ElectricDragon | 137 | 590 | 9 | |
| 20 | PsychicFairy | 136 | 510 | 8 | |
| 21 (tied) | Psychic | 135 | 500 | 1 | |
| 21 (tied) | Normal | 135 | 535 | 4 | |
| 21 (tied) | Dark | 135 | 600 | 4 | |
| 21 (tied) | BugFire | 135 | 550 | 5 | |
| 21 (tied) | NormalDragon | 135 | 485 | 7 | |
| 21 (tied) | FairyFlying | 135 | 580 | 8 | |
| 21 (tied) | GhostFairy | 135 | 570 | 9 | |
| 21 (tied) | DarkFire | 135 | 570 | 9 | |
| 21 (tied) | ElectricDragon | 135 | 670 | 9 | |
| 30 | Ghost | 134 | 508 | 8 | |
| 31 | SteelGhost | 133 | 550 | 9 | |
| 32 (tied) | Fairy | 131 | 680 | 6 | |
| 32 (tied) | DarkFlying | 131 | 680 | 6 | |
| 34 (tied) | GhostPoison | 130 | 500 | 1 | |
| 34 (tied) | Psychic | 130 | 525 | 2 | |
| 34 (tied) | DragonPsychic | 130 | 600 | 3 | |
| 34 (tied) | ElectricSteel | 130 | 535 | 4 | |
| 34 (tied) | Ice | 130 | 525 | 4 | |
| 34 (tied) | FireSteel | 130 | 600 | 4 | |
| 34 (tied) | DragonIce | 130 | 660 | 5 | |
| 34 (tied) | FireWater | 130 | 600 | 6 | |
| 34 (tied) | PsychicFairy | 130 | 570 | 7 | |
| 34 (tied) | SteelFairy | 130 | 600 | 7 | |
| 34 (tied) | RockPoison | 130 | 525 | 9 | |
| 34 (tied) | PoisonPsychic | 130 | 555 | 9 | |
| 46 | WaterFighting | 129 | 580 | 5 | |
| 47 | NormalPsychic | 128 | 600 | 5 | |
| 48 (tied) | RockPoison | 127 | 570 | 7 | |
| 48 (tied) | Psychic | 127 | 600 | 7 | |
| 48 (tied) | PoisonDragon | 127 | 540 | 7 | |
| 51 | WaterFairy | 126 | 530 | 7 | |
| 52 (tied) | GrassPsychic | 125 | 530 | 1 | |
| 52 (tied) | ElectricFlying | 125 | 580 | 1 | |
| 52 (tied) | FireFlying | 125 | 580 | 1 | |
| 52 (tied) | PsychicFairy | 125 | 518 | 3 | |
| 52 (tied) | GrassPoison | 125 | 515 | 4 | |
| 52 (tied) | Fire | 125 | 540 | 4 | |
| 52 (tied) | Psychic | 125 | 580 | 4 | |
| 52 (tied) | Psychic | 125 | 370 | 5 | |
| 52 (tied) | Psychic | 125 | 490 | 5 | |
| 52 (tied) | Psychic | 125 | 485 | 5 | |
| 52 (tied) | DarkDragon | 125 | 600 | 5 | |
| 52 (tied) | Flying | 125 | 580 | 5 | |
| 52 (tied) | ElectricFlying | 125 | 580 | 5 | |
| 52 (tied) | Water | 125 | 530 | 8 | |
| 52 (tied) | IceBug | 125 | 475 | 8 | |
| 52 (tied) | GrassNormal | 125 | 510 | 9 | |
| 52 (tied) | FirePsychic | 125 | 525 | 9 | |
| 52 (tied) | WaterDragon | 125 | 590 | 9 | |
| 52 (tied) | SteelDragon | 125 | 600 | 9 | |
| 71 | IceWater | 124 | 570 | 9 | |
| 72 (tied) | DarkFlying | 122 | 570 | 9 | |
| 72 (tied) | SteelPsychic | 122 | 590 | 9 | |
| 74 (tied) | ElectricGround | 121 | 570 | 9 | |
| 74 (tied) | GrassGhost | 121 | 508 | 9 | |
| 76 (tied) | Psychic | 120 | 400 | 1 | |
| 76 (tied) | ElectricSteel | 120 | 465 | 1 | |
| 76 (tied) | FairyFlying | 120 | 545 | 4 | |
| 76 (tied) | Normal | 120 | 720 | 4 | |
| 76 (tied) | Dark | 120 | 510 | 5 | |
| 76 (tied) | DragonElectric | 120 | 680 | 5 | |
| 76 (tied) | BugSteel | 120 | 600 | 5 | |
| 76 (tied) | Water | 120 | 500 | 6 | |
| 76 (tied) | SteelDragon | 120 | 535 | 8 | |
| 76 (tied) | DragonWater | 120 | 475 | 9 | |
| 76 (tied) | FairyFighting | 120 | 590 | 9 | |
| 76 (tied) | GrassDragon | 120 | 540 | 9 | |
| 88 | BugFlying | 116 | 515 | 4 | |
| 89 (tied) | GhostPoison | 115 | 405 | 1 | |
| 89 (tied) | IcePsychic | 115 | 455 | 1 | |
| 89 (tied) | RockWater | 115 | 495 | 1 | |
| 89 (tied) | Electric | 115 | 510 | 2 | |
| 89 (tied) | Electric | 115 | 580 | 2 | |
| 89 (tied) | GrassDark | 115 | 475 | 3 | |
| 89 (tied) | FightingSteel | 115 | 525 | 4 | |
| 89 (tied) | GroundFlying | 115 | 600 | 5 | |
| 89 (tied) | BugPsychic | 115 | 470 | 9 | |
| 98 (tied) | Water | 114 | 485 | 3 | |
| 98 (tied) | FirePsychic | 114 | 534 | 6 | |
| 98 (tied) | ElectricPoison | 114 | 502 | 8 | |
| 101 | PsychicSteel | 113 | 680 | 7 | |
| 102 (tied) | RockFlying | 112 | 567 | 5 | |
| 102 (tied) | Fairy | 112 | 552 | 6 | |
| 104 (tied) | WaterSteel | 111 | 530 | 4 | |
| 104 (tied) | PoisonFire | 111 | 480 | 7 | |
| 106 (tied) | GrassPoison | 110 | 490 | 1 | |
| 106 (tied) | Water | 110 | 525 | 1 | |
| 106 (tied) | Electric | 110 | 525 | 1 | |
| 106 (tied) | DarkFire | 110 | 500 | 2 | |
| 106 (tied) | FireFlying | 110 | 680 | 2 | |
| 106 (tied) | FireFighting | 110 | 530 | 3 | |
| 106 (tied) | DragonFlying | 110 | 600 | 3 | |
| 106 (tied) | DragonPsychic | 110 | 600 | 3 | |
| 106 (tied) | Grass | 110 | 535 | 4 | |
| 106 (tied) | Grass | 110 | 480 | 5 | |
| 106 (tied) | Ice | 110 | 535 | 5 | |
| 106 (tied) | Fairy | 110 | 525 | 6 | |
| 106 (tied) | Dragon | 110 | 600 | 6 | |
| 106 (tied) | IcePsychic | 110 | 520 | 8 | |
| 106 (tied) | Fairy | 110 | 495 | 8 | |
| 106 (tied) | FireGhost | 110 | 530 | 9 | |
| 106 (tied) | NormalPsychic | 110 | 520 | 9 | |
| 123 (tied) | FireFlying | 109 | 534 | 1 | |
| 123 (tied) | Fire | 109 | 534 | 2 | |
| 123 (tied) | FireNormal | 109 | 507 | 6 | |
| 123 (tied) | ElectricNormal | 109 | 481 | 6 | |
| 127 (tied) | Water | 108 | 528 | 5 | |
| 127 (tied) | GrassFire | 108 | 486 | 9 | |
| 129 (tied) | Psychic | 107 | 487 | 5 | |
| 129 (tied) | SteelFlying | 107 | 570 | 7 | |
| 131 | Grass | 106 | 461 | 5 | |
| 132 (tied) | Psychic | 105 | 310 | 1 | |
| 132 (tied) | Grass | 105 | 425 | 2 | |
| 132 (tied) | Water | 105 | 480 | 2 | |
| 132 (tied) | Normal | 105 | 515 | 2 | |
| 132 (tied) | Grass | 105 | 530 | 3 | |
| 132 (tied) | Electric | 105 | 475 | 3 | |
| 132 (tied) | FireGround | 105 | 460 | 3 | |
| 132 (tied) | Ghost | 105 | 495 | 4 | |
| 132 (tied) | DarkFlying | 105 | 505 | 4 | |
| 132 (tied) | Psychic | 105 | 580 | 4 | |
| 132 (tied) | Psychic | 105 | 290 | 5 | |
| 132 (tied) | Electric | 105 | 515 | 5 | |
| 132 (tied) | Fire | 105 | 484 | 5 | |
| 132 (tied) | PsychicNormal | 105 | 475 | 8 | |
| 132 (tied) | NormalPsychic | 105 | 525 | 8 | |
| 132 (tied) | ElectricFlying | 105 | 490 | 9 | |
| 132 (tied) | RockPoison | 105 | 350 | 9 | |
| 149 | FireFighting | 104 | 534 | 4 | |
| 150 (tied) | PsychicFlying | 103 | 490 | 5 | |
| 150 (tied) | WaterDark | 103 | 530 | 6 | |
| 150 (tied) | Electric | 103 | 495 | 9 | |
| 153 | Electric | 102 | 600 | 7 | |
| 154 | Psychic | 101 | 481 | 9 | |
| 155 (tied) | GrassPoison | 100 | 525 | 1 | |
| 155 (tied) | Fire | 100 | 555 | 1 | |
| 155 (tied) | GrassPoison | 100 | 490 | 1 | |
| 155 (tied) | WaterPsychic | 100 | 490 | 1 | |
| 155 (tied) | GhostPoison | 100 | 310 | 1 | |
| 155 (tied) | Grass | 100 | 435 | 1 | |
| 155 (tied) | WaterPsychic | 100 | 520 | 1 | |
| 155 (tied) | PsychicFairy | 100 | 460 | 1 | |
| 155 (tied) | Fire | 100 | 495 | 1 | |
| 155 (tied) | DragonFlying | 100 | 600 | 1 | |
| 155 (tied) | Psychic | 100 | 600 | 1 | |
| 155 (tied) | WaterPsychic | 100 | 490 | 2 | |
| 155 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 155 (tied) | BugFlying | 100 | 395 | 3 | |
| 155 (tied) | BugFlying | 100 | 454 | 3 | |
| 155 (tied) | GrassPoison | 100 | 400 | 3 | |
| 155 (tied) | Poison | 100 | 458 | 3 | |
| 155 (tied) | Water | 100 | 540 | 3 | |
| 155 (tied) | Ice | 100 | 580 | 3 | |
| 155 (tied) | Ground | 100 | 670 | 3 | |
| 155 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 155 (tied) | GhostDragon | 100 | 680 | 4 | |
| 155 (tied) | Water | 100 | 600 | 4 | |
| 155 (tied) | Grass | 100 | 600 | 4 | |
| 155 (tied) | PsychicFire | 100 | 600 | 5 | |
| 155 (tied) | FireFighting | 100 | 528 | 5 | |
| 155 (tied) | Bug | 100 | 495 | 5 | |
| 155 (tied) | RockFairy | 100 | 600 | 6 | |
| 155 (tied) | GrassGhost | 100 | 530 | 7 | |
| 155 (tied) | GhostGround | 100 | 480 | 7 | |
| 155 (tied) | DragonFighting | 100 | 600 | 7 | |
| 155 (tied) | GrassDragon | 100 | 485 | 8 | |
| 155 (tied) | DragonGhost | 100 | 600 | 8 | |
| 155 (tied) | Electric | 100 | 580 | 8 | |
| 155 (tied) | Dragon | 100 | 580 | 8 | |
| 190 (tied) | Fairy | 99 | 462 | 6 | |
| 190 (tied) | RockIce | 99 | 521 | 6 | |
| 192 (tied) | Grass | 98 | 498 | 5 | |
| 192 (tied) | Fire | 98 | 498 | 5 | |
| 192 (tied) | Water | 98 | 498 | 5 | |
| 192 (tied) | FireFlying | 98 | 476 | 7 | |
| 196 (tied) | BugElectric | 97 | 472 | 5 | |
| 196 (tied) | Grass | 97 | 531 | 6 | |
| 196 (tied) | PoisonDragon | 97 | 494 | 6 | |
| 196 (tied) | FlyingDragon | 97 | 535 | 6 | |
| 196 (tied) | DarkDragon | 97 | 570 | 7 | |
| 201 (tied) | Fairy | 95 | 483 | 1 | |
| 201 (tied) | Water | 95 | 500 | 1 | |
| 201 (tied) | ElectricSteel | 95 | 325 | 1 | |
| 201 (tied) | Water | 95 | 440 | 1 | |
| 201 (tied) | Electric | 95 | 490 | 1 | |
| 201 (tied) | Fire | 95 | 525 | 1 | |
| 201 (tied) | IceFlying | 95 | 580 | 1 | |
| 201 (tied) | PsychicFlying | 95 | 470 | 2 | |
| 201 (tied) | WaterDragon | 95 | 540 | 2 | |
| 201 (tied) | RockDark | 95 | 600 | 2 | |
| 201 (tied) | WaterFlying | 95 | 440 | 3 | |
| 201 (tied) | Normal | 95 | 670 | 3 | |
| 201 (tied) | WaterDark | 95 | 460 | 3 | |
| 201 (tied) | RockPsychic | 95 | 460 | 3 | |
| 201 (tied) | Psychic | 95 | 455 | 3 | |
| 201 (tied) | IceWater | 95 | 530 | 3 | |
| 201 (tied) | SteelPsychic | 95 | 600 | 3 | |
| 201 (tied) | Electric | 95 | 523 | 4 | |
| 201 (tied) | Electric | 95 | 540 | 4 | |
| 201 (tied) | ElectricGhost | 95 | 440 | 4 | |
| 201 (tied) | Ghost | 95 | 483 | 5 | |
| 201 (tied) | Psychic | 95 | 490 | 5 | |
| 201 (tied) | GhostFire | 95 | 370 | 5 | |
| 201 (tied) | Ice | 95 | 515 | 5 | |
| 201 (tied) | Fighting | 95 | 510 | 5 | |
| 201 (tied) | BugFairy | 95 | 464 | 7 | |
| 201 (tied) | Normal | 95 | 534 | 7 | |
| 201 (tied) | Normal | 95 | 570 | 7 | |
| 201 (tied) | ElectricFairy | 95 | 570 | 7 | |
| 201 (tied) | WaterFairy | 95 | 570 | 7 | |
| 201 (tied) | Water | 95 | 420 | 8 | |
| 201 (tied) | GrassDragon | 95 | 485 | 8 | |
| 201 (tied) | DarkFairy | 95 | 510 | 8 | |
| 201 (tied) | DarkGrass | 95 | 570 | 9 | |
| 201 (tied) | GrassDragon | 95 | 485 | 9 | |
| 236 (tied) | Water | 94 | 485 | 3 | |
| 236 (tied) | BugFlying | 94 | 424 | 4 | |
| 238 (tied) | WaterGround | 92 | 475 | 4 | |
| 238 (tied) | NormalFlying | 92 | 411 | 4 | |
| 238 (tied) | GhostDark | 92 | 485 | 4 | |
| 238 (tied) | GrassIce | 92 | 494 | 4 | |
| 242 (tied) | Normal | 91 | 490 | 3 | |
| 242 (tied) | Water | 91 | 420 | 7 | |
| 242 (tied) | FireDragon | 91 | 485 | 7 | |
| 242 (tied) | Electric | 91 | 435 | 8 | |
| 246 (tied) | BugFlying | 90 | 395 | 1 | |
| 246 (tied) | Electric | 90 | 485 | 1 | |
| 246 (tied) | BugPoison | 90 | 450 | 1 | |
| 246 (tied) | RockWater | 90 | 355 | 1 | |
| 246 (tied) | Grass | 90 | 490 | 2 | |
| 246 (tied) | Water | 90 | 500 | 2 | |
| 246 (tied) | NormalPsychic | 90 | 455 | 2 | |
| 246 (tied) | FireRock | 90 | 430 | 2 | |
| 246 (tied) | Fire | 90 | 580 | 2 | |
| 246 (tied) | Water | 90 | 580 | 2 | |
| 246 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 246 (tied) | WaterGrass | 90 | 480 | 3 | |
| 246 (tied) | GrassDark | 90 | 480 | 3 | |
| 246 (tied) | Water | 90 | 500 | 3 | |
| 246 (tied) | Psychic | 90 | 470 | 3 | |
| 246 (tied) | WaterDark | 90 | 468 | 3 | |
| 246 (tied) | GhostFlying | 90 | 498 | 4 | |
| 246 (tied) | Grass | 90 | 454 | 4 | |
| 246 (tied) | SteelFighting | 90 | 580 | 5 | |
| 246 (tied) | GrassFighting | 90 | 580 | 5 | |
| 246 (tied) | Fire | 90 | 409 | 6 | |
| 246 (tied) | BugFlying | 90 | 411 | 6 | |
| 246 (tied) | GrassFairy | 90 | 405 | 7 | |
| 246 (tied) | NormalPsychic | 90 | 490 | 7 | |
| 246 (tied) | FightingGhost | 90 | 600 | 7 | |
| 246 (tied) | Electric | 90 | 490 | 8 | |
| 246 (tied) | FireBug | 90 | 525 | 8 | |
| 246 (tied) | ElectricIce | 90 | 505 | 8 | |
| 246 (tied) | Fire | 90 | 411 | 9 | |
| 246 (tied) | DarkIce | 90 | 570 | 9 | |
| 276 (tied) | Dark | 88 | 446 | 5 | |
| 276 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 278 (tied) | Grass | 87 | 450 | 4 | |
| 278 (tied) | WaterFlying | 87 | 473 | 5 | |
| 278 (tied) | Dark | 87 | 455 | 8 | |
| 281 (tied) | NormalFlying | 86 | 452 | 2 | |
| 281 (tied) | PoisonFighting | 86 | 490 | 4 | |
| 281 (tied) | GhostGrass | 86 | 517 | 7 | |
| 281 (tied) | Psychic | 86 | 370 | 8 | |
| 285 (tied) | Water | 85 | 530 | 1 | |
| 285 (tied) | PoisonGround | 85 | 505 | 1 | |
| 285 (tied) | NormalFairy | 85 | 435 | 1 | |
| 285 (tied) | GrassPoison | 85 | 395 | 1 | |
| 285 (tied) | GrassPoison | 85 | 390 | 1 | |
| 285 (tied) | WaterIce | 85 | 525 | 1 | |
| 285 (tied) | Poison | 85 | 490 | 1 | |
| 285 (tied) | WaterIce | 85 | 535 | 1 | |
| 285 (tied) | Normal | 85 | 395 | 1 | |
| 285 (tied) | DarkFlying | 85 | 405 | 2 | |
| 285 (tied) | Ghost | 85 | 435 | 2 | |
| 285 (tied) | Normal | 85 | 465 | 2 | |
| 285 (tied) | IcePsychic | 85 | 305 | 2 | |
| 285 (tied) | Grass | 85 | 405 | 3 | |
| 285 (tied) | FireFighting | 85 | 405 | 3 | |
| 285 (tied) | WaterGround | 85 | 535 | 3 | |
| 285 (tied) | Electric | 85 | 405 | 3 | |
| 285 (tied) | Fire | 85 | 470 | 3 | |
| 285 (tied) | Grass | 85 | 335 | 3 | |
| 285 (tied) | Water | 85 | 495 | 4 | |
| 285 (tied) | WaterGround | 85 | 509 | 5 | |
| 285 (tied) | GrassPoison | 85 | 464 | 5 | |
| 285 (tied) | WaterGhost | 85 | 480 | 5 | |
| 285 (tied) | Psychic | 85 | 335 | 5 | |
| 285 (tied) | Fairy | 85 | 480 | 6 | |
| 285 (tied) | GrassFairy | 85 | 570 | 7 | |
| 285 (tied) | FlyingWater | 85 | 475 | 8 | |
| 285 (tied) | WaterFighting | 85 | 530 | 9 | |
| 285 (tied) | DragonNormal | 85 | 501 | 9 | |
| 285 (tied) | Normal | 85 | 520 | 9 | |
| 285 (tied) | BugFighting | 85 | 570 | 9 | |
| 285 (tied) | FightingDragon | 85 | 670 | 9 | |
| 317 (tied) | Grass | 83 | 525 | 2 | |
| 317 (tied) | Ghost | 83 | 455 | 3 | |
| 317 (tied) | Water | 83 | 413 | 5 | |
| 317 (tied) | WaterRock | 83 | 495 | 5 | |
| 317 (tied) | Water | 83 | 405 | 6 | |
| 317 (tied) | Psychic | 83 | 466 | 6 | |
| 317 (tied) | Dragon | 83 | 452 | 6 | |
| 324 | Fairy | 82 | 485 | 7 | |
| 325 (tied) | Fire | 81 | 505 | 1 | |
| 325 (tied) | RockGrass | 81 | 495 | 3 | |
| 325 (tied) | Water | 81 | 405 | 4 | |
| 325 (tied) | GroundElectric | 81 | 471 | 5 | |
| 325 (tied) | ElectricFairy | 81 | 431 | 6 | |
| 325 (tied) | DragonGround | 81 | 600 | 6 | |
| 325 (tied) | GrassDark | 81 | 530 | 9 | |
| 332 (tied) | GrassPoison | 80 | 405 | 1 | |
| 332 (tied) | Fire | 80 | 405 | 1 | |
| 332 (tied) | WaterPoison | 80 | 515 | 1 | |
| 332 (tied) | Fire | 80 | 500 | 1 | |
| 332 (tied) | Electric | 80 | 490 | 1 | |
| 332 (tied) | Fire | 80 | 405 | 2 | |
| 332 (tied) | FairyFlying | 80 | 405 | 2 | |
| 332 (tied) | Electric | 80 | 365 | 2 | |
| 332 (tied) | WaterFlying | 80 | 485 | 2 | |
| 332 (tied) | DarkFire | 80 | 330 | 2 | |
| 332 (tied) | GroundDragon | 80 | 520 | 3 | |
| 332 (tied) | Ice | 80 | 480 | 3 | |
| 332 (tied) | BugFlying | 80 | 474 | 4 | |
| 332 (tied) | DragonGround | 80 | 600 | 4 | |
| 332 (tied) | Normal | 80 | 515 | 4 | |
| 332 (tied) | IceGhost | 80 | 480 | 4 | |
| 332 (tied) | Normal | 80 | 670 | 4 | |
| 332 (tied) | Water | 80 | 480 | 4 | |
| 332 (tied) | Electric | 80 | 497 | 5 | |
| 332 (tied) | Water | 80 | 460 | 5 | |
| 332 (tied) | Dark | 80 | 330 | 5 | |
| 332 (tied) | Ice | 80 | 395 | 5 | |
| 332 (tied) | SteelFairy | 80 | 470 | 6 | |
| 332 (tied) | Fire | 80 | 420 | 7 | |
| 332 (tied) | FireDark | 80 | 530 | 7 | |
| 332 (tied) | Grass | 80 | 480 | 7 | |
| 332 (tied) | Steel | 80 | 600 | 7 | |
| 332 (tied) | BugPsychic | 80 | 505 | 8 | |
| 332 (tied) | Grass | 80 | 460 | 8 | |
| 332 (tied) | RockFire | 80 | 510 | 8 | |
| 332 (tied) | Steel | 80 | 500 | 8 | |
| 332 (tied) | ElectricDragon | 80 | 505 | 8 | |
| 332 (tied) | WaterIce | 80 | 505 | 8 | |
| 332 (tied) | Fairy | 80 | 660 | 8 | |
| 332 (tied) | Fighting | 80 | 660 | 8 | |
| 332 (tied) | PsychicGrass | 80 | 500 | 8 | |
| 332 (tied) | WaterGhost | 80 | 530 | 8 | |
| 332 (tied) | PoisonNormal | 80 | 485 | 9 | |
| 332 (tied) | GrassGhost | 80 | 480 | 9 | |
| 332 (tied) | GroundGrass | 80 | 515 | 9 | |
| 372 (tied) | Water | 79 | 530 | 2 | |
| 372 (tied) | BugGrass | 79 | 424 | 4 | |
| 372 (tied) | SteelPsychic | 79 | 500 | 4 | |
| 372 (tied) | GrassDark | 79 | 570 | 9 | |
| 376 (tied) | FireFighting | 78 | 405 | 4 | |
| 376 (tied) | GrassNormal | 78 | 354 | 9 | |
| 376 (tied) | WaterPsychic | 78 | 478 | 9 | |
| 379 (tied) | PsychicFlying | 77 | 425 | 5 | |
| 379 (tied) | GrassFairy | 77 | 480 | 5 | |
| 381 (tied) | WaterElectric | 76 | 460 | 2 | |
| 381 (tied) | WaterGround | 76 | 468 | 3 | |
| 383 (tied) | PoisonGround | 75 | 505 | 1 | |
| 383 (tied) | GrassPoison | 75 | 320 | 1 | |
| 383 (tied) | BugFlying | 75 | 390 | 2 | |
| 383 (tied) | Normal | 75 | 500 | 2 | |
| 383 (tied) | Normal | 75 | 540 | 2 | |
| 383 (tied) | NormalFlying | 75 | 455 | 3 | |
| 383 (tied) | Electric | 75 | 405 | 3 | |
| 383 (tied) | Dark | 75 | 465 | 3 | |
| 383 (tied) | IceWater | 75 | 410 | 3 | |
| 383 (tied) | Steel | 75 | 580 | 3 | |
| 383 (tied) | GrassGround | 75 | 525 | 4 | |
| 383 (tied) | RockSteel | 75 | 525 | 4 | |
| 383 (tied) | Psychic | 75 | 580 | 4 | |
| 383 (tied) | Psychic | 75 | 580 | 4 | |
| 383 (tied) | Grass | 75 | 528 | 5 | |
| 383 (tied) | Psychic | 75 | 390 | 5 | |
| 383 (tied) | ElectricFlying | 75 | 428 | 5 | |
| 383 (tied) | Electric | 75 | 405 | 5 | |
| 383 (tied) | Fairy | 75 | 371 | 6 | |
| 383 (tied) | NormalFlying | 75 | 485 | 7 | |
| 383 (tied) | Normal | 75 | 480 | 7 | |
| 383 (tied) | DarkFairy | 75 | 370 | 8 | |
| 383 (tied) | FlyingFighting | 75 | 500 | 9 | |
| 383 (tied) | DragonIce | 75 | 600 | 9 | |
| 383 (tied) | Ghost | 75 | 300 | 9 | |
| 408 (tied) | Water | 74 | 345 | 3 | |
| 408 (tied) | RockFlying | 74 | 401 | 5 | |
| 408 (tied) | GrassFighting | 74 | 530 | 6 | |
| 408 (tied) | FireFlying | 74 | 499 | 6 | |
| 408 (tied) | FightingFlying | 74 | 500 | 6 | |
| 408 (tied) | Ghost | 74 | 308 | 8 | |
| 408 (tied) | GrassGhost | 74 | 308 | 9 | |
| 415 (tied) | Psychic | 73 | 483 | 1 | |
| 415 (tied) | Bug | 73 | 430 | 3 | |
| 415 (tied) | Poison | 73 | 467 | 3 | |
| 415 (tied) | FireNormal | 73 | 369 | 6 | |
| 415 (tied) | Poison | 73 | 420 | 7 | |
| 420 (tied) | Psychic | 72 | 336 | 2 | |
| 420 (tied) | GrassFlying | 72 | 460 | 3 | |
| 420 (tied) | RockFighting | 72 | 580 | 5 | |
| 420 (tied) | GroundSteel | 72 | 570 | 9 | |
| 424 (tied) | Normal | 71 | 360 | 3 | |
| 424 (tied) | PoisonDark | 71 | 479 | 4 | |
| 424 (tied) | PoisonFire | 71 | 320 | 7 | |
| 427 (tied) | NormalFlying | 70 | 479 | 1 | |
| 427 (tied) | Fire | 70 | 350 | 1 | |
| 427 (tied) | WaterFighting | 70 | 510 | 1 | |
| 427 (tied) | GrassPoison | 70 | 300 | 1 | |
| 427 (tied) | WaterIce | 70 | 475 | 1 | |
| 427 (tied) | Water | 70 | 295 | 1 | |
| 427 (tied) | Water | 70 | 340 | 1 | |
| 427 (tied) | Dragon | 70 | 420 | 1 | |
| 427 (tied) | PoisonFlying | 70 | 535 | 2 | |
| 427 (tied) | PsychicFlying | 70 | 320 | 2 | |
| 427 (tied) | Fire | 70 | 250 | 2 | |
| 427 (tied) | Fire | 70 | 365 | 2 | |
| 427 (tied) | Fire | 70 | 310 | 3 | |
| 427 (tied) | Water | 70 | 400 | 3 | |
| 427 (tied) | Psychic | 70 | 330 | 3 | |
| 427 (tied) | DragonFlying | 70 | 490 | 3 | |
| 427 (tied) | GroundPsychic | 70 | 500 | 3 | |
| 427 (tied) | RockBug | 70 | 495 | 3 | |
| 427 (tied) | Normal | 70 | 420 | 3 | |
| 427 (tied) | PsychicFairy | 70 | 310 | 4 | |
| 427 (tied) | IceGround | 70 | 530 | 4 | |
| 427 (tied) | FireFighting | 70 | 418 | 5 | |
| 427 (tied) | BugGrass | 70 | 500 | 5 | |
| 427 (tied) | Grass | 70 | 280 | 5 | |
| 427 (tied) | Steel | 70 | 440 | 5 | |
| 427 (tied) | Steel | 70 | 520 | 5 | |
| 427 (tied) | Ice | 70 | 505 | 5 | |
| 427 (tied) | GrassFlying | 70 | 420 | 7 | |
| 427 (tied) | GhostGround | 70 | 320 | 7 | |
| 427 (tied) | WaterPsychic | 70 | 475 | 7 | |
| 427 (tied) | Water | 70 | 310 | 8 | |
| 427 (tied) | Fighting | 70 | 480 | 8 | |
| 427 (tied) | Fighting | 70 | 470 | 8 | |
| 427 (tied) | ElectricDark | 70 | 436 | 8 | |
| 427 (tied) | WaterDragon | 70 | 505 | 8 | |
| 427 (tied) | DarkGrass | 70 | 600 | 8 | |
| 427 (tied) | ElectricFighting | 70 | 490 | 9 | |
| 427 (tied) | FairySteel | 70 | 506 | 9 | |
| 427 (tied) | RockElectric | 70 | 570 | 9 | |
| 427 (tied) | GrassPsychic | 70 | 590 | 9 | |
| 427 (tied) | PoisonFairy | 70 | 555 | 9 | |
| 468 (tied) | Water | 69 | 460 | 4 | |
| 468 (tied) | FightingDark | 69 | 495 | 6 | |
| 468 (tied) | RockDragon | 69 | 521 | 6 | |
| 471 (tied) | Ground | 68 | 525 | 4 | |
| 471 (tied) | DarkPsychic | 68 | 482 | 6 | |
| 471 (tied) | Fighting | 68 | 507 | 8 | |
| 471 (tied) | RockPsychic | 68 | 590 | 9 | |
| 475 (tied) | Psychic | 67 | 292 | 5 | |
| 475 (tied) | RockIce | 67 | 362 | 6 | |
| 477 | Water | 66 | 320 | 7 | |
| 478 (tied) | GrassPoison | 65 | 318 | 1 | |
| 478 (tied) | Water | 65 | 405 | 1 | |
| 478 (tied) | Poison | 65 | 448 | 1 | |
