Pokémon rankings · Base Special Attack
Gen 1 Pokémon with the highest Special Attack
Mewtwo has the highest base Special Attack of any Gen 1 Pokémon, at 154. Next come Alakazam (135) and Gengar (130).
It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Sp. Atk | Total | Gen |
|---|---|---|---|---|---|
| 1 | Psychic | 154 | 680 | 1 | |
| 2 | Psychic | 135 | 500 | 1 | |
| 3 | GhostPoison | 130 | 500 | 1 | |
| 4 (tied) | GrassPsychic | 125 | 530 | 1 | |
| 4 (tied) | ElectricFlying | 125 | 580 | 1 | |
| 4 (tied) | FireFlying | 125 | 580 | 1 | |
| 7 (tied) | Psychic | 120 | 400 | 1 | |
| 7 (tied) | ElectricSteel | 120 | 465 | 1 | |
| 9 (tied) | GhostPoison | 115 | 405 | 1 | |
| 9 (tied) | IcePsychic | 115 | 455 | 1 | |
| 9 (tied) | RockWater | 115 | 495 | 1 | |
| 12 (tied) | GrassPoison | 110 | 490 | 1 | |
| 12 (tied) | Water | 110 | 525 | 1 | |
| 12 (tied) | Electric | 110 | 525 | 1 | |
| 15 | FireFlying | 109 | 534 | 1 | |
| 16 | Psychic | 105 | 310 | 1 | |
| 17 (tied) | GrassPoison | 100 | 525 | 1 | |
| 17 (tied) | Fire | 100 | 555 | 1 | |
| 17 (tied) | GrassPoison | 100 | 490 | 1 | |
| 17 (tied) | WaterPsychic | 100 | 490 | 1 | |
| 17 (tied) | GhostPoison | 100 | 310 | 1 | |
| 17 (tied) | Grass | 100 | 435 | 1 | |
| 17 (tied) | WaterPsychic | 100 | 520 | 1 | |
| 17 (tied) | PsychicFairy | 100 | 460 | 1 | |
| 17 (tied) | Fire | 100 | 495 | 1 | |
| 17 (tied) | DragonFlying | 100 | 600 | 1 | |
| 17 (tied) | Psychic | 100 | 600 | 1 | |
| 28 (tied) | Fairy | 95 | 483 | 1 | |
| 28 (tied) | Water | 95 | 500 | 1 | |
| 28 (tied) | ElectricSteel | 95 | 325 | 1 | |
| 28 (tied) | Water | 95 | 440 | 1 | |
| 28 (tied) | Electric | 95 | 490 | 1 | |
| 28 (tied) | Fire | 95 | 525 | 1 | |
| 28 (tied) | IceFlying | 95 | 580 | 1 | |
| 35 (tied) | BugFlying | 90 | 395 | 1 | |
| 35 (tied) | Electric | 90 | 485 | 1 | |
| 35 (tied) | BugPoison | 90 | 450 | 1 | |
| 35 (tied) | RockWater | 90 | 355 | 1 | |
| 39 (tied) | Water | 85 | 530 | 1 | |
| 39 (tied) | PoisonGround | 85 | 505 | 1 | |
| 39 (tied) | NormalFairy | 85 | 435 | 1 | |
| 39 (tied) | GrassPoison | 85 | 395 | 1 | |
| 39 (tied) | GrassPoison | 85 | 390 | 1 | |
| 39 (tied) | WaterIce | 85 | 525 | 1 | |
| 39 (tied) | Poison | 85 | 490 | 1 | |
| 39 (tied) | WaterIce | 85 | 535 | 1 | |
| 39 (tied) | Normal | 85 | 395 | 1 | |
| 48 | Fire | 81 | 505 | 1 | |
| 49 (tied) | GrassPoison | 80 | 405 | 1 | |
| 49 (tied) | Fire | 80 | 405 | 1 | |
| 49 (tied) | WaterPoison | 80 | 515 | 1 | |
| 49 (tied) | Fire | 80 | 500 | 1 | |
| 49 (tied) | Electric | 80 | 490 | 1 | |
| 54 (tied) | PoisonGround | 75 | 505 | 1 | |
| 54 (tied) | GrassPoison | 75 | 320 | 1 | |
| 56 | Psychic | 73 | 483 | 1 | |
| 57 (tied) | NormalFlying | 70 | 479 | 1 | |
| 57 (tied) | Fire | 70 | 350 | 1 | |
| 57 (tied) | WaterFighting | 70 | 510 | 1 | |
| 57 (tied) | GrassPoison | 70 | 300 | 1 | |
| 57 (tied) | WaterIce | 70 | 475 | 1 | |
| 57 (tied) | Water | 70 | 295 | 1 | |
| 57 (tied) | Water | 70 | 340 | 1 | |
| 57 (tied) | Dragon | 70 | 420 | 1 | |
| 65 (tied) | GrassPoison | 65 | 318 | 1 | |
| 65 (tied) | Water | 65 | 405 | 1 | |
| 65 (tied) | Poison | 65 | 448 | 1 | |
| 65 (tied) | PoisonFlying | 65 | 455 | 1 | |
| 65 (tied) | Normal | 65 | 440 | 1 | |
| 65 (tied) | Water | 65 | 320 | 1 | |
| 65 (tied) | Fighting | 65 | 505 | 1 | |
| 65 (tied) | Fire | 65 | 410 | 1 | |
| 65 (tied) | Poison | 65 | 500 | 1 | |
| 65 (tied) | Water | 65 | 450 | 1 | |
| 65 (tied) | RockWater | 65 | 495 | 1 | |
| 65 (tied) | Normal | 65 | 540 | 1 | |
| 77 | NormalFlying | 61 | 442 | 1 | |
| 78 (tied) | Fire | 60 | 309 | 1 | |
| 78 (tied) | Fairy | 60 | 323 | 1 | |
| 78 (tied) | BugGrass | 60 | 405 | 1 | |
| 78 (tied) | Fighting | 60 | 455 | 1 | |
| 78 (tied) | NormalFlying | 60 | 470 | 1 | |
| 78 (tied) | GrassPsychic | 60 | 325 | 1 | |
| 78 (tied) | Normal | 60 | 385 | 1 | |
| 78 (tied) | Poison | 60 | 340 | 1 | |
| 78 (tied) | WaterFlying | 60 | 540 | 1 | |
| 78 (tied) | RockFlying | 60 | 515 | 1 | |
| 88 | NormalFlying | 58 | 377 | 1 | |
| 89 (tied) | Poison | 55 | 365 | 1 | |
| 89 (tied) | Poison | 55 | 365 | 1 | |
| 89 (tied) | RockGround | 55 | 495 | 1 | |
| 89 (tied) | Electric | 55 | 330 | 1 | |
| 89 (tied) | BugFlying | 55 | 500 | 1 | |
| 89 (tied) | Bug | 55 | 500 | 1 | |
| 89 (tied) | RockWater | 55 | 355 | 1 | |
| 96 (tied) | Water | 50 | 314 | 1 | |
| 96 (tied) | NormalFlying | 50 | 349 | 1 | |
| 96 (tied) | Normal | 50 | 413 | 1 | |
| 96 (tied) | Electric | 50 | 320 | 1 | |
| 96 (tied) | Fire | 50 | 299 | 1 | |
| 96 (tied) | Ground | 50 | 425 | 1 | |
| 96 (tied) | Water | 50 | 385 | 1 | |
| 96 (tied) | Fighting | 50 | 405 | 1 | |
| 96 (tied) | WaterPoison | 50 | 335 | 1 | |
| 96 (tied) | Water | 50 | 475 | 1 | |
| 96 (tied) | Ground | 50 | 425 | 1 | |
| 96 (tied) | Dragon | 50 | 300 | 1 | |
| 108 | Normal | 48 | 288 | 1 | |
| 109 (tied) | BugPoison | 45 | 395 | 1 | |
| 109 (tied) | Ground | 45 | 450 | 1 | |
| 109 (tied) | NormalFairy | 45 | 270 | 1 | |
| 109 (tied) | BugGrass | 45 | 285 | 1 | |
| 109 (tied) | RockGround | 45 | 390 | 1 | |
| 109 (tied) | Water | 45 | 325 | 1 | |
| 109 (tied) | Water | 45 | 305 | 1 | |
| 109 (tied) | GroundRock | 45 | 485 | 1 | |
| 109 (tied) | Normal | 45 | 325 | 1 | |
| 118 | Psychic | 43 | 328 | 1 | |
| 119 (tied) | Poison | 40 | 288 | 1 | |
| 119 (tied) | Poison | 40 | 275 | 1 | |
| 119 (tied) | Poison | 40 | 273 | 1 | |
| 119 (tied) | BugPoison | 40 | 305 | 1 | |
| 119 (tied) | Normal | 40 | 290 | 1 | |
| 119 (tied) | Water | 40 | 300 | 1 | |
| 119 (tied) | WaterPsychic | 40 | 315 | 1 | |
| 119 (tied) | Poison | 40 | 325 | 1 | |
| 119 (tied) | Ground | 40 | 320 | 1 | |
| 119 (tied) | Normal | 40 | 490 | 1 | |
| 119 (tied) | Normal | 40 | 490 | 1 | |
| 130 (tied) | NormalFlying | 35 | 251 | 1 | |
| 130 (tied) | Ground | 35 | 265 | 1 | |
| 130 (tied) | Fighting | 35 | 305 | 1 | |
| 130 (tied) | Fighting | 35 | 305 | 1 | |
| 130 (tied) | NormalFlying | 35 | 310 | 1 | |
| 130 (tied) | Fighting | 35 | 455 | 1 | |
| 130 (tied) | Fighting | 35 | 455 | 1 | |
| 130 (tied) | Normal | 35 | 450 | 1 | |
| 130 (tied) | Water | 35 | 320 | 1 | |
| 139 | NormalFlying | 31 | 262 | 1 | |
| 140 (tied) | PoisonFlying | 30 | 245 | 1 | |
| 140 (tied) | RockGround | 30 | 300 | 1 | |
| 140 (tied) | RockGround | 30 | 385 | 1 | |
| 140 (tied) | GroundRock | 30 | 345 | 1 | |
| 144 (tied) | Bug | 25 | 205 | 1 | |
| 144 (tied) | BugPoison | 25 | 205 | 1 | |
| 144 (tied) | Normal | 25 | 253 | 1 | |
| 144 (tied) | Water | 25 | 325 | 1 | |
| 148 (tied) | Bug | 20 | 195 | 1 | |
| 148 (tied) | BugPoison | 20 | 195 | 1 | |
| 148 (tied) | Ground | 20 | 300 | 1 | |
| 151 | Water | 15 | 200 | 1 |
Questions
- Which Gen 1 Pokémon has the highest base Special Attack?
- Mewtwo has the highest base Special Attack of any Gen 1 Pokémon, at 154.
- Which Gen 1 Pokémon rank highest for base Special Attack?
- The top three are Mewtwo (154), Alakazam (135) and Gengar (130).
More rankings
Strongest Gen 1 PokémonFastest Gen 1 PokémonHeaviest Gen 1 PokémonTallest Gen 1 PokémonGen 1 Pokémon with the highest AttackAll Pokémon rankingsFull Pokédex