Pokémon rankings · Base Stat Total
Strongest Gen 3 Pokémon
Rayquaza is the strongest Gen 3 Pokémon, with a base stat total of 680. Next come Slaking (670) and Kyogre (670).
It ranks the Pokémon introduced in Generation 3 (Hoenn) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DragonFlying | 680 | 105 | 150 | 90 | 150 | 90 | 95 | 3 | |
| 2 (tied) | Normal | 670 | 150 | 160 | 100 | 95 | 65 | 100 | 3 | |
| 2 (tied) | Water | 670 | 100 | 100 | 90 | 150 | 140 | 90 | 3 | |
| 2 (tied) | Ground | 670 | 100 | 150 | 140 | 100 | 90 | 90 | 3 | |
| 5 (tied) | DragonFlying | 600 | 95 | 135 | 80 | 110 | 80 | 100 | 3 | |
| 5 (tied) | SteelPsychic | 600 | 80 | 135 | 130 | 95 | 90 | 70 | 3 | |
| 5 (tied) | DragonPsychic | 600 | 80 | 80 | 90 | 110 | 130 | 110 | 3 | |
| 5 (tied) | DragonPsychic | 600 | 80 | 90 | 80 | 130 | 110 | 110 | 3 | |
| 5 (tied) | SteelPsychic | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 3 | |
| 5 (tied) | Psychic | 600 | 50 | 150 | 50 | 150 | 50 | 150 | 3 | |
| 11 (tied) | Rock | 580 | 80 | 100 | 200 | 50 | 100 | 50 | 3 | |
| 11 (tied) | Ice | 580 | 80 | 50 | 100 | 100 | 200 | 50 | 3 | |
| 11 (tied) | Steel | 580 | 80 | 75 | 150 | 75 | 150 | 50 | 3 | |
| 14 | Water | 540 | 95 | 60 | 79 | 100 | 125 | 81 | 3 | |
| 15 | WaterGround | 535 | 100 | 110 | 90 | 85 | 90 | 60 | 3 | |
| 16 (tied) | Grass | 530 | 70 | 85 | 65 | 105 | 85 | 120 | 3 | |
| 16 (tied) | FireFighting | 530 | 80 | 120 | 70 | 110 | 70 | 80 | 3 | |
| 16 (tied) | SteelRock | 530 | 70 | 110 | 180 | 60 | 60 | 50 | 3 | |
| 16 (tied) | IceWater | 530 | 110 | 80 | 90 | 95 | 90 | 65 | 3 | |
| 20 | GroundDragon | 520 | 80 | 100 | 80 | 80 | 80 | 100 | 3 | |
| 21 | PsychicFairy | 518 | 68 | 65 | 65 | 125 | 115 | 80 | 3 | |
| 22 (tied) | Water | 500 | 170 | 90 | 45 | 90 | 45 | 60 | 3 | |
| 22 (tied) | GroundPsychic | 500 | 60 | 70 | 105 | 70 | 120 | 75 | 3 | |
| 24 (tied) | RockGrass | 495 | 86 | 81 | 97 | 81 | 107 | 43 | 3 | |
| 24 (tied) | RockBug | 495 | 75 | 125 | 100 | 70 | 80 | 45 | 3 | |
| 26 (tied) | Normal | 490 | 104 | 91 | 63 | 91 | 73 | 68 | 3 | |
| 26 (tied) | DragonFlying | 490 | 75 | 70 | 90 | 70 | 105 | 80 | 3 | |
| 28 (tied) | Water | 485 | 55 | 104 | 105 | 94 | 75 | 52 | 3 | |
| 28 (tied) | Water | 485 | 55 | 84 | 105 | 114 | 75 | 52 | 3 | |
| 28 (tied) | WaterRock | 485 | 100 | 90 | 130 | 45 | 65 | 55 | 3 | |
| 31 (tied) | WaterGrass | 480 | 80 | 70 | 70 | 90 | 100 | 70 | 3 | |
| 31 (tied) | GrassDark | 480 | 90 | 100 | 60 | 90 | 60 | 80 | 3 | |
| 31 (tied) | Ice | 480 | 80 | 80 | 80 | 80 | 80 | 80 | 3 | |
| 34 (tied) | Electric | 475 | 70 | 75 | 60 | 105 | 60 | 105 | 3 | |
| 34 (tied) | GrassDark | 475 | 70 | 115 | 60 | 115 | 60 | 55 | 3 | |
| 36 | Fighting | 474 | 144 | 120 | 60 | 40 | 60 | 50 | 3 | |
| 37 (tied) | Fire | 470 | 70 | 85 | 140 | 85 | 70 | 20 | 3 | |
| 37 (tied) | Psychic | 470 | 80 | 45 | 65 | 90 | 110 | 80 | 3 | |
| 39 (tied) | WaterGround | 468 | 110 | 78 | 73 | 76 | 71 | 60 | 3 | |
| 39 (tied) | WaterDark | 468 | 63 | 120 | 85 | 90 | 55 | 55 | 3 | |
| 41 | Poison | 467 | 100 | 73 | 83 | 73 | 83 | 55 | 3 | |
| 42 | Dark | 465 | 65 | 130 | 60 | 75 | 60 | 75 | 3 | |
| 43 (tied) | GrassFighting | 460 | 60 | 130 | 80 | 60 | 60 | 70 | 3 | |
| 43 (tied) | WaterDark | 460 | 70 | 120 | 40 | 95 | 40 | 95 | 3 | |
| 43 (tied) | FireGround | 460 | 70 | 100 | 70 | 105 | 75 | 40 | 3 | |
| 43 (tied) | RockPsychic | 460 | 90 | 55 | 65 | 95 | 85 | 70 | 3 | |
| 43 (tied) | RockPsychic | 460 | 90 | 95 | 85 | 55 | 65 | 70 | 3 | |
| 43 (tied) | GrassFlying | 460 | 99 | 68 | 83 | 72 | 87 | 51 | 3 | |
| 49 (tied) | Normal | 458 | 73 | 115 | 60 | 60 | 60 | 90 | 3 | |
| 49 (tied) | Poison | 458 | 73 | 100 | 60 | 100 | 60 | 65 | 3 | |
| 51 | BugFlying | 456 | 61 | 90 | 45 | 50 | 50 | 160 | 3 | |
| 52 (tied) | NormalFlying | 455 | 60 | 85 | 60 | 75 | 50 | 125 | 3 | |
| 52 (tied) | Ghost | 455 | 64 | 115 | 65 | 83 | 63 | 65 | 3 | |
| 52 (tied) | Ghost | 455 | 40 | 70 | 130 | 60 | 130 | 25 | 3 | |
| 52 (tied) | Psychic | 455 | 75 | 50 | 80 | 95 | 90 | 65 | 3 | |
| 56 | BugFlying | 454 | 70 | 60 | 62 | 100 | 82 | 80 | 3 | |
| 57 (tied) | WaterFlying | 440 | 60 | 50 | 100 | 95 | 70 | 65 | 3 | |
| 57 (tied) | Normal | 440 | 80 | 80 | 80 | 55 | 55 | 90 | 3 | |
| 57 (tied) | Normal | 440 | 60 | 90 | 70 | 60 | 120 | 40 | 3 | |
| 60 (tied) | SteelRock | 430 | 60 | 90 | 140 | 50 | 50 | 40 | 3 | |
| 60 (tied) | Bug | 430 | 65 | 73 | 75 | 47 | 85 | 85 | 3 | |
| 60 (tied) | Bug | 430 | 65 | 47 | 75 | 73 | 85 | 85 | 3 | |
| 63 (tied) | Dark | 420 | 70 | 90 | 70 | 60 | 60 | 70 | 3 | |
| 63 (tied) | Normal | 420 | 78 | 70 | 61 | 50 | 61 | 100 | 3 | |
| 63 (tied) | Normal | 420 | 70 | 70 | 70 | 70 | 70 | 70 | 3 | |
| 63 (tied) | Dragon | 420 | 65 | 95 | 100 | 60 | 50 | 50 | 3 | |
| 63 (tied) | SteelPsychic | 420 | 60 | 75 | 100 | 55 | 80 | 50 | 3 | |
| 68 (tied) | FightingPsychic | 410 | 60 | 60 | 75 | 60 | 75 | 80 | 3 | |
| 68 (tied) | IceWater | 410 | 90 | 60 | 70 | 75 | 70 | 45 | 3 | |
| 70 (tied) | Grass | 405 | 50 | 65 | 45 | 85 | 65 | 95 | 3 | |
| 70 (tied) | FireFighting | 405 | 60 | 85 | 60 | 85 | 60 | 55 | 3 | |
| 70 (tied) | WaterGround | 405 | 70 | 85 | 70 | 60 | 70 | 50 | 3 | |
| 70 (tied) | Electric | 405 | 60 | 50 | 40 | 85 | 75 | 95 | 3 | |
| 70 (tied) | Electric | 405 | 60 | 40 | 50 | 75 | 85 | 95 | 3 | |
| 75 (tied) | Normal | 400 | 70 | 65 | 65 | 55 | 55 | 90 | 3 | |
| 75 (tied) | GrassPoison | 400 | 50 | 60 | 45 | 100 | 80 | 65 | 3 | |
| 75 (tied) | Water | 400 | 130 | 70 | 35 | 70 | 35 | 60 | 3 | |
| 78 | BugFlying | 395 | 60 | 70 | 50 | 100 | 50 | 65 | 3 | |
| 79 | BugPoison | 385 | 60 | 50 | 70 | 50 | 90 | 65 | 3 | |
| 80 (tied) | DarkGhost | 380 | 50 | 75 | 75 | 65 | 65 | 50 | 3 | |
| 80 (tied) | SteelFairy | 380 | 50 | 85 | 85 | 55 | 55 | 50 | 3 | |
| 82 | Rock | 375 | 30 | 45 | 135 | 45 | 90 | 30 | 3 | |
| 83 (tied) | Normal | 360 | 84 | 71 | 43 | 71 | 43 | 48 | 3 | |
| 83 (tied) | Normal | 360 | 60 | 60 | 60 | 60 | 60 | 60 | 3 | |
| 85 (tied) | RockGrass | 355 | 66 | 41 | 77 | 61 | 87 | 23 | 3 | |
| 85 (tied) | RockBug | 355 | 45 | 95 | 50 | 40 | 50 | 75 | 3 | |
| 87 | Water | 345 | 35 | 64 | 85 | 74 | 55 | 32 | 3 | |
| 88 (tied) | WaterGrass | 340 | 60 | 50 | 50 | 60 | 70 | 50 | 3 | |
| 88 (tied) | GrassDark | 340 | 70 | 70 | 40 | 60 | 40 | 60 | 3 | |
| 88 (tied) | GroundDragon | 340 | 50 | 70 | 50 | 50 | 50 | 70 | 3 | |
| 91 | Grass | 335 | 50 | 85 | 40 | 85 | 40 | 35 | 3 | |
| 92 (tied) | SteelRock | 330 | 50 | 70 | 100 | 40 | 40 | 30 | 3 | |
| 92 (tied) | Psychic | 330 | 60 | 25 | 35 | 70 | 80 | 60 | 3 | |
| 92 (tied) | Water | 330 | 43 | 30 | 55 | 40 | 65 | 97 | 3 | |
| 95 (tied) | Grass | 310 | 40 | 45 | 35 | 65 | 55 | 70 | 3 | |
| 95 (tied) | Fire | 310 | 45 | 60 | 40 | 70 | 50 | 45 | 3 | |
| 95 (tied) | Water | 310 | 50 | 70 | 50 | 50 | 50 | 40 | 3 | |
| 95 (tied) | NormalFlying | 310 | 45 | 40 | 60 | 40 | 75 | 50 | 3 | |
| 99 | Water | 308 | 43 | 80 | 65 | 50 | 35 | 35 | 3 | |
| 100 (tied) | WaterDark | 305 | 45 | 90 | 20 | 65 | 20 | 65 | 3 | |
| 100 (tied) | FireGround | 305 | 60 | 60 | 40 | 65 | 45 | 35 | 3 | |
| 102 | Poison | 302 | 70 | 43 | 53 | 43 | 53 | 40 | 3 | |
| 103 (tied) | GroundPsychic | 300 | 40 | 40 | 55 | 40 | 70 | 55 | 3 | |
| 103 (tied) | Ice | 300 | 50 | 50 | 50 | 50 | 50 | 50 | 3 | |
| 103 (tied) | Dragon | 300 | 45 | 75 | 60 | 40 | 30 | 50 | 3 | |
| 103 (tied) | SteelPsychic | 300 | 40 | 55 | 80 | 35 | 60 | 30 | 3 | |
| 107 (tied) | Grass | 295 | 60 | 40 | 60 | 40 | 60 | 35 | 3 | |
| 107 (tied) | Electric | 295 | 40 | 45 | 40 | 65 | 40 | 65 | 3 | |
| 107 (tied) | Ghost | 295 | 44 | 75 | 35 | 63 | 33 | 45 | 3 | |
| 107 (tied) | Ghost | 295 | 20 | 40 | 90 | 30 | 90 | 25 | 3 | |
| 111 (tied) | Ground | 290 | 45 | 100 | 45 | 45 | 45 | 10 | 3 | |
| 111 (tied) | IceWater | 290 | 70 | 40 | 50 | 55 | 50 | 25 | 3 | |
| 113 | WaterGround | 288 | 50 | 48 | 43 | 46 | 41 | 60 | 3 | |
| 114 (tied) | Normal | 280 | 60 | 60 | 60 | 35 | 35 | 30 | 3 | |
| 114 (tied) | FightingPsychic | 280 | 30 | 40 | 55 | 40 | 55 | 60 | 3 | |
| 116 | PsychicFairy | 278 | 38 | 35 | 35 | 65 | 55 | 50 | 3 | |
| 117 (tied) | NormalFlying | 270 | 40 | 55 | 30 | 30 | 30 | 85 | 3 | |
| 117 (tied) | WaterFlying | 270 | 40 | 30 | 30 | 55 | 30 | 85 | 3 | |
| 119 | BugWater | 269 | 40 | 30 | 32 | 50 | 52 | 65 | 3 | |
| 120 | BugGround | 266 | 31 | 45 | 90 | 30 | 30 | 40 | 3 | |
| 121 (tied) | Normal | 260 | 50 | 45 | 45 | 35 | 35 | 50 | 3 | |
| 121 (tied) | Psychic | 260 | 95 | 23 | 48 | 23 | 48 | 23 | 3 | |
| 123 (tied) | Normal | 240 | 38 | 30 | 41 | 30 | 41 | 60 | 3 | |
| 123 (tied) | Normal | 240 | 64 | 51 | 23 | 51 | 23 | 28 | 3 | |
| 125 | Fighting | 237 | 72 | 60 | 30 | 20 | 30 | 25 | 3 | |
| 126 | BugGhost | 236 | 1 | 90 | 45 | 30 | 30 | 40 | 3 | |
| 127 (tied) | Dark | 220 | 35 | 55 | 35 | 30 | 30 | 35 | 3 | |
| 127 (tied) | WaterGrass | 220 | 40 | 30 | 30 | 40 | 50 | 30 | 3 | |
| 127 (tied) | Grass | 220 | 40 | 40 | 50 | 30 | 30 | 30 | 3 | |
| 130 (tied) | Bug | 205 | 50 | 35 | 55 | 25 | 25 | 15 | 3 | |
| 130 (tied) | Bug | 205 | 50 | 35 | 55 | 25 | 25 | 15 | 3 | |
| 132 | Water | 200 | 20 | 15 | 20 | 10 | 55 | 80 | 3 | |
| 133 | PsychicFairy | 198 | 28 | 25 | 25 | 45 | 35 | 40 | 3 | |
| 134 | Bug | 195 | 45 | 45 | 35 | 20 | 30 | 20 | 3 | |
| 135 | NormalFairy | 190 | 50 | 20 | 40 | 20 | 40 | 20 | 3 |
Questions
- What is the strongest Gen 3 Pokémon?
- Rayquaza is the strongest Gen 3 Pokémon, with a base stat total of 680.
- Which Gen 3 Pokémon rank highest for base stat total?
- The top three are Rayquaza (680), Slaking (670) and Kyogre (670).
More rankings
Fastest Gen 3 PokémonHeaviest Gen 3 PokémonTallest Gen 3 PokémonGen 3 Pokémon with the highest AttackGen 3 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex