Pokémon rankings · Base Stat Total
Strongest Gen 5 Pokémon
Reshiram and Zekrom are the strongest Gen 5 Pokémon, tied with a base stat total of 680. Next come Kyurem (660) and Victini (600).
It ranks the Pokémon introduced in Generation 5 (Unova) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Total | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | Gen |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (tied) | DragonFire | 680 | 100 | 120 | 100 | 150 | 120 | 90 | 5 | |
| 1 (tied) | DragonElectric | 680 | 100 | 150 | 120 | 120 | 100 | 90 | 5 | |
| 3 | DragonIce | 660 | 125 | 130 | 90 | 130 | 90 | 95 | 5 | |
| 4 (tied) | PsychicFire | 600 | 100 | 100 | 100 | 100 | 100 | 100 | 5 | |
| 4 (tied) | DarkDragon | 600 | 92 | 105 | 90 | 125 | 90 | 98 | 5 | |
| 4 (tied) | GroundFlying | 600 | 89 | 125 | 90 | 115 | 80 | 101 | 5 | |
| 4 (tied) | NormalPsychic | 600 | 100 | 77 | 77 | 128 | 128 | 90 | 5 | |
| 4 (tied) | BugSteel | 600 | 71 | 120 | 95 | 120 | 95 | 99 | 5 | |
| 9 (tied) | SteelFighting | 580 | 91 | 90 | 129 | 90 | 72 | 108 | 5 | |
| 9 (tied) | RockFighting | 580 | 91 | 129 | 90 | 72 | 90 | 108 | 5 | |
| 9 (tied) | GrassFighting | 580 | 91 | 90 | 72 | 90 | 129 | 108 | 5 | |
| 9 (tied) | Flying | 580 | 79 | 115 | 70 | 125 | 80 | 111 | 5 | |
| 9 (tied) | ElectricFlying | 580 | 79 | 115 | 70 | 125 | 80 | 111 | 5 | |
| 9 (tied) | WaterFighting | 580 | 91 | 72 | 90 | 129 | 90 | 108 | 5 | |
| 15 | RockFlying | 567 | 75 | 140 | 65 | 112 | 65 | 110 | 5 | |
| 16 | BugFire | 550 | 85 | 60 | 65 | 135 | 105 | 100 | 5 | |
| 17 | Dragon | 540 | 76 | 147 | 90 | 60 | 70 | 97 | 5 | |
| 18 | Ice | 535 | 71 | 95 | 85 | 110 | 95 | 79 | 5 | |
| 19 (tied) | Grass | 528 | 75 | 75 | 95 | 75 | 95 | 113 | 5 | |
| 19 (tied) | FireFighting | 528 | 110 | 123 | 65 | 100 | 65 | 65 | 5 | |
| 19 (tied) | Water | 528 | 95 | 100 | 85 | 108 | 70 | 70 | 5 | |
| 22 (tied) | Steel | 520 | 60 | 100 | 115 | 70 | 85 | 90 | 5 | |
| 22 (tied) | GhostFire | 520 | 60 | 55 | 90 | 145 | 90 | 80 | 5 | |
| 24 | GroundDark | 519 | 95 | 117 | 80 | 65 | 70 | 92 | 5 | |
| 25 (tied) | Rock | 515 | 85 | 135 | 130 | 60 | 80 | 25 | 5 | |
| 25 (tied) | Electric | 515 | 85 | 115 | 80 | 105 | 80 | 50 | 5 | |
| 25 (tied) | Ice | 515 | 80 | 50 | 50 | 95 | 135 | 105 | 5 | |
| 28 (tied) | Dark | 510 | 60 | 105 | 60 | 120 | 60 | 105 | 5 | |
| 28 (tied) | Fighting | 510 | 65 | 125 | 60 | 95 | 60 | 105 | 5 | |
| 28 (tied) | NormalFlying | 510 | 100 | 123 | 75 | 57 | 75 | 80 | 5 | |
| 28 (tied) | DarkFlying | 510 | 110 | 65 | 105 | 55 | 95 | 80 | 5 | |
| 32 | WaterGround | 509 | 105 | 95 | 75 | 85 | 75 | 74 | 5 | |
| 33 | GroundSteel | 508 | 110 | 135 | 60 | 50 | 65 | 88 | 5 | |
| 34 (tied) | Fighting | 505 | 105 | 140 | 95 | 55 | 65 | 45 | 5 | |
| 34 (tied) | Ice | 505 | 95 | 130 | 80 | 70 | 80 | 50 | 5 | |
| 36 (tied) | Normal | 500 | 85 | 110 | 90 | 45 | 90 | 80 | 5 | |
| 36 (tied) | BugGrass | 500 | 75 | 103 | 80 | 70 | 80 | 92 | 5 | |
| 38 (tied) | Grass | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 5 | |
| 38 (tied) | Fire | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 5 | |
| 38 (tied) | Water | 498 | 75 | 98 | 63 | 98 | 63 | 101 | 5 | |
| 41 | Electric | 497 | 75 | 100 | 63 | 80 | 63 | 116 | 5 | |
| 42 (tied) | WaterRock | 495 | 74 | 108 | 133 | 83 | 65 | 32 | 5 | |
| 42 (tied) | BugSteel | 495 | 70 | 135 | 105 | 60 | 105 | 20 | 5 | |
| 42 (tied) | Bug | 495 | 80 | 70 | 40 | 100 | 60 | 145 | 5 | |
| 45 (tied) | PsychicFlying | 490 | 72 | 58 | 80 | 103 | 80 | 97 | 5 | |
| 45 (tied) | Psychic | 490 | 70 | 55 | 95 | 95 | 110 | 65 | 5 | |
| 45 (tied) | Psychic | 490 | 110 | 65 | 75 | 125 | 85 | 30 | 5 | |
| 45 (tied) | DarkSteel | 490 | 65 | 125 | 100 | 60 | 70 | 70 | 5 | |
| 45 (tied) | Normal | 490 | 95 | 110 | 95 | 40 | 95 | 55 | 5 | |
| 50 | GrassSteel | 489 | 74 | 94 | 131 | 54 | 116 | 20 | 5 | |
| 51 (tied) | NormalFlying | 488 | 80 | 115 | 80 | 65 | 55 | 93 | 5 | |
| 51 (tied) | DarkFighting | 488 | 65 | 90 | 115 | 45 | 115 | 58 | 5 | |
| 53 | Psychic | 487 | 116 | 55 | 85 | 107 | 95 | 29 | 5 | |
| 54 (tied) | BugPoison | 485 | 60 | 100 | 89 | 55 | 69 | 112 | 5 | |
| 54 (tied) | BugRock | 485 | 70 | 105 | 125 | 65 | 75 | 45 | 5 | |
| 54 (tied) | Psychic | 485 | 75 | 75 | 75 | 125 | 95 | 40 | 5 | |
| 54 (tied) | Dragon | 485 | 77 | 120 | 90 | 60 | 90 | 48 | 5 | |
| 58 (tied) | Fire | 484 | 85 | 97 | 66 | 105 | 66 | 65 | 5 | |
| 58 (tied) | BugSteel | 484 | 58 | 109 | 112 | 48 | 48 | 109 | 5 | |
| 60 (tied) | Ghost | 483 | 58 | 50 | 145 | 95 | 105 | 30 | 5 | |
| 60 (tied) | GroundGhost | 483 | 89 | 124 | 80 | 55 | 80 | 55 | 5 | |
| 62 (tied) | GrassFairy | 480 | 60 | 67 | 85 | 77 | 75 | 116 | 5 | |
| 62 (tied) | Grass | 480 | 70 | 60 | 75 | 110 | 75 | 90 | 5 | |
| 62 (tied) | Fire | 480 | 105 | 140 | 55 | 30 | 55 | 95 | 5 | |
| 62 (tied) | WaterGhost | 480 | 100 | 60 | 70 | 85 | 105 | 60 | 5 | |
| 66 | NormalGrass | 475 | 80 | 100 | 70 | 60 | 70 | 95 | 5 | |
| 67 | Poison | 474 | 80 | 95 | 82 | 60 | 82 | 75 | 5 | |
| 68 | WaterFlying | 473 | 75 | 87 | 63 | 87 | 63 | 98 | 5 | |
| 69 | BugElectric | 472 | 70 | 77 | 60 | 97 | 60 | 108 | 5 | |
| 70 | GroundElectric | 471 | 109 | 66 | 84 | 81 | 99 | 32 | 5 | |
| 71 (tied) | Normal | 470 | 75 | 95 | 60 | 65 | 60 | 115 | 5 | |
| 71 (tied) | Water | 470 | 165 | 75 | 80 | 40 | 45 | 65 | 5 | |
| 73 (tied) | Fighting | 465 | 120 | 100 | 85 | 30 | 85 | 45 | 5 | |
| 73 (tied) | Fighting | 465 | 75 | 125 | 75 | 30 | 75 | 85 | 5 | |
| 75 | GrassPoison | 464 | 114 | 85 | 70 | 85 | 80 | 30 | 5 | |
| 76 | Grass | 461 | 75 | 86 | 67 | 106 | 67 | 60 | 5 | |
| 77 | Water | 460 | 70 | 92 | 65 | 80 | 55 | 98 | 5 | |
| 78 | Dark | 446 | 64 | 88 | 50 | 88 | 50 | 106 | 5 | |
| 79 | Normal | 445 | 103 | 60 | 86 | 60 | 86 | 50 | 5 | |
| 80 | Steel | 440 | 60 | 80 | 95 | 70 | 85 | 50 | 5 | |
| 81 | ElectricFlying | 428 | 55 | 75 | 60 | 75 | 60 | 103 | 5 | |
| 82 | PsychicFlying | 425 | 67 | 57 | 55 | 77 | 55 | 114 | 5 | |
| 83 (tied) | Normal | 420 | 60 | 85 | 69 | 60 | 69 | 77 | 5 | |
| 83 (tied) | DarkDragon | 420 | 72 | 85 | 70 | 65 | 70 | 58 | 5 | |
| 85 | FireFighting | 418 | 90 | 93 | 55 | 70 | 55 | 55 | 5 | |
| 86 (tied) | Grass | 413 | 60 | 60 | 75 | 60 | 75 | 83 | 5 | |
| 86 (tied) | Water | 413 | 75 | 75 | 60 | 83 | 60 | 60 | 5 | |
| 88 | Dragon | 410 | 66 | 117 | 70 | 40 | 50 | 67 | 5 | |
| 89 (tied) | Fighting | 405 | 85 | 105 | 85 | 40 | 50 | 40 | 5 | |
| 89 (tied) | Electric | 405 | 65 | 85 | 70 | 75 | 70 | 40 | 5 | |
| 91 | RockFlying | 401 | 55 | 112 | 45 | 74 | 45 | 70 | 5 | |
| 92 | Ice | 395 | 51 | 65 | 65 | 80 | 75 | 59 | 5 | |
| 93 (tied) | Rock | 390 | 70 | 105 | 105 | 50 | 40 | 20 | 5 | |
| 93 (tied) | Psychic | 390 | 60 | 45 | 70 | 75 | 85 | 55 | 5 | |
| 95 | WaterGround | 384 | 75 | 65 | 55 | 65 | 55 | 69 | 5 | |
| 96 | BugGrass | 380 | 55 | 63 | 90 | 50 | 80 | 42 | 5 | |
| 97 (tied) | Normal | 370 | 65 | 80 | 65 | 35 | 65 | 60 | 5 | |
| 97 (tied) | Psychic | 370 | 65 | 40 | 50 | 125 | 60 | 30 | 5 | |
| 97 (tied) | GhostFire | 370 | 60 | 40 | 60 | 95 | 60 | 55 | 5 | |
| 97 (tied) | DarkFlying | 370 | 70 | 55 | 75 | 45 | 65 | 60 | 5 | |
| 101 (tied) | BugPoison | 360 | 40 | 55 | 99 | 40 | 79 | 47 | 5 | |
| 101 (tied) | BugFire | 360 | 55 | 85 | 55 | 50 | 55 | 60 | 5 | |
| 103 | NormalFlying | 358 | 62 | 77 | 62 | 50 | 42 | 65 | 5 | |
| 104 | WaterRock | 355 | 54 | 78 | 103 | 53 | 45 | 22 | 5 | |
| 105 | GroundDark | 351 | 60 | 82 | 45 | 45 | 45 | 74 | 5 | |
| 106 (tied) | Fighting | 350 | 45 | 85 | 50 | 55 | 50 | 65 | 5 | |
| 106 (tied) | NormalFlying | 350 | 70 | 83 | 50 | 37 | 50 | 60 | 5 | |
| 108 | DarkFighting | 348 | 50 | 75 | 70 | 35 | 70 | 48 | 5 | |
| 109 | DarkSteel | 340 | 45 | 85 | 70 | 40 | 40 | 60 | 5 | |
| 110 (tied) | NormalGrass | 335 | 60 | 60 | 50 | 40 | 50 | 75 | 5 | |
| 110 (tied) | WaterGhost | 335 | 55 | 40 | 50 | 65 | 85 | 40 | 5 | |
| 110 (tied) | Psychic | 335 | 55 | 55 | 55 | 85 | 55 | 30 | 5 | |
| 113 | Dark | 330 | 40 | 65 | 40 | 80 | 40 | 65 | 5 | |
| 114 | Poison | 329 | 50 | 50 | 62 | 40 | 62 | 65 | 5 | |
| 115 | Ground | 328 | 60 | 85 | 40 | 30 | 45 | 68 | 5 | |
| 116 | BugRock | 325 | 50 | 65 | 85 | 35 | 35 | 55 | 5 | |
| 117 | PsychicFlying | 323 | 65 | 45 | 43 | 55 | 43 | 72 | 5 | |
| 118 | Dragon | 320 | 46 | 87 | 60 | 30 | 40 | 57 | 5 | |
| 119 | BugElectric | 319 | 50 | 47 | 50 | 57 | 50 | 65 | 5 | |
| 120 (tied) | Grass | 316 | 50 | 53 | 48 | 53 | 48 | 64 | 5 | |
| 120 (tied) | Fire | 316 | 50 | 53 | 48 | 53 | 48 | 64 | 5 | |
| 120 (tied) | Water | 316 | 50 | 53 | 48 | 53 | 48 | 64 | 5 | |
| 123 (tied) | Fire | 315 | 70 | 90 | 45 | 15 | 45 | 50 | 5 | |
| 123 (tied) | Bug | 315 | 50 | 75 | 45 | 40 | 45 | 60 | 5 | |
| 125 | BugGrass | 310 | 45 | 53 | 70 | 40 | 60 | 42 | 5 | |
| 126 (tied) | Grass | 308 | 45 | 45 | 55 | 45 | 55 | 63 | 5 | |
| 126 (tied) | Fire | 308 | 65 | 63 | 45 | 45 | 45 | 45 | 5 | |
| 126 (tied) | Water | 308 | 55 | 55 | 45 | 63 | 45 | 45 | 5 | |
| 129 (tied) | Fighting | 305 | 75 | 80 | 55 | 25 | 35 | 35 | 5 | |
| 129 (tied) | WaterFlying | 305 | 62 | 44 | 50 | 44 | 50 | 55 | 5 | |
| 129 (tied) | Ice | 305 | 36 | 50 | 50 | 65 | 60 | 44 | 5 | |
| 129 (tied) | GrassSteel | 305 | 44 | 50 | 91 | 24 | 86 | 10 | 5 | |
| 129 (tied) | Ice | 305 | 55 | 70 | 40 | 60 | 40 | 40 | 5 | |
| 129 (tied) | Bug | 305 | 50 | 40 | 85 | 40 | 65 | 25 | 5 | |
| 135 (tied) | Ghost | 303 | 38 | 30 | 85 | 55 | 65 | 30 | 5 | |
| 135 (tied) | GroundGhost | 303 | 59 | 74 | 50 | 35 | 50 | 35 | 5 | |
| 137 (tied) | Normal | 300 | 55 | 50 | 40 | 40 | 40 | 75 | 5 | |
| 137 (tied) | Steel | 300 | 40 | 55 | 70 | 45 | 60 | 30 | 5 | |
| 137 (tied) | DarkDragon | 300 | 52 | 65 | 50 | 45 | 50 | 38 | 5 | |
| 140 | Electric | 295 | 45 | 60 | 32 | 50 | 32 | 76 | 5 | |
| 141 (tied) | Water | 294 | 50 | 50 | 40 | 50 | 40 | 64 | 5 | |
| 141 (tied) | GrassPoison | 294 | 69 | 55 | 45 | 55 | 55 | 15 | 5 | |
| 143 (tied) | Psychic | 292 | 76 | 25 | 45 | 67 | 55 | 24 | 5 | |
| 143 (tied) | GroundDark | 292 | 50 | 72 | 35 | 35 | 35 | 65 | 5 | |
| 145 (tied) | Psychic | 290 | 45 | 30 | 50 | 55 | 65 | 45 | 5 | |
| 145 (tied) | Psychic | 290 | 45 | 30 | 40 | 105 | 50 | 20 | 5 | |
| 147 | Dark | 281 | 41 | 50 | 37 | 50 | 37 | 66 | 5 | |
| 148 (tied) | Rock | 280 | 55 | 75 | 85 | 25 | 25 | 15 | 5 | |
| 148 (tied) | GrassFairy | 280 | 40 | 27 | 60 | 37 | 50 | 66 | 5 | |
| 148 (tied) | Grass | 280 | 45 | 35 | 50 | 70 | 50 | 30 | 5 | |
| 151 (tied) | Normal | 275 | 45 | 60 | 45 | 25 | 45 | 55 | 5 | |
| 151 (tied) | Electric | 275 | 35 | 55 | 40 | 45 | 40 | 60 | 5 | |
| 151 (tied) | GhostFire | 275 | 50 | 30 | 55 | 65 | 55 | 20 | 5 | |
| 154 | NormalFlying | 264 | 50 | 55 | 50 | 36 | 30 | 43 | 5 | |
| 155 | BugPoison | 260 | 30 | 45 | 59 | 30 | 39 | 57 | 5 | |
| 156 | Normal | 255 | 45 | 55 | 39 | 35 | 39 | 42 | 5 |
Questions
- What is the strongest Gen 5 Pokémon?
- Reshiram and Zekrom are the strongest Gen 5 Pokémon, tied with a base stat total of 680.
- Which Gen 5 Pokémon rank highest for base stat total?
- The top three are Reshiram (680), Zekrom (680) and Kyurem (660).
More rankings
Fastest Gen 5 PokémonHeaviest Gen 5 PokémonTallest Gen 5 PokémonGen 5 Pokémon with the highest AttackGen 5 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex