| # | ||||
|---|---|---|---|---|
| 1 | Swoobat | 0.9 m2 ft 11 in | 10.5 kg | #0528 |
| 2 | Mienfoo | 0.9 m2 ft 11 in | 20 kg | #0619 |
| 3 | Skiddo | 0.9 m2 ft 11 in | 31 kg | #0672 |
| 4 | Gourgeist | 0.9 m2 ft 11 in | 12.5 kg | #0711 |
| 5 | Lurantis | 0.9 m2 ft 11 in | 18.5 kg | #0754 |
| 6 | Bruxish | 0.9 m2 ft 11 in · length | 19 kg | #0779 |
| 7 | Indeedee | 0.9 m2 ft 11 in | 28 kg | #0876 |
| 8 | Floragato | 0.9 m2 ft 11 in | 12.2 kg | #0907 |
| 9 | Pawmot | 0.9 m2 ft 11 in | 41 kg | #0923 |
| 10 | Toedscool | 0.9 m2 ft 11 in | 33 kg | #0948 |
| 11 | Scovillain | 0.9 m2 ft 11 in | 15 kg | #0952 |
| 12 | Iron Treads | 0.9 m2 ft 11 in | 240 kg | #0990 |
| 13 | Ivysaur | 1 m3 ft 3 in | 13 kg | #0002 |
| 14 | Wartortle | 1 m3 ft 3 in | 22.5 kg | #0008 |
| 15 | Beedrill | 1 m3 ft 3 in | 29.5 kg | #0015 |
| 16 | Sandslash | 1 m3 ft 3 in | 29.5 kg | #0028 |
| 17 | Wigglytuff | 1 m3 ft 3 in | 12 kg | #0040 |
| 18 | Parasect | 1 m3 ft 3 in | 29.5 kg | #0047 |
| 19 | Venonat | 1 m3 ft 3 in | 30 kg | #0048 |
| 20 | Persian | 1 m3 ft 3 in | 32 kg | #0053 |
| 21 | Primeape | 1 m3 ft 3 in | 32 kg | #0057 |
| 22 | Poliwhirl | 1 m3 ft 3 in | 20 kg | #0061 |
| 23 | Weepinbell | 1 m3 ft 3 in | 6.4 kg | #0070 |
| 24 | Graveler | 1 m3 ft 3 in | 105 kg | #0075 |
| 25 | Alolan GravelerRegional form | 1 m3 ft 3 in | 110 kg | #0075 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.