| # | ||||
|---|---|---|---|---|
| 1 | Diglett | 0.2 m8 in | 0.8 kg | #0050 |
| 2 | Caterpie | 0.3 m1 ft | 2.9 kg | #0010 |
| 3 | Weedle | 0.3 m1 ft | 3.2 kg | #0013 |
| 4 | Pidgey | 0.3 m1 ft | 1.8 kg | #0016 |
| 5 | Rattata | 0.3 m1 ft | 3.5 kg | #0019 |
| 6 | Spearow | 0.3 m1 ft | 2 kg | #0021 |
| 7 | Paras | 0.3 m1 ft | 5.4 kg | #0046 |
| 8 | Magnemite | 0.3 m1 ft | 6 kg | #0081 |
| 9 | Shellder | 0.3 m1 ft | 4 kg | #0090 |
| 10 | Ditto | 0.3 m1 ft | 4 kg | #0132 |
| 11 | Eevee | 0.3 m1 ft | 6.5 kg | #0133 |
| 12 | Pikachu | 0.4 m1 ft 4 in | 6 kg | #0025 |
| 13 | Nidoran♀ | 0.4 m1 ft 4 in | 7 kg | #0029 |
| 14 | Meowth | 0.4 m1 ft 4 in | 4.2 kg | #0052 |
| 15 | Geodude | 0.4 m1 ft 4 in | 20 kg | #0074 |
| 16 | Krabby | 0.4 m1 ft 4 in | 6.5 kg | #0098 |
| 17 | Exeggcute | 0.4 m1 ft 4 in | 2.5 kg | #0102 |
| 18 | Cubone | 0.4 m1 ft 4 in | 6.5 kg | #0104 |
| 19 | Horsea | 0.4 m1 ft 4 in | 8 kg | #0116 |
| 20 | Omanyte | 0.4 m1 ft 4 in | 7.5 kg | #0138 |
| 21 | Mew | 0.4 m1 ft 4 in | 4 kg | #0151 |
| 22 | Squirtle | 0.5 m1 ft 8 in | 9 kg | #0007 |
| 23 | Nidoran♂ | 0.5 m1 ft 8 in | 9 kg | #0032 |
| 24 | Jigglypuff | 0.5 m1 ft 8 in | 5.5 kg | #0039 |
| 25 | Oddish | 0.5 m1 ft 8 in | 5.4 kg | #0043 |
| 26 | Mankey | 0.5 m1 ft 8 in | 28 kg | #0056 |
| 27 | Voltorb | 0.5 m1 ft 8 in | 10.4 kg | #0100 |
| 28 | Kabuto | 0.5 m1 ft 8 in | 11.5 kg | #0140 |
| 29 | Charmander | 0.6 m2 ft | 8.5 kg | #0004 |
| 30 | Kakuna | 0.6 m2 ft | 10 kg | #0014 |
| 31 | Sandshrew | 0.6 m2 ft | 12 kg | #0027 |
| 32 | Clefairy | 0.6 m2 ft | 7.5 kg | #0035 |
| 33 | Vulpix | 0.6 m2 ft | 9.9 kg | #0037 |
| 34 | Poliwag | 0.6 m2 ft | 12.4 kg | #0060 |
| 35 | Koffing | 0.6 m2 ft | 1 kg | #0109 |
| 36 | Goldeen | 0.6 m2 ft · length | 15 kg | #0118 |
| 37 | Bulbasaur | 0.7 m2 ft 4 in | 6.9 kg | #0001 |
| 38 | Metapod | 0.7 m2 ft 4 in | 9.9 kg | #0011 |
| 39 | Raticate | 0.7 m2 ft 4 in | 18.5 kg | #0020 |
| 40 | Dugtrio | 0.7 m2 ft 4 in | 33.3 kg | #0051 |
| 41 | Growlithe | 0.7 m2 ft 4 in | 19 kg | #0058 |
| 42 | Bellsprout | 0.7 m2 ft 4 in | 4 kg | #0069 |
| 43 | Raichu | 0.8 m2 ft 7 in | 30 kg | #0026 |
| 44 | Nidorina | 0.8 m2 ft 7 in | 20 kg | #0030 |
| 45 | Zubat | 0.8 m2 ft 7 in | 7.5 kg | #0041 |
| 46 | Gloom | 0.8 m2 ft 7 in | 8.6 kg | #0044 |
| 47 | Psyduck | 0.8 m2 ft 7 in | 19.6 kg | #0054 |
| 48 | Machop | 0.8 m2 ft 7 in | 19.5 kg | #0066 |
| 49 | Farfetch’d | 0.8 m2 ft 7 in | 15 kg | #0083 |
| 50 | Staryu | 0.8 m2 ft 7 in | 34.5 kg | #0120 |
| 51 | Jolteon | 0.8 m2 ft 7 in | 24.5 kg | #0135 |
| 52 | Porygon | 0.8 m2 ft 7 in | 36.5 kg | #0137 |
| 53 | Nidorino | 0.9 m2 ft 11 in | 19.5 kg | #0033 |
| 54 | Abra | 0.9 m2 ft 11 in | 19.5 kg | #0063 |
| 55 | Tentacool | 0.9 m2 ft 11 in | 45.5 kg | #0072 |
| 56 | Grimer | 0.9 m2 ft 11 in | 30 kg | #0088 |
| 57 | Magikarp | 0.9 m2 ft 11 in | 10 kg | #0129 |
| 58 | Flareon | 0.9 m2 ft 11 in | 25 kg | #0136 |
| 59 | Ivysaur | 1 m3 ft 3 in | 13 kg | #0002 |
| 60 | Wartortle | 1 m3 ft 3 in | 22.5 kg | #0008 |
| 61 | Beedrill | 1 m3 ft 3 in | 29.5 kg | #0015 |
| 62 | Sandslash | 1 m3 ft 3 in | 29.5 kg | #0028 |
| 63 | Wigglytuff | 1 m3 ft 3 in | 12 kg | #0040 |
| 64 | Parasect | 1 m3 ft 3 in | 29.5 kg | #0047 |
| 65 | Venonat | 1 m3 ft 3 in | 30 kg | #0048 |
| 66 | Persian | 1 m3 ft 3 in | 32 kg | #0053 |
| 67 | Primeape | 1 m3 ft 3 in | 32 kg | #0057 |
| 68 | Poliwhirl | 1 m3 ft 3 in | 20 kg | #0061 |
| 69 | Weepinbell | 1 m3 ft 3 in | 6.4 kg | #0070 |
| 70 | Graveler | 1 m3 ft 3 in | 105 kg | #0075 |
| 71 | Ponyta | 1 m3 ft 3 in | 30 kg | #0077 |
| 72 | Magneton | 1 m3 ft 3 in | 60 kg | #0082 |
| 73 | Drowzee | 1 m3 ft 3 in | 32.4 kg | #0096 |
| 74 | Marowak | 1 m3 ft 3 in | 45 kg | #0105 |
| 75 | Rhyhorn | 1 m3 ft 3 in | 115 kg | #0111 |
| 76 | Tangela | 1 m3 ft 3 in | 35 kg | #0114 |
| 77 | Vaporeon | 1 m3 ft 3 in | 29 kg | #0134 |
| 78 | Omastar | 1 m3 ft 3 in | 35 kg | #0139 |
| 79 | Charmeleon | 1.1 m3 ft 7 in | 19 kg | #0005 |
| 80 | Butterfree | 1.1 m3 ft 7 in | 32 kg | #0012 |
| 81 | Pidgeotto | 1.1 m3 ft 7 in | 30 kg | #0017 |
| 82 | Ninetales | 1.1 m3 ft 7 in | 19.9 kg | #0038 |
| 83 | Seel | 1.1 m3 ft 7 in · length | 90 kg | #0086 |
| 84 | Chansey | 1.1 m3 ft 7 in | 34.6 kg | #0113 |
| 85 | Starmie | 1.1 m3 ft 7 in | 80 kg | #0121 |
| 86 | Electabuzz | 1.1 m3 ft 7 in | 30 kg | #0125 |
| 87 | Fearow | 1.2 m3 ft 11 in | 38 kg | #0022 |
| 88 | Vileplume | 1.2 m3 ft 11 in | 18.6 kg | #0045 |
| 89 | Slowpoke | 1.2 m3 ft 11 in | 36 kg | #0079 |
| 90 | Muk | 1.2 m3 ft 11 in | 30 kg | #0089 |
| 91 | Electrode | 1.2 m3 ft 11 in | 66.6 kg | #0101 |
| 92 | Lickitung | 1.2 m3 ft 11 in | 65.5 kg | #0108 |
| 93 | Weezing | 1.2 m3 ft 11 in | 9.5 kg | #0110 |
| 94 | Seadra | 1.2 m3 ft 11 in | 25 kg | #0117 |
| 95 | Nidoqueen | 1.3 m4 ft 3 in | 60 kg | #0031 |
| 96 | Clefable | 1.3 m4 ft 3 in | 40 kg | #0036 |
| 97 | Poliwrath | 1.3 m4 ft 3 in | 54 kg | #0062 |
| 98 | Kadabra | 1.3 m4 ft 3 in | 56.5 kg | #0064 |
| 99 | Gastly | 1.3 m4 ft 3 in | 0.1 kg | #0092 |
| 100 | Kingler | 1.3 m4 ft 3 in | 60 kg | #0099 |
| 101 | Seaking | 1.3 m4 ft 3 in · length | 39 kg | #0119 |
| 102 | Mr. Mime | 1.3 m4 ft 3 in | 54.5 kg | #0122 |
| 103 | Magmar | 1.3 m4 ft 3 in | 44.5 kg | #0126 |
| 104 | Kabutops | 1.3 m4 ft 3 in | 40.5 kg | #0141 |
| 105 | Nidoking | 1.4 m4 ft 7 in | 62 kg | #0034 |
| 106 | Golem | 1.4 m4 ft 7 in | 300 kg | #0076 |
| 107 | Doduo | 1.4 m4 ft 7 in | 39.2 kg | #0084 |
| 108 | Hitmonchan | 1.4 m4 ft 7 in | 50.2 kg | #0107 |
| 109 | Jynx | 1.4 m4 ft 7 in | 40.6 kg | #0124 |
| 110 | Tauros | 1.4 m4 ft 7 in | 88.4 kg | #0128 |
| 111 | Pidgeot | 1.5 m4 ft 11 in | 39.5 kg | #0018 |
| 112 | Venomoth | 1.5 m4 ft 11 in | 12.5 kg | #0049 |
| 113 | Alakazam | 1.5 m4 ft 11 in | 48 kg | #0065 |
| 114 | Machoke | 1.5 m4 ft 11 in | 70.5 kg | #0067 |
| 115 | Cloyster | 1.5 m4 ft 11 in | 132.5 kg | #0091 |
| 116 | Gengar | 1.5 m4 ft 11 in | 40.5 kg | #0094 |
| 117 | Hitmonlee | 1.5 m4 ft 11 in | 49.8 kg | #0106 |
| 118 | Scyther | 1.5 m4 ft 11 in | 56 kg | #0123 |
| 119 | Pinsir | 1.5 m4 ft 11 in | 55 kg | #0127 |
| 120 | Blastoise | 1.6 m5 ft 3 in | 85.5 kg | #0009 |
| 121 | Golbat | 1.6 m5 ft 3 in | 55 kg | #0042 |
| 122 | Machamp | 1.6 m5 ft 3 in | 130 kg | #0068 |
| 123 | Tentacruel | 1.6 m5 ft 3 in | 55 kg | #0073 |
| 124 | Slowbro | 1.6 m5 ft 3 in | 78.5 kg | #0080 |
| 125 | Haunter | 1.6 m5 ft 3 in | 0.1 kg | #0093 |
| 126 | Hypno | 1.6 m5 ft 3 in | 75.6 kg | #0097 |
| 127 | Zapdos | 1.6 m5 ft 3 in | 52.6 kg | #0145 |
| 128 | Charizard | 1.7 m5 ft 7 in | 90.5 kg | #0006 |
| 129 | Golduck | 1.7 m5 ft 7 in | 76.6 kg | #0055 |
| 130 | Victreebel | 1.7 m5 ft 7 in | 15.5 kg | #0071 |
| 131 | Rapidash | 1.7 m5 ft 7 in | 95 kg | #0078 |
| 132 | Dewgong | 1.7 m5 ft 7 in | 120 kg | #0087 |
| 133 | Articuno | 1.7 m5 ft 7 in | 55.4 kg | #0144 |
| 134 | Adult humanreal-world size | 1.71 m5 ft 7 in | — | |
| 135 | Dodrio | 1.8 m5 ft 11 in | 85.2 kg | #0085 |
| 136 | Aerodactyl | 1.8 m5 ft 11 in | 59 kg | #0142 |
| 137 | Dratini | 1.8 m5 ft 11 in · length | 3.3 kg | #0147 |
| 138 | Arcanine | 1.9 m6 ft 3 in | 155 kg | #0059 |
| 139 | Rhydon | 1.9 m6 ft 3 in | 120 kg | #0112 |
| 140 | Venusaur | 2 m6 ft 7 in | 100 kg | #0003 |
| 141 | Ekans | 2 m6 ft 7 in · length | 6.9 kg | #0023 |
| 142 | Exeggutor | 2 m6 ft 7 in | 120 kg | #0103 |
| 143 | Moltres | 2 m6 ft 7 in | 60 kg | #0146 |
| 144 | Mewtwo | 2 m6 ft 7 in | 122 kg | #0150 |
| 145 | Snorlax | 2.1 m6 ft 11 in | 460 kg | #0143 |
| 146 | Kangaskhan | 2.2 m7 ft 3 in | 80 kg | #0115 |
| 147 | Dragonite | 2.2 m7 ft 3 in | 210 kg | #0149 |
| 148 | Lapras | 2.5 m8 ft 2 in · length | 220 kg | #0131 |
| 149 | Arbok | 3.5 m11 ft 6 in | 65 kg | #0024 |
| 150 | Dragonair | 4 m13 ft 1 in | 16.5 kg | #0148 |
| 151 | Carreal-world size | 4.63 m15 ft 2 in · length | — | |
| 152 | Two-storey housereal-world size | 6.2 m20 ft 4 in | — | |
| 153 | Gyarados | 6.5 m21 ft 4 in | 235 kg | #0130 |
| 154 | Onix | 8.8 m28 ft 10 in | 210 kg | #0095 |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.