| # | ||||
|---|---|---|---|---|
| 1 | Nymble | 0.2 m8 in | 1 kg | #0919 |
| 2 | Shroodle | 0.2 m8 in | 0.7 kg | #0944 |
| 3 | Rellor | 0.2 m8 in | 1 kg | #0953 |
| 4 | Flittle | 0.2 m8 in | 1.5 kg | #0955 |
| 5 | Sinistcha | 0.2 m8 in | 2.2 kg | #1013 |
| 6 | Terapagos | 0.2 m8 in | 6.5 kg | #1024 |
| 7 | Caterpie | 0.3 m1 ft | 2.9 kg | #0010 |
| 8 | Weedle | 0.3 m1 ft | 3.2 kg | #0013 |
| 9 | Pidgey | 0.3 m1 ft | 1.8 kg | #0016 |
| 10 | Rattata | 0.3 m1 ft | 3.5 kg | #0019 |
| 11 | Alolan RattataRegional form | 0.3 m1 ft | 3.8 kg | #0019 |
| 12 | Spearow | 0.3 m1 ft | 2 kg | #0021 |
| 13 | Paras | 0.3 m1 ft | 5.4 kg | #0046 |
| 14 | Magnemite | 0.3 m1 ft | 6 kg | #0081 |
| 15 | Shellder | 0.3 m1 ft | 4 kg | #0090 |
| 16 | Ditto | 0.3 m1 ft | 4 kg | #0132 |
| 17 | Eevee | 0.3 m1 ft | 6.5 kg | #0133 |
| 18 | Pichu | 0.3 m1 ft | 2 kg | #0172 |
| 19 | Cleffa | 0.3 m1 ft | 3 kg | #0173 |
| 20 | Igglybuff | 0.3 m1 ft | 1 kg | #0174 |
| 21 | Togepi | 0.3 m1 ft | 1.5 kg | #0175 |
| 22 | Sunkern | 0.3 m1 ft | 1.8 kg | #0191 |
| 23 | Wurmple | 0.3 m1 ft | 3.6 kg | #0265 |
| 24 | Taillow | 0.3 m1 ft | 2.3 kg | #0276 |
| 25 | Roselia | 0.3 m1 ft | 2 kg | #0315 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.