Pokémon rankings · Base Defense
Electric-type Pokémon with the highest Defense
Zekrom has the highest base Defense of any Electric-type Pokémon, at 120. Next come Magnezone (115) and Iron Thorns (110).
It ranks every Pokémon with the Electric type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Defense | Total | Gen |
|---|---|---|---|---|---|
| 1 | DragonElectric | 120 | 680 | 5 | |
| 2 | ElectricSteel | 115 | 535 | 4 | |
| 3 | RockElectric | 110 | 570 | 9 | |
| 4 | FightingElectric | 108 | 570 | 9 | |
| 5 | ElectricDragon | 100 | 670 | 9 | |
| 6 | ElectricGround | 97 | 570 | 9 | |
| 7 (tied) | ElectricSteel | 95 | 465 | 1 | |
| 7 (tied) | BugElectric | 95 | 400 | 7 | |
| 7 (tied) | Electric | 95 | 435 | 8 | |
| 10 (tied) | Electric | 91 | 495 | 9 | |
| 10 (tied) | ElectricDragon | 91 | 590 | 9 | |
| 12 (tied) | BugElectric | 90 | 500 | 7 | |
| 12 (tied) | ElectricDragon | 90 | 505 | 8 | |
| 12 (tied) | ElectricIce | 90 | 505 | 8 | |
| 15 (tied) | ElectricFlying | 85 | 580 | 1 | |
| 15 (tied) | Electric | 85 | 510 | 2 | |
| 15 (tied) | ElectricFairy | 85 | 570 | 7 | |
| 18 | GroundElectric | 84 | 471 | 5 | |
| 19 | Electric | 80 | 515 | 5 | |
| 20 | Electric | 79 | 523 | 4 | |
| 21 | ElectricGhost | 77 | 440 | 4 | |
| 22 (tied) | Electric | 75 | 580 | 2 | |
| 22 (tied) | Electric | 75 | 600 | 7 | |
| 24 | Electric | 71 | 570 | 7 | |
| 25 (tied) | ElectricSteel | 70 | 325 | 1 | |
| 25 (tied) | Electric | 70 | 490 | 1 | |
| 25 (tied) | Electric | 70 | 405 | 4 | |
| 25 (tied) | Electric | 70 | 405 | 5 | |
| 25 (tied) | ElectricFlying | 70 | 580 | 5 | |
| 25 (tied) | ElectricPoison | 70 | 502 | 8 | |
| 25 (tied) | ElectricFighting | 70 | 490 | 9 | |
| 32 | Electric | 67 | 540 | 4 | |
| 33 (tied) | Electric | 63 | 497 | 5 | |
| 33 (tied) | ElectricSteel | 63 | 435 | 7 | |
| 35 (tied) | Electric | 60 | 525 | 1 | |
| 35 (tied) | Electric | 60 | 475 | 3 | |
| 35 (tied) | ElectricFlying | 60 | 428 | 5 | |
| 35 (tied) | BugElectric | 60 | 472 | 5 | |
| 35 (tied) | Electric | 60 | 490 | 8 | |
| 35 (tied) | ElectricFlying | 60 | 490 | 9 | |
| 41 (tied) | WaterElectric | 58 | 460 | 2 | |
| 41 (tied) | ElectricDark | 58 | 436 | 8 | |
| 43 (tied) | Electric | 57 | 490 | 1 | |
| 43 (tied) | ElectricFairy | 57 | 431 | 6 | |
| 45 (tied) | Electric | 55 | 485 | 1 | |
| 45 (tied) | Electric | 55 | 365 | 2 | |
| 47 | ElectricNormal | 52 | 481 | 6 | |
| 48 (tied) | Electric | 50 | 330 | 1 | |
| 48 (tied) | Electric | 50 | 405 | 3 | |
| 48 (tied) | BugElectric | 50 | 319 | 5 | |
| 48 (tied) | Electric | 50 | 270 | 8 | |
| 48 (tied) | Electric | 50 | 580 | 8 | |
| 53 | Electric | 49 | 363 | 4 | |
| 54 | Electric | 41 | 272 | 9 | |
| 55 (tied) | Electric | 40 | 320 | 1 | |
| 55 (tied) | Electric | 40 | 280 | 2 | |
| 55 (tied) | Electric | 40 | 295 | 3 | |
| 55 (tied) | Electric | 40 | 405 | 3 | |
| 55 (tied) | Electric | 40 | 275 | 5 | |
| 55 (tied) | ElectricFighting | 40 | 350 | 9 | |
| 61 | WaterElectric | 38 | 330 | 2 | |
| 62 | Electric | 37 | 360 | 2 | |
| 63 (tied) | ElectricPoison | 35 | 242 | 8 | |
| 63 (tied) | ElectricFlying | 35 | 280 | 9 | |
| 65 | Electric | 34 | 263 | 4 | |
| 66 | ElectricNormal | 33 | 289 | 6 | |
| 67 | Electric | 32 | 295 | 5 | |
| 68 | Electric | 20 | 240 | 9 | |
| 69 | Electric | 15 | 205 | 2 |
Questions
- Which Electric-type Pokémon has the highest base Defense?
- Zekrom has the highest base Defense of any Electric-type Pokémon, at 120.
- Which Electric-type Pokémon rank highest for base Defense?
- The top three are Zekrom (120), Magnezone (115) and Iron Thorns (110).
More rankings
Strongest Electric-type PokémonFastest Electric-type PokémonHeaviest Electric-type PokémonTallest Electric-type PokémonElectric-type Pokémon with the highest HPElectric-type Pokémon with the highest AttackElectric-type Pokémon with the highest Special AttackElectric-type Pokémon with the highest Special DefenseElectric type matchupsAll Pokémon rankingsFull Pokédex