Pokémon rankings · Base Defense
Flying-type Pokémon with the highest Defense
Skarmory has the highest base Defense of any Flying-type Pokémon, at 140. Next come Lugia (130) and Gliscor (125).
It ranks every Pokémon with the Flying type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Defense | Total | Gen |
|---|---|---|---|---|---|
| 1 | SteelFlying | 140 | 465 | 2 | |
| 2 | PsychicFlying | 130 | 680 | 2 | |
| 3 | GroundFlying | 125 | 510 | 4 | |
| 4 (tied) | GroundFlying | 105 | 430 | 2 | |
| 4 (tied) | DarkFlying | 105 | 510 | 5 | |
| 4 (tied) | FlyingSteel | 105 | 495 | 8 | |
| 7 | SteelFlying | 103 | 570 | 7 | |
| 8 | BugFlying | 102 | 474 | 4 | |
| 9 (tied) | IceFlying | 100 | 580 | 1 | |
| 9 (tied) | WaterFlying | 100 | 440 | 3 | |
| 9 (tied) | RockFlying | 100 | 440 | 7 | |
| 12 (tied) | DragonFlying | 95 | 600 | 1 | |
| 12 (tied) | FairyFlying | 95 | 545 | 4 | |
| 12 (tied) | DarkFlying | 95 | 680 | 6 | |
| 15 (tied) | FireFlying | 90 | 580 | 1 | |
| 15 (tied) | FireFlying | 90 | 680 | 2 | |
| 15 (tied) | DragonFlying | 90 | 490 | 3 | |
| 15 (tied) | DragonFlying | 90 | 680 | 3 | |
| 15 (tied) | GroundFlying | 90 | 600 | 5 | |
| 20 (tied) | BugFlying | 86 | 515 | 4 | |
| 20 (tied) | DarkFlying | 86 | 570 | 9 | |
| 22 (tied) | ElectricFlying | 85 | 580 | 1 | |
| 22 (tied) | FairyFlying | 85 | 405 | 2 | |
| 22 (tied) | FlyingDark | 85 | 485 | 9 | |
| 25 | GrassFlying | 83 | 460 | 3 | |
| 26 (tied) | BugFlying | 80 | 500 | 1 | |
| 26 (tied) | PoisonFlying | 80 | 535 | 2 | |
| 26 (tied) | DragonFlying | 80 | 600 | 3 | |
| 26 (tied) | NormalFlying | 80 | 488 | 5 | |
| 26 (tied) | PsychicFlying | 80 | 490 | 5 | |
| 26 (tied) | FlyingDragon | 80 | 535 | 6 | |
| 32 | WaterFlying | 79 | 540 | 1 | |
| 33 | FireFlying | 78 | 534 | 1 | |
| 34 (tied) | NormalFlying | 75 | 479 | 1 | |
| 34 (tied) | NormalFlying | 75 | 510 | 5 | |
| 34 (tied) | DarkFlying | 75 | 370 | 5 | |
| 34 (tied) | FightingFlying | 75 | 500 | 6 | |
| 34 (tied) | GrassFlying | 75 | 420 | 7 | |
| 34 (tied) | NormalFlying | 75 | 485 | 7 | |
| 40 | FlyingFighting | 74 | 500 | 9 | |
| 41 | FireFlying | 71 | 499 | 6 | |
| 42 (tied) | PoisonFlying | 70 | 455 | 1 | |
| 42 (tied) | NormalFlying | 70 | 470 | 1 | |
| 42 (tied) | PsychicFlying | 70 | 470 | 2 | |
| 42 (tied) | GrassFlying | 70 | 460 | 2 | |
| 42 (tied) | WaterFlying | 70 | 485 | 2 | |
| 42 (tied) | NormalFlying | 70 | 485 | 4 | |
| 42 (tied) | Flying | 70 | 580 | 5 | |
| 42 (tied) | ElectricFlying | 70 | 580 | 5 | |
| 42 (tied) | FireFlying | 70 | 476 | 7 | |
| 42 (tied) | FairyFlying | 70 | 580 | 8 | |
| 52 (tied) | NormalFlying | 65 | 442 | 1 | |
| 52 (tied) | RockFlying | 65 | 515 | 1 | |
| 52 (tied) | RockFlying | 65 | 567 | 5 | |
| 55 | WaterFlying | 63 | 473 | 5 | |
| 56 (tied) | BugFlying | 62 | 454 | 3 | |
| 56 (tied) | NormalFlying | 62 | 358 | 5 | |
| 58 (tied) | NormalFlying | 60 | 455 | 3 | |
| 58 (tied) | NormalFlying | 60 | 310 | 3 | |
| 58 (tied) | ElectricFlying | 60 | 428 | 5 | |
| 58 (tied) | ElectricFlying | 60 | 490 | 9 | |
| 62 (tied) | NormalFlying | 55 | 349 | 1 | |
| 62 (tied) | NormalFlying | 55 | 377 | 1 | |
| 62 (tied) | PsychicFlying | 55 | 425 | 5 | |
| 62 (tied) | FireFlying | 55 | 382 | 6 | |
| 62 (tied) | GrassFlying | 55 | 320 | 7 | |
| 62 (tied) | Flying | 55 | 365 | 8 | |
| 62 (tied) | FlyingWater | 55 | 475 | 8 | |
| 69 | DarkFlying | 52 | 505 | 4 | |
| 70 | NormalFlying | 51 | 417 | 9 | |
| 71 (tied) | BugFlying | 50 | 395 | 1 | |
| 71 (tied) | NormalFlying | 50 | 452 | 2 | |
| 71 (tied) | BugFlying | 50 | 390 | 2 | |
| 71 (tied) | GrassFlying | 50 | 340 | 2 | |
| 71 (tied) | BugFlying | 50 | 395 | 3 | |
| 71 (tied) | NormalFlying | 50 | 340 | 4 | |
| 71 (tied) | BugFlying | 50 | 424 | 4 | |
| 71 (tied) | WaterFlying | 50 | 345 | 4 | |
| 71 (tied) | NormalFlying | 50 | 264 | 5 | |
| 71 (tied) | WaterFlying | 50 | 305 | 5 | |
| 71 (tied) | NormalFlying | 50 | 350 | 5 | |
| 71 (tied) | BugFlying | 50 | 411 | 6 | |
| 71 (tied) | NormalFlying | 50 | 355 | 7 | |
| 84 (tied) | NormalFlying | 45 | 310 | 1 | |
| 84 (tied) | PsychicFlying | 45 | 320 | 2 | |
| 84 (tied) | BugFlying | 45 | 390 | 2 | |
| 84 (tied) | IceFlying | 45 | 330 | 2 | |
| 84 (tied) | BugFlying | 45 | 456 | 3 | |
| 84 (tied) | NormalFlying | 45 | 411 | 4 | |
| 84 (tied) | RockFlying | 45 | 401 | 5 | |
| 91 | GhostFlying | 44 | 498 | 4 | |
| 92 (tied) | PsychicFlying | 43 | 323 | 5 | |
| 92 (tied) | NormalFlying | 43 | 278 | 6 | |
| 94 (tied) | DarkFlying | 42 | 405 | 2 | |
| 94 (tied) | BugFlying | 42 | 244 | 4 | |
| 96 (tied) | NormalFlying | 40 | 251 | 1 | |
| 96 (tied) | GrassFlying | 40 | 250 | 2 | |
| 98 (tied) | PoisonFlying | 35 | 245 | 1 | |
| 98 (tied) | FlyingDragon | 35 | 245 | 6 | |
| 98 (tied) | Flying | 35 | 245 | 8 | |
| 98 (tied) | ElectricFlying | 35 | 280 | 9 | |
| 102 | GhostFlying | 34 | 348 | 4 | |
| 103 (tied) | NormalFlying | 30 | 262 | 1 | |
| 103 (tied) | NormalFlying | 30 | 262 | 2 | |
| 103 (tied) | BugFlying | 30 | 265 | 2 | |
| 103 (tied) | NormalFlying | 30 | 270 | 3 | |
| 103 (tied) | WaterFlying | 30 | 270 | 3 | |
| 103 (tied) | NormalFlying | 30 | 245 | 4 | |
| 103 (tied) | NormalFlying | 30 | 265 | 7 |
Questions
- Which Flying-type Pokémon has the highest base Defense?
- Skarmory has the highest base Defense of any Flying-type Pokémon, at 140.
- Which Flying-type Pokémon rank highest for base Defense?
- The top three are Skarmory (140), Lugia (130) and Gliscor (125).
More rankings
Strongest Flying-type PokémonFastest Flying-type PokémonHeaviest Flying-type PokémonTallest Flying-type PokémonFlying-type Pokémon with the highest HPFlying-type Pokémon with the highest AttackFlying-type Pokémon with the highest Special AttackFlying-type Pokémon with the highest Special DefenseFlying type matchupsAll Pokémon rankingsFull Pokédex