Pokémon rankings · Base Defense
Water-type Pokémon with the highest Defense
Cloyster has the highest base Defense of any Water-type Pokémon, at 180. Next come Toxapex (152) and Golisopod (140).
It ranks every Pokémon with the Water type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Defense | Total | Gen |
|---|---|---|---|---|---|
| 1 | WaterIce | 180 | 525 | 1 | |
| 2 | PoisonWater | 152 | 495 | 7 | |
| 3 | BugWater | 140 | 530 | 7 | |
| 4 | WaterRock | 133 | 495 | 5 | |
| 5 (tied) | WaterRock | 130 | 485 | 3 | |
| 5 (tied) | Water | 130 | 410 | 7 | |
| 7 | RockWater | 125 | 495 | 1 | |
| 8 | FireWater | 120 | 600 | 6 | |
| 9 (tied) | Water | 115 | 475 | 1 | |
| 9 (tied) | Water | 115 | 580 | 2 | |
| 9 (tied) | RockWater | 115 | 500 | 6 | |
| 9 (tied) | WaterFairy | 115 | 570 | 7 | |
| 9 (tied) | Water | 115 | 530 | 9 | |
| 14 | IceWater | 114 | 570 | 9 | |
| 15 | WaterPsychic | 110 | 490 | 1 | |
| 16 (tied) | RockWater | 105 | 495 | 1 | |
| 16 (tied) | Water | 105 | 485 | 3 | |
| 16 (tied) | Water | 105 | 485 | 3 | |
| 19 | WaterRock | 103 | 355 | 5 | |
| 20 (tied) | Water | 100 | 530 | 1 | |
| 20 (tied) | Water | 100 | 305 | 1 | |
| 20 (tied) | RockWater | 100 | 355 | 1 | |
| 20 (tied) | Water | 100 | 530 | 2 | |
| 20 (tied) | WaterFlying | 100 | 440 | 3 | |
| 20 (tied) | WaterDragon | 100 | 680 | 4 | |
| 20 (tied) | Water | 100 | 600 | 4 | |
| 20 (tied) | WaterDragon | 100 | 505 | 8 | |
| 20 (tied) | WaterIce | 100 | 505 | 8 | |
| 29 (tied) | WaterFighting | 95 | 510 | 1 | |
| 29 (tied) | Water | 95 | 440 | 1 | |
| 29 (tied) | WaterRock | 95 | 410 | 2 | |
| 29 (tied) | WaterDragon | 95 | 540 | 2 | |
| 33 | WaterBug | 92 | 454 | 7 | |
| 34 | WaterDragon | 91 | 590 | 9 | |
| 35 (tied) | Water | 90 | 325 | 1 | |
| 35 (tied) | RockWater | 90 | 355 | 1 | |
| 35 (tied) | WaterGround | 90 | 535 | 3 | |
| 35 (tied) | IceWater | 90 | 530 | 3 | |
| 35 (tied) | Water | 90 | 670 | 3 | |
| 35 (tied) | WaterFighting | 90 | 580 | 5 | |
| 35 (tied) | WaterRock | 90 | 485 | 8 | |
| 42 (tied) | WaterSteel | 88 | 530 | 4 | |
| 42 (tied) | Water | 88 | 500 | 6 | |
| 44 (tied) | WaterPsychic | 85 | 520 | 1 | |
| 44 (tied) | WaterGround | 85 | 430 | 2 | |
| 44 (tied) | WaterPoison | 85 | 440 | 2 | |
| 44 (tied) | WaterDark | 85 | 468 | 3 | |
| 44 (tied) | Water | 85 | 345 | 3 | |
| 44 (tied) | Water | 85 | 528 | 5 | |
| 50 (tied) | Water | 80 | 405 | 1 | |
| 50 (tied) | WaterIce | 80 | 475 | 1 | |
| 50 (tied) | WaterIce | 80 | 535 | 1 | |
| 50 (tied) | Water | 80 | 405 | 2 | |
| 50 (tied) | WaterFairy | 80 | 420 | 2 | |
| 50 (tied) | WaterPsychic | 80 | 490 | 2 | |
| 50 (tied) | Water | 80 | 480 | 4 | |
| 50 (tied) | Water | 80 | 470 | 5 | |
| 50 (tied) | WaterFighting | 80 | 530 | 9 | |
| 59 (tied) | WaterFlying | 79 | 540 | 1 | |
| 59 (tied) | Water | 79 | 540 | 3 | |
| 61 | Water | 78 | 500 | 1 | |
| 62 | Water | 76 | 460 | 4 | |
| 63 (tied) | Water | 75 | 500 | 2 | |
| 63 (tied) | Water | 75 | 480 | 2 | |
| 63 (tied) | WaterGround | 75 | 509 | 5 | |
| 66 | WaterFairy | 74 | 530 | 7 | |
| 67 (tied) | WaterGround | 73 | 468 | 3 | |
| 67 (tied) | WaterPsychic | 73 | 478 | 9 | |
| 69 | Water | 72 | 457 | 9 | |
| 70 (tied) | Water | 70 | 295 | 1 | |
| 70 (tied) | WaterFlying | 70 | 485 | 2 | |
| 70 (tied) | WaterGround | 70 | 405 | 3 | |
| 70 (tied) | WaterGrass | 70 | 480 | 3 | |
| 70 (tied) | IceWater | 70 | 410 | 3 | |
| 70 (tied) | WaterGhost | 70 | 480 | 5 | |
| 70 (tied) | WaterPsychic | 70 | 475 | 7 | |
| 77 | Water | 69 | 420 | 7 | |
| 78 (tied) | Water | 68 | 405 | 4 | |
| 78 (tied) | WaterGround | 68 | 475 | 4 | |
| 80 (tied) | WaterDark | 67 | 530 | 6 | |
| 80 (tied) | RockWater | 67 | 306 | 6 | |
| 82 (tied) | Water | 65 | 314 | 1 | |
| 82 (tied) | Water | 65 | 385 | 1 | |
| 82 (tied) | WaterPoison | 65 | 515 | 1 | |
| 82 (tied) | WaterPsychic | 65 | 315 | 1 | |
| 82 (tied) | Water | 65 | 450 | 1 | |
| 82 (tied) | Water | 65 | 308 | 3 | |
| 82 (tied) | Water | 65 | 460 | 5 | |
| 82 (tied) | Water | 65 | 530 | 8 | |
| 82 (tied) | WaterGhost | 65 | 530 | 8 | |
| 82 (tied) | Water | 65 | 410 | 9 | |
| 92 | Water | 64 | 314 | 2 | |
| 93 (tied) | Water | 63 | 498 | 5 | |
| 93 (tied) | WaterFlying | 63 | 473 | 5 | |
| 95 (tied) | Water | 62 | 330 | 6 | |
| 95 (tied) | PoisonWater | 62 | 305 | 7 | |
| 97 (tied) | Water | 60 | 320 | 1 | |
| 97 (tied) | Water | 60 | 525 | 1 | |
| 97 (tied) | NormalWater | 60 | 410 | 4 | |
| 97 (tied) | Water | 60 | 413 | 5 | |
| 97 (tied) | PoisonWater | 60 | 320 | 6 | |
| 97 (tied) | Water | 60 | 490 | 8 | |
| 97 (tied) | DragonWater | 60 | 475 | 9 | |
| 104 | WaterElectric | 58 | 460 | 2 | |
| 105 | Water | 56 | 330 | 4 | |
| 106 (tied) | Water | 55 | 325 | 1 | |
| 106 (tied) | Water | 55 | 340 | 1 | |
| 106 (tied) | Water | 55 | 200 | 1 | |
| 106 (tied) | Water | 55 | 330 | 3 | |
| 106 (tied) | Water | 55 | 495 | 4 | |
| 106 (tied) | WaterGround | 55 | 384 | 5 | |
| 106 (tied) | Water | 55 | 420 | 8 | |
| 106 (tied) | FlyingWater | 55 | 475 | 8 | |
| 114 | Water | 54 | 320 | 7 | |
| 115 | Water | 53 | 314 | 4 | |
| 116 (tied) | Water | 52 | 405 | 6 | |
| 116 (tied) | WaterBug | 52 | 269 | 7 | |
| 118 (tied) | WaterFairy | 50 | 250 | 2 | |
| 118 (tied) | Water | 50 | 310 | 3 | |
| 118 (tied) | WaterGrass | 50 | 340 | 3 | |
| 118 (tied) | IceWater | 50 | 290 | 3 | |
| 118 (tied) | WaterFlying | 50 | 345 | 4 | |
| 118 (tied) | WaterFlying | 50 | 305 | 5 | |
| 118 (tied) | WaterGhost | 50 | 335 | 5 | |
| 118 (tied) | Water | 50 | 284 | 8 | |
| 118 (tied) | Water | 50 | 425 | 9 | |
| 127 (tied) | Water | 48 | 320 | 1 | |
| 127 (tied) | Water | 48 | 325 | 4 | |
| 127 (tied) | Water | 48 | 316 | 5 | |
| 130 (tied) | WaterGround | 45 | 210 | 2 | |
| 130 (tied) | Water | 45 | 500 | 3 | |
| 130 (tied) | Water | 45 | 308 | 5 | |
| 130 (tied) | Water | 45 | 310 | 9 | |
| 134 | WaterGround | 43 | 288 | 3 | |
| 135 (tied) | Water | 40 | 300 | 1 | |
| 135 (tied) | WaterDark | 40 | 460 | 3 | |
| 135 (tied) | Water | 40 | 294 | 5 | |
| 135 (tied) | Water | 40 | 314 | 6 | |
| 135 (tied) | BugWater | 40 | 230 | 7 | |
| 135 (tied) | Water | 40 | 310 | 8 | |
| 135 (tied) | Water | 40 | 280 | 8 | |
| 135 (tied) | Water | 40 | 315 | 9 | |
| 143 | WaterElectric | 38 | 330 | 2 | |
| 144 (tied) | WaterPoison | 35 | 335 | 1 | |
| 144 (tied) | Water | 35 | 300 | 2 | |
| 144 (tied) | Water | 35 | 400 | 3 | |
| 144 (tied) | Water | 35 | 330 | 4 | |
| 148 | BugWater | 32 | 269 | 3 | |
| 149 (tied) | WaterGrass | 30 | 220 | 3 | |
| 149 (tied) | WaterFlying | 30 | 270 | 3 | |
| 151 | Water | 25 | 245 | 9 | |
| 152 (tied) | WaterDark | 20 | 305 | 3 | |
| 152 (tied) | Water | 20 | 200 | 3 | |
| 152 (tied) | Water | 20 | 175 | 7 |
Questions
- Which Water-type Pokémon has the highest base Defense?
- Cloyster has the highest base Defense of any Water-type Pokémon, at 180.
- Which Water-type Pokémon rank highest for base Defense?
- The top three are Cloyster (180), Toxapex (152) and Golisopod (140).
More rankings
Strongest Water-type PokémonFastest Water-type PokémonHeaviest Water-type PokémonTallest Water-type PokémonWater-type Pokémon with the highest HPWater-type Pokémon with the highest AttackWater-type Pokémon with the highest Special AttackWater-type Pokémon with the highest Special DefenseWater type matchupsAll Pokémon rankingsFull Pokédex