Pokémon rankings · Base HP
Pokémon with the highest HP including Megas and forms
Blissey has the highest base HP of any Pokémon, at 255. Next come Chansey (250) and Guzzlord (223).
This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | HP | Total | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 255 | 540 | 2 | |
| 2 | Normal | 250 | 450 | 1 | |
| 3 | DarkDragon | 223 | 570 | 7 | |
| 4 | DragonGround | 216 | 708 | 6 | |
| 5 | Dragon | 200 | 580 | 8 | |
| 6 | Psychic | 190 | 405 | 2 | |
| 7 (tied) | Water | 170 | 500 | 3 | |
| 7 (tied) | Ice | 170 | 521 | 9 | |
| 9 | Water | 165 | 470 | 5 | |
| 10 (tied) | Normal | 160 | 540 | 1 | |
| 10 (tied) | Normal | 160 | 700 | 9 | |
| 12 | DarkGround | 155 | 570 | 9 | |
| 13 | FightingElectric | 154 | 570 | 9 | |
| 14 (tied) | Normal | 150 | 670 | 3 | |
| 14 (tied) | GhostFlying | 150 | 498 | 4 | |
| 14 (tied) | GhostDragon | 150 | 680 | 4 | |
| 14 (tied) | GhostDragon | 150 | 680 | 4 | |
| 14 (tied) | Water | 150 | 530 | 9 | |
| 19 | Fighting | 144 | 474 | 3 | |
| 20 (tied) | NormalFairy | 140 | 435 | 1 | |
| 20 (tied) | PoisonDragon | 140 | 690 | 8 | |
| 22 (tied) | PsychicSteel | 137 | 680 | 7 | |
| 22 (tied) | PsychicGhost | 137 | 680 | 7 | |
| 24 (tied) | Normal | 135 | 390 | 4 | |
| 24 (tied) | Steel | 135 | 600 | 7 | |
| 26 (tied) | WaterIce | 130 | 535 | 1 | |
| 26 (tied) | Water | 130 | 525 | 1 | |
| 26 (tied) | Water | 130 | 400 | 3 | |
| 26 (tied) | GroundNormal | 130 | 550 | 8 | |
| 26 (tied) | PoisonGround | 130 | 430 | 9 | |
| 31 (tied) | Fairy | 126 | 680 | 6 | |
| 31 (tied) | DarkFlying | 126 | 680 | 6 | |
| 33 (tied) | WaterElectric | 125 | 460 | 2 | |
| 33 (tied) | DragonIce | 125 | 660 | 5 | |
| 33 (tied) | DragonIce | 125 | 700 | 5 | |
| 33 (tied) | DragonIce | 125 | 700 | 5 | |
| 33 (tied) | Normal | 125 | 520 | 9 | |
| 33 (tied) | ElectricDragon | 125 | 590 | 9 | |
| 39 (tied) | Grass | 123 | 531 | 6 | |
| 39 (tied) | RockIce | 123 | 521 | 6 | |
| 41 | Steel | 122 | 500 | 8 | |
| 42 (tied) | Psychic | 120 | 580 | 4 | |
| 42 (tied) | Normal | 120 | 720 | 4 | |
| 42 (tied) | Fighting | 120 | 465 | 5 | |
| 42 (tied) | NormalFighting | 120 | 500 | 7 | |
| 42 (tied) | Normal | 120 | 460 | 8 | |
| 42 (tied) | WaterGhost | 120 | 530 | 8 | |
| 42 (tied) | WaterGhost | 120 | 530 | 8 | |
| 42 (tied) | NormalPsychic | 120 | 520 | 9 | |
| 50 | Psychic | 116 | 487 | 5 | |
| 51 (tied) | NormalFairy | 115 | 270 | 1 | |
| 51 (tied) | Fire | 115 | 580 | 2 | |
| 51 (tied) | GroundRock | 115 | 535 | 4 | |
| 51 (tied) | Normal | 115 | 489 | 9 | |
| 51 (tied) | GroundFighting | 115 | 570 | 9 | |
| 51 (tied) | FairyPsychic | 115 | 570 | 9 | |
| 51 (tied) | DragonIce | 115 | 600 | 9 | |
| 58 | GrassPoison | 114 | 464 | 5 | |
| 59 (tied) | WaterGround | 111 | 475 | 4 | |
| 59 (tied) | GrassDark | 111 | 570 | 9 | |
| 61 (tied) | WaterGround | 110 | 468 | 3 | |
| 61 (tied) | IceWater | 110 | 530 | 3 | |
| 61 (tied) | Normal | 110 | 515 | 4 | |
| 61 (tied) | IceGround | 110 | 530 | 4 | |
| 61 (tied) | Normal | 110 | 670 | 4 | |
| 61 (tied) | FireFighting | 110 | 528 | 5 | |
| 61 (tied) | GroundSteel | 110 | 508 | 5 | |
| 61 (tied) | Psychic | 110 | 490 | 5 | |
| 61 (tied) | PsychicFlying | 110 | 510 | 5 | |
| 61 (tied) | DarkFlying | 110 | 510 | 5 | |
| 61 (tied) | RockFire | 110 | 510 | 8 | |
| 61 (tied) | GrassDragon | 110 | 485 | 8 | |
| 61 (tied) | Normal | 110 | 489 | 9 | |
| 61 (tied) | FightingGhost | 110 | 535 | 9 | |
| 75 (tied) | GroundElectric | 109 | 471 | 5 | |
| 75 (tied) | GroundSteel | 109 | 471 | 5 | |
| 75 (tied) | RockPoison | 109 | 570 | 7 | |
| 75 (tied) | Electric | 109 | 495 | 9 | |
| 79 (tied) | DragonGround | 108 | 600 | 4 | |
| 79 (tied) | DragonGround | 108 | 700 | 4 | |
| 79 (tied) | Ground | 108 | 525 | 4 | |
| 79 (tied) | DragonGround | 108 | 600 | 6 | |
| 79 (tied) | Ice | 108 | 334 | 9 | |
| 84 | BugFighting | 107 | 570 | 7 | |
| 85 (tied) | Psychic | 106 | 680 | 1 | |
| 85 (tied) | PsychicFighting | 106 | 780 | 1 | |
| 85 (tied) | Psychic | 106 | 780 | 1 | |
| 85 (tied) | PsychicFlying | 106 | 680 | 2 | |
| 85 (tied) | FireFlying | 106 | 680 | 2 | |
| 85 (tied) | GrassDragon | 106 | 540 | 9 | |
| 91 (tied) | Poison | 105 | 500 | 1 | |
| 91 (tied) | PoisonDark | 105 | 500 | 1 | |
| 91 (tied) | GroundRock | 105 | 485 | 1 | |
| 91 (tied) | Normal | 105 | 490 | 1 | |
| 91 (tied) | Normal | 105 | 590 | 1 | |
| 91 (tied) | DragonFlying | 105 | 680 | 3 | |
| 91 (tied) | DragonFlying | 105 | 780 | 3 | |
| 91 (tied) | Fighting | 105 | 505 | 5 | |
| 91 (tied) | WaterGround | 105 | 509 | 5 | |
| 91 (tied) | Fire | 105 | 480 | 5 | |
| 91 (tied) | FirePsychic | 105 | 540 | 5 | |
| 91 (tied) | Ice | 105 | 480 | 5 | |
| 91 (tied) | IceFire | 105 | 540 | 5 | |
| 91 (tied) | DarkGrass | 105 | 600 | 8 | |
| 91 (tied) | DragonDark | 105 | 590 | 9 | |
| 91 (tied) | FireDragon | 105 | 590 | 9 | |
| 107 (tied) | Normal | 104 | 490 | 3 | |
| 107 (tied) | FireGhost | 104 | 530 | 9 | |
| 109 (tied) | PoisonDark | 103 | 479 | 4 | |
| 109 (tied) | Normal | 103 | 445 | 5 | |
| 109 (tied) | NormalFairy | 103 | 545 | 5 | |
| 109 (tied) | NormalPsychic | 103 | 525 | 8 | |
| 113 | Fairy | 101 | 462 | 6 | |
| 114 (tied) | Psychic | 100 | 600 | 1 | |
| 114 (tied) | NormalFlying | 100 | 452 | 2 | |
| 114 (tied) | WaterFairy | 100 | 420 | 2 | |
| 114 (tied) | Normal | 100 | 415 | 2 | |
| 114 (tied) | IceGround | 100 | 450 | 2 | |
| 114 (tied) | Water | 100 | 580 | 2 | |
| 114 (tied) | RockDark | 100 | 600 | 2 | |
| 114 (tied) | RockDark | 100 | 700 | 2 | |
| 114 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 114 (tied) | WaterGround | 100 | 535 | 3 | |
| 114 (tied) | WaterGround | 100 | 635 | 3 | |
| 114 (tied) | Poison | 100 | 467 | 3 | |
| 114 (tied) | WaterRock | 100 | 485 | 3 | |
| 114 (tied) | Water | 100 | 670 | 3 | |
| 114 (tied) | Water | 100 | 770 | 3 | |
| 114 (tied) | Ground | 100 | 670 | 3 | |
| 114 (tied) | GroundFire | 100 | 770 | 3 | |
| 114 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 114 (tied) | DarkFlying | 100 | 505 | 4 | |
| 114 (tied) | Normal | 100 | 220 | 4 | |
| 114 (tied) | Grass | 100 | 535 | 4 | |
| 114 (tied) | SteelDragon | 100 | 680 | 4 | |
| 114 (tied) | SteelDragon | 100 | 680 | 4 | |
| 114 (tied) | Water | 100 | 600 | 4 | |
| 114 (tied) | Grass | 100 | 600 | 4 | |
| 114 (tied) | GrassFlying | 100 | 600 | 4 | |
| 114 (tied) | PsychicFire | 100 | 600 | 5 | |
| 114 (tied) | WaterGhost | 100 | 480 | 5 | |
| 114 (tied) | NormalFlying | 100 | 510 | 5 | |
| 114 (tied) | DragonFire | 100 | 680 | 5 | |
| 114 (tied) | DragonElectric | 100 | 680 | 5 | |
| 114 (tied) | NormalPsychic | 100 | 600 | 5 | |
| 114 (tied) | NormalFighting | 100 | 600 | 5 | |
| 114 (tied) | Ground | 100 | 500 | 7 | |
| 114 (tied) | Fighting | 100 | 490 | 7 | |
| 114 (tied) | Grass | 100 | 530 | 8 | |
| 114 (tied) | FireBug | 100 | 525 | 8 | |
| 114 (tied) | Rock | 100 | 470 | 8 | |
| 114 (tied) | FightingDark | 100 | 550 | 8 | |
| 114 (tied) | FightingWater | 100 | 550 | 8 | |
| 114 (tied) | Ice | 100 | 580 | 8 | |
| 114 (tied) | Ghost | 100 | 580 | 8 | |
| 114 (tied) | PsychicGrass | 100 | 500 | 8 | |
| 114 (tied) | PsychicIce | 100 | 680 | 8 | |
| 114 (tied) | PsychicGhost | 100 | 680 | 8 | |
| 114 (tied) | Rock | 100 | 500 | 9 | |
| 114 (tied) | Water | 100 | 457 | 9 | |
| 114 (tied) | Water | 100 | 650 | 9 | |
| 114 (tied) | DarkSteel | 100 | 550 | 9 | |
| 114 (tied) | RockElectric | 100 | 570 | 9 | |
| 114 (tied) | FightingDragon | 100 | 670 | 9 | |
| 114 (tied) | ElectricDragon | 100 | 670 | 9 | |
| 166 (tied) | GrassFlying | 99 | 460 | 3 | |
| 166 (tied) | WaterDragon | 99 | 590 | 9 | |
| 168 | FlyingSteel | 98 | 495 | 8 | |
| 169 (tied) | Rock | 97 | 495 | 4 | |
| 169 (tied) | FightingIce | 97 | 478 | 7 | |
| 169 (tied) | SteelFlying | 97 | 570 | 7 | |
| 169 (tied) | Psychic | 97 | 600 | 7 | |
| 169 (tied) | PsychicSteel | 97 | 680 | 7 | |
| 169 (tied) | PsychicGhost | 97 | 680 | 7 | |
| 169 (tied) | PsychicDragon | 97 | 754 | 7 | |
| 176 (tied) | Fairy | 95 | 483 | 1 | |
| 176 (tied) | FireRock | 95 | 555 | 1 | |
| 176 (tied) | WaterPsychic | 95 | 490 | 1 | |
| 176 (tied) | WaterPsychic | 95 | 590 | 1 | |
| 176 (tied) | PoisonPsychic | 95 | 490 | 1 | |
| 176 (tied) | GrassPsychic | 95 | 530 | 1 | |
| 176 (tied) | GrassDragon | 95 | 530 | 1 | |
| 176 (tied) | WaterFlying | 95 | 540 | 1 | |
| 176 (tied) | WaterDark | 95 | 640 | 1 | |
| 176 (tied) | WaterGround | 95 | 430 | 2 | |
| 176 (tied) | Dark | 95 | 525 | 2 | |
| 176 (tied) | WaterPsychic | 95 | 490 | 2 | |
| 176 (tied) | PoisonPsychic | 95 | 490 | 2 | |
| 176 (tied) | Normal | 95 | 490 | 2 | |
| 176 (tied) | Water | 95 | 540 | 3 | |
| 176 (tied) | Psychic | 95 | 260 | 3 | |
| 176 (tied) | DragonFlying | 95 | 600 | 3 | |
| 176 (tied) | DragonFlying | 95 | 700 | 3 | |
| 176 (tied) | GrassGround | 95 | 525 | 4 | |
| 176 (tied) | Water | 95 | 528 | 5 | |
| 176 (tied) | GroundDark | 95 | 519 | 5 | |
| 176 (tied) | Ice | 95 | 505 | 5 | |
| 176 (tied) | Normal | 95 | 490 | 5 | |
| 176 (tied) | FightingDark | 95 | 495 | 6 | |
| 176 (tied) | Fairy | 95 | 525 | 6 | |
| 176 (tied) | Ice | 95 | 514 | 6 | |
| 176 (tied) | IceRock | 95 | 514 | 6 | |
| 176 (tied) | FireDark | 95 | 530 | 7 | |
| 176 (tied) | Normal | 95 | 534 | 7 | |
| 176 (tied) | Normal | 95 | 570 | 7 | |
| 176 (tied) | DarkFairy | 95 | 510 | 8 | |
| 176 (tied) | Psychic | 95 | 481 | 9 | |
| 176 (tied) | Normal | 95 | 600 | 9 | |
| 209 | DarkFlying | 94 | 570 | 9 | |
| 210 | DarkNormal | 93 | 520 | 8 | |
| 211 (tied) | DarkDragon | 92 | 600 | 5 | |
| 211 (tied) | Fairy | 92 | 660 | 8 | |
| 211 (tied) | FairySteel | 92 | 700 | 8 | |
| 211 (tied) | Fighting | 92 | 660 | 8 | |
| 211 (tied) | FightingSteel | 92 | 700 | 8 | |
| 216 (tied) | DragonFlying | 91 | 600 | 1 | |
| 216 (tied) | FireSteel | 91 | 600 | 4 | |
| 216 (tied) | SteelFighting | 91 | 580 | 5 | |
| 216 (tied) | RockFighting | 91 | 580 | 5 | |
| 216 (tied) | GrassFighting | 91 | 580 | 5 | |
| 216 (tied) | WaterFighting | 91 | 580 | 5 | |
| 222 (tied) | PoisonGround | 90 | 505 | 1 | |
| 222 (tied) | Fire | 90 | 555 | 1 | |
| 222 (tied) | WaterFighting | 90 | 510 | 1 | |
| 222 (tied) | Fighting | 90 | 505 | 1 | |
| 222 (tied) | WaterPsychic | 90 | 315 | 1 | |
| 222 (tied) | Psychic | 90 | 315 | 1 | |
| 222 (tied) | WaterIce | 90 | 475 | 1 | |
| 222 (tied) | Normal | 90 | 385 | 1 | |
| 222 (tied) | IceFlying | 90 | 580 | 1 | |
| 222 (tied) | PsychicFlying | 90 | 580 | 1 | |
| 222 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 222 (tied) | FightingFlying | 90 | 580 | 1 | |
| 222 (tied) | FireFlying | 90 | 580 | 1 | |
| 222 (tied) | DarkFlying | 90 | 580 | 1 | |
| 222 (tied) | NormalFairy | 90 | 210 | 2 | |
| 222 (tied) | Electric | 90 | 510 | 2 | |
| 222 (tied) | ElectricDragon | 90 | 610 | 2 | |
| 222 (tied) | Water | 90 | 500 | 2 | |
| 222 (tied) | Fairy | 90 | 450 | 2 | |
| 222 (tied) | Normal | 90 | 500 | 2 | |
| 222 (tied) | Ground | 90 | 330 | 2 | |
| 222 (tied) | Ground | 90 | 500 | 2 | |
| 222 (tied) | Electric | 90 | 580 | 2 | |
| 222 (tied) | GrassDark | 90 | 480 | 3 | |
| 222 (tied) | RockPsychic | 90 | 460 | 3 | |
| 222 (tied) | RockPsychic | 90 | 460 | 3 | |
| 222 (tied) | IceWater | 90 | 410 | 3 | |
| 222 (tied) | GhostFlying | 90 | 348 | 4 | |
| 222 (tied) | GrassIce | 90 | 494 | 4 | |
| 222 (tied) | GrassIce | 90 | 594 | 4 | |
| 222 (tied) | WaterDragon | 90 | 680 | 4 | |
| 222 (tied) | WaterDragon | 90 | 680 | 4 | |
| 222 (tied) | FireFighting | 90 | 418 | 5 | |
| 222 (tied) | WaterDark | 90 | 528 | 5 | |
| 222 (tied) | Dragon | 90 | 600 | 6 | |
| 222 (tied) | NormalPsychic | 90 | 490 | 7 | |
| 222 (tied) | FightingGhost | 90 | 600 | 7 | |
| 222 (tied) | WaterRock | 90 | 485 | 8 | |
| 222 (tied) | ElectricDragon | 90 | 505 | 8 | |
| 222 (tied) | ElectricIce | 90 | 505 | 8 | |
| 222 (tied) | WaterDragon | 90 | 505 | 8 | |
| 222 (tied) | WaterIce | 90 | 505 | 8 | |
| 222 (tied) | WaterPsychic | 90 | 478 | 9 | |
| 222 (tied) | GroundSteel | 90 | 570 | 9 | |
| 222 (tied) | DragonIce | 90 | 423 | 9 | |
| 222 (tied) | GrassPsychic | 90 | 590 | 9 | |
| 222 (tied) | SteelDragon | 90 | 600 | 9 | |
| 222 (tied) | RockPsychic | 90 | 590 | 9 | |
| 222 (tied) | SteelPsychic | 90 | 590 | 9 | |
| 222 (tied) | Normal | 90 | 450 | 9 | |
| 272 (tied) | GroundGhost | 89 | 483 | 5 | |
| 272 (tied) | GroundFlying | 89 | 600 | 5 | |
| 272 (tied) | GroundFlying | 89 | 600 | 5 | |
| 275 (tied) | GrassFighting | 88 | 530 | 6 | |
| 275 (tied) | GrassFighting | 88 | 530 | 7 | |
| 275 (tied) | Normal | 88 | 418 | 7 | |
| 275 (tied) | Electric | 88 | 600 | 7 | |
| 275 (tied) | DragonGhost | 88 | 600 | 8 | |
| 275 (tied) | PoisonFighting | 88 | 555 | 9 | |
| 275 (tied) | PoisonPsychic | 88 | 555 | 9 | |
| 275 (tied) | PoisonFairy | 88 | 555 | 9 | |
| 275 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 284 | SteelGhost | 87 | 550 | 9 | |
| 285 (tied) | RockGrass | 86 | 495 | 3 | |
| 285 (tied) | BugFlying | 86 | 515 | 4 | |
| 285 (tied) | FireNormal | 86 | 507 | 6 | |
| 285 (tied) | DarkPsychic | 86 | 482 | 6 | |
| 289 (tied) | Psychic | 85 | 483 | 1 | |
| 289 (tied) | Water | 85 | 530 | 2 | |
| 289 (tied) | Normal | 85 | 415 | 2 | |
| 289 (tied) | PoisonFlying | 85 | 535 | 2 | |
| 289 (tied) | WaterFlying | 85 | 485 | 2 | |
| 289 (tied) | Normal | 85 | 515 | 2 | |
| 289 (tied) | NormalFlying | 85 | 485 | 4 | |
| 289 (tied) | Water | 85 | 495 | 4 | |
| 289 (tied) | FairyFlying | 85 | 545 | 4 | |
| 289 (tied) | Normal | 85 | 535 | 4 | |
| 289 (tied) | Normal | 85 | 500 | 5 | |
| 289 (tied) | Rock | 85 | 515 | 5 | |
| 289 (tied) | Fighting | 85 | 405 | 5 | |
| 289 (tied) | Electric | 85 | 515 | 5 | |
| 289 (tied) | Fire | 85 | 484 | 5 | |
| 289 (tied) | BugFire | 85 | 550 | 5 | |
| 289 (tied) | NormalGround | 85 | 423 | 6 | |
| 289 (tied) | GhostGrass | 85 | 474 | 6 | |
| 289 (tied) | GhostGrass | 85 | 494 | 6 | |
| 289 (tied) | FlyingDragon | 85 | 535 | 6 | |
| 289 (tied) | Rock | 85 | 487 | 7 | |
| 289 (tied) | GhostGround | 85 | 480 | 7 | |
| 289 (tied) | DarkPoison | 85 | 510 | 8 | |
| 289 (tied) | WaterFighting | 85 | 530 | 9 | |
| 289 (tied) | FirePsychic | 85 | 525 | 9 | |
| 289 (tied) | FairySteel | 85 | 506 | 9 | |
| 289 (tied) | BugFighting | 85 | 570 | 9 | |
| 289 (tied) | ElectricGround | 85 | 570 | 9 | |
| 289 (tied) | DarkGrass | 85 | 570 | 9 | |
| 318 (tied) | Normal | 84 | 360 | 3 | |
| 318 (tied) | WaterSteel | 84 | 530 | 4 | |
| 320 (tied) | NormalFlying | 83 | 479 | 1 | |
| 320 (tied) | NormalFlying | 83 | 579 | 1 | |
| 320 (tied) | PoisonFighting | 83 | 490 | 4 | |
| 320 (tied) | Electric | 83 | 570 | 7 | |
| 320 (tied) | RockPoison | 83 | 525 | 9 | |
| 325 (tied) | Fairy | 82 | 480 | 6 | |
| 325 (tied) | RockDragon | 82 | 521 | 6 | |
| 325 (tied) | NormalFlying | 82 | 417 | 9 | |
| 325 (tied) | FlyingFighting | 82 | 500 | 9 | |
| 329 (tied) | PoisonGround | 81 | 505 | 1 | |
| 329 (tied) | Fire | 81 | 411 | 9 | |
| 331 (tied) | GrassPoison | 80 | 525 | 1 | |
| 331 (tied) | GrassPoison | 80 | 625 | 1 | |
| 331 (tied) | Water | 80 | 500 | 1 | |
| 331 (tied) | Fighting | 80 | 405 | 1 | |
| 331 (tied) | GrassPoison | 80 | 490 | 1 | |
| 331 (tied) | WaterPoison | 80 | 515 | 1 | |
| 331 (tied) | RockGround | 80 | 495 | 1 | |
| 331 (tied) | RockElectric | 80 | 495 | 1 | |
| 331 (tied) | Poison | 80 | 325 | 1 | |
| 331 (tied) | PoisonDark | 80 | 325 | 1 | |
| 331 (tied) | GroundRock | 80 | 345 | 1 | |
| 331 (tied) | Water | 80 | 450 | 1 | |
| 331 (tied) | RockFlying | 80 | 515 | 1 | |
| 331 (tied) | RockFlying | 80 | 615 | 1 | |
| 331 (tied) | Grass | 80 | 525 | 2 | |
| 331 (tied) | BugFighting | 80 | 500 | 2 | |
| 331 (tied) | BugFighting | 80 | 600 | 2 | |
| 331 (tied) | FireFighting | 80 | 530 | 3 | |
| 331 (tied) | FireFighting | 80 | 630 | 3 | |
| 331 (tied) | WaterGrass | 80 | 480 | 3 | |
| 331 (tied) | Normal | 80 | 440 | 3 | |
| 331 (tied) | Psychic | 80 | 470 | 3 | |
| 331 (tied) | GroundDragon | 80 | 520 | 3 | |
| 331 (tied) | Ice | 80 | 480 | 3 | |
| 331 (tied) | Ice | 80 | 580 | 3 | |
| 331 (tied) | SteelPsychic | 80 | 600 | 3 | |
| 331 (tied) | SteelPsychic | 80 | 700 | 3 | |
| 331 (tied) | Rock | 80 | 580 | 3 | |
| 331 (tied) | Ice | 80 | 580 | 3 | |
| 331 (tied) | Steel | 80 | 580 | 3 | |
| 331 (tied) | DragonPsychic | 80 | 600 | 3 | |
| 331 (tied) | DragonPsychic | 80 | 700 | 3 | |
| 331 (tied) | DragonPsychic | 80 | 600 | 3 | |
| 331 (tied) | DragonPsychic | 80 | 700 | 3 | |
| 331 (tied) | Electric | 80 | 523 | 4 | |
| 331 (tied) | Psychic | 80 | 580 | 4 | |
| 331 (tied) | Water | 80 | 480 | 4 | |
| 331 (tied) | NormalFlying | 80 | 488 | 5 | |
| 331 (tied) | Poison | 80 | 474 | 5 | |
| 331 (tied) | NormalGrass | 80 | 475 | 5 | |
| 331 (tied) | Ice | 80 | 515 | 5 | |
| 331 (tied) | Bug | 80 | 495 | 5 | |
| 331 (tied) | BugFlying | 80 | 411 | 6 | |
| 331 (tied) | SteelDragon | 80 | 600 | 6 | |
| 331 (tied) | PsychicGhost | 80 | 600 | 6 | |
| 331 (tied) | PsychicDark | 80 | 680 | 6 | |
| 331 (tied) | FireWater | 80 | 600 | 6 | |
| 331 (tied) | WaterFairy | 80 | 530 | 7 | |
| 331 (tied) | NormalFlying | 80 | 485 | 7 | |
| 331 (tied) | SteelFairy | 80 | 600 | 7 | |
| 331 (tied) | Fire | 80 | 530 | 8 | |
| 331 (tied) | RockFire | 80 | 410 | 8 | |
| 331 (tied) | Fighting | 80 | 480 | 8 | |
| 331 (tied) | IcePsychic | 80 | 520 | 8 | |
| 331 (tied) | Electric | 80 | 580 | 8 | |
| 331 (tied) | FightingPoison | 80 | 510 | 8 | |
| 331 (tied) | Dark | 80 | 505 | 9 | |
| 331 (tied) | GroundGrass | 80 | 515 | 9 | |
| 331 (tied) | SteelPoison | 80 | 500 | 9 | |
| 331 (tied) | FirePoison | 80 | 570 | 9 | |
| 331 (tied) | DarkIce | 80 | 570 | 9 | |
| 331 (tied) | GrassDragon | 80 | 485 | 9 | |
| 331 (tied) | Grass | 80 | 550 | 9 | |
| 331 (tied) | GrassWater | 80 | 550 | 9 | |
| 331 (tied) | GrassFire | 80 | 550 | 9 | |
| 331 (tied) | GrassRock | 80 | 550 | 9 | |
| 397 (tied) | Water | 79 | 530 | 1 | |
| 397 (tied) | Water | 79 | 630 | 1 | |
| 397 (tied) | NormalWater | 79 | 410 | 4 | |
| 397 (tied) | Flying | 79 | 580 | 5 | |
| 397 (tied) | Flying | 79 | 580 | 5 | |
| 397 (tied) | ElectricFlying | 79 | 580 | 5 | |
| 397 (tied) | ElectricFlying | 79 | 580 | 5 | |
| 404 (tied) | FireFlying | 78 | 534 | 1 | |
| 404 (tied) | FireDragon | 78 | 634 | 1 | |
| 404 (tied) | FireFlying | 78 | 634 | 1 | |
| 404 (tied) | Fire | 78 | 534 | 2 | |
| 404 (tied) | Normal | 78 | 420 | 3 | |
| 404 (tied) | DarkNormal | 78 | 420 | 3 | |
| 404 (tied) | FireFlying | 78 | 499 | 6 | |
| 404 (tied) | Fairy | 78 | 552 | 6 | |
| 404 (tied) | Fairy | 78 | 341 | 6 | |
| 404 (tied) | FightingFlying | 78 | 500 | 6 | |
| 404 (tied) | GrassFlying | 78 | 420 | 7 | |
| 404 (tied) | GrassGhost | 78 | 530 | 7 | |
| 404 (tied) | NormalDragon | 78 | 485 | 7 | |
| 404 (tied) | GrassNormal | 78 | 510 | 9 | |
| 418 (tied) | Bug | 77 | 384 | 4 | |
| 418 (tied) | Dragon | 77 | 485 | 5 | |
| 418 (tied) | RockIce | 77 | 362 | 6 | |
| 418 (tied) | BugElectric | 77 | 500 | 7 | |
| 422 (tied) | FireFighting | 76 | 534 | 4 | |
| 422 (tied) | Water | 76 | 325 | 4 | |
| 422 (tied) | NormalFlying | 76 | 411 | 4 | |
| 422 (tied) | Psychic | 76 | 292 | 5 | |
| 422 (tied) | Dragon | 76 | 540 | 5 | |
| 422 (tied) | GrassDark | 76 | 530 | 9 | |
| 428 (tied) | DarkNormal | 75 | 413 | 1 | |
| 428 (tied) | Ground | 75 | 450 | 1 | |
| 428 (tied) | IceSteel | 75 | 450 | 1 | |
| 428 (tied) | PoisonFlying | 75 | 455 | 1 | |
| 428 (tied) | GrassPoison | 75 | 490 | 1 | |
| 428 (tied) | Normal | 75 | 490 | 1 | |
| 428 (tied) | Fighting | 75 | 490 | 1 | |
| 428 (tied) | FightingFire | 75 | 490 | 1 | |
| 428 (tied) | FightingWater | 75 | 490 | 1 | |
| 428 (tied) | WaterElectric | 75 | 330 | 2 | |
| 428 (tied) | Grass | 75 | 490 | 2 | |
| 428 (tied) | GrassFlying | 75 | 460 | 2 | |
| 428 (tied) | Grass | 75 | 425 | 2 | |
| 428 (tied) | BugSteel | 75 | 465 | 2 | |
| 428 (tied) | SteelGround | 75 | 510 | 2 | |
| 428 (tied) | SteelGround | 75 | 610 | 2 | |
| 428 (tied) | Water | 75 | 480 | 2 | |
| 428 (tied) | DarkFire | 75 | 500 | 2 | |
| 428 (tied) | DarkFire | 75 | 600 | 2 | |
| 428 (tied) | WaterDragon | 75 | 540 | 2 | |
| 428 (tied) | DragonFlying | 75 | 490 | 3 | |
| 428 (tied) | DragonFairy | 75 | 590 | 3 | |
| 428 (tied) | RockBug | 75 | 495 | 3 | |
| 428 (tied) | Psychic | 75 | 455 | 3 | |
| 428 (tied) | Grass | 75 | 405 | 4 | |
| 428 (tied) | Normal | 75 | 482 | 4 | |
| 428 (tied) | Electric | 75 | 540 | 4 | |
| 428 (tied) | Fire | 75 | 540 | 4 | |
| 428 (tied) | GroundFlying | 75 | 510 | 4 | |
| 428 (tied) | Psychic | 75 | 580 | 4 | |
| 428 (tied) | Psychic | 75 | 580 | 4 | |
| 428 (tied) | Grass | 75 | 528 | 5 | |
| 428 (tied) | Water | 75 | 413 | 5 | |
| 428 (tied) | Grass | 75 | 498 | 5 | |
| 428 (tied) | Fire | 75 | 498 | 5 | |
| 428 (tied) | Water | 75 | 498 | 5 | |
| 428 (tied) | Electric | 75 | 497 | 5 | |
| 428 (tied) | Fighting | 75 | 305 | 5 | |
| 428 (tied) | WaterGround | 75 | 384 | 5 | |
| 428 (tied) | Fighting | 75 | 465 | 5 | |
| 428 (tied) | BugGrass | 75 | 500 | 5 | |
| 428 (tied) | Grass | 75 | 461 | 5 | |
| 428 (tied) | RockFlying | 75 | 567 | 5 | |
| 428 (tied) | Normal | 75 | 470 | 5 | |
| 428 (tied) | WaterFlying | 75 | 473 | 5 | |
| 428 (tied) | Psychic | 75 | 485 | 5 | |
| 428 (tied) | FirePsychic | 75 | 534 | 6 | |
| 428 (tied) | Normal | 75 | 472 | 6 | |
| 428 (tied) | GhostGrass | 75 | 494 | 6 | |
| 428 (tied) | FireFlying | 75 | 476 | 7 | |
| 428 (tied) | ElectricFlying | 75 | 476 | 7 | |
