PokéIQ

Pokémon rankings · Height

Tallest Pokémon including Megas and forms

Eternatus is the tallest Pokémon, at 20.0 m (65′07″). Next come Wailord (14.5 m / 47′07″) and Dondozo (12.0 m / 39′04″).

This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Tallest Pokémon including Megas and forms
RankPokémonTypeHeightWeightGen
1EternatusEternatus#0890PoisonDragonPoisonDragon20.0 m65′07″950.0 kg2,094.4 lbs8
2WailordWailord#0321WaterWater14.5 m47′07″398.0 kg877.4 lbs3
3DondozoDondozo#0977WaterWater12.0 m39′04″220.0 kg485.0 lbs9
4Alolan ExeggutorAlolan Exeggutor#0103 · ExeggutorGrassDragonGrassDragon10.9 m35′09″415.6 kg916.2 lbs1
5Mega RayquazaMega Rayquaza#0384 · RayquazaDragonFlyingDragonFlying10.8 m35′05″392.0 kg864.2 lbs3
6Mega SteelixMega Steelix#0208 · SteelixSteelGroundSteelGround10.5 m34′05″740.0 kg1,631.4 lbs2
7Primal KyogrePrimal Kyogre#0382 · KyogreWaterWater9.8 m32′02″430.0 kg948.0 lbs3
8 (tied)SteelixSteelix#0208SteelGroundSteelGround9.2 m30′02″400.0 kg881.8 lbs2
8 (tied)CelesteelaCelesteela#0797SteelFlyingSteelFlying9.2 m30′02″999.9 kg2,204.4 lbs7
10OnixOnix#0095RockGroundRockGround8.8 m28′10″210.0 kg463.0 lbs1
11School WishiwashiSchool Wishiwashi#0746 · WishiwashiWaterWater8.2 m26′11″78.6 kg173.3 lbs7
12Ultra NecrozmaUltra Necrozma#0800 · NecrozmaPsychicDragonPsychicDragon7.5 m24′07″230.0 kg507.1 lbs7
13 (tied)RayquazaRayquaza#0384DragonFlyingDragonFlying7.0 m23′00″206.5 kg455.3 lbs3
13 (tied)Origin DialgaOrigin Dialga#0483 · DialgaSteelDragonSteelDragon7.0 m23′00″848.7 kg1,871.1 lbs4
15Origin GiratinaOrigin Giratina#0487 · GiratinaGhostDragonGhostDragon6.9 m22′08″650.0 kg1,433.0 lbs4
16 (tied)GyaradosGyarados#0130WaterFlyingWaterFlying6.5 m21′04″235.0 kg518.1 lbs1
16 (tied)Mega GyaradosMega Gyarados#0130 · GyaradosWaterDarkWaterDark6.5 m21′04″305.0 kg672.4 lbs1
16 (tied)Hoopa UnboundHoopa Unbound#0720 · HoopaPsychicDarkPsychicDark6.5 m21′04″490.0 kg1,080.3 lbs6
19Origin PalkiaOrigin Palkia#0484 · PalkiaWaterDragonWaterDragon6.3 m20′08″659.0 kg1,452.8 lbs4
20MiloticMilotic#0350WaterWater6.2 m20′04″162.0 kg357.1 lbs3
21YveltalYveltal#0717DarkFlyingDarkFlying5.8 m19′00″203.0 kg447.5 lbs6
22 (tied)GuzzlordGuzzlord#0799DarkDragonDarkDragon5.5 m18′01″888.0 kg1,957.7 lbs7
22 (tied)StakatakaStakataka#0805RockSteelRockSteel5.5 m18′01″820.0 kg1,807.8 lbs7
24DialgaDialga#0483SteelDragonSteelDragon5.4 m17′09″683.0 kg1,505.8 lbs4
25 (tied)LugiaLugia#0249PsychicFlyingPsychicFlying5.2 m17′01″216.0 kg476.2 lbs2
25 (tied)Raging BoltRaging Bolt#1021ElectricDragonElectricDragon5.2 m17′01″480.0 kg1,058.2 lbs9
27 (tied)Primal GroudonPrimal Groudon#0383 · GroudonGroundFireGroundFire5.0 m16′05″999.7 kg2,204.0 lbs3
27 (tied)ZygardeZygarde#0718DragonGroundDragonGround5.0 m16′05″305.0 kg672.4 lbs6
29 (tied)KyogreKyogre#0382WaterWater4.5 m14′09″352.0 kg776.0 lbs3
29 (tied)GiratinaGiratina#0487GhostDragonGhostDragon4.5 m14′09″750.0 kg1,653.5 lbs4
29 (tied)Complete ZygardeComplete Zygarde#0718 · ZygardeDragonGroundDragonGround4.5 m14′09″610.0 kg1,344.8 lbs6
29 (tied)CetitanCetitan#0975IceIce4.5 m14′09″700.0 kg1,543.2 lbs9
33 (tied)PalkiaPalkia#0484WaterDragonWaterDragon4.2 m13′09″336.0 kg740.8 lbs4
33 (tied)Dawn NecrozmaDawn Necrozma#0800 · NecrozmaPsychicGhostPsychicGhost4.2 m13′09″350.0 kg771.6 lbs7
35 (tied)DragonairDragonair#0148DragonDragon4.0 m13′01″16.5 kg36.4 lbs1
35 (tied)LunalaLunala#0792PsychicGhostPsychicGhost4.0 m13′01″120.0 kg264.6 lbs7
37DhelmiseDhelmise#0781GhostGrassGhostGrass3.9 m12′10″210.0 kg463.0 lbs7
38 (tied)Ho-OhHo-Oh#0250FireFlyingFireFlying3.8 m12′06″199.0 kg438.7 lbs2
38 (tied)XurkitreeXurkitree#0796ElectricElectric3.8 m12′06″100.0 kg220.5 lbs7
38 (tied)Dusk NecrozmaDusk Necrozma#0800 · NecrozmaPsychicSteelPsychicSteel3.8 m12′06″460.0 kg1,014.1 lbs7
38 (tied)SandacondaSandaconda#0844GroundGround3.8 m12′06″65.5 kg144.4 lbs8
42RegigigasRegigigas#0486NormalNormal3.7 m12′02″420.0 kg925.9 lbs4
43 (tied)White KyuremWhite Kyurem#0646 · KyuremDragonIceDragonIce3.6 m11′10″325.0 kg716.5 lbs5
43 (tied)NaganadelNaganadel#0804PoisonDragonPoisonDragon3.6 m11′10″150.0 kg330.7 lbs7
43 (tied)DudunsparceDudunsparce#0982NormalNormal3.6 m11′10″39.2 kg86.4 lbs9
46 (tied)ArbokArbok#0024PoisonPoison3.5 m11′06″65.0 kg143.3 lbs1
46 (tied)GroudonGroudon#0383GroundGround3.5 m11′06″950.0 kg2,094.4 lbs3
46 (tied)MiraidonMiraidon#1008ElectricDragonElectricDragon3.5 m11′06″240.0 kg529.1 lbs9
46 (tied)Walking WakeWalking Wake#1009WaterDragonWaterDragon3.5 m11′06″280.0 kg617.3 lbs9
46 (tied)Gouging FireGouging Fire#1020FireDragonFireDragon3.5 m11′06″590.0 kg1,300.7 lbs9
51SolgaleoSolgaleo#0791PsychicSteelPsychicSteel3.4 m11′02″230.0 kg507.1 lbs7
52 (tied)SerperiorSerperior#0497GrassGrass3.3 m10′10″63.0 kg138.9 lbs5
52 (tied)Black KyuremBlack Kyurem#0646 · KyuremDragonIceDragonIce3.3 m10′10″325.0 kg716.5 lbs5
54 (tied)ArceusArceus#0493NormalNormal3.2 m10′06″320.0 kg705.5 lbs4
54 (tied)ReshiramReshiram#0643DragonFireDragonFire3.2 m10′06″330.0 kg727.5 lbs5
54 (tied)FarigirafFarigiraf#0981NormalPsychicNormalPsychic3.2 m10′06″160.0 kg352.7 lbs9
54 (tied)Slither WingSlither Wing#0988BugFightingBugFighting3.2 m10′06″92.0 kg202.8 lbs9
58 (tied)Galarian WeezingGalarian Weezing#0110 · WeezingPoisonFairyPoisonFairy3.0 m9′10″16.0 kg35.3 lbs1
58 (tied)Therian ThundurusTherian Thundurus#0642 · ThundurusElectricFlyingElectricFlying3.0 m9′10″61.0 kg134.5 lbs5
58 (tied)KyuremKyurem#0646DragonIceDragonIce3.0 m9′10″325.0 kg716.5 lbs5
58 (tied)XerneasXerneas#0716FairyFairy3.0 m9′10″215.0 kg474.0 lbs6
58 (tied)DrampaDrampa#0780NormalDragonNormalDragon3.0 m9′10″185.0 kg407.9 lbs7
58 (tied)CentiskorchCentiskorch#0851FireBugFireBug3.0 m9′10″120.0 kg264.6 lbs8
58 (tied)CopperajahCopperajah#0879SteelSteel3.0 m9′10″650.0 kg1,433.0 lbs8
58 (tied)DragapultDragapult#0887DragonGhostDragonGhost3.0 m9′10″50.0 kg110.2 lbs8
58 (tied)BasculegionBasculegion#0902WaterGhostWaterGhost3.0 m9′10″110.0 kg242.5 lbs8
58 (tied)Female BasculegionFemale Basculegion#0902 · BasculegionWaterGhostWaterGhost3.0 m9′10″110.0 kg242.5 lbs8
69 (tied)ZekromZekrom#0644DragonElectricDragonElectric2.9 m9′06″345.0 kg760.6 lbs5
69 (tied)ZamazentaZamazenta#0889FightingFighting2.9 m9′06″210.0 kg463.0 lbs8
69 (tied)Crowned ZamazentaCrowned Zamazenta#0889 · ZamazentaFightingSteelFightingSteel2.9 m9′06″785.0 kg1,730.6 lbs8
72 (tied)GolurkGolurk#0623GroundGhostGroundGhost2.8 m9′02″330.0 kg727.5 lbs5
72 (tied)CoalossalCoalossal#0839RockFireRockFire2.8 m9′02″310.5 kg684.5 lbs8
72 (tied)ZacianZacian#0888FairyFairy2.8 m9′02″110.0 kg242.5 lbs8
72 (tied)Crowned ZacianCrowned Zacian#0888 · ZacianFairySteelFairySteel2.8 m9′02″355.0 kg782.6 lbs8
76 (tied)SeviperSeviper#0336PoisonPoison2.7 m8′10″52.5 kg115.7 lbs3
76 (tied)Mega AbomasnowMega Abomasnow#0460 · AbomasnowGrassIceGrassIce2.7 m8′10″185.0 kg407.9 lbs4
76 (tied)AurorusAurorus#0699RockIceRockIce2.7 m8′10″225.0 kg496.0 lbs6
76 (tied)Ting-LuTing-Lu#1003DarkGroundDarkGround2.7 m8′10″699.7 kg1,542.6 lbs9
80BearticBeartic#0614IceIce2.6 m8′06″260.0 kg573.2 lbs5
81 (tied)LaprasLapras#0131WaterIceWaterIce2.5 m8′02″220.0 kg485.0 lbs1
81 (tied)Mega TyranitarMega Tyranitar#0248 · TyranitarRockDarkRockDark2.5 m8′02″255.0 kg562.2 lbs2
81 (tied)Mega SharpedoMega Sharpedo#0319 · SharpedoWaterDarkWaterDark2.5 m8′02″130.3 kg287.3 lbs3
81 (tied)Mega CameruptMega Camerupt#0323 · CameruptFireGroundFireGround2.5 m8′02″320.5 kg706.6 lbs3
81 (tied)Mega MetagrossMega Metagross#0376 · MetagrossSteelPsychicSteelPsychic2.5 m8′02″942.9 kg2,078.7 lbs3
81 (tied)MamoswineMamoswine#0473IceGroundIceGround2.5 m8′02″291.0 kg641.5 lbs4
81 (tied)ScolipedeScolipede#0545BugPoisonBugPoison2.5 m8′02″200.5 kg442.0 lbs5
81 (tied)TyrantrumTyrantrum#0697RockDragonRockDragon2.5 m8′02″270.0 kg595.2 lbs6
81 (tied)MudsdaleMudsdale#0750GroundGround2.5 m8′02″920.0 kg2,028.3 lbs7
81 (tied)MelmetalMelmetal#0809SteelSteel2.5 m8′02″800.0 kg1,763.7 lbs7
81 (tied)StonjournerStonjourner#0874RockRock2.5 m8′02″520.0 kg1,146.4 lbs8
81 (tied)OverqwilOverqwil#0904DarkPoisonDarkPoison2.5 m8′02″60.5 kg133.4 lbs8
81 (tied)OrthwormOrthworm#0968SteelSteel2.5 m8′02″310.0 kg683.4 lbs9
81 (tied)VeluzaVeluza#0976WaterPsychicWaterPsychic2.5 m8′02″90.0 kg198.4 lbs9
81 (tied)KoraidonKoraidon#1007FightingDragonFightingDragon2.5 m8′02″303.0 kg668.0 lbs9
96 (tied)Mega VenusaurMega Venusaur#0003 · VenusaurGrassPoisonGrassPoison2.4 m7′10″155.5 kg342.8 lbs1
96 (tied)RhyperiorRhyperior#0464GroundRockGroundRock2.4 m7′10″282.8 kg623.5 lbs4
96 (tied)BuzzwoleBuzzwole#0794BugFightingBugFighting2.4 m7′10″333.6 kg735.5 lbs7
96 (tied)NecrozmaNecrozma#0800PsychicPsychic2.4 m7′10″230.0 kg507.1 lbs7
96 (tied)Ice CalyrexIce Calyrex#0898 · CalyrexPsychicIcePsychicIce2.4 m7′10″809.1 kg1,783.8 lbs8
96 (tied)Shadow CalyrexShadow Calyrex#0898 · CalyrexPsychicGhostPsychicGhost2.4 m7′10″53.6 kg118.2 lbs8
96 (tied)UrsalunaUrsaluna#0901GroundNormalGroundNormal2.4 m7′10″290.0 kg639.3 lbs8
103 (tied)Mega Mewtwo XMega Mewtwo X#0150 · MewtwoPsychicFightingPsychicFighting2.3 m7′07″127.0 kg280.0 lbs1
103 (tied)FeraligatrFeraligatr#0160WaterWater2.3 m7′07″88.8 kg195.8 lbs2
103 (tied)HariyamaHariyama#0297FightingFighting2.3 m7′07″253.8 kg559.5 lbs3
103 (tied)Mega LatiosMega Latios#0381 · LatiosDragonPsychicDragonPsychic2.3 m7′07″70.0 kg154.3 lbs3
103 (tied)SilvallySilvally#0773NormalNormal2.3 m7′07″100.5 kg221.6 lbs7
103 (tied)ArctozoltArctozolt#0881ElectricIceElectricIce2.3 m7′07″150.0 kg330.7 lbs8
103 (tied)DracovishDracovish#0882WaterDragonWaterDragon2.3 m7′07″215.0 kg474.0 lbs8
103 (tied)GarganaclGarganacl#0934RockRock2.3 m7′07″240.0 kg529.1 lbs9
103 (tied)Sandy ShocksSandy Shocks#0989ElectricGroundElectricGround2.3 m7′07″60.0 kg132.3 lbs9
112 (tied)Mega PidgeotMega Pidgeot#0018 · PidgeotNormalFlyingNormalFlying2.2 m7′03″50.5 kg111.3 lbs1
112 (tied)KangaskhanKangaskhan#0115NormalNormal2.2 m7′03″80.0 kg176.4 lbs1
112 (tied)Mega KangaskhanMega Kangaskhan#0115 · KangaskhanNormalNormal2.2 m7′03″100.0 kg220.5 lbs1
112 (tied)DragoniteDragonite#0149DragonFlyingDragonFlying2.2 m7′03″210.0 kg463.0 lbs1
112 (tied)Mega AggronMega Aggron#0306 · AggronSteelSteel2.2 m7′03″395.0 kg870.8 lbs3
112 (tied)TorterraTorterra#0389GrassGroundGrassGround2.2 m7′03″310.0 kg683.4 lbs4
112 (tied)AbomasnowAbomasnow#0460GrassIceGrassIce2.2 m7′03″135.5 kg298.7 lbs4
112 (tied)DusknoirDusknoir#0477GhostGhost2.2 m7′03″106.6 kg235.0 lbs4
112 (tied)JellicentJellicent#0593WaterGhostWaterGhost2.2 m7′03″135.0 kg297.6 lbs5
112 (tied)CorviknightCorviknight#0823FlyingSteelFlyingSteel2.2 m7′03″75.0 kg165.3 lbs8
112 (tied)SilicobraSilicobra#0843GroundGround2.2 m7′03″7.6 kg16.8 lbs8
112 (tied)GlastrierGlastrier#0896IceIce2.2 m7′03″800.0 kg1,763.7 lbs8
112 (tied)Great TuskGreat Tusk#0984GroundFightingGroundFighting2.2 m7′03″320.0 kg705.5 lbs9
125 (tied)Mega AerodactylMega Aerodactyl#0142 · AerodactylRockFlyingRockFlying2.1 m6′11″79.0 kg174.2 lbs1
125 (tied)SnorlaxSnorlax#0143NormalNormal2.1 m6′11″460.0 kg1,014.1 lbs1
125 (tied)MantineMantine#0226WaterFlyingWaterFlying2.1 m6′11″220.0 kg485.0 lbs2
125 (tied)EnteiEntei#0244FireFire2.1 m6′11″198.0 kg436.5 lbs2
125 (tied)AggronAggron#0306SteelRockSteelRock2.1 m6′11″360.0 kg793.7 lbs3
125 (tied)Mega GlalieMega Glalie#0362 · GlalieIceIce2.1 m6′11″350.2 kg772.1 lbs3
125 (tied)EelektrossEelektross#0604ElectricElectric2.1 m6′11″80.5 kg177.5 lbs5
125 (tied)CobalionCobalion#0638SteelFightingSteelFighting2.1 m6′11″250.0 kg551.2 lbs5
125 (tied)PangoroPangoro#0675FightingDarkFightingDark2.1 m6′11″136.0 kg299.8 lbs6
125 (tied)BewearBewear#0760NormalFightingNormalFighting2.1 m6′11″135.0 kg297.6 lbs7
125 (tied)RillaboomRillaboom#0812GrassGrass2.1 m6′11″90.0 kg198.4 lbs8
125 (tied)HattereneHatterene#0858PsychicFairyPsychicFairy2.1 m6′11″5.1 kg11.2 lbs8
125 (tied)RegidragoRegidrago#0895DragonDragon2.1 m6′11″200.0 kg440.9 lbs8
125 (tied)BaxcaliburBaxcalibur#0998DragonIceDragonIce2.1 m6′11″210.0 kg463.0 lbs9
139 (tied)VenusaurVenusaur#0003GrassPoisonGrassPoison2.0 m6′07″100.0 kg220.5 lbs1
139 (tied)EkansEkans#0023PoisonPoison2.0 m6′07″6.9 kg15.2 lbs1
139 (tied)Hisuian ArcanineHisuian Arcanine#0059 · ArcanineFireRockFireRock2.0 m6′07″168.0 kg370.4 lbs1
139 (tied)Mega SlowbroMega Slowbro#0080 · SlowbroWaterPsychicWaterPsychic2.0 m6′07″120.0 kg264.6 lbs1
139 (tied)ExeggutorExeggutor#0103GrassPsychicGrassPsychic2.0 m6′07″120.0 kg264.6 lbs1
139 (tied)MoltresMoltres#0146FireFlyingFireFlying2.0 m6′07″60.0 kg132.3 lbs1
139 (tied)Galarian MoltresGalarian Moltres#0146 · MoltresDarkFlyingDarkFlying2.0 m6′07″66.0 kg145.5 lbs1
139 (tied)MewtwoMewtwo#0150PsychicPsychic2.0 m6′07″122.0 kg269.0 lbs1
139 (tied)SlowkingSlowking#0199WaterPsychicWaterPsychic2.0 m6′07″79.5 kg175.3 lbs2
139 (tied)Mega ScizorMega Scizor#0212 · ScizorBugSteelBugSteel2.0 m6′07″125.0 kg275.6 lbs2
139 (tied)SuicuneSuicune#0245WaterWater2.0 m6′07″187.0 kg412.3 lbs2
139 (tied)TyranitarTyranitar#0248RockDarkRockDark2.0 m6′07″202.0 kg445.3 lbs2
139 (tied)SlakingSlaking#0289NormalNormal2.0 m6′07″130.5 kg287.7 lbs3
139 (tied)WailmerWailmer#0320WaterWater2.0 m6′07″130.0 kg286.6 lbs3
139 (tied)FlygonFlygon#0330GroundDragonGroundDragon2.0 m6′07″82.0 kg180.8 lbs3
139 (tied)TropiusTropius#0357GrassFlyingGrassFlying2.0 m6′07″100.0 kg220.5 lbs3
139 (tied)LatiosLatios#0381DragonPsychicDragonPsychic2.0 m6′07″60.0 kg132.3 lbs3
139 (tied)HippowdonHippowdon#0450GroundGround2.0 m6′07″300.0 kg661.4 lbs4
139 (tied)TangrowthTangrowth#0465GrassGrass2.0 m6′07″128.6 kg283.5 lbs4
139 (tied)GliscorGliscor#0472GroundFlyingGroundFlying2.0 m6′07″42.5 kg93.7 lbs4
139 (tied)VirizionVirizion#0640GrassFightingGrassFighting2.0 m6′07″200.0 kg440.9 lbs5
139 (tied)GoodraGoodra#0706DragonDragon2.0 m6′07″150.5 kg331.8 lbs6
139 (tied)AvaluggAvalugg#0713IceIce2.0 m6′07″505.0 kg1,113.3 lbs6
139 (tied)PassimianPassimian#0766FightingFighting2.0 m6′07″82.8 kg182.5 lbs7
139 (tied)GolisopodGolisopod#0768BugWaterBugWater2.0 m6′07″108.0 kg238.1 lbs7
139 (tied)TurtonatorTurtonator#0776FireDragonFireDragon2.0 m6′07″212.0 kg467.4 lbs7
139 (tied)ArctovishArctovish#0883WaterIceWaterIce2.0 m6′07″175.0 kg385.8 lbs8
139 (tied)SpectrierSpectrier#0897GhostGhost2.0 m6′07″44.5 kg98.1 lbs8
139 (tied)HoundstoneHoundstone#0972GhostGhost2.0 m6′07″15.0 kg33.1 lbs9
139 (tied)KingambitKingambit#0983DarkSteelDarkSteel2.0 m6′07″120.0 kg264.6 lbs9
139 (tied)Roaring MoonRoaring Moon#1005DragonDarkDragonDark2.0 m6′07″380.0 kg837.8 lbs9
139 (tied)ArchaludonArchaludon#1018SteelDragonSteelDragon2.0 m6′07″60.0 kg132.3 lbs9
171 (tied)ArcanineArcanine#0059FireFire1.9 m6′03″155.0 kg341.7 lbs1
171 (tied)RhydonRhydon#0112GroundRockGroundRock1.9 m6′03″120.0 kg264.6 lbs1
171 (tied)Mega HoundoomMega Houndoom#0229 · HoundoomDarkFireDarkFire1.9 m6′03″49.5 kg109.1 lbs2
171 (tied)RaikouRaikou#0243ElectricElectric1.9 m6′03″178.0 kg392.4 lbs2
171 (tied)Mega SceptileMega Sceptile#0254 · SceptileGrassDragonGrassDragon1.9 m6′03″55.2 kg121.7 lbs3
171 (tied)BlazikenBlaziken#0257FireFightingFireFighting1.9 m6′03″52.0 kg114.6 lbs3
171 (tied)Mega BlazikenMega Blaziken#0257 · BlazikenFireFightingFireFighting1.9 m6′03″52.0 kg114.6 lbs3
171 (tied)Mega SwampertMega Swampert#0260 · SwampertWaterGroundWaterGround1.9 m6′03″102.0 kg224.9 lbs3
171 (tied)CameruptCamerupt#0323FireGroundFireGround1.9 m6′03″220.0 kg485.0 lbs3
171 (tied)RegisteelRegisteel#0379SteelSteel1.9 m6′03″205.0 kg451.9 lbs3
171 (tied)GarchompGarchomp#0445DragonGroundDragonGround1.9 m6′03″95.0 kg209.4 lbs4
171 (tied)Mega GarchompMega Garchomp#0445 · GarchompDragonGroundDragonGround1.9 m6′03″95.0 kg209.4 lbs4
171 (tied)YanmegaYanmega#0469BugFlyingBugFlying1.9 m6′03″51.5 kg113.5 lbs4
171 (tied)GarbodorGarbodor#0569PoisonPoison1.9 m6′03″107.3 kg236.6 lbs5
171 (tied)SawsbuckSawsbuck#0586NormalGrassNormalGrass1.9 m6′03″92.5 kg203.9 lbs5
171 (tied)TerrakionTerrakion#0639RockFightingRockFighting1.9 m6′03″260.0 kg573.2 lbs5
171 (tied)Type: NullType: Null#0772NormalNormal1.9 m6′03″120.5 kg265.7 lbs7
171 (tied)Tapu BuluTapu Bulu#0787GrassFairyGrassFairy1.9 m6′03″45.5 kg100.3 lbs7
171 (tied)InteleonInteleon#0818WaterWater1.9 m6′03″45.2 kg99.6 lbs8
171 (tied)UrshifuUrshifu#0892FightingDarkFightingDark1.9 m6′03″105.0 kg231.5 lbs8
171 (tied)Rapid Strike UrshifuRapid Strike Urshifu#0892 · UrshifuFightingWaterFightingWater1.9 m6′03″105.0 kg231.5 lbs8
171 (tied)ToedscruelToedscruel#0949GroundGrassGroundGrass1.9 m6′03″58.0 kg127.9 lbs9
171 (tied)EspathraEspathra#0956PsychicPsychic1.9 m6′03″90.0 kg198.4 lbs9
171 (tied)Chien-PaoChien-Pao#1002DarkIceDarkIce1.9 m6′03″152.2 kg335.5 lbs9
195 (tied)DodrioDodrio#0085NormalFlyingNormalFlying1.8 m5′11″85.2 kg187.8 lbs1
195 (tied)AerodactylAerodactyl#0142RockFlyingRockFlying1.8 m5′11″59.0 kg130.1 lbs1
195 (tied)DratiniDratini#0147DragonDragon1.8 m5′11″3.3 kg7.3 lbs1
195 (tied)MeganiumMeganium#0154GrassGrass1.8 m5′11″100.5 kg221.6 lbs2
195 (tied)FurretFurret#0162NormalNormal1.8 m5′11″32.5 kg71.7 lbs2
195 (tied)CrobatCrobat#0169PoisonFlyingPoisonFlying1.8 m5′11″75.0 kg165.3 lbs2
195 (tied)Galarian SlowkingGalarian Slowking#0199 · SlowkingPoisonPsychicPoisonPsychic1.8 m5′11″79.5 kg175.3 lbs2
195 (tied)ScizorScizor#0212BugSteelBugSteel1.8 m5′11″118.0 kg260.1 lbs2
195 (tied)UrsaringUrsaring#0217NormalNormal1.8 m5′11″125.8 kg277.3 lbs2
195 (tied)KingdraKingdra#0230WaterDragonWaterDragon1.8 m5′11″152.0 kg335.1 lbs2
195 (tied)Mega ManectricMega Manectric#0310 · ManectricElectricElectric1.8 m5′11″44.0 kg97.0 lbs3
195 (tied)SharpedoSharpedo#0319WaterDarkWaterDark1.8 m5′11″88.8 kg195.8 lbs3
195 (tied)GorebyssGorebyss#0368WaterWater1.8 m5′11″22.6 kg49.8 lbs3
195 (tied)Mega SalamenceMega Salamence#0373 · SalamenceDragonFlyingDragonFlying1.8 m5′11″112.6 kg248.2 lbs3
195 (tied)RegiceRegice#0378IceIce1.8 m5′11″175.0 kg385.8 lbs3
195 (tied)Mega LatiasMega Latias#0380 · LatiasDragonPsychicDragonPsychic1.8 m5′11″52.0 kg114.6 lbs3
195 (tied)ElectivireElectivire#0466ElectricElectric1.8 m5′11″138.6 kg305.6 lbs4
195 (tied)HaxorusHaxorus#0612DragonDragon1.8 m5′11″105.5 kg232.6 lbs5
195 (tied)HydreigonHydreigon#0635DarkDragonDarkDragon1.8 m5′11″160.0 kg352.7 lbs5
195 (tied)DragalgeDragalge#0691PoisonDragonPoisonDragon1.8 m5′11″81.5 kg179.7 lbs6
195 (tied)IncineroarIncineroar#0727FireDarkFireDark1.8 m5′11″83.0 kg183.0 lbs7
195 (tied)PrimarinaPrimarina#0730WaterFairyWaterFairy1.8 m5′11″44.0 kg97.0 lbs7
195 (tied)AraquanidAraquanid#0752WaterBugWaterBug1.8 m5′11″82.0 kg180.8 lbs7
195 (tied)Tapu KokoTapu Koko#0785ElectricFairyElectricFairy1.8 m5′11″20.5 kg45.2 lbs7
195 (tied)PheromosaPheromosa#0795BugFightingBugFighting1.8 m5′11″25.0 kg55.1 lbs7
195 (tied)BlacephalonBlacephalon#0806FireGhostFireGhost1.8 m5′11″13.0 kg28.7 lbs7
195 (tied)DracozoltDracozolt#0880ElectricDragonElectricDragon1.8 m5′11″190.0 kg418.9 lbs8
195 (tied)DuraludonDuraludon#0884SteelDragonSteelDragon1.8 m5′11″40.0 kg88.2 lbs8
195 (tied)ZarudeZarude#0893DarkGrassDarkGrass1.8 m5′11″70.0 kg154.3 lbs8
195 (tied)WyrdeerWyrdeer#0899NormalPsychicNormalPsychic1.8 m5′11″95.1 kg209.7 lbs8
195 (tied)KleavorKleavor#0900BugRockBugRock1.8 m5′11″89.0 kg196.2 lbs8
195 (tied)QuaquavalQuaquaval#0914WaterFightingWaterFighting1.8 m5′11″61.9 kg136.5 lbs9
195 (tied)Hero Form PalafinHero Form Palafin#0964 · PalafinWaterWater1.8 m5′11″97.4 kg214.7 lbs9
195 (tied)RevavroomRevavroom#0966SteelPoisonSteelPoison1.8 m5′11″120.0 kg264.6 lbs9
195 (tied)ClodsireClodsire#0980PoisonGroundPoisonGround1.8 m5′11″223.0 kg491.6 lbs9
195 (tied)Iron HandsIron Hands#0992FightingElectricFightingElectric1.8 m5′11″380.7 kg839.3 lbs9
195 (tied)OkidogiOkidogi#1014PoisonFightingPoisonFighting1.8 m5′11″92.2 kg203.3 lbs9
195 (tied)HydrappleHydrapple#1019GrassDragonGrassDragon1.8 m5′11″93.0 kg205.0 lbs9
233 (tied)CharizardCharizard#0006FireFlyingFireFlying1.7 m5′07″90.5 kg199.5 lbs1
233 (tied)Mega Charizard XMega Charizard X#0006 · CharizardFireDragonFireDragon1.7 m5′07″110.5 kg243.6 lbs1
233 (tied)Mega Charizard YMega Charizard Y#0006 · CharizardFireFlyingFireFlying1.7 m5′07″100.5 kg221.6 lbs1
233 (tied)GolduckGolduck#0055WaterWater1.7 m5′07″76.6 kg168.9 lbs1
233 (tied)VictreebelVictreebel#0071GrassPoisonGrassPoison1.7 m5′07″15.5 kg34.2 lbs1
233 (tied)Alolan GolemAlolan Golem#0076 · GolemRockElectricRockElectric1.7 m5′07″316.0 kg696.7 lbs1
233 (tied)RapidashRapidash#0078FireFire1.7 m5′07″95.0 kg209.4 lbs1
233 (tied)Galarian RapidashGalarian Rapidash#0078 · RapidashPsychicFairyPsychicFairy1.7 m5′07″80.0 kg176.4 lbs1
233 (tied)DewgongDewgong#0087WaterIceWaterIce1.7 m5′07″120.0 kg264.6 lbs1
233 (tied)Mega PinsirMega Pinsir#0127 · PinsirBugFlyingBugFlying1.7 m5′07″59.0 kg130.1 lbs1
233 (tied)ArticunoArticuno#0144IceFlyingIceFlying1.7 m5′07″55.4 kg122.1 lbs1
233 (tied)Galarian ArticunoGalarian Articuno#0144 · ArticunoPsychicFlyingPsychicFlying1.7 m5′07″50.9 kg112.2 lbs1
233 (tied)TyphlosionTyphlosion#0157FireFire1.7 m5′07″79.5 kg175.3 lbs2
233 (tied)Mega HeracrossMega Heracross#0214 · HeracrossBugFightingBugFighting1.7 m5′07″62.5 kg137.8 lbs2
233 (tied)SkarmorySkarmory#0227SteelFlyingSteelFlying1.7 m5′07″50.5 kg111.3 lbs2
233 (tied)SceptileSceptile#0254GrassGrass1.7 m5′07″52.2 kg115.1 lbs3
233 (tied)SwalotSwalot#0317PoisonPoison1.7 m5′07″80.0 kg176.4 lbs3
