PokéIQ

Pokémon rankings · Weight

Heaviest Pokémon including Megas and forms

Cosmoem and Celesteela are the heaviest Pokémon, tied at 999.9 kg (2,204.4 lbs). Next come Primal Groudon (999.7 kg / 2,204.0 lbs) and Groudon (950.0 kg / 2,094.4 lbs).

This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Heaviest Pokémon including Megas and forms
RankPokémonTypeWeightHeightGen
1 (tied)CosmoemCosmoem#0790PsychicPsychic999.9 kg2,204.4 lbs0.1 m0′04″7
1 (tied)CelesteelaCelesteela#0797SteelFlyingSteelFlying999.9 kg2,204.4 lbs9.2 m30′02″7
3Primal GroudonPrimal Groudon#0383 · GroudonGroundFireGroundFire999.7 kg2,204.0 lbs5.0 m16′05″3
4 (tied)GroudonGroudon#0383GroundGround950.0 kg2,094.4 lbs3.5 m11′06″3
4 (tied)EternatusEternatus#0890PoisonDragonPoisonDragon950.0 kg2,094.4 lbs20.0 m65′07″8
6Mega MetagrossMega Metagross#0376 · MetagrossSteelPsychicSteelPsychic942.9 kg2,078.7 lbs2.5 m8′02″3
7MudsdaleMudsdale#0750GroundGround920.0 kg2,028.3 lbs2.5 m8′02″7
8GuzzlordGuzzlord#0799DarkDragonDarkDragon888.0 kg1,957.7 lbs5.5 m18′01″7
9Origin DialgaOrigin Dialga#0483 · DialgaSteelDragonSteelDragon848.7 kg1,871.1 lbs7.0 m23′00″4
10StakatakaStakataka#0805RockSteelRockSteel820.0 kg1,807.8 lbs5.5 m18′01″7
11Ice CalyrexIce Calyrex#0898 · CalyrexPsychicIcePsychicIce809.1 kg1,783.8 lbs2.4 m7′10″8
12 (tied)MelmetalMelmetal#0809SteelSteel800.0 kg1,763.7 lbs2.5 m8′02″7
12 (tied)GlastrierGlastrier#0896IceIce800.0 kg1,763.7 lbs2.2 m7′03″8
14Crowned ZamazentaCrowned Zamazenta#0889 · ZamazentaFightingSteelFightingSteel785.0 kg1,730.6 lbs2.9 m9′06″8
15GiratinaGiratina#0487GhostDragonGhostDragon750.0 kg1,653.5 lbs4.5 m14′09″4
16Mega SteelixMega Steelix#0208 · SteelixSteelGroundSteelGround740.0 kg1,631.4 lbs10.5 m34′05″2
17CetitanCetitan#0975IceIce700.0 kg1,543.2 lbs4.5 m14′09″9
18Ting-LuTing-Lu#1003DarkGroundDarkGround699.7 kg1,542.6 lbs2.7 m8′10″9
19DialgaDialga#0483SteelDragonSteelDragon683.0 kg1,505.8 lbs5.4 m17′09″4
20Origin PalkiaOrigin Palkia#0484 · PalkiaWaterDragonWaterDragon659.0 kg1,452.8 lbs6.3 m20′08″4
21 (tied)Origin GiratinaOrigin Giratina#0487 · GiratinaGhostDragonGhostDragon650.0 kg1,433.0 lbs6.9 m22′08″4
21 (tied)CopperajahCopperajah#0879SteelSteel650.0 kg1,433.0 lbs3.0 m9′10″8
23Complete ZygardeComplete Zygarde#0718 · ZygardeDragonGroundDragonGround610.0 kg1,344.8 lbs4.5 m14′09″6
24Gouging FireGouging Fire#1020FireDragonFireDragon590.0 kg1,300.7 lbs3.5 m11′06″9
25MetagrossMetagross#0376SteelPsychicSteelPsychic550.0 kg1,212.5 lbs1.6 m5′03″3
26StonjournerStonjourner#0874RockRock520.0 kg1,146.4 lbs2.5 m8′02″8
27AvaluggAvalugg#0713IceIce505.0 kg1,113.3 lbs2.0 m6′07″6
28Hoopa UnboundHoopa Unbound#0720 · HoopaPsychicDarkPsychicDark490.0 kg1,080.3 lbs6.5 m21′04″6
29Raging BoltRaging Bolt#1021ElectricDragonElectricDragon480.0 kg1,058.2 lbs5.2 m17′01″9
30 (tied)SnorlaxSnorlax#0143NormalNormal460.0 kg1,014.1 lbs2.1 m6′11″1
30 (tied)Dusk NecrozmaDusk Necrozma#0800 · NecrozmaPsychicSteelPsychicSteel460.0 kg1,014.1 lbs3.8 m12′06″7
32 (tied)Primal KyogrePrimal Kyogre#0382 · KyogreWaterWater430.0 kg948.0 lbs9.8 m32′02″3
32 (tied)HeatranHeatran#0485FireSteelFireSteel430.0 kg948.0 lbs1.7 m5′07″4
34RegigigasRegigigas#0486NormalNormal420.0 kg925.9 lbs3.7 m12′02″4
35Alolan ExeggutorAlolan Exeggutor#0103 · ExeggutorGrassDragonGrassDragon415.6 kg916.2 lbs10.9 m35′09″1
36SteelixSteelix#0208SteelGroundSteelGround400.0 kg881.8 lbs9.2 m30′02″2
37WailordWailord#0321WaterWater398.0 kg877.4 lbs14.5 m47′07″3
38Mega AggronMega Aggron#0306 · AggronSteelSteel395.0 kg870.8 lbs2.2 m7′03″3
39Mega RayquazaMega Rayquaza#0384 · RayquazaDragonFlyingDragonFlying392.0 kg864.2 lbs10.8 m35′05″3
40Iron HandsIron Hands#0992FightingElectricFightingElectric380.7 kg839.3 lbs1.8 m5′11″9
41Roaring MoonRoaring Moon#1005DragonDarkDragonDark380.0 kg837.8 lbs2.0 m6′07″9
42AggronAggron#0306SteelRockSteelRock360.0 kg793.7 lbs2.1 m6′11″3
43Crowned ZacianCrowned Zacian#0888 · ZacianFairySteelFairySteel355.0 kg782.6 lbs2.8 m9′02″8
44KyogreKyogre#0382WaterWater352.0 kg776.0 lbs4.5 m14′09″3
45Mega GlalieMega Glalie#0362 · GlalieIceIce350.2 kg772.1 lbs2.1 m6′11″3
46Dawn NecrozmaDawn Necrozma#0800 · NecrozmaPsychicGhostPsychicGhost350.0 kg771.6 lbs4.2 m13′09″7
47ZekromZekrom#0644DragonElectricDragonElectric345.0 kg760.6 lbs2.9 m9′06″5
48ProbopassProbopass#0476RockSteelRockSteel340.0 kg749.6 lbs1.4 m4′07″4
49PalkiaPalkia#0484WaterDragonWaterDragon336.0 kg740.8 lbs4.2 m13′09″4
50Hisuian GoodraHisuian Goodra#0706 · GoodraSteelDragonSteelDragon334.1 kg736.6 lbs1.7 m5′07″6
51BuzzwoleBuzzwole#0794BugFightingBugFighting333.6 kg735.5 lbs2.4 m7′10″7
52 (tied)GolurkGolurk#0623GroundGhostGroundGhost330.0 kg727.5 lbs2.8 m9′02″5
52 (tied)ReshiramReshiram#0643DragonFireDragonFire330.0 kg727.5 lbs3.2 m10′06″5
54SkeledirgeSkeledirge#0911FireGhostFireGhost326.5 kg719.8 lbs1.6 m5′03″9
55 (tied)KyuremKyurem#0646DragonIceDragonIce325.0 kg716.5 lbs3.0 m9′10″5
55 (tied)Black KyuremBlack Kyurem#0646 · KyuremDragonIceDragonIce325.0 kg716.5 lbs3.3 m10′10″5
55 (tied)White KyuremWhite Kyurem#0646 · KyuremDragonIceDragonIce325.0 kg716.5 lbs3.6 m11′10″5
58Mega CameruptMega Camerupt#0323 · CameruptFireGroundFireGround320.5 kg706.6 lbs2.5 m8′02″3
59 (tied)ArceusArceus#0493NormalNormal320.0 kg705.5 lbs3.2 m10′06″4
59 (tied)Great TuskGreat Tusk#0984GroundFightingGroundFighting320.0 kg705.5 lbs2.2 m7′03″9
61Alolan GolemAlolan Golem#0076 · GolemRockElectricRockElectric316.0 kg696.7 lbs1.7 m5′07″1
62CoalossalCoalossal#0839RockFireRockFire310.5 kg684.5 lbs2.8 m9′02″8
63 (tied)TorterraTorterra#0389GrassGroundGrassGround310.0 kg683.4 lbs2.2 m7′03″4
63 (tied)OrthwormOrthworm#0968SteelSteel310.0 kg683.4 lbs2.5 m8′02″9
65 (tied)Mega GyaradosMega Gyarados#0130 · GyaradosWaterDarkWaterDark305.0 kg672.4 lbs6.5 m21′04″1
65 (tied)ZygardeZygarde#0718DragonGroundDragonGround305.0 kg672.4 lbs5.0 m16′05″6
67 (tied)Iron ThornsIron Thorns#0995RockElectricRockElectric303.0 kg668.0 lbs1.6 m5′03″9
67 (tied)KoraidonKoraidon#1007FightingDragonFightingDragon303.0 kg668.0 lbs2.5 m8′02″9
69 (tied)GolemGolem#0076RockGroundRockGround300.0 kg661.4 lbs1.4 m4′07″1
69 (tied)HippowdonHippowdon#0450GroundGround300.0 kg661.4 lbs2.0 m6′07″4
71MamoswineMamoswine#0473IceGroundIceGround291.0 kg641.5 lbs2.5 m8′02″4
72UrsalunaUrsaluna#0901GroundNormalGroundNormal290.0 kg639.3 lbs2.4 m7′10″8
73RhyperiorRhyperior#0464GroundRockGroundRock282.8 kg623.5 lbs2.4 m7′10″4
74Walking WakeWalking Wake#1009WaterDragonWaterDragon280.0 kg617.3 lbs3.5 m11′06″9
75TyrantrumTyrantrum#0697RockDragonRockDragon270.0 kg595.2 lbs2.5 m8′02″6
76Hisuian AvaluggHisuian Avalugg#0713 · AvaluggIceRockIceRock262.4 kg578.5 lbs1.4 m4′07″6
77 (tied)GigalithGigalith#0526RockRock260.0 kg573.2 lbs1.7 m5′07″5
77 (tied)BearticBeartic#0614IceIce260.0 kg573.2 lbs2.6 m8′06″5
77 (tied)TerrakionTerrakion#0639RockFightingRockFighting260.0 kg573.2 lbs1.9 m6′03″5
80GlalieGlalie#0362IceIce256.5 kg565.5 lbs1.5 m4′11″3
81Mega TyranitarMega Tyranitar#0248 · TyranitarRockDarkRockDark255.0 kg562.2 lbs2.5 m8′02″2
82HariyamaHariyama#0297FightingFighting253.8 kg559.5 lbs2.3 m7′07″3
83 (tied)CobalionCobalion#0638SteelFightingSteelFighting250.0 kg551.2 lbs2.1 m6′11″5
83 (tied)PalossandPalossand#0770GhostGroundGhostGround250.0 kg551.2 lbs1.3 m4′03″7
85 (tied)GarganaclGarganacl#0934RockRock240.0 kg529.1 lbs2.3 m7′07″9
85 (tied)Iron TreadsIron Treads#0990GroundSteelGroundSteel240.0 kg529.1 lbs0.9 m2′11″9
85 (tied)MiraidonMiraidon#1008ElectricDragonElectricDragon240.0 kg529.1 lbs3.5 m11′06″9
88GyaradosGyarados#0130WaterFlyingWaterFlying235.0 kg518.1 lbs6.5 m21′04″1
89 (tied)RegirockRegirock#0377RockRock230.0 kg507.1 lbs1.7 m5′07″3
89 (tied)SolgaleoSolgaleo#0791PsychicSteelPsychicSteel230.0 kg507.1 lbs3.4 m11′02″7
89 (tied)NecrozmaNecrozma#0800PsychicPsychic230.0 kg507.1 lbs2.4 m7′10″7
89 (tied)Ultra NecrozmaUltra Necrozma#0800 · NecrozmaPsychicDragonPsychicDragon230.0 kg507.1 lbs7.5 m24′07″7
93AurorusAurorus#0699RockIceRockIce225.0 kg496.0 lbs2.7 m8′10″6
94ClodsireClodsire#0980PoisonGroundPoisonGround223.0 kg491.6 lbs1.8 m5′11″9
95 (tied)LaprasLapras#0131WaterIceWaterIce220.0 kg485.0 lbs2.5 m8′02″1
95 (tied)MantineMantine#0226WaterFlyingWaterFlying220.0 kg485.0 lbs2.1 m6′11″2
95 (tied)CameruptCamerupt#0323FireGroundFireGround220.0 kg485.0 lbs1.9 m6′03″3
95 (tied)DondozoDondozo#0977WaterWater220.0 kg485.0 lbs12.0 m39′04″9
99LugiaLugia#0249PsychicFlyingPsychicFlying216.0 kg476.2 lbs5.2 m17′01″2
100 (tied)XerneasXerneas#0716FairyFairy215.0 kg474.0 lbs3.0 m9′10″6
100 (tied)DracovishDracovish#0882WaterDragonWaterDragon215.0 kg474.0 lbs2.3 m7′07″8
102TurtonatorTurtonator#0776FireDragonFireDragon212.0 kg467.4 lbs2.0 m6′07″7
103 (tied)OnixOnix#0095RockGroundRockGround210.0 kg463.0 lbs8.8 m28′10″1
103 (tied)DragoniteDragonite#0149DragonFlyingDragonFlying210.0 kg463.0 lbs2.2 m7′03″1
103 (tied)DhelmiseDhelmise#0781GhostGrassGhostGrass210.0 kg463.0 lbs3.9 m12′10″7
103 (tied)ZamazentaZamazenta#0889FightingFighting210.0 kg463.0 lbs2.9 m9′06″8
103 (tied)BaxcaliburBaxcalibur#0998DragonIceDragonIce210.0 kg463.0 lbs2.1 m6′11″9
108RayquazaRayquaza#0384DragonFlyingDragonFlying206.5 kg455.3 lbs7.0 m23′00″3
109RegisteelRegisteel#0379SteelSteel205.0 kg451.9 lbs1.9 m6′03″3
110YveltalYveltal#0717DarkFlyingDarkFlying203.0 kg447.5 lbs5.8 m19′00″6
111MetangMetang#0375SteelPsychicSteelPsychic202.5 kg446.4 lbs1.2 m3′11″3
112TyranitarTyranitar#0248RockDarkRockDark202.0 kg445.3 lbs2.0 m6′07″2
113ScolipedeScolipede#0545BugPoisonBugPoison200.5 kg442.0 lbs2.5 m8′02″5
114 (tied)CrustleCrustle#0558BugRockBugRock200.0 kg440.9 lbs1.4 m4′07″5
114 (tied)VirizionVirizion#0640GrassFightingGrassFighting200.0 kg440.9 lbs2.0 m6′07″5
114 (tied)RegidragoRegidrago#0895DragonDragon200.0 kg440.9 lbs2.1 m6′11″8
117Ho-OhHo-Oh#0250FireFlyingFireFlying199.0 kg438.7 lbs3.8 m12′06″2
118EnteiEntei#0244FireFire198.0 kg436.5 lbs2.1 m6′11″2
119VolcanionVolcanion#0721FireWaterFireWater195.0 kg429.9 lbs1.7 m5′07″6
120DracozoltDracozolt#0880ElectricDragonElectricDragon190.0 kg418.9 lbs1.8 m5′11″8
121 (tied)SuicuneSuicune#0245WaterWater187.0 kg412.3 lbs2.0 m6′07″2
121 (tied)BronzongBronzong#0437SteelPsychicSteelPsychic187.0 kg412.3 lbs1.3 m4′03″4
123 (tied)Mega AbomasnowMega Abomasnow#0460 · AbomasnowGrassIceGrassIce185.0 kg407.9 lbs2.7 m8′10″4
123 (tied)DrampaDrampa#0780NormalDragonNormalDragon185.0 kg407.9 lbs3.0 m9′10″7
125 (tied)MagnezoneMagnezone#0462ElectricSteelElectricSteel180.0 kg396.8 lbs1.2 m3′11″4
125 (tied)CrabominableCrabominable#0740FightingIceFightingIce180.0 kg396.8 lbs1.7 m5′07″7
127RaikouRaikou#0243ElectricElectric178.0 kg392.4 lbs1.9 m6′03″2
128 (tied)RegiceRegice#0378IceIce175.0 kg385.8 lbs1.8 m5′11″3
128 (tied)ArctovishArctovish#0883WaterIceWaterIce175.0 kg385.8 lbs2.0 m6′07″8
130 (tied)Hisuian ArcanineHisuian Arcanine#0059 · ArcanineFireRockFireRock168.0 kg370.4 lbs2.0 m6′07″1
130 (tied)LunatoneLunatone#0337RockPsychicRockPsychic168.0 kg370.4 lbs1.0 m3′03″3
132Iron BoulderIron Boulder#1022RockPsychicRockPsychic162.5 kg358.3 lbs1.5 m4′11″9
133MiloticMilotic#0350WaterWater162.0 kg357.1 lbs6.2 m20′04″3
134Mega SableyeMega Sableye#0302 · SableyeDarkGhostDarkGhost161.0 kg354.9 lbs0.5 m1′08″3
135 (tied)HydreigonHydreigon#0635DarkDragonDarkDragon160.0 kg352.7 lbs1.8 m5′11″5
135 (tied)FarigirafFarigiraf#0981NormalPsychicNormalPsychic160.0 kg352.7 lbs3.2 m10′06″9
137Iron CrownIron Crown#1023SteelPsychicSteelPsychic156.0 kg343.9 lbs1.6 m5′03″9
138Mega VenusaurMega Venusaur#0003 · VenusaurGrassPoisonGrassPoison155.5 kg342.8 lbs2.4 m7′10″1
139ArcanineArcanine#0059FireFire155.0 kg341.7 lbs1.9 m6′03″1
140SolrockSolrock#0338RockPsychicRockPsychic154.0 kg339.5 lbs1.2 m3′11″3
141Chien-PaoChien-Pao#1002DarkIceDarkIce152.2 kg335.5 lbs1.9 m6′03″9
142 (tied)KingdraKingdra#0230WaterDragonWaterDragon152.0 kg335.1 lbs1.8 m5′11″2
142 (tied)PupitarPupitar#0247RockGroundRockGround152.0 kg335.1 lbs1.2 m3′11″2
144WalreinWalrein#0365IceWaterIceWater150.6 kg332.0 lbs1.4 m4′07″3
145GoodraGoodra#0706DragonDragon150.5 kg331.8 lbs2.0 m6′07″6
146 (tied)EmboarEmboar#0500FireFightingFireFighting150.0 kg330.7 lbs1.6 m5′03″5
146 (tied)NaganadelNaganadel#0804PoisonDragonPoisonDragon150.0 kg330.7 lbs3.6 m11′10″7
146 (tied)ArctozoltArctozolt#0881ElectricIceElectricIce150.0 kg330.7 lbs2.3 m7′07″8
149BastiodonBastiodon#0411RockSteelRockSteel149.5 kg329.6 lbs1.3 m4′03″4
150CryogonalCryogonal#0615IceIce148.0 kg326.3 lbs1.1 m3′07″5
151RegielekiRegieleki#0894ElectricElectric145.0 kg319.7 lbs1.2 m3′11″8
152LickilickyLickilicky#0463NormalNormal140.0 kg308.6 lbs1.7 m5′07″4
153DruddigonDruddigon#0621DragonDragon139.0 kg306.4 lbs1.6 m5′03″5
154ElectivireElectivire#0466ElectricElectric138.6 kg305.6 lbs1.8 m5′11″4
155PangoroPangoro#0675FightingDarkFightingDark136.0 kg299.8 lbs2.1 m6′11″6
156AbomasnowAbomasnow#0460GrassIceGrassIce135.5 kg298.7 lbs2.2 m7′03″4
157 (tied)JellicentJellicent#0593WaterGhostWaterGhost135.0 kg297.6 lbs2.2 m7′03″5
157 (tied)BewearBewear#0760NormalFightingNormalFighting135.0 kg297.6 lbs2.1 m6′11″7
159CloysterCloyster#0091WaterIceWaterIce132.5 kg292.1 lbs1.5 m4′11″1
160SlakingSlaking#0289NormalNormal130.5 kg287.7 lbs2.0 m6′07″3
161Mega SharpedoMega Sharpedo#0319 · SharpedoWaterDarkWaterDark130.3 kg287.3 lbs2.5 m8′02″3
162 (tied)MachampMachamp#0068FightingFighting130.0 kg286.6 lbs1.6 m5′03″1
162 (tied)WailmerWailmer#0320WaterWater130.0 kg286.6 lbs2.0 m6′07″3
164TangrowthTangrowth#0465GrassGrass128.6 kg283.5 lbs2.0 m6′07″4
165Mega Mewtwo XMega Mewtwo X#0150 · MewtwoPsychicFightingPsychicFighting127.0 kg280.0 lbs2.3 m7′07″1
166 (tied)ForretressForretress#0205BugSteelBugSteel125.8 kg277.3 lbs1.2 m3′11″2
166 (tied)UrsaringUrsaring#0217NormalNormal125.8 kg277.3 lbs1.8 m5′11″2
168 (tied)Mega ScizorMega Scizor#0212 · ScizorBugSteelBugSteel125.0 kg275.6 lbs2.0 m6′07″2
168 (tied)Iron LeavesIron Leaves#1010GrassPsychicGrassPsychic125.0 kg275.6 lbs1.5 m4′11″9
170MewtwoMewtwo#0150PsychicPsychic122.0 kg269.0 lbs2.0 m6′07″1
171Type: NullType: Null#0772NormalNormal120.5 kg265.7 lbs1.9 m6′03″7
172 (tied)Mega SlowbroMega Slowbro#0080 · SlowbroWaterPsychicWaterPsychic120.0 kg264.6 lbs2.0 m6′07″1
172 (tied)DewgongDewgong#0087WaterIceWaterIce120.0 kg264.6 lbs1.7 m5′07″1
172 (tied)ExeggutorExeggutor#0103GrassPsychicGrassPsychic120.0 kg264.6 lbs2.0 m6′07″1
172 (tied)RhydonRhydon#0112GroundRockGroundRock120.0 kg264.6 lbs1.9 m6′03″1
172 (tied)DonphanDonphan#0232GroundGround120.0 kg264.6 lbs1.1 m3′07″2
172 (tied)LaironLairon#0305SteelRockSteelRock120.0 kg264.6 lbs0.9 m2′11″3
172 (tied)Standard Galarian DarmanitanStandard Galarian Darmanitan#0555 · DarmanitanIceIce120.0 kg264.6 lbs1.7 m5′07″5
172 (tied)Zen Galarian DarmanitanZen Galarian Darmanitan#0555 · DarmanitanIceFireIceFire120.0 kg264.6 lbs1.7 m5′07″5
172 (tied)LunalaLunala#0792PsychicGhostPsychicGhost120.0 kg264.6 lbs4.0 m13′01″7
172 (tied)CentiskorchCentiskorch#0851FireBugFireBug120.0 kg264.6 lbs3.0 m9′10″8
172 (tied)OinkologneOinkologne#0916NormalNormal120.0 kg264.6 lbs1.0 m3′03″9
172 (tied)Female OinkologneFemale Oinkologne#0916 · OinkologneNormalNormal120.0 kg264.6 lbs1.0 m3′03″9
172 (tied)RevavroomRevavroom#0966SteelPoisonSteelPoison120.0 kg264.6 lbs1.8 m5′11″9
172 (tied)KingambitKingambit#0983DarkSteelDarkSteel120.0 kg264.6 lbs2.0 m6′07″9
186ScizorScizor#0212BugSteelBugSteel118.0 kg260.1 lbs1.8 m5′11″2
187Sirfetch’dSirfetch’d#0865FightingFighting117.0 kg257.9 lbs0.8 m2′07″8
188DrednawDrednaw#0834WaterRockWaterRock115.5 kg254.6 lbs1.0 m3′03″8
189 (tied)RhyhornRhyhorn#0111GroundRockGroundRock115.0 kg253.5 lbs1.0 m3′03″1
189 (tied)Paldean Tauros (Combat Breed)Paldean Tauros (Combat Breed)#0128 · TaurosFightingFighting115.0 kg253.5 lbs1.4 m4′07″1
191BelliboltBellibolt#0939ElectricElectric113.0 kg249.1 lbs1.2 m3′11″9
192TinkatonTinkaton#0959FairySteelFairySteel112.8 kg248.7 lbs0.7 m2′04″9
193Mega SalamenceMega Salamence#0373 · SalamenceDragonFlyingDragonFlying112.6 kg248.2 lbs1.8 m5′11″3
194Iron JugulisIron Jugulis#0993DarkFlyingDarkFlying111.0 kg244.7 lbs1.3 m4′03″9
195 (tied)Mega Charizard XMega Charizard X#0006 · CharizardFireDragonFireDragon110.5 kg243.6 lbs1.7 m5′07″1
195 (tied)ShelgonShelgon#0372DragonDragon110.5 kg243.6 lbs1.1 m3′07″3
197 (tied)Alolan GravelerAlolan Graveler#0075 · GravelerRockElectricRockElectric110.0 kg242.5 lbs1.0 m3′03″1
197 (tied)Paldean Tauros (Aqua Breed)Paldean Tauros (Aqua Breed)#0128 · TaurosFightingWaterFightingWater110.0 kg242.5 lbs1.4 m4′07″1
197 (tied)FerrothornFerrothorn#0598GrassSteelGrassSteel110.0 kg242.5 lbs1.0 m3′03″5
197 (tied)MudbrayMudbray#0749GroundGround110.0 kg242.5 lbs1.0 m3′03″7
197 (tied)ZacianZacian#0888FairyFairy110.0 kg242.5 lbs2.8 m9′02″8
197 (tied)BasculegionBasculegion#0902WaterGhostWaterGhost110.0 kg242.5 lbs3.0 m9′10″8
197 (tied)Female BasculegionFemale Basculegion#0902 · BasculegionWaterGhostWaterGhost110.0 kg242.5 lbs3.0 m9′10″8
204 (tied)ClaydolClaydol#0344GroundPsychicGroundPsychic108.0 kg238.1 lbs1.5 m4′11″3
204 (tied)SpiritombSpiritomb#0442GhostDarkGhostDark108.0 kg238.1 lbs1.0 m3′03″4
204 (tied)GolisopodGolisopod#0768BugWaterBugWater108.0 kg238.1 lbs2.0 m6′07″7
207GarbodorGarbodor#0569PoisonPoison107.3 kg236.6 lbs1.9 m6′03″5
208DusknoirDusknoir#0477GhostGhost106.6 kg235.0 lbs2.2 m7′03″4
209HaxorusHaxorus#0612DragonDragon105.5 kg232.6 lbs1.8 m5′11″5
210 (tied)GravelerGraveler#0075RockGroundRockGround105.0 kg231.5 lbs1.0 m3′03″1
210 (tied)MunchlaxMunchlax#0446NormalNormal105.0 kg231.5 lbs0.6 m2′00″4
210 (tied)UrshifuUrshifu#0892FightingDarkFightingDark105.0 kg231.5 lbs1.9 m6′03″8
210 (tied)Rapid Strike UrshifuRapid Strike Urshifu#0892 · UrshifuFightingWaterFightingWater105.0 kg231.5 lbs1.9 m6′03″8
210 (tied)NaclstackNaclstack#0933RockRock105.0 kg231.5 lbs0.6 m2′00″9
215SalamenceSalamence#0373DragonFlyingDragonFlying102.6 kg226.2 lbs1.5 m4′11″3
216RampardosRampardos#0409RockRock102.5 kg226.0 lbs1.6 m5′03″4
217 (tied)Mega SwampertMega Swampert#0260 · SwampertWaterGroundWaterGround102.0 kg224.9 lbs1.9 m6′03″3
217 (tied)BoldoreBoldore#0525RockRock102.0 kg224.9 lbs0.9 m2′11″5
219Mega BlastoiseMega Blastoise#0009 · BlastoiseWaterWater101.1 kg222.9 lbs1.6 m5′03″1
220 (tied)Mega Charizard YMega Charizard Y#0006 · CharizardFireFlyingFireFlying100.5 kg221.6 lbs1.7 m5′07″1
220 (tied)MeganiumMeganium#0154GrassGrass100.5 kg221.6 lbs1.8 m5′11″2
220 (tied)SilvallySilvally#0773NormalNormal100.5 kg221.6 lbs2.3 m7′07″7
223 (tied)VenusaurVenusaur#0003GrassPoisonGrassPoison100.0 kg220.5 lbs2.0 m6′07″1
223 (tied)Mega KangaskhanMega Kangaskhan#0115 · KangaskhanNormalNormal100.0 kg220.5 lbs2.2 m7′03″1
223 (tied)TropiusTropius#0357GrassFlyingGrassFlying100.0 kg220.5 lbs2.0 m6′07″3
223 (tied)XurkitreeXurkitree#0796ElectricElectric100.0 kg220.5 lbs3.8 m12′06″7
223 (tied)CufantCufant#0878SteelSteel100.0 kg220.5 lbs1.2 m3′11″8
228BergmiteBergmite#0712IceIce99.5 kg219.4 lbs1.0 m3′03″6
229Hero Form PalafinHero Form Palafin#0964 · PalafinWaterWater97.4 kg214.7 lbs1.8 m5′11″9
230 (tied)NosepassNosepass#0299RockRock97.0 kg213.8 lbs1.0 m3′03″3
230 (tied)GrotleGrotle#0388GrassGrass97.0 kg213.8 lbs1.1 m3′07″4
232KrookodileKrookodile#0553GroundDarkGroundDark96.3 kg212.3 lbs1.5 m4′11″5
233BarbaracleBarbaracle#0689RockWaterRockWater96.0 kg211.6 lbs1.3 m4′03″6
234BeldumBeldum#0374SteelPsychicSteelPsychic95.2 kg209.9 lbs0.6 m2′00″3
235WyrdeerWyrdeer#0899NormalPsychicNormalPsychic95.1 kg209.7 lbs1.8 m5′11″8
236 (tied)RapidashRapidash#0078FireFire95.0 kg209.4 lbs1.7 m5′07″1
236 (tied)GarchompGarchomp#0445DragonGroundDragonGround95.0 kg209.4 lbs1.9 m6′03″4
236 (tied)Mega GarchompMega Garchomp#0445 · GarchompDragonGroundDragonGround95.0 kg209.4 lbs1.9 m6′03″4
239 (tied)SamurottSamurott#0503WaterWater94.6 kg208.6 lbs1.5 m4′11″5
239 (tied)BouffalantBouffalant#0626NormalNormal94.6 kg208.6 lbs1.6 m5′03″5
241HydrappleHydrapple#1019GrassDragonGrassDragon93.0 kg205.0 lbs1.8 m5′11″9
242 (tied)DarmanitanDarmanitan#0555FireFire92.9 kg204.8 lbs1.3 m4′03″5
242 (tied)Zen DarmanitanZen Darmanitan#0555 · DarmanitanFirePsychicFirePsychic92.9 kg204.8 lbs1.3 m4′03″5
244SawsbuckSawsbuck#0586NormalGrassNormalGrass92.5 kg203.9 lbs1.9 m6′03″5
245OkidogiOkidogi#1014PoisonFightingPoisonFighting92.2 kg203.3 lbs1.8 m5′11″9
246 (tied)GolettGolett#0622GroundGhostGroundGhost92.0 kg202.8 lbs1.0 m3′03″5
246 (tied)Slither WingSlither Wing#0988BugFightingBugFighting92.0 kg202.8 lbs3.2 m10′06″9
248GogoatGogoat#0673GrassGrass91.0 kg200.6 lbs1.7 m5′07″6
249CharizardCharizard#0006FireFlyingFireFlying90.5 kg199.5 lbs1.7 m5′07″1
250 (tied)SeelSeel#0086WaterWater90.0 kg198.4 lbs1.1 m3′07″1
250 (tied)ChesnaughtChesnaught#0652GrassFightingGrassFighting90.0 kg198.4 lbs1.6 m5′03″6
250 (tied)RillaboomRillaboom#0812GrassGrass90.0 kg198.4 lbs2.1 m6′11″8
250 (tied)EspathraEspathra#0956PsychicPsychic90.0 kg198.4 lbs1.9 m6′03″9
250 (tied)VeluzaVeluza#0976WaterPsychicWaterPsychic90.0 kg198.4 lbs2.5 m8′02″9
255 (tied)EiscueEiscue#0875IceIce89.0 kg196.2 lbs1.4 m4′07″8
255 (tied)Noice EiscueNoice Eiscue#0875 · EiscueIceIce89.0 kg196.2 lbs1.4 m4′07″8
255 (tied)KleavorKleavor#0900BugRockBugRock89.0 kg196.2 lbs1.8 m5′11″8
258 (tied)FeraligatrFeraligatr#0160WaterWater88.8 kg195.8 lbs2.3 m7′07″2
258 (tied)SharpedoSharpedo#0319WaterDarkWaterDark88.8 kg195.8 lbs1.8 m5′11″3
