Pokémon rankings · Base Speed
Slowest Pokémon including Megas and forms
Shuckle, Munchlax and Pyukumuku are the slowest Pokémon, tied with a base Speed of 5. Next come Trapinch (10) and Bonsly (10).
This list includes Mega Evolutions, Primal Reversions, regional forms and other forms with their own stats, types or size, alongside each species' default form. Gigantamax and Eternamax forms are left out. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
Which Pokémon
| Rank | Pokémon | Type | Speed | Total | Gen |
|---|---|---|---|---|---|
| 1 (tied) | BugRock | 5 | 505 | 2 | |
| 1 (tied) | Normal | 5 | 390 | 4 | |
| 1 (tied) | Water | 5 | 410 | 7 | |
| 4 (tied) | Ground | 10 | 290 | 3 | |
| 4 (tied) | Rock | 10 | 290 | 4 | |
| 4 (tied) | GrassSteel | 10 | 305 | 5 | |
| 4 (tied) | Grass | 10 | 250 | 8 | |
| 4 (tied) | Ghost | 10 | 300 | 9 | |
| 9 | RockSteel | 13 | 570 | 7 | |
| 10 (tied) | WaterPsychic | 15 | 315 | 1 | |
| 10 (tied) | Psychic | 15 | 315 | 1 | |
| 10 (tied) | Fairy | 15 | 218 | 2 | |
| 10 (tied) | NormalFairy | 15 | 210 | 2 | |
| 10 (tied) | WaterGround | 15 | 210 | 2 | |
| 10 (tied) | PoisonGround | 15 | 210 | 2 | |
| 10 (tied) | Bug | 15 | 290 | 2 | |
| 10 (tied) | Bug | 15 | 205 | 3 | |
| 10 (tied) | Bug | 15 | 205 | 3 | |
| 10 (tied) | Rock | 15 | 280 | 5 | |
| 10 (tied) | GrassPoison | 15 | 294 | 5 | |
| 10 (tied) | GrassFairy | 15 | 285 | 7 | |
| 10 (tied) | GhostGround | 15 | 320 | 7 | |
| 10 (tied) | Electric | 15 | 435 | 8 | |
| 24 (tied) | NormalFairy | 20 | 270 | 1 | |
| 24 (tied) | RockGround | 20 | 300 | 1 | |
| 24 (tied) | RockElectric | 20 | 300 | 1 | |
| 24 (tied) | Normal | 20 | 215 | 2 | |
| 24 (tied) | Fairy | 20 | 245 | 2 | |
| 24 (tied) | Fire | 20 | 250 | 2 | |
| 24 (tied) | Bug | 20 | 195 | 3 | |
| 24 (tied) | NormalFairy | 20 | 190 | 3 | |
| 24 (tied) | DarkGhost | 20 | 480 | 3 | |
| 24 (tied) | FireGround | 20 | 560 | 3 | |
| 24 (tied) | Fire | 20 | 470 | 3 | |
| 24 (tied) | Rock | 20 | 390 | 5 | |
| 24 (tied) | Psychic | 20 | 290 | 5 | |
| 24 (tied) | BugSteel | 20 | 495 | 5 | |
| 24 (tied) | GrassSteel | 20 | 489 | 5 | |
| 24 (tied) | GhostFire | 20 | 275 | 5 | |
| 24 (tied) | Normal | 20 | 460 | 8 | |
| 24 (tied) | GrassDragon | 20 | 260 | 8 | |
| 24 (tied) | IceBug | 20 | 185 | 8 | |
| 24 (tied) | Bug | 20 | 210 | 9 | |
| 24 (tied) | PoisonGround | 20 | 430 | 9 | |
| 45 | WaterRock | 22 | 355 | 5 | |
| 46 (tied) | RockGrass | 23 | 355 | 3 | |
| 46 (tied) | Psychic | 23 | 260 | 3 | |
| 46 (tied) | SteelPsychic | 23 | 300 | 4 | |
| 46 (tied) | Fairy | 23 | 341 | 6 | |
| 50 | Psychic | 24 | 292 | 5 | |
| 51 (tied) | BugGrass | 25 | 285 | 1 | |
| 51 (tied) | Poison | 25 | 325 | 1 | |
| 51 (tied) | PoisonDark | 25 | 325 | 1 | |
| 51 (tied) | GroundRock | 25 | 345 | 1 | |
| 51 (tied) | Fighting | 25 | 237 | 3 | |
| 51 (tied) | Ghost | 25 | 295 | 3 | |
| 51 (tied) | Ghost | 25 | 455 | 3 | |
| 51 (tied) | IceWater | 25 | 290 | 3 | |
| 51 (tied) | Bug | 25 | 194 | 4 | |
| 51 (tied) | Rock | 25 | 515 | 5 | |
| 51 (tied) | Bug | 25 | 305 | 5 | |
| 51 (tied) | Normal | 25 | 275 | 8 | |
| 51 (tied) | Rock | 25 | 280 | 9 | |
| 64 | Electric | 26 | 270 | 8 | |
| 65 | WaterBug | 27 | 269 | 7 | |
| 66 (tied) | Normal | 28 | 240 | 3 | |
| 66 (tied) | SteelGhost | 28 | 325 | 6 | |
| 66 (tied) | Ice | 28 | 304 | 6 | |
| 66 (tied) | Ice | 28 | 514 | 6 | |
| 70 (tied) | Psychic | 29 | 487 | 5 | |
| 70 (tied) | Bug | 29 | 213 | 6 | |
| 70 (tied) | Fairy | 29 | 462 | 6 | |
| 70 (tied) | PsychicFairy | 29 | 510 | 8 | |
| 74 (tied) | Bug | 30 | 205 | 1 | |
| 74 (tied) | GrassPoison | 30 | 320 | 1 | |
| 74 (tied) | BugGrass | 30 | 405 | 1 | |
| 74 (tied) | WaterPsychic | 30 | 490 | 1 | |
| 74 (tied) | WaterPsychic | 30 | 590 | 1 | |
| 74 (tied) | PoisonPsychic | 30 | 490 | 1 | |
| 74 (tied) | Normal | 30 | 385 | 1 | |
| 74 (tied) | Normal | 30 | 540 | 1 | |
| 74 (tied) | BugPoison | 30 | 250 | 2 | |
| 74 (tied) | Rock | 30 | 410 | 2 | |
| 74 (tied) | Grass | 30 | 180 | 2 | |
| 74 (tied) | Grass | 30 | 425 | 2 | |
| 74 (tied) | WaterPsychic | 30 | 490 | 2 | |
| 74 (tied) | PoisonPsychic | 30 | 490 | 2 | |
| 74 (tied) | SteelGround | 30 | 510 | 2 | |
| 74 (tied) | SteelGround | 30 | 610 | 2 | |
| 74 (tied) | Fairy | 30 | 300 | 2 | |
| 74 (tied) | FireRock | 30 | 430 | 2 | |
| 74 (tied) | Ghost | 30 | 410 | 2 | |
| 74 (tied) | WaterGrass | 30 | 220 | 3 | |
| 74 (tied) | Grass | 30 | 220 | 3 | |
| 74 (tied) | Normal | 30 | 280 | 3 | |
| 74 (tied) | Rock | 30 | 375 | 3 | |
| 74 (tied) | SteelRock | 30 | 330 | 3 | |
| 74 (tied) | SteelPsychic | 30 | 300 | 3 | |
| 74 (tied) | RockSteel | 30 | 350 | 4 | |
| 74 (tied) | RockSteel | 30 | 495 | 4 | |
| 74 (tied) | Normal | 30 | 220 | 4 | |
| 74 (tied) | GrassIce | 30 | 594 | 4 | |
| 74 (tied) | Grass | 30 | 280 | 5 | |
| 74 (tied) | Ghost | 30 | 303 | 5 | |
| 74 (tied) | GroundGhost | 30 | 303 | 5 | |
| 74 (tied) | Ghost | 30 | 483 | 5 | |
| 74 (tied) | Psychic | 30 | 370 | 5 | |
| 74 (tied) | Psychic | 30 | 490 | 5 | |
| 74 (tied) | GrassPoison | 30 | 464 | 5 | |
| 74 (tied) | Steel | 30 | 300 | 5 | |
| 74 (tied) | Psychic | 30 | 335 | 5 | |
| 74 (tied) | PoisonWater | 30 | 320 | 6 | |
| 74 (tied) | Water | 30 | 620 | 7 | |
| 74 (tied) | GrassFairy | 30 | 405 | 7 | |
| 74 (tied) | BugPsychic | 30 | 335 | 8 | |
| 74 (tied) | Rock | 30 | 240 | 8 | |
| 74 (tied) | RockFire | 30 | 510 | 8 | |
| 74 (tied) | GrassDragon | 30 | 485 | 8 | |
| 74 (tied) | Ghost | 30 | 510 | 8 | |
| 74 (tied) | GroundGhost | 30 | 483 | 8 | |
| 74 (tied) | Steel | 30 | 500 | 8 | |
| 74 (tied) | Ice | 30 | 580 | 8 | |
| 74 (tied) | GrassNormal | 30 | 260 | 9 | |
| 74 (tied) | Bug | 30 | 270 | 9 | |
| 125 (tied) | Grass | 31 | 318 | 4 | |
| 125 (tied) | Normal | 31 | 250 | 4 | |
| 127 (tied) | Water | 32 | 345 | 3 | |
| 127 (tied) | Ground | 32 | 330 | 4 | |
| 127 (tied) | WaterRock | 32 | 495 | 5 | |
| 127 (tied) | GroundElectric | 32 | 471 | 5 | |
| 127 (tied) | GroundSteel | 32 | 471 | 5 | |
| 127 (tied) | Grass | 32 | 210 | 7 | |
| 127 (tied) | Fighting | 32 | 310 | 8 | |
| 134 (tied) | Psychic | 33 | 405 | 2 | |
| 134 (tied) | SteelPsychic | 33 | 500 | 4 | |
| 134 (tied) | GrassNormal | 33 | 354 | 9 | |
| 137 (tied) | Water | 34 | 325 | 4 | |
| 137 (tied) | Steel | 34 | 300 | 7 | |
| 137 (tied) | Steel | 34 | 600 | 7 | |
| 137 (tied) | Fairy | 34 | 270 | 8 | |
| 137 (tied) | Ghost | 34 | 290 | 9 | |
| 142 (tied) | BugPoison | 35 | 205 | 1 | |
| 142 (tied) | Fairy | 35 | 323 | 1 | |
| 142 (tied) | Fighting | 35 | 305 | 1 | |
| 142 (tied) | RockGround | 35 | 390 | 1 | |
| 142 (tied) | RockElectric | 35 | 390 | 1 | |
| 142 (tied) | Ground | 35 | 320 | 1 | |
| 142 (tied) | Poison | 35 | 340 | 1 | |
| 142 (tied) | RockWater | 35 | 355 | 1 | |
| 142 (tied) | Electric | 35 | 280 | 2 | |
| 142 (tied) | WaterGround | 35 | 430 | 2 | |
| 142 (tied) | WaterRock | 35 | 410 | 2 | |
| 142 (tied) | Fighting | 35 | 210 | 2 | |
| 142 (tied) | Dark | 35 | 220 | 3 | |
| 142 (tied) | Grass | 35 | 295 | 3 | |
| 142 (tied) | FireGround | 35 | 305 | 3 | |
| 142 (tied) | Grass | 35 | 335 | 3 | |
| 142 (tied) | Water | 35 | 308 | 3 | |
| 142 (tied) | Grass | 35 | 275 | 4 | |
| 142 (tied) | GhostDark | 35 | 485 | 4 | |
| 142 (tied) | Fighting | 35 | 305 | 5 | |
| 142 (tied) | GroundGhost | 35 | 303 | 5 | |
| 142 (tied) | Bug | 35 | 200 | 6 | |
| 142 (tied) | SteelGhost | 35 | 448 | 6 | |
| 142 (tied) | PoisonWater | 35 | 495 | 7 | |
| 142 (tied) | Ground | 35 | 500 | 7 | |
| 142 (tied) | Grass | 35 | 250 | 7 | |
| 142 (tied) | GhostGround | 35 | 480 | 7 | |
| 142 (tied) | Normal | 35 | 254 | 9 | |
| 142 (tied) | Bug | 35 | 404 | 9 | |
| 142 (tied) | Rock | 35 | 355 | 9 | |
| 142 (tied) | Rock | 35 | 500 | 9 | |
| 142 (tied) | Fire | 35 | 255 | 9 | |
| 142 (tied) | Water | 35 | 530 | 9 | |
| 175 (tied) | Grass | 36 | 405 | 4 | |
| 175 (tied) | Bug | 36 | 224 | 4 | |
| 175 (tied) | BugGrass | 36 | 424 | 4 | |
| 175 (tied) | BugGround | 36 | 424 | 4 | |
| 175 (tied) | BugSteel | 36 | 424 | 4 | |
| 175 (tied) | BugElectric | 36 | 400 | 7 | |
| 175 (tied) | FireDragon | 36 | 485 | 7 | |
| 175 (tied) | NormalDragon | 36 | 485 | 7 | |
| 175 (tied) | Fire | 36 | 310 | 9 | |
| 184 (tied) | Psychic | 37 | 200 | 7 | |
| 184 (tied) | Psychic | 37 | 400 | 7 | |
| 186 (tied) | DarkDragon | 38 | 300 | 5 | |
| 186 (tied) | Grass | 38 | 313 | 6 | |
| 186 (tied) | GhostGrass | 38 | 309 | 6 | |
| 186 (tied) | IceRock | 38 | 514 | 6 | |
| 190 (tied) | WaterGround | 39 | 475 | 4 | |
| 190 (tied) | Psychic | 39 | 265 | 8 | |
| 190 (tied) | GrassNormal | 39 | 510 | 9 | |
| 193 (tied) | Ground | 40 | 300 | 1 | |
| 193 (tied) | IceSteel | 40 | 300 | 1 | |
| 193 (tied) | GrassPoison | 40 | 395 | 1 | |
| 193 (tied) | Steel | 40 | 290 | 1 | |
| 193 (tied) | GrassPoison | 40 | 300 | 1 | |
| 193 (tied) | Water | 40 | 305 | 1 | |
| 193 (tied) | GrassPsychic | 40 | 325 | 1 | |
| 193 (tied) | GroundRock | 40 | 485 | 1 | |
| 193 (tied) | Normal | 40 | 395 | 1 | |
| 193 (tied) | BugPoison | 40 | 400 | 2 | |
| 193 (tied) | FairyFlying | 40 | 405 | 2 | |
| 193 (tied) | WaterFairy | 40 | 250 | 2 | |
| 193 (tied) | BugSteel | 40 | 465 | 2 | |
| 193 (tied) | Normal | 40 | 330 | 2 | |
| 193 (tied) | Ground | 40 | 330 | 2 | |
| 193 (tied) | Water | 40 | 310 | 3 | |
| 193 (tied) | PsychicFairy | 40 | 198 | 3 | |
| 193 (tied) | BugGround | 40 | 266 | 3 | |
| 193 (tied) | BugGhost | 40 | 236 | 3 | |
| 193 (tied) | SteelRock | 40 | 430 | 3 | |
| 193 (tied) | Poison | 40 | 302 | 3 | |
| 193 (tied) | FireGround | 40 | 460 | 3 | |
| 193 (tied) | Normal | 40 | 440 | 3 | |
| 193 (tied) | Water | 40 | 314 | 4 | |
| 193 (tied) | BugFlying | 40 | 474 | 4 | |
| 193 (tied) | GrassIce | 40 | 334 | 4 | |
| 193 (tied) | GroundRock | 40 | 535 | 4 | |
| 193 (tied) | RockSteel | 40 | 525 | 4 | |
| 193 (tied) | Fighting | 40 | 405 | 5 | |
| 193 (tied) | WaterGhost | 40 | 335 | 5 | |
| 193 (tied) | Electric | 40 | 405 | 5 | |
| 193 (tied) | Psychic | 40 | 485 | 5 | |
| 193 (tied) | Ice | 40 | 305 | 5 | |
| 193 (tied) | Dragon | 40 | 300 | 6 | |
| 193 (tied) | SteelDragon | 40 | 452 | 6 | |
| 193 (tied) | Water | 40 | 320 | 7 | |
| 193 (tied) | Water | 40 | 175 | 7 | |
| 193 (tied) | BugWater | 40 | 530 | 7 | |
| 193 (tied) | GhostGrass | 40 | 517 | 7 | |
| 193 (tied) | ElectricPoison | 40 | 242 | 8 | |
| 193 (tied) | Steel | 40 | 330 | 8 | |
| 193 (tied) | GrassDragon | 40 | 485 | 9 | |
| 235 (tied) | Poison | 41 | 275 | 1 | |
| 235 (tied) | RockGround | 41 | 300 | 2 | |
| 235 (tied) | GhostGrass | 41 | 335 | 6 | |
| 238 (tied) | Psychic | 42 | 328 | 1 | |
| 238 (tied) | DragonGround | 42 | 300 | 4 | |
| 238 (tied) | Normal | 42 | 255 | 5 | |
| 238 (tied) | BugGrass | 42 | 310 | 5 | |
| 238 (tied) | BugGrass | 42 | 380 | 5 | |
| 238 (tied) | Fairy | 42 | 303 | 6 | |
| 238 (tied) | GrassFlying | 42 | 320 | 7 | |
| 238 (tied) | WaterBug | 42 | 454 | 7 | |
| 238 (tied) | Fighting | 42 | 480 | 8 | |
| 247 (tied) | Water | 43 | 314 | 1 | |
| 247 (tied) | Water | 43 | 314 | 2 | |
| 247 (tied) | RockGrass | 43 | 495 | 3 | |
| 247 (tied) | NormalFlying | 43 | 264 | 5 | |
| 247 (tied) | Fighting | 43 | 348 | 6 | |
| 247 (tied) | BugElectric | 43 | 500 | 7 | |
| 247 (tied) | FightingIce | 43 | 478 | 7 | |
| 247 (tied) | DarkDragon | 43 | 570 | 7 | |
| 247 (tied) | Ice | 43 | 334 | 9 | |
| 256 (tied) | Ice | 44 | 305 | 5 | |
| 256 (tied) | PoisonDragon | 44 | 494 | 6 | |
| 256 (tied) | Water | 44 | 330 | 6 | |
| 256 (tied) | Water | 44 | 284 | 8 | |
| 256 (tied) | GrassDragon | 44 | 540 | 9 | |
| 261 (tied) | GrassPoison | 45 | 318 | 1 | |
| 261 (tied) | Bug | 45 | 195 | 1 | |
| 261 (tied) | NormalFairy | 45 | 435 | 1 | |
| 261 (tied) | BugPoison | 45 | 305 | 1 | |
| 261 (tied) | Fighting | 45 | 405 | 1 | |
| 261 (tied) | RockGround | 45 | 495 | 1 | |
| 261 (tied) | RockElectric | 45 | 495 | 1 | |
| 261 (tied) | ElectricSteel | 45 | 325 | 1 | |
| 261 (tied) | Water | 45 | 325 | 1 | |
| 261 (tied) | GrassDragon | 45 | 530 | 1 | |
| 261 (tied) | Ground | 45 | 425 | 1 | |
| 261 (tied) | FireGhost | 45 | 425 | 1 | |
| 261 (tied) | Grass | 45 | 318 | 2 | |
| 261 (tied) | Electric | 45 | 365 | 2 | |
| 261 (tied) | ElectricDragon | 45 | 610 | 2 | |
| 261 (tied) | Normal | 45 | 415 | 2 | |
| 261 (tied) | Fairy | 45 | 450 | 2 | |
| 261 (tied) | Water | 45 | 480 | 2 | |
| 261 (tied) | Fire | 45 | 310 | 3 | |
| 261 (tied) | RockBug | 45 | 495 | 3 | |
| 261 (tied) | Ghost | 45 | 295 | 3 | |
| 261 (tied) | IceWater | 45 | 410 | 3 | |
| 261 (tied) | Electric | 45 | 263 | 4 | |
| 261 (tied) | Psychic | 45 | 285 | 4 | |
| 261 (tied) | Ghost | 45 | 525 | 4 | |
| 261 (tied) | Fire | 45 | 308 | 5 | |
| 261 (tied) | Water | 45 | 308 | 5 | |
| 261 (tied) | Fighting | 45 | 505 | 5 | |
| 261 (tied) | Fighting | 45 | 465 | 5 | |
| 261 (tied) | BugRock | 45 | 485 | 5 | |
| 261 (tied) | Psychic | 45 | 290 | 5 | |
| 261 (tied) | DarkPsychic | 45 | 288 | 6 | |
| 261 (tied) | Normal | 45 | 253 | 7 | |
| 261 (tied) | Normal | 45 | 418 | 7 | |
| 261 (tied) | PoisonWater | 45 | 305 | 7 | |
| 261 (tied) | Ground | 45 | 385 | 7 | |
| 261 (tied) | Grass | 45 | 480 | 7 | |
| 261 (tied) | Dragon | 45 | 300 | 7 | |
| 261 (tied) | Bug | 45 | 180 | 8 | |
| 261 (tied) | FireBug | 45 | 305 | 8 | |
| 261 (tied) | Bug | 45 | 210 | 9 | |
| 261 (tied) | Electric | 45 | 272 | 9 | |
| 261 (tied) | Electric | 45 | 495 | 9 | |
| 261 (tied) | BugPsychic | 45 | 470 | 9 | |
| 261 (tied) | DarkGround | 45 | 570 | 9 | |
| 306 (tied) | Grass | 46 | 454 | 4 | |
| 306 (tied) | RockIce | 46 | 362 | 6 | |
| 306 (tied) | GhostGrass | 46 | 335 | 6 | |
| 306 (tied) | Bug | 46 | 300 | 7 | |
| 306 (tied) | Ground | 46 | 315 | 8 | |
| 306 (tied) | FairyFlying | 46 | 580 | 8 | |
| 312 (tied) | Ground | 47 | 525 | 4 | |
| 312 (tied) | BugPoison | 47 | 360 | 5 | |
| 312 (tied) | SteelPoison | 47 | 300 | 9 | |
| 315 (tied) | Normal | 48 | 288 | 1 | |
| 315 (tied) | Psychic | 48 | 336 | 2 | |
| 315 (tied) | Normal | 48 | 360 | 3 | |
| 315 (tied) | DarkFighting | 48 | 348 | 5 | |
| 315 (tied) | Dragon | 48 | 485 | 5 | |
| 315 (tied) | RockDragon | 48 | 362 | 6 | |
| 315 (tied) | Normal | 48 | 270 | 8 | |
| 322 (tied) | Fairy | 49 | 341 | 6 | |
| 322 (tied) | Psychic | 49 | 370 | 8 | |
| 322 (tied) | Fire | 49 | 411 | 9 | |
| 325 (tied) | BugPoison | 50 | 195 | 1 | |
| 325 (tied) | Poison | 50 | 273 | 1 | |
| 325 (tied) | GrassPoison | 50 | 490 | 1 | |
| 325 (tied) | Poison | 50 | 500 | 1 | |
| 325 (tied) | PoisonDark | 50 | 500 | 1 | |
| 325 (tied) | Water | 50 | 325 | 1 | |
| 325 (tied) | Normal | 50 | 450 | 1 | |
| 325 (tied) | Dragon | 50 | 300 | 1 | |
| 325 (tied) | NormalFlying | 50 | 262 | 2 | |
| 325 (tied) | Grass | 50 | 490 | 2 | |
| 325 (tied) | WaterFairy | 50 | 420 | 2 | |
| 325 (tied) | GrassFlying | 50 | 250 | 2 | |
| 325 (tied) | IceGround | 50 | 250 | 2 | |
| 325 (tied) | IceGround | 50 | 450 | 2 | |
| 325 (tied) | Ground | 50 | 500 | 2 | |
| 325 (tied) | WaterGround | 50 | 405 | 3 | |
| 325 (tied) | WaterGrass | 50 | 340 | 3 | |
| 325 (tied) | PsychicFairy | 50 | 278 | 3 | |
| 325 (tied) | Fighting | 50 | 474 | 3 | |
| 325 (tied) | Normal | 50 | 260 | 3 | |
| 325 (tied) | DarkGhost | 50 | 380 | 3 | |
| 325 (tied) | SteelFairy | 50 | 380 | 3 | |
| 325 (tied) | SteelFairy | 50 | 480 | 3 | |
| 325 (tied) | SteelRock | 50 | 530 | 3 | |
| 325 (tied) | Steel | 50 | 630 | 3 | |
| 325 (tied) | NormalFlying | 50 | 310 | 3 | |
| 325 (tied) | Ice | 50 | 300 | 3 | |
| 325 (tied) | Dragon | 50 | 300 | 3 | |
| 325 (tied) | Dragon | 50 | 420 | 3 | |
| 325 (tied) | SteelPsychic | 50 | 420 | 3 | |
| 325 (tied) | Rock | 50 | 580 | 3 | |
| 325 (tied) | Ice | 50 | 580 | 3 | |
| 325 (tied) | Steel | 50 | 580 | 3 | |
| 325 (tied) | Water | 50 | 405 | 4 | |
| 325 (tied) | PoisonFighting | 50 | 300 | 4 | |
| 325 (tied) | WaterFlying | 50 | 345 | 4 | |
| 325 (tied) | Normal | 50 | 515 | 4 | |
| 325 (tied) | Grass | 50 | 535 | 4 | |
| 325 (tied) | Normal | 50 | 445 | 5 | |
| 325 (tied) | NormalFairy | 50 | 545 | 5 | |
| 325 (tied) | Fire | 50 | 315 | 5 | |
| 325 (tied) | Ice | 50 | 315 | 5 | |
| 325 (tied) | Steel | 50 | 440 | 5 | |
| 325 (tied) | Electric | 50 | 515 | 5 | |
| 325 (tied) | Ice | 50 | 505 | 5 | |
| 325 (tied) | RockWater | 50 | 306 | 6 | |
| 325 (tied) | RockFairy | 50 | 500 | 6 | |
| 325 (tied) | RockFairy | 50 | 600 | 6 | |
| 325 (tied) | Water | 50 | 420 | 7 | |
| 325 (tied) | NormalFighting | 50 | 340 | 7 | |
| 325 (tied) | Dark | 50 | 245 | 8 | |
| 325 (tied) | RockFire | 50 | 410 | 8 | |
| 325 (tied) | Ghost | 50 | 308 | 8 | |
| 325 (tied) | DarkFairy | 50 | 265 | 8 | |
| 325 (tied) | Steel | 50 | 440 | 8 | |
| 325 (tied) | Ice | 50 | 470 | 8 | |
| 325 (tied) | PsychicIce | 50 | 680 | 8 | |
| 325 (tied) | GroundNormal | 50 | 550 | 8 | |
| 325 (tied) | Water | 50 | 310 | 9 | |
| 325 (tied) | Grass | 50 | 304 | 9 | |
| 325 (tied) | DarkSteel | 50 | 550 | 9 | |
| 325 (tied) | FightingElectric | 50 | 570 | 9 | |
| 325 (tied) | GrassGhost | 50 | 308 | 9 | |
| 388 (tied) | RockGround | 51 | 410 | 2 | |
| 388 (tied) | GrassFlying | 51 | 460 | 3 | |
| 388 (tied) | GhostGrass | 51 | 335 | 6 | |
| 388 (tied) | Dark | 51 | 340 | 9 | |
| 392 (tied) | Water | 52 | 485 | 3 | |
| 392 (tied) | Water | 52 | 485 | 3 | |
| 392 (tied) | Fairy | 52 | 371 | 6 | |
| 392 (tied) | Grass | 52 | 350 | 6 | |
| 392 (tied) | GrassFlying | 52 | 420 | 7 | |
| 397 | GhostGrass | 54 | 494 | 6 | |
| 398 (tied) | Poison | 55 | 288 | 1 | |
| 398 (tied) | PoisonFlying | 55 | 245 | 1 | |
| 398 (tied) | Water | 55 | 320 | 1 | |
| 398 (tied) | FireRock | 55 | 350 | 1 | |
| 398 (tied) | Fighting | 55 | 505 | 1 | |
| 398 (tied) | GrassPoison | 55 | 390 | 1 | |
| 398 (tied) | Fighting | 55 | 377 | 1 | |
| 398 (tied) | GrassPsychic | 55 | 530 | 1 | |
| 398 (tied) | Normal | 55 | 325 | 1 | |
| 398 (tied) | RockWater | 55 | 495 | 1 | |
| 398 (tied) | RockWater | 55 | 355 | 1 | |
| 398 (tied) | BugFlying | 55 | 265 | 2 | |
| 398 (tied) | Electric | 55 | 510 | 2 | |
| 398 (tied) | Normal | 55 | 500 | 2 | |
| 398 (tied) | Normal | 55 | 540 | 2 | |
| 398 (tied) | FireFighting | 55 | 405 | 3 | |
| 398 (tied) | Poison | 55 | 467 | 3 | |
| 398 (tied) | GrassDark | 55 | 475 | 3 | |
| 398 (tied) | WaterDark | 55 | 468 | 3 | |
| 398 (tied) | GroundPsychic | 55 | 300 | 3 | |
| 398 (tied) | WaterRock | 55 | 485 | 3 | |
| 398 (tied) | GrassPoison | 55 | 280 | 4 | |
| 398 (tied) | FireFighting | 55 | 418 | 5 | |
| 398 (tied) | Normal | 55 | 275 | 5 | |
| 398 (tied) | FirePsychic | 55 | 540 | 5 | |
| 398 (tied) | BugRock | 55 | 325 | 5 | |
| 398 (tied) | Psychic | 55 | 390 | 5 | |
| 398 (tied) | WaterFlying | 55 | 305 | 5 | |
| 398 (tied) | GhostFire | 55 | 370 | 5 | |
| 398 (tied) | GroundGhost | 55 | 483 | 5 | |
| 398 (tied) | Normal | 55 | 490 | 5 | |
| 398 (tied) | FlyingDragon | 55 | 245 | 6 | |
| 398 (tied) | ElectricIce | 55 | 505 | 8 | |
| 398 (tied) | WaterIce | 55 | 505 | 8 | |
| 398 (tied) | Normal | 55 | 520 | 9 | |
| 398 (tied) | GrassDark | 55 | 570 | 9 | |
| 398 (tied) | DragonIce | 55 | 320 | 9 | |
| 435 (tied) | NormalFlying | 56 | 251 | 1 | |
| 435 (tied) | Poison | 56 | 365 | 1 | |
| 435 (tied) | GrassGround | 56 | 525 | 4 | |
| 435 (tied) | GhostGrass | 56 | 474 | 6 | |
| 435 (tied) | GhostGrass | 56 | 335 | 6 | |
| 440 (tied) | BugPoison | 57 | 260 | 5 | |
| 440 (tied) | Dragon | 57 | 320 | 5 | |
| 440 (tied) | Grass | 57 | 405 | 6 | |
| 440 (tied) | Normal | 57 | 237 | 6 | |
| 440 (tied) | Flying | 57 | 245 | 8 | |
| 445 (tied) | Water | 58 | 405 | 1 | |
| 445 (tied) | Water | 58 | 405 | 2 | |
| 445 (tied) | Rock | 58 | 350 | 4 | |
| 445 (tied) | Rock | 58 | 495 | 4 | |
| 445 (tied) | DarkFighting | 58 | 488 | 5 | |
| 445 (tied) | DarkDragon | 58 | 420 | 5 | |
| 445 (tied) | FightingDark | 58 | 495 | 6 | |
| 445 (tied) | RockIce | 58 | 521 | 6 | |
| 445 (tied) | FairySteel | 58 | 297 | 9 | |
| 454 (tied) | Ice | 59 | 395 | 5 | |
| 454 (tied) | Water | 59 | 500 | 6 | |
| 454 (tied) | Normal | 59 | 534 | 7 | |
| 457 (tied) | GrassPoison | 60 | 405 | 1 | |
| 457 (tied) | Fairy | 60 | 483 | 1 | |
| 457 (tied) | Fire | 60 | 350 | 1 | |
| 457 (tied) | NormalFlying | 60 | 377 | 1 | |
| 457 (tied) | Poison | 60 | 490 | 1 | |
| 457 (tied) | PoisonFairy | 60 | 490 | 1 | |
| 457 (tied) | Grass | 60 | 435 | 1 | |
| 457 (tied) | Water | 60 | 295 | 1 | |
| 457 (tied) | WaterIce | 60 | 535 | 1 | |
| 457 (tied) | Grass | 60 | 405 | 2 | |
| 457 (tied) | Electric | 60 | 205 | 2 | |
| 457 (tied) | Normal | 60 | 515 | 2 | |
| 457 (tied) | WaterGround | 60 | 535 | 3 | |
| 457 (tied) | Normal | 60 | 240 | 3 | |
| 457 (tied) | DarkNormal | 60 | 240 | 3 | |
| 457 (tied) | GrassDark | 60 | 340 | 3 | |
| 457 (tied) | FightingPsychic | 60 | 280 | 3 | |
| 457 (tied) | Water | 60 | 400 | 3 | |
| 457 (tied) | Water | 60 | 500 | 3 | |
| 457 (tied) | Psychic | 60 | 330 | 3 | |
| 457 (tied) | Normal | 60 | 360 | 3 | |
| 457 (tied) | WaterGround | 60 | 288 | 3 | |
| 457 (tied) | WaterGround | 60 | 468 | 3 | |
| 457 (tied) | WaterSteel | 60 | 530 | 4 | |
| 457 (tied) | NormalFlying | 60 | 245 | 4 | |
| 457 (tied) | Electric | 60 | 363 | 4 | |
| 457 (tied) | PsychicFairy | 60 | 310 | 4 | |
| 457 (tied) | Fighting | 60 | 285 | 4 | |
| 457 (tied) | GrassIce | 60 | 494 | 4 | |
| 457 (tied) | ElectricSteel | 60 | 535 | 4 | |
| 457 (tied) | Water | 60 | 413 | 5 | |
