| # | ||||
|---|---|---|---|---|
| 1 | Togedemaru | 0.3 m1 ft | 3.3 kg | #0777 |
| 2 | Kartana | 0.3 m1 ft | 0.1 kg | #0798 |
| 3 | Grookey | 0.3 m1 ft | 5 kg | #0810 |
| 4 | Scorbunny | 0.3 m1 ft | 4.5 kg | #0813 |
| 5 | Sobble | 0.3 m1 ft | 4 kg | #0816 |
| 6 | Skwovet | 0.3 m1 ft | 2.5 kg | #0819 |
| 7 | Chewtle | 0.3 m1 ft | 8.5 kg | #0833 |
| 8 | Yamper | 0.3 m1 ft | 13.5 kg | #0835 |
| 9 | Rolycoly | 0.3 m1 ft | 12 kg | #0837 |
| 10 | Flapple | 0.3 m1 ft | 1 kg | #0841 |
| 11 | Alcremie | 0.3 m1 ft | 0.5 kg | #0869 |
| 12 | Pincurchin | 0.3 m1 ft | 1 kg | #0871 |
| 13 | Snom | 0.3 m1 ft · length | 3.8 kg | #0872 |
| 14 | Morpeko | 0.3 m1 ft | 3 kg | #0877 |
| 15 | Tarountula | 0.3 m1 ft | 4 kg | #0917 |
| 16 | Pawmi | 0.3 m1 ft | 2.5 kg | #0921 |
| 17 | Tandemaus | 0.3 m1 ft | 1.8 kg | #0924 |
| 18 | Maushold | 0.3 m1 ft | 2.8 kg | #0925 |
| 19 | Fidough | 0.3 m1 ft | 10.9 kg | #0926 |
| 20 | Smoliv | 0.3 m1 ft | 6.5 kg | #0928 |
| 21 | Tadbulb | 0.3 m1 ft | 0.4 kg | #0938 |
| 22 | Capsakid | 0.3 m1 ft | 3 kg | #0951 |
| 23 | Rabsca | 0.3 m1 ft | 3.5 kg | #0954 |
| 24 | Tatsugiri | 0.3 m1 ft | 8 kg | #0978 |
| 25 | Gimmighoul | 0.3 m1 ft | 5 kg | #0999 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.