| # | ||||
|---|---|---|---|---|
| 1 | Espurr | 0.3 m1 ft | 3.5 kg | #0677 |
| 2 | Carbink | 0.3 m1 ft | 5.7 kg | #0703 |
| 3 | Goomy | 0.3 m1 ft · length | 2.8 kg | #0704 |
| 4 | Rowlet | 0.3 m1 ft | 1.5 kg | #0722 |
| 5 | Pikipek | 0.3 m1 ft | 1.2 kg | #0731 |
| 6 | Dewpider | 0.3 m1 ft | 4 kg | #0751 |
| 7 | Fomantis | 0.3 m1 ft | 1.5 kg | #0753 |
| 8 | Bounsweet | 0.3 m1 ft | 3.2 kg | #0761 |
| 9 | Pyukumuku | 0.3 m1 ft · length | 1.2 kg | #0771 |
| 10 | Minior | 0.3 m1 ft | 40 kg | #0774 |
| 11 | Togedemaru | 0.3 m1 ft | 3.3 kg | #0777 |
| 12 | Kartana | 0.3 m1 ft | 0.1 kg | #0798 |
| 13 | Grookey | 0.3 m1 ft | 5 kg | #0810 |
| 14 | Scorbunny | 0.3 m1 ft | 4.5 kg | #0813 |
| 15 | Sobble | 0.3 m1 ft | 4 kg | #0816 |
| 16 | Skwovet | 0.3 m1 ft | 2.5 kg | #0819 |
| 17 | Chewtle | 0.3 m1 ft | 8.5 kg | #0833 |
| 18 | Yamper | 0.3 m1 ft | 13.5 kg | #0835 |
| 19 | Rolycoly | 0.3 m1 ft | 12 kg | #0837 |
| 20 | Flapple | 0.3 m1 ft | 1 kg | #0841 |
| 21 | Alcremie | 0.3 m1 ft | 0.5 kg | #0869 |
| 22 | Pincurchin | 0.3 m1 ft | 1 kg | #0871 |
| 23 | Snom | 0.3 m1 ft · length | 3.8 kg | #0872 |
| 24 | Morpeko | 0.3 m1 ft | 3 kg | #0877 |
| 25 | Tarountula | 0.3 m1 ft | 4 kg | #0917 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.