| # | ||||
|---|---|---|---|---|
| 1 | Combee | 0.3 m1 ft | 5.5 kg | #0415 |
| 2 | Shellos | 0.3 m1 ft | 6.3 kg | #0422 |
| 3 | Rotom | 0.3 m1 ft | 0.3 kg | #0479 |
| 4 | Uxie | 0.3 m1 ft | 0.3 kg | #0480 |
| 5 | Mesprit | 0.3 m1 ft | 0.3 kg | #0481 |
| 6 | Azelf | 0.3 m1 ft | 0.3 kg | #0482 |
| 7 | Manaphy | 0.3 m1 ft | 1.4 kg | #0490 |
| 8 | Pidove | 0.3 m1 ft | 2.1 kg | #0519 |
| 9 | Drilbur | 0.3 m1 ft | 8.5 kg | #0529 |
| 10 | Sewaddle | 0.3 m1 ft | 2.5 kg | #0540 |
| 11 | Cottonee | 0.3 m1 ft | 0.6 kg | #0546 |
| 12 | Dwebble | 0.3 m1 ft | 14.5 kg | #0557 |
| 13 | Solosis | 0.3 m1 ft | 1 kg | #0577 |
| 14 | Klink | 0.3 m1 ft | 21 kg | #0599 |
| 15 | Litwick | 0.3 m1 ft | 3.1 kg | #0607 |
| 16 | Durant | 0.3 m1 ft | 33 kg | #0632 |
| 17 | Froakie | 0.3 m1 ft | 7 kg | #0656 |
| 18 | Fletchling | 0.3 m1 ft | 1.7 kg | #0661 |
| 19 | Scatterbug | 0.3 m1 ft | 2.5 kg | #0664 |
| 20 | Spewpa | 0.3 m1 ft | 8.4 kg | #0665 |
| 21 | Espurr | 0.3 m1 ft | 3.5 kg | #0677 |
| 22 | Carbink | 0.3 m1 ft | 5.7 kg | #0703 |
| 23 | Goomy | 0.3 m1 ft · length | 2.8 kg | #0704 |
| 24 | Rowlet | 0.3 m1 ft | 1.5 kg | #0722 |
| 25 | Pikipek | 0.3 m1 ft | 1.2 kg | #0731 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.