| # | ||||
|---|---|---|---|---|
| 1 | Drilbur | 0.3 m1 ft | 8.5 kg | #0529 |
| 2 | Sewaddle | 0.3 m1 ft | 2.5 kg | #0540 |
| 3 | Cottonee | 0.3 m1 ft | 0.6 kg | #0546 |
| 4 | Dwebble | 0.3 m1 ft | 14.5 kg | #0557 |
| 5 | Solosis | 0.3 m1 ft | 1 kg | #0577 |
| 6 | Klink | 0.3 m1 ft | 21 kg | #0599 |
| 7 | Litwick | 0.3 m1 ft | 3.1 kg | #0607 |
| 8 | Durant | 0.3 m1 ft | 33 kg | #0632 |
| 9 | Froakie | 0.3 m1 ft | 7 kg | #0656 |
| 10 | Fletchling | 0.3 m1 ft | 1.7 kg | #0661 |
| 11 | Scatterbug | 0.3 m1 ft | 2.5 kg | #0664 |
| 12 | Spewpa | 0.3 m1 ft | 8.4 kg | #0665 |
| 13 | Espurr | 0.3 m1 ft | 3.5 kg | #0677 |
| 14 | Carbink | 0.3 m1 ft | 5.7 kg | #0703 |
| 15 | Goomy | 0.3 m1 ft · length | 2.8 kg | #0704 |
| 16 | Rowlet | 0.3 m1 ft | 1.5 kg | #0722 |
| 17 | Pikipek | 0.3 m1 ft | 1.2 kg | #0731 |
| 18 | Dewpider | 0.3 m1 ft | 4 kg | #0751 |
| 19 | Fomantis | 0.3 m1 ft | 1.5 kg | #0753 |
| 20 | Bounsweet | 0.3 m1 ft | 3.2 kg | #0761 |
| 21 | Pyukumuku | 0.3 m1 ft · length | 1.2 kg | #0771 |
| 22 | Minior | 0.3 m1 ft | 40 kg | #0774 |
| 23 | Togedemaru | 0.3 m1 ft | 3.3 kg | #0777 |
| 24 | Kartana | 0.3 m1 ft | 0.1 kg | #0798 |
| 25 | Grookey | 0.3 m1 ft | 5 kg | #0810 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.