Pokémon rankings · Base Speed
Fastest Gen 1 Pokémon
Electrode is the fastest Gen 1 Pokémon, with a base Speed of 150. Next come Jolteon (130) and Aerodactyl (130).
It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
| Rank | Pokémon | Type | Speed | Total | Gen |
|---|---|---|---|---|---|
| 1 | Electric | 150 | 490 | 1 | |
| 2 (tied) | Electric | 130 | 525 | 1 | |
| 2 (tied) | RockFlying | 130 | 515 | 1 | |
| 2 (tied) | Psychic | 130 | 680 | 1 | |
| 5 (tied) | Ground | 120 | 425 | 1 | |
| 5 (tied) | Psychic | 120 | 500 | 1 | |
| 7 (tied) | Normal | 115 | 440 | 1 | |
| 7 (tied) | WaterPsychic | 115 | 520 | 1 | |
| 9 (tied) | Electric | 110 | 485 | 1 | |
| 9 (tied) | NormalFlying | 110 | 470 | 1 | |
| 9 (tied) | GhostPoison | 110 | 500 | 1 | |
| 9 (tied) | Normal | 110 | 490 | 1 | |
| 13 (tied) | Psychic | 105 | 400 | 1 | |
| 13 (tied) | Fire | 105 | 500 | 1 | |
| 13 (tied) | BugFlying | 105 | 500 | 1 | |
| 13 (tied) | Electric | 105 | 490 | 1 | |
| 17 | NormalFlying | 101 | 479 | 1 | |
| 18 (tied) | FireFlying | 100 | 534 | 1 | |
| 18 (tied) | NormalFlying | 100 | 442 | 1 | |
| 18 (tied) | Fire | 100 | 505 | 1 | |
| 18 (tied) | WaterPoison | 100 | 515 | 1 | |
| 18 (tied) | Electric | 100 | 330 | 1 | |
| 18 (tied) | ElectricFlying | 100 | 580 | 1 | |
| 18 (tied) | Psychic | 100 | 600 | 1 | |
| 25 | Normal | 97 | 413 | 1 | |
| 26 (tied) | Ground | 95 | 265 | 1 | |
| 26 (tied) | Fighting | 95 | 455 | 1 | |
| 26 (tied) | Fire | 95 | 555 | 1 | |
| 26 (tied) | GhostPoison | 95 | 405 | 1 | |
| 26 (tied) | IcePsychic | 95 | 455 | 1 | |
| 31 | Fire | 93 | 495 | 1 | |
| 32 (tied) | Electric | 90 | 320 | 1 | |
| 32 (tied) | PoisonFlying | 90 | 455 | 1 | |
| 32 (tied) | BugPoison | 90 | 450 | 1 | |
| 32 (tied) | Normal | 90 | 290 | 1 | |
| 32 (tied) | Water | 90 | 300 | 1 | |
| 32 (tied) | Water | 90 | 385 | 1 | |
| 32 (tied) | Psychic | 90 | 310 | 1 | |
| 32 (tied) | Fire | 90 | 410 | 1 | |
| 32 (tied) | Normal | 90 | 490 | 1 | |
| 32 (tied) | PsychicFairy | 90 | 460 | 1 | |
| 32 (tied) | FireFlying | 90 | 580 | 1 | |
| 43 | Fighting | 87 | 455 | 1 | |
| 44 (tied) | PoisonGround | 85 | 505 | 1 | |
| 44 (tied) | Water | 85 | 500 | 1 | |
| 44 (tied) | Water | 85 | 440 | 1 | |
| 44 (tied) | Water | 85 | 340 | 1 | |
| 44 (tied) | Bug | 85 | 500 | 1 | |
| 44 (tied) | IceFlying | 85 | 580 | 1 | |
| 50 | WaterFlying | 81 | 540 | 1 | |
| 51 (tied) | GrassPoison | 80 | 525 | 1 | |
| 51 (tied) | Fire | 80 | 405 | 1 | |
| 51 (tied) | Poison | 80 | 448 | 1 | |
| 51 (tied) | GhostPoison | 80 | 310 | 1 | |
| 51 (tied) | Water | 80 | 200 | 1 | |
| 51 (tied) | RockWater | 80 | 495 | 1 | |
| 51 (tied) | DragonFlying | 80 | 600 | 1 | |
| 58 | Water | 78 | 530 | 1 | |
| 59 (tied) | PoisonGround | 76 | 505 | 1 | |
| 59 (tied) | Fighting | 76 | 455 | 1 | |
| 61 (tied) | BugPoison | 75 | 395 | 1 | |
| 61 (tied) | NormalFlying | 75 | 310 | 1 | |
| 61 (tied) | Water | 75 | 475 | 1 | |
| 64 | Normal | 72 | 253 | 1 | |
| 65 | NormalFlying | 71 | 349 | 1 | |
| 66 (tied) | BugFlying | 70 | 395 | 1 | |
| 66 (tied) | NormalFlying | 70 | 262 | 1 | |
| 66 (tied) | Fighting | 70 | 305 | 1 | |
| 66 (tied) | WaterFighting | 70 | 510 | 1 | |
| 66 (tied) | GrassPoison | 70 | 490 | 1 | |
| 66 (tied) | WaterPoison | 70 | 335 | 1 | |
| 66 (tied) | ElectricSteel | 70 | 465 | 1 | |
| 66 (tied) | WaterIce | 70 | 475 | 1 | |
| 66 (tied) | WaterIce | 70 | 525 | 1 | |
| 66 (tied) | RockGround | 70 | 385 | 1 | |
| 66 (tied) | Dragon | 70 | 420 | 1 | |
| 77 | Water | 68 | 450 | 1 | |
| 78 | Psychic | 67 | 483 | 1 | |
| 79 (tied) | Fire | 65 | 309 | 1 | |
| 79 (tied) | Ground | 65 | 450 | 1 | |
| 79 (tied) | Poison | 65 | 365 | 1 | |
| 79 (tied) | Fire | 65 | 299 | 1 | |
| 79 (tied) | Water | 65 | 525 | 1 | |
| 79 (tied) | Fire | 65 | 525 | 1 | |
| 85 | Water | 63 | 320 | 1 | |
| 86 (tied) | GrassPoison | 60 | 405 | 1 | |
| 86 (tied) | Fairy | 60 | 483 | 1 | |
| 86 (tied) | Fire | 60 | 350 | 1 | |
| 86 (tied) | NormalFlying | 60 | 377 | 1 | |
| 86 (tied) | Poison | 60 | 490 | 1 | |
| 86 (tied) | Grass | 60 | 435 | 1 | |
| 86 (tied) | Water | 60 | 295 | 1 | |
| 86 (tied) | WaterIce | 60 | 535 | 1 | |
| 94 | Water | 58 | 405 | 1 | |
| 95 (tied) | NormalFlying | 56 | 251 | 1 | |
| 95 (tied) | Poison | 56 | 365 | 1 | |
| 97 (tied) | Poison | 55 | 288 | 1 | |
| 97 (tied) | PoisonFlying | 55 | 245 | 1 | |
| 97 (tied) | Water | 55 | 320 | 1 | |
| 97 (tied) | Fighting | 55 | 505 | 1 | |
| 97 (tied) | GrassPoison | 55 | 390 | 1 | |
| 97 (tied) | GrassPsychic | 55 | 530 | 1 | |
| 97 (tied) | Normal | 55 | 325 | 1 | |
| 97 (tied) | RockWater | 55 | 495 | 1 | |
| 97 (tied) | RockWater | 55 | 355 | 1 | |
| 106 (tied) | BugPoison | 50 | 195 | 1 | |
| 106 (tied) | Poison | 50 | 273 | 1 | |
| 106 (tied) | GrassPoison | 50 | 490 | 1 | |
| 106 (tied) | Poison | 50 | 500 | 1 | |
| 106 (tied) | Water | 50 | 325 | 1 | |
| 106 (tied) | Normal | 50 | 450 | 1 | |
| 106 (tied) | Dragon | 50 | 300 | 1 | |
| 113 | Normal | 48 | 288 | 1 | |
| 114 (tied) | GrassPoison | 45 | 318 | 1 | |
| 114 (tied) | Bug | 45 | 195 | 1 | |
| 114 (tied) | NormalFairy | 45 | 435 | 1 | |
| 114 (tied) | BugPoison | 45 | 305 | 1 | |
| 114 (tied) | Fighting | 45 | 405 | 1 | |
| 114 (tied) | RockGround | 45 | 495 | 1 | |
| 114 (tied) | ElectricSteel | 45 | 325 | 1 | |
| 114 (tied) | Water | 45 | 325 | 1 | |
| 114 (tied) | Ground | 45 | 425 | 1 | |
| 123 | Water | 43 | 314 | 1 | |
| 124 | Psychic | 42 | 328 | 1 | |
| 125 | Poison | 41 | 275 | 1 | |
| 126 (tied) | Ground | 40 | 300 | 1 | |
| 126 (tied) | GrassPoison | 40 | 395 | 1 | |
| 126 (tied) | GrassPoison | 40 | 300 | 1 | |
| 126 (tied) | Water | 40 | 305 | 1 | |
| 126 (tied) | GrassPsychic | 40 | 325 | 1 | |
| 126 (tied) | GroundRock | 40 | 485 | 1 | |
| 126 (tied) | Normal | 40 | 395 | 1 | |
| 133 (tied) | BugPoison | 35 | 205 | 1 | |
| 133 (tied) | Fairy | 35 | 323 | 1 | |
| 133 (tied) | Fighting | 35 | 305 | 1 | |
| 133 (tied) | RockGround | 35 | 390 | 1 | |
| 133 (tied) | Ground | 35 | 320 | 1 | |
| 133 (tied) | Poison | 35 | 340 | 1 | |
| 133 (tied) | RockWater | 35 | 355 | 1 | |
| 140 (tied) | Bug | 30 | 205 | 1 | |
| 140 (tied) | GrassPoison | 30 | 320 | 1 | |
| 140 (tied) | BugGrass | 30 | 405 | 1 | |
| 140 (tied) | WaterPsychic | 30 | 490 | 1 | |
| 140 (tied) | Normal | 30 | 385 | 1 | |
| 140 (tied) | Normal | 30 | 540 | 1 | |
| 146 (tied) | BugGrass | 25 | 285 | 1 | |
| 146 (tied) | Poison | 25 | 325 | 1 | |
| 146 (tied) | GroundRock | 25 | 345 | 1 | |
| 149 (tied) | NormalFairy | 20 | 270 | 1 | |
| 149 (tied) | RockGround | 20 | 300 | 1 | |
| 151 | WaterPsychic | 15 | 315 | 1 |
Questions
- What is the fastest Gen 1 Pokémon?
- Electrode is the fastest Gen 1 Pokémon, with a base Speed of 150.
- Which Gen 1 Pokémon rank highest for base Speed?
- The top three are Electrode (150), Jolteon (130) and Aerodactyl (130).
More rankings
Strongest Gen 1 PokémonHeaviest Gen 1 PokémonTallest Gen 1 PokémonGen 1 Pokémon with the highest AttackGen 1 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex