PokéIQ

Pokémon rankings · Height

Tallest Gen 1 Pokémon

Onix is the tallest Gen 1 Pokémon, at 8.8 m (28′10″). Next come Gyarados (6.5 m / 21′04″) and Dragonair (4.0 m / 13′01″).

It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.

Tallest Gen 1 Pokémon
RankPokémonTypeHeightWeightGen
1OnixOnix#0095RockGroundRockGround8.8 m28′10″210.0 kg463.0 lbs1
2GyaradosGyarados#0130WaterFlyingWaterFlying6.5 m21′04″235.0 kg518.1 lbs1
3DragonairDragonair#0148DragonDragon4.0 m13′01″16.5 kg36.4 lbs1
4ArbokArbok#0024PoisonPoison3.5 m11′06″65.0 kg143.3 lbs1
5LaprasLapras#0131WaterIceWaterIce2.5 m8′02″220.0 kg485.0 lbs1
6 (tied)KangaskhanKangaskhan#0115NormalNormal2.2 m7′03″80.0 kg176.4 lbs1
6 (tied)DragoniteDragonite#0149DragonFlyingDragonFlying2.2 m7′03″210.0 kg463.0 lbs1
8SnorlaxSnorlax#0143NormalNormal2.1 m6′11″460.0 kg1,014.1 lbs1
9 (tied)VenusaurVenusaur#0003GrassPoisonGrassPoison2.0 m6′07″100.0 kg220.5 lbs1
9 (tied)EkansEkans#0023PoisonPoison2.0 m6′07″6.9 kg15.2 lbs1
9 (tied)ExeggutorExeggutor#0103GrassPsychicGrassPsychic2.0 m6′07″120.0 kg264.6 lbs1
9 (tied)MoltresMoltres#0146FireFlyingFireFlying2.0 m6′07″60.0 kg132.3 lbs1
9 (tied)MewtwoMewtwo#0150PsychicPsychic2.0 m6′07″122.0 kg269.0 lbs1
14 (tied)ArcanineArcanine#0059FireFire1.9 m6′03″155.0 kg341.7 lbs1
14 (tied)RhydonRhydon#0112GroundRockGroundRock1.9 m6′03″120.0 kg264.6 lbs1
16 (tied)DodrioDodrio#0085NormalFlyingNormalFlying1.8 m5′11″85.2 kg187.8 lbs1
16 (tied)AerodactylAerodactyl#0142RockFlyingRockFlying1.8 m5′11″59.0 kg130.1 lbs1
16 (tied)DratiniDratini#0147DragonDragon1.8 m5′11″3.3 kg7.3 lbs1
19 (tied)CharizardCharizard#0006FireFlyingFireFlying1.7 m5′07″90.5 kg199.5 lbs1
19 (tied)GolduckGolduck#0055WaterWater1.7 m5′07″76.6 kg168.9 lbs1
19 (tied)VictreebelVictreebel#0071GrassPoisonGrassPoison1.7 m5′07″15.5 kg34.2 lbs1
19 (tied)RapidashRapidash#0078FireFire1.7 m5′07″95.0 kg209.4 lbs1
19 (tied)DewgongDewgong#0087WaterIceWaterIce1.7 m5′07″120.0 kg264.6 lbs1
19 (tied)ArticunoArticuno#0144IceFlyingIceFlying1.7 m5′07″55.4 kg122.1 lbs1
25 (tied)BlastoiseBlastoise#0009WaterWater1.6 m5′03″85.5 kg188.5 lbs1
25 (tied)GolbatGolbat#0042PoisonFlyingPoisonFlying1.6 m5′03″55.0 kg121.3 lbs1
25 (tied)MachampMachamp#0068FightingFighting1.6 m5′03″130.0 kg286.6 lbs1
25 (tied)TentacruelTentacruel#0073WaterPoisonWaterPoison1.6 m5′03″55.0 kg121.3 lbs1
25 (tied)SlowbroSlowbro#0080WaterPsychicWaterPsychic1.6 m5′03″78.5 kg173.1 lbs1
25 (tied)HaunterHaunter#0093GhostPoisonGhostPoison1.6 m5′03″0.1 kg0.2 lbs1
25 (tied)HypnoHypno#0097PsychicPsychic1.6 m5′03″75.6 kg166.7 lbs1
25 (tied)ZapdosZapdos#0145ElectricFlyingElectricFlying1.6 m5′03″52.6 kg116.0 lbs1
33 (tied)PidgeotPidgeot#0018NormalFlyingNormalFlying1.5 m4′11″39.5 kg87.1 lbs1
33 (tied)VenomothVenomoth#0049BugPoisonBugPoison1.5 m4′11″12.5 kg27.6 lbs1
33 (tied)AlakazamAlakazam#0065PsychicPsychic1.5 m4′11″48.0 kg105.8 lbs1
33 (tied)MachokeMachoke#0067FightingFighting1.5 m4′11″70.5 kg155.4 lbs1
33 (tied)CloysterCloyster#0091WaterIceWaterIce1.5 m4′11″132.5 kg292.1 lbs1
33 (tied)GengarGengar#0094GhostPoisonGhostPoison1.5 m4′11″40.5 kg89.3 lbs1
33 (tied)HitmonleeHitmonlee#0106FightingFighting1.5 m4′11″49.8 kg109.8 lbs1
33 (tied)ScytherScyther#0123BugFlyingBugFlying1.5 m4′11″56.0 kg123.5 lbs1
33 (tied)PinsirPinsir#0127BugBug1.5 m4′11″55.0 kg121.3 lbs1
42 (tied)NidokingNidoking#0034PoisonGroundPoisonGround1.4 m4′07″62.0 kg136.7 lbs1
42 (tied)GolemGolem#0076RockGroundRockGround1.4 m4′07″300.0 kg661.4 lbs1
42 (tied)DoduoDoduo#0084NormalFlyingNormalFlying1.4 m4′07″39.2 kg86.4 lbs1
42 (tied)HitmonchanHitmonchan#0107FightingFighting1.4 m4′07″50.2 kg110.7 lbs1
42 (tied)JynxJynx#0124IcePsychicIcePsychic1.4 m4′07″40.6 kg89.5 lbs1
42 (tied)TaurosTauros#0128NormalNormal1.4 m4′07″88.4 kg194.9 lbs1
48 (tied)NidoqueenNidoqueen#0031PoisonGroundPoisonGround1.3 m4′03″60.0 kg132.3 lbs1
48 (tied)ClefableClefable#0036FairyFairy1.3 m4′03″40.0 kg88.2 lbs1
48 (tied)PoliwrathPoliwrath#0062WaterFightingWaterFighting1.3 m4′03″54.0 kg119.0 lbs1
48 (tied)KadabraKadabra#0064PsychicPsychic1.3 m4′03″56.5 kg124.6 lbs1
48 (tied)GastlyGastly#0092GhostPoisonGhostPoison1.3 m4′03″0.1 kg0.2 lbs1
48 (tied)KinglerKingler#0099WaterWater1.3 m4′03″60.0 kg132.3 lbs1
48 (tied)SeakingSeaking#0119WaterWater1.3 m4′03″39.0 kg86.0 lbs1
48 (tied)Mr. MimeMr. Mime#0122PsychicFairyPsychicFairy1.3 m4′03″54.5 kg120.2 lbs1
48 (tied)MagmarMagmar#0126FireFire1.3 m4′03″44.5 kg98.1 lbs1
48 (tied)KabutopsKabutops#0141RockWaterRockWater1.3 m4′03″40.5 kg89.3 lbs1
58 (tied)FearowFearow#0022NormalFlyingNormalFlying1.2 m3′11″38.0 kg83.8 lbs1
58 (tied)VileplumeVileplume#0045GrassPoisonGrassPoison1.2 m3′11″18.6 kg41.0 lbs1
58 (tied)SlowpokeSlowpoke#0079WaterPsychicWaterPsychic1.2 m3′11″36.0 kg79.4 lbs1
58 (tied)MukMuk#0089PoisonPoison1.2 m3′11″30.0 kg66.1 lbs1
58 (tied)ElectrodeElectrode#0101ElectricElectric1.2 m3′11″66.6 kg146.8 lbs1
58 (tied)LickitungLickitung#0108NormalNormal1.2 m3′11″65.5 kg144.4 lbs1
58 (tied)WeezingWeezing#0110PoisonPoison1.2 m3′11″9.5 kg20.9 lbs1
58 (tied)SeadraSeadra#0117WaterWater1.2 m3′11″25.0 kg55.1 lbs1
66 (tied)CharmeleonCharmeleon#0005FireFire1.1 m3′07″19.0 kg41.9 lbs1
66 (tied)ButterfreeButterfree#0012BugFlyingBugFlying1.1 m3′07″32.0 kg70.5 lbs1
66 (tied)PidgeottoPidgeotto#0017NormalFlyingNormalFlying1.1 m3′07″30.0 kg66.1 lbs1
66 (tied)NinetalesNinetales#0038FireFire1.1 m3′07″19.9 kg43.9 lbs1
66 (tied)SeelSeel#0086WaterWater1.1 m3′07″90.0 kg198.4 lbs1
66 (tied)ChanseyChansey#0113NormalNormal1.1 m3′07″34.6 kg76.3 lbs1
66 (tied)StarmieStarmie#0121WaterPsychicWaterPsychic1.1 m3′07″80.0 kg176.4 lbs1
66 (tied)ElectabuzzElectabuzz#0125ElectricElectric1.1 m3′07″30.0 kg66.1 lbs1
74 (tied)IvysaurIvysaur#0002GrassPoisonGrassPoison1.0 m3′03″13.0 kg28.7 lbs1
74 (tied)WartortleWartortle#0008WaterWater1.0 m3′03″22.5 kg49.6 lbs1
74 (tied)BeedrillBeedrill#0015BugPoisonBugPoison1.0 m3′03″29.5 kg65.0 lbs1
74 (tied)SandslashSandslash#0028GroundGround1.0 m3′03″29.5 kg65.0 lbs1
74 (tied)WigglytuffWigglytuff#0040NormalFairyNormalFairy1.0 m3′03″12.0 kg26.5 lbs1
74 (tied)ParasectParasect#0047BugGrassBugGrass1.0 m3′03″29.5 kg65.0 lbs1
74 (tied)VenonatVenonat#0048BugPoisonBugPoison1.0 m3′03″30.0 kg66.1 lbs1
74 (tied)PersianPersian#0053NormalNormal1.0 m3′03″32.0 kg70.5 lbs1
74 (tied)PrimeapePrimeape#0057FightingFighting1.0 m3′03″32.0 kg70.5 lbs1
74 (tied)PoliwhirlPoliwhirl#0061WaterWater1.0 m3′03″20.0 kg44.1 lbs1
74 (tied)WeepinbellWeepinbell#0070GrassPoisonGrassPoison1.0 m3′03″6.4 kg14.1 lbs1
74 (tied)GravelerGraveler#0075RockGroundRockGround1.0 m3′03″105.0 kg231.5 lbs1
74 (tied)PonytaPonyta#0077FireFire1.0 m3′03″30.0 kg66.1 lbs1
74 (tied)MagnetonMagneton#0082ElectricSteelElectricSteel1.0 m3′03″60.0 kg132.3 lbs1
74 (tied)DrowzeeDrowzee#0096PsychicPsychic1.0 m3′03″32.4 kg71.4 lbs1
74 (tied)MarowakMarowak#0105GroundGround1.0 m3′03″45.0 kg99.2 lbs1
74 (tied)RhyhornRhyhorn#0111GroundRockGroundRock1.0 m3′03″115.0 kg253.5 lbs1
74 (tied)TangelaTangela#0114GrassGrass1.0 m3′03″35.0 kg77.2 lbs1
74 (tied)VaporeonVaporeon#0134WaterWater1.0 m3′03″29.0 kg63.9 lbs1
74 (tied)OmastarOmastar#0139RockWaterRockWater1.0 m3′03″35.0 kg77.2 lbs1
94 (tied)NidorinoNidorino#0033PoisonPoison0.9 m2′11″19.5 kg43.0 lbs1
94 (tied)AbraAbra#0063PsychicPsychic0.9 m2′11″19.5 kg43.0 lbs1
94 (tied)TentacoolTentacool#0072WaterPoisonWaterPoison0.9 m2′11″45.5 kg100.3 lbs1
94 (tied)GrimerGrimer#0088PoisonPoison0.9 m2′11″30.0 kg66.1 lbs1
94 (tied)MagikarpMagikarp#0129WaterWater0.9 m2′11″10.0 kg22.0 lbs1
94 (tied)FlareonFlareon#0136FireFire0.9 m2′11″25.0 kg55.1 lbs1
100 (tied)RaichuRaichu#0026ElectricElectric0.8 m2′07″30.0 kg66.1 lbs1
100 (tied)NidorinaNidorina#0030PoisonPoison0.8 m2′07″20.0 kg44.1 lbs1
100 (tied)ZubatZubat#0041PoisonFlyingPoisonFlying0.8 m2′07″7.5 kg16.5 lbs1
100 (tied)GloomGloom#0044GrassPoisonGrassPoison0.8 m2′07″8.6 kg19.0 lbs1
100 (tied)PsyduckPsyduck#0054WaterWater0.8 m2′07″19.6 kg43.2 lbs1
100 (tied)MachopMachop#0066FightingFighting0.8 m2′07″19.5 kg43.0 lbs1
100 (tied)Farfetch’dFarfetch’d#0083NormalFlyingNormalFlying0.8 m2′07″15.0 kg33.1 lbs1
100 (tied)StaryuStaryu#0120WaterWater0.8 m2′07″34.5 kg76.1 lbs1
100 (tied)JolteonJolteon#0135ElectricElectric0.8 m2′07″24.5 kg54.0 lbs1
100 (tied)PorygonPorygon#0137NormalNormal0.8 m2′07″36.5 kg80.5 lbs1
110 (tied)BulbasaurBulbasaur#0001GrassPoisonGrassPoison0.7 m2′04″6.9 kg15.2 lbs1
110 (tied)MetapodMetapod#0011BugBug0.7 m2′04″9.9 kg21.8 lbs1
110 (tied)RaticateRaticate#0020NormalNormal0.7 m2′04″18.5 kg40.8 lbs1
110 (tied)DugtrioDugtrio#0051GroundGround0.7 m2′04″33.3 kg73.4 lbs1
110 (tied)GrowlitheGrowlithe#0058FireFire0.7 m2′04″19.0 kg41.9 lbs1
110 (tied)BellsproutBellsprout#0069GrassPoisonGrassPoison0.7 m2′04″4.0 kg8.8 lbs1
116 (tied)CharmanderCharmander#0004FireFire0.6 m2′00″8.5 kg18.7 lbs1
116 (tied)KakunaKakuna#0014BugPoisonBugPoison0.6 m2′00″10.0 kg22.0 lbs1
116 (tied)SandshrewSandshrew#0027GroundGround0.6 m2′00″12.0 kg26.5 lbs1
116 (tied)ClefairyClefairy#0035FairyFairy0.6 m2′00″7.5 kg16.5 lbs1
116 (tied)VulpixVulpix#0037FireFire0.6 m2′00″9.9 kg21.8 lbs1
116 (tied)PoliwagPoliwag#0060WaterWater0.6 m2′00″12.4 kg27.3 lbs1
116 (tied)KoffingKoffing#0109PoisonPoison0.6 m2′00″1.0 kg2.2 lbs1
116 (tied)GoldeenGoldeen#0118WaterWater0.6 m2′00″15.0 kg33.1 lbs1
124 (tied)SquirtleSquirtle#0007WaterWater0.5 m1′08″9.0 kg19.8 lbs1
124 (tied)Nidoran♂Nidoran♂#0032PoisonPoison0.5 m1′08″9.0 kg19.8 lbs1
124 (tied)JigglypuffJigglypuff#0039NormalFairyNormalFairy0.5 m1′08″5.5 kg12.1 lbs1
124 (tied)OddishOddish#0043GrassPoisonGrassPoison0.5 m1′08″5.4 kg11.9 lbs1
124 (tied)MankeyMankey#0056FightingFighting0.5 m1′08″28.0 kg61.7 lbs1
124 (tied)VoltorbVoltorb#0100ElectricElectric0.5 m1′08″10.4 kg22.9 lbs1
124 (tied)KabutoKabuto#0140RockWaterRockWater0.5 m1′08″11.5 kg25.4 lbs1
131 (tied)PikachuPikachu#0025ElectricElectric0.4 m1′04″6.0 kg13.2 lbs1
131 (tied)Nidoran♀Nidoran♀#0029PoisonPoison0.4 m1′04″7.0 kg15.4 lbs1
131 (tied)MeowthMeowth#0052NormalNormal0.4 m1′04″4.2 kg9.3 lbs1
131 (tied)GeodudeGeodude#0074RockGroundRockGround0.4 m1′04″20.0 kg44.1 lbs1
131 (tied)KrabbyKrabby#0098WaterWater0.4 m1′04″6.5 kg14.3 lbs1
131 (tied)ExeggcuteExeggcute#0102GrassPsychicGrassPsychic0.4 m1′04″2.5 kg5.5 lbs1
131 (tied)CuboneCubone#0104GroundGround0.4 m1′04″6.5 kg14.3 lbs1
131 (tied)HorseaHorsea#0116WaterWater0.4 m1′04″8.0 kg17.6 lbs1
131 (tied)OmanyteOmanyte#0138RockWaterRockWater0.4 m1′04″7.5 kg16.5 lbs1
131 (tied)MewMew#0151PsychicPsychic0.4 m1′04″4.0 kg8.8 lbs1
141 (tied)CaterpieCaterpie#0010BugBug0.3 m1′00″2.9 kg6.4 lbs1
141 (tied)WeedleWeedle#0013BugPoisonBugPoison0.3 m1′00″3.2 kg7.1 lbs1
141 (tied)PidgeyPidgey#0016NormalFlyingNormalFlying0.3 m1′00″1.8 kg4.0 lbs1
141 (tied)RattataRattata#0019NormalNormal0.3 m1′00″3.5 kg7.7 lbs1
141 (tied)SpearowSpearow#0021NormalFlyingNormalFlying0.3 m1′00″2.0 kg4.4 lbs1
141 (tied)ParasParas#0046BugGrassBugGrass0.3 m1′00″5.4 kg11.9 lbs1
141 (tied)MagnemiteMagnemite#0081ElectricSteelElectricSteel0.3 m1′00″6.0 kg13.2 lbs1
141 (tied)ShellderShellder#0090WaterWater0.3 m1′00″4.0 kg8.8 lbs1
141 (tied)DittoDitto#0132NormalNormal0.3 m1′00″4.0 kg8.8 lbs1
141 (tied)EeveeEevee#0133NormalNormal0.3 m1′00″6.5 kg14.3 lbs1
151DiglettDiglett#0050GroundGround0.2 m0′08″0.8 kg1.8 lbs1

Questions

What is the tallest Gen 1 Pokémon?
Onix is the tallest Gen 1 Pokémon, at 8.8 m (28′10″).
Which Gen 1 Pokémon rank highest for height?
The top three are Onix (8.8 m / 28′10″), Gyarados (6.5 m / 21′04″) and Dragonair (4.0 m / 13′01″).

More rankings

Strongest Gen 1 PokémonFastest Gen 1 PokémonHeaviest Gen 1 PokémonGen 1 Pokémon with the highest AttackGen 1 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex