Pokémon rankings · Height
Tallest Gen 1 Pokémon
Onix is the tallest Gen 1 Pokémon, at 8.8 m (28′10″). Next come Gyarados (6.5 m / 21′04″) and Dragonair (4.0 m / 13′01″).
It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
| Rank | Pokémon | Type | Height | Weight | Gen |
|---|---|---|---|---|---|
| 1 | RockGround | 8.8 m28′10″ | 210.0 kg463.0 lbs | 1 | |
| 2 | WaterFlying | 6.5 m21′04″ | 235.0 kg518.1 lbs | 1 | |
| 3 | Dragon | 4.0 m13′01″ | 16.5 kg36.4 lbs | 1 | |
| 4 | Poison | 3.5 m11′06″ | 65.0 kg143.3 lbs | 1 | |
| 5 | WaterIce | 2.5 m8′02″ | 220.0 kg485.0 lbs | 1 | |
| 6 (tied) | Normal | 2.2 m7′03″ | 80.0 kg176.4 lbs | 1 | |
| 6 (tied) | DragonFlying | 2.2 m7′03″ | 210.0 kg463.0 lbs | 1 | |
| 8 | Normal | 2.1 m6′11″ | 460.0 kg1,014.1 lbs | 1 | |
| 9 (tied) | GrassPoison | 2.0 m6′07″ | 100.0 kg220.5 lbs | 1 | |
| 9 (tied) | Poison | 2.0 m6′07″ | 6.9 kg15.2 lbs | 1 | |
| 9 (tied) | GrassPsychic | 2.0 m6′07″ | 120.0 kg264.6 lbs | 1 | |
| 9 (tied) | FireFlying | 2.0 m6′07″ | 60.0 kg132.3 lbs | 1 | |
| 9 (tied) | Psychic | 2.0 m6′07″ | 122.0 kg269.0 lbs | 1 | |
| 14 (tied) | Fire | 1.9 m6′03″ | 155.0 kg341.7 lbs | 1 | |
| 14 (tied) | GroundRock | 1.9 m6′03″ | 120.0 kg264.6 lbs | 1 | |
| 16 (tied) | NormalFlying | 1.8 m5′11″ | 85.2 kg187.8 lbs | 1 | |
| 16 (tied) | RockFlying | 1.8 m5′11″ | 59.0 kg130.1 lbs | 1 | |
| 16 (tied) | Dragon | 1.8 m5′11″ | 3.3 kg7.3 lbs | 1 | |
| 19 (tied) | FireFlying | 1.7 m5′07″ | 90.5 kg199.5 lbs | 1 | |
| 19 (tied) | Water | 1.7 m5′07″ | 76.6 kg168.9 lbs | 1 | |
| 19 (tied) | GrassPoison | 1.7 m5′07″ | 15.5 kg34.2 lbs | 1 | |
| 19 (tied) | Fire | 1.7 m5′07″ | 95.0 kg209.4 lbs | 1 | |
| 19 (tied) | WaterIce | 1.7 m5′07″ | 120.0 kg264.6 lbs | 1 | |
| 19 (tied) | IceFlying | 1.7 m5′07″ | 55.4 kg122.1 lbs | 1 | |
| 25 (tied) | Water | 1.6 m5′03″ | 85.5 kg188.5 lbs | 1 | |
| 25 (tied) | PoisonFlying | 1.6 m5′03″ | 55.0 kg121.3 lbs | 1 | |
| 25 (tied) | Fighting | 1.6 m5′03″ | 130.0 kg286.6 lbs | 1 | |
| 25 (tied) | WaterPoison | 1.6 m5′03″ | 55.0 kg121.3 lbs | 1 | |
| 25 (tied) | WaterPsychic | 1.6 m5′03″ | 78.5 kg173.1 lbs | 1 | |
| 25 (tied) | GhostPoison | 1.6 m5′03″ | 0.1 kg0.2 lbs | 1 | |
| 25 (tied) | Psychic | 1.6 m5′03″ | 75.6 kg166.7 lbs | 1 | |
| 25 (tied) | ElectricFlying | 1.6 m5′03″ | 52.6 kg116.0 lbs | 1 | |
| 33 (tied) | NormalFlying | 1.5 m4′11″ | 39.5 kg87.1 lbs | 1 | |
| 33 (tied) | BugPoison | 1.5 m4′11″ | 12.5 kg27.6 lbs | 1 | |
| 33 (tied) | Psychic | 1.5 m4′11″ | 48.0 kg105.8 lbs | 1 | |
| 33 (tied) | Fighting | 1.5 m4′11″ | 70.5 kg155.4 lbs | 1 | |
| 33 (tied) | WaterIce | 1.5 m4′11″ | 132.5 kg292.1 lbs | 1 | |
| 33 (tied) | GhostPoison | 1.5 m4′11″ | 40.5 kg89.3 lbs | 1 | |
| 33 (tied) | Fighting | 1.5 m4′11″ | 49.8 kg109.8 lbs | 1 | |
| 33 (tied) | BugFlying | 1.5 m4′11″ | 56.0 kg123.5 lbs | 1 | |
| 33 (tied) | Bug | 1.5 m4′11″ | 55.0 kg121.3 lbs | 1 | |
| 42 (tied) | PoisonGround | 1.4 m4′07″ | 62.0 kg136.7 lbs | 1 | |
| 42 (tied) | RockGround | 1.4 m4′07″ | 300.0 kg661.4 lbs | 1 | |
| 42 (tied) | NormalFlying | 1.4 m4′07″ | 39.2 kg86.4 lbs | 1 | |
| 42 (tied) | Fighting | 1.4 m4′07″ | 50.2 kg110.7 lbs | 1 | |
| 42 (tied) | IcePsychic | 1.4 m4′07″ | 40.6 kg89.5 lbs | 1 | |
| 42 (tied) | Normal | 1.4 m4′07″ | 88.4 kg194.9 lbs | 1 | |
| 48 (tied) | PoisonGround | 1.3 m4′03″ | 60.0 kg132.3 lbs | 1 | |
| 48 (tied) | Fairy | 1.3 m4′03″ | 40.0 kg88.2 lbs | 1 | |
| 48 (tied) | WaterFighting | 1.3 m4′03″ | 54.0 kg119.0 lbs | 1 | |
| 48 (tied) | Psychic | 1.3 m4′03″ | 56.5 kg124.6 lbs | 1 | |
| 48 (tied) | GhostPoison | 1.3 m4′03″ | 0.1 kg0.2 lbs | 1 | |
| 48 (tied) | Water | 1.3 m4′03″ | 60.0 kg132.3 lbs | 1 | |
| 48 (tied) | Water | 1.3 m4′03″ | 39.0 kg86.0 lbs | 1 | |
| 48 (tied) | PsychicFairy | 1.3 m4′03″ | 54.5 kg120.2 lbs | 1 | |
| 48 (tied) | Fire | 1.3 m4′03″ | 44.5 kg98.1 lbs | 1 | |
| 48 (tied) | RockWater | 1.3 m4′03″ | 40.5 kg89.3 lbs | 1 | |
| 58 (tied) | NormalFlying | 1.2 m3′11″ | 38.0 kg83.8 lbs | 1 | |
| 58 (tied) | GrassPoison | 1.2 m3′11″ | 18.6 kg41.0 lbs | 1 | |
| 58 (tied) | WaterPsychic | 1.2 m3′11″ | 36.0 kg79.4 lbs | 1 | |
| 58 (tied) | Poison | 1.2 m3′11″ | 30.0 kg66.1 lbs | 1 | |
| 58 (tied) | Electric | 1.2 m3′11″ | 66.6 kg146.8 lbs | 1 | |
| 58 (tied) | Normal | 1.2 m3′11″ | 65.5 kg144.4 lbs | 1 | |
| 58 (tied) | Poison | 1.2 m3′11″ | 9.5 kg20.9 lbs | 1 | |
| 58 (tied) | Water | 1.2 m3′11″ | 25.0 kg55.1 lbs | 1 | |
| 66 (tied) | Fire | 1.1 m3′07″ | 19.0 kg41.9 lbs | 1 | |
| 66 (tied) | BugFlying | 1.1 m3′07″ | 32.0 kg70.5 lbs | 1 | |
| 66 (tied) | NormalFlying | 1.1 m3′07″ | 30.0 kg66.1 lbs | 1 | |
| 66 (tied) | Fire | 1.1 m3′07″ | 19.9 kg43.9 lbs | 1 | |
| 66 (tied) | Water | 1.1 m3′07″ | 90.0 kg198.4 lbs | 1 | |
| 66 (tied) | Normal | 1.1 m3′07″ | 34.6 kg76.3 lbs | 1 | |
| 66 (tied) | WaterPsychic | 1.1 m3′07″ | 80.0 kg176.4 lbs | 1 | |
| 66 (tied) | Electric | 1.1 m3′07″ | 30.0 kg66.1 lbs | 1 | |
| 74 (tied) | GrassPoison | 1.0 m3′03″ | 13.0 kg28.7 lbs | 1 | |
| 74 (tied) | Water | 1.0 m3′03″ | 22.5 kg49.6 lbs | 1 | |
| 74 (tied) | BugPoison | 1.0 m3′03″ | 29.5 kg65.0 lbs | 1 | |
| 74 (tied) | Ground | 1.0 m3′03″ | 29.5 kg65.0 lbs | 1 | |
| 74 (tied) | NormalFairy | 1.0 m3′03″ | 12.0 kg26.5 lbs | 1 | |
| 74 (tied) | BugGrass | 1.0 m3′03″ | 29.5 kg65.0 lbs | 1 | |
| 74 (tied) | BugPoison | 1.0 m3′03″ | 30.0 kg66.1 lbs | 1 | |
| 74 (tied) | Normal | 1.0 m3′03″ | 32.0 kg70.5 lbs | 1 | |
| 74 (tied) | Fighting | 1.0 m3′03″ | 32.0 kg70.5 lbs | 1 | |
| 74 (tied) | Water | 1.0 m3′03″ | 20.0 kg44.1 lbs | 1 | |
| 74 (tied) | GrassPoison | 1.0 m3′03″ | 6.4 kg14.1 lbs | 1 | |
| 74 (tied) | RockGround | 1.0 m3′03″ | 105.0 kg231.5 lbs | 1 | |
| 74 (tied) | Fire | 1.0 m3′03″ | 30.0 kg66.1 lbs | 1 | |
| 74 (tied) | ElectricSteel | 1.0 m3′03″ | 60.0 kg132.3 lbs | 1 | |
| 74 (tied) | Psychic | 1.0 m3′03″ | 32.4 kg71.4 lbs | 1 | |
| 74 (tied) | Ground | 1.0 m3′03″ | 45.0 kg99.2 lbs | 1 | |
| 74 (tied) | GroundRock | 1.0 m3′03″ | 115.0 kg253.5 lbs | 1 | |
| 74 (tied) | Grass | 1.0 m3′03″ | 35.0 kg77.2 lbs | 1 | |
| 74 (tied) | Water | 1.0 m3′03″ | 29.0 kg63.9 lbs | 1 | |
| 74 (tied) | RockWater | 1.0 m3′03″ | 35.0 kg77.2 lbs | 1 | |
| 94 (tied) | Poison | 0.9 m2′11″ | 19.5 kg43.0 lbs | 1 | |
| 94 (tied) | Psychic | 0.9 m2′11″ | 19.5 kg43.0 lbs | 1 | |
| 94 (tied) | WaterPoison | 0.9 m2′11″ | 45.5 kg100.3 lbs | 1 | |
| 94 (tied) | Poison | 0.9 m2′11″ | 30.0 kg66.1 lbs | 1 | |
| 94 (tied) | Water | 0.9 m2′11″ | 10.0 kg22.0 lbs | 1 | |
| 94 (tied) | Fire | 0.9 m2′11″ | 25.0 kg55.1 lbs | 1 | |
| 100 (tied) | Electric | 0.8 m2′07″ | 30.0 kg66.1 lbs | 1 | |
| 100 (tied) | Poison | 0.8 m2′07″ | 20.0 kg44.1 lbs | 1 | |
| 100 (tied) | PoisonFlying | 0.8 m2′07″ | 7.5 kg16.5 lbs | 1 | |
| 100 (tied) | GrassPoison | 0.8 m2′07″ | 8.6 kg19.0 lbs | 1 | |
| 100 (tied) | Water | 0.8 m2′07″ | 19.6 kg43.2 lbs | 1 | |
| 100 (tied) | Fighting | 0.8 m2′07″ | 19.5 kg43.0 lbs | 1 | |
| 100 (tied) | NormalFlying | 0.8 m2′07″ | 15.0 kg33.1 lbs | 1 | |
| 100 (tied) | Water | 0.8 m2′07″ | 34.5 kg76.1 lbs | 1 | |
| 100 (tied) | Electric | 0.8 m2′07″ | 24.5 kg54.0 lbs | 1 | |
| 100 (tied) | Normal | 0.8 m2′07″ | 36.5 kg80.5 lbs | 1 | |
| 110 (tied) | GrassPoison | 0.7 m2′04″ | 6.9 kg15.2 lbs | 1 | |
| 110 (tied) | Bug | 0.7 m2′04″ | 9.9 kg21.8 lbs | 1 | |
| 110 (tied) | Normal | 0.7 m2′04″ | 18.5 kg40.8 lbs | 1 | |
| 110 (tied) | Ground | 0.7 m2′04″ | 33.3 kg73.4 lbs | 1 | |
| 110 (tied) | Fire | 0.7 m2′04″ | 19.0 kg41.9 lbs | 1 | |
| 110 (tied) | GrassPoison | 0.7 m2′04″ | 4.0 kg8.8 lbs | 1 | |
| 116 (tied) | Fire | 0.6 m2′00″ | 8.5 kg18.7 lbs | 1 | |
| 116 (tied) | BugPoison | 0.6 m2′00″ | 10.0 kg22.0 lbs | 1 | |
| 116 (tied) | Ground | 0.6 m2′00″ | 12.0 kg26.5 lbs | 1 | |
| 116 (tied) | Fairy | 0.6 m2′00″ | 7.5 kg16.5 lbs | 1 | |
| 116 (tied) | Fire | 0.6 m2′00″ | 9.9 kg21.8 lbs | 1 | |
| 116 (tied) | Water | 0.6 m2′00″ | 12.4 kg27.3 lbs | 1 | |
| 116 (tied) | Poison | 0.6 m2′00″ | 1.0 kg2.2 lbs | 1 | |
| 116 (tied) | Water | 0.6 m2′00″ | 15.0 kg33.1 lbs | 1 | |
| 124 (tied) | Water | 0.5 m1′08″ | 9.0 kg19.8 lbs | 1 | |
| 124 (tied) | Poison | 0.5 m1′08″ | 9.0 kg19.8 lbs | 1 | |
| 124 (tied) | NormalFairy | 0.5 m1′08″ | 5.5 kg12.1 lbs | 1 | |
| 124 (tied) | GrassPoison | 0.5 m1′08″ | 5.4 kg11.9 lbs | 1 | |
| 124 (tied) | Fighting | 0.5 m1′08″ | 28.0 kg61.7 lbs | 1 | |
| 124 (tied) | Electric | 0.5 m1′08″ | 10.4 kg22.9 lbs | 1 | |
| 124 (tied) | RockWater | 0.5 m1′08″ | 11.5 kg25.4 lbs | 1 | |
| 131 (tied) | Electric | 0.4 m1′04″ | 6.0 kg13.2 lbs | 1 | |
| 131 (tied) | Poison | 0.4 m1′04″ | 7.0 kg15.4 lbs | 1 | |
| 131 (tied) | Normal | 0.4 m1′04″ | 4.2 kg9.3 lbs | 1 | |
| 131 (tied) | RockGround | 0.4 m1′04″ | 20.0 kg44.1 lbs | 1 | |
| 131 (tied) | Water | 0.4 m1′04″ | 6.5 kg14.3 lbs | 1 | |
| 131 (tied) | GrassPsychic | 0.4 m1′04″ | 2.5 kg5.5 lbs | 1 | |
| 131 (tied) | Ground | 0.4 m1′04″ | 6.5 kg14.3 lbs | 1 | |
| 131 (tied) | Water | 0.4 m1′04″ | 8.0 kg17.6 lbs | 1 | |
| 131 (tied) | RockWater | 0.4 m1′04″ | 7.5 kg16.5 lbs | 1 | |
| 131 (tied) | Psychic | 0.4 m1′04″ | 4.0 kg8.8 lbs | 1 | |
| 141 (tied) | Bug | 0.3 m1′00″ | 2.9 kg6.4 lbs | 1 | |
| 141 (tied) | BugPoison | 0.3 m1′00″ | 3.2 kg7.1 lbs | 1 | |
| 141 (tied) | NormalFlying | 0.3 m1′00″ | 1.8 kg4.0 lbs | 1 | |
| 141 (tied) | Normal | 0.3 m1′00″ | 3.5 kg7.7 lbs | 1 | |
| 141 (tied) | NormalFlying | 0.3 m1′00″ | 2.0 kg4.4 lbs | 1 | |
| 141 (tied) | BugGrass | 0.3 m1′00″ | 5.4 kg11.9 lbs | 1 | |
| 141 (tied) | ElectricSteel | 0.3 m1′00″ | 6.0 kg13.2 lbs | 1 | |
| 141 (tied) | Water | 0.3 m1′00″ | 4.0 kg8.8 lbs | 1 | |
| 141 (tied) | Normal | 0.3 m1′00″ | 4.0 kg8.8 lbs | 1 | |
| 141 (tied) | Normal | 0.3 m1′00″ | 6.5 kg14.3 lbs | 1 | |
| 151 | Ground | 0.2 m0′08″ | 0.8 kg1.8 lbs | 1 |
Questions
- What is the tallest Gen 1 Pokémon?
- Onix is the tallest Gen 1 Pokémon, at 8.8 m (28′10″).
- Which Gen 1 Pokémon rank highest for height?
- The top three are Onix (8.8 m / 28′10″), Gyarados (6.5 m / 21′04″) and Dragonair (4.0 m / 13′01″).
More rankings
Strongest Gen 1 PokémonFastest Gen 1 PokémonHeaviest Gen 1 PokémonGen 1 Pokémon with the highest AttackGen 1 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex