Pokémon rankings · Weight
Heaviest Gen 1 Pokémon
Snorlax is the heaviest Gen 1 Pokémon, at 460.0 kg (1,014.1 lbs). Next come Golem (300.0 kg / 661.4 lbs) and Gyarados (235.0 kg / 518.1 lbs).
It ranks the Pokémon introduced in Generation 1 (Kanto) in their default forms; regional forms from later games are not counted. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | Normal | 460.0 kg1,014.1 lbs | 2.1 m6′11″ | 1 | |
| 2 | RockGround | 300.0 kg661.4 lbs | 1.4 m4′07″ | 1 | |
| 3 | WaterFlying | 235.0 kg518.1 lbs | 6.5 m21′04″ | 1 | |
| 4 | WaterIce | 220.0 kg485.0 lbs | 2.5 m8′02″ | 1 | |
| 5 (tied) | RockGround | 210.0 kg463.0 lbs | 8.8 m28′10″ | 1 | |
| 5 (tied) | DragonFlying | 210.0 kg463.0 lbs | 2.2 m7′03″ | 1 | |
| 7 | Fire | 155.0 kg341.7 lbs | 1.9 m6′03″ | 1 | |
| 8 | WaterIce | 132.5 kg292.1 lbs | 1.5 m4′11″ | 1 | |
| 9 | Fighting | 130.0 kg286.6 lbs | 1.6 m5′03″ | 1 | |
| 10 | Psychic | 122.0 kg269.0 lbs | 2.0 m6′07″ | 1 | |
| 11 (tied) | WaterIce | 120.0 kg264.6 lbs | 1.7 m5′07″ | 1 | |
| 11 (tied) | GrassPsychic | 120.0 kg264.6 lbs | 2.0 m6′07″ | 1 | |
| 11 (tied) | GroundRock | 120.0 kg264.6 lbs | 1.9 m6′03″ | 1 | |
| 14 | GroundRock | 115.0 kg253.5 lbs | 1.0 m3′03″ | 1 | |
| 15 | RockGround | 105.0 kg231.5 lbs | 1.0 m3′03″ | 1 | |
| 16 | GrassPoison | 100.0 kg220.5 lbs | 2.0 m6′07″ | 1 | |
| 17 | Fire | 95.0 kg209.4 lbs | 1.7 m5′07″ | 1 | |
| 18 | FireFlying | 90.5 kg199.5 lbs | 1.7 m5′07″ | 1 | |
| 19 | Water | 90.0 kg198.4 lbs | 1.1 m3′07″ | 1 | |
| 20 | Normal | 88.4 kg194.9 lbs | 1.4 m4′07″ | 1 | |
| 21 | Water | 85.5 kg188.5 lbs | 1.6 m5′03″ | 1 | |
| 22 | NormalFlying | 85.2 kg187.8 lbs | 1.8 m5′11″ | 1 | |
| 23 (tied) | Normal | 80.0 kg176.4 lbs | 2.2 m7′03″ | 1 | |
| 23 (tied) | WaterPsychic | 80.0 kg176.4 lbs | 1.1 m3′07″ | 1 | |
| 25 | WaterPsychic | 78.5 kg173.1 lbs | 1.6 m5′03″ | 1 | |
| 26 | Water | 76.6 kg168.9 lbs | 1.7 m5′07″ | 1 | |
| 27 | Psychic | 75.6 kg166.7 lbs | 1.6 m5′03″ | 1 | |
| 28 | Fighting | 70.5 kg155.4 lbs | 1.5 m4′11″ | 1 | |
| 29 | Electric | 66.6 kg146.8 lbs | 1.2 m3′11″ | 1 | |
| 30 | Normal | 65.5 kg144.4 lbs | 1.2 m3′11″ | 1 | |
| 31 | Poison | 65.0 kg143.3 lbs | 3.5 m11′06″ | 1 | |
| 32 | PoisonGround | 62.0 kg136.7 lbs | 1.4 m4′07″ | 1 | |
| 33 (tied) | PoisonGround | 60.0 kg132.3 lbs | 1.3 m4′03″ | 1 | |
| 33 (tied) | ElectricSteel | 60.0 kg132.3 lbs | 1.0 m3′03″ | 1 | |
| 33 (tied) | Water | 60.0 kg132.3 lbs | 1.3 m4′03″ | 1 | |
| 33 (tied) | FireFlying | 60.0 kg132.3 lbs | 2.0 m6′07″ | 1 | |
| 37 | RockFlying | 59.0 kg130.1 lbs | 1.8 m5′11″ | 1 | |
| 38 | Psychic | 56.5 kg124.6 lbs | 1.3 m4′03″ | 1 | |
| 39 | BugFlying | 56.0 kg123.5 lbs | 1.5 m4′11″ | 1 | |
| 40 | IceFlying | 55.4 kg122.1 lbs | 1.7 m5′07″ | 1 | |
| 41 (tied) | PoisonFlying | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 41 (tied) | WaterPoison | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 41 (tied) | Bug | 55.0 kg121.3 lbs | 1.5 m4′11″ | 1 | |
| 44 | PsychicFairy | 54.5 kg120.2 lbs | 1.3 m4′03″ | 1 | |
| 45 | WaterFighting | 54.0 kg119.0 lbs | 1.3 m4′03″ | 1 | |
| 46 | ElectricFlying | 52.6 kg116.0 lbs | 1.6 m5′03″ | 1 | |
| 47 | Fighting | 50.2 kg110.7 lbs | 1.4 m4′07″ | 1 | |
| 48 | Fighting | 49.8 kg109.8 lbs | 1.5 m4′11″ | 1 | |
| 49 | Psychic | 48.0 kg105.8 lbs | 1.5 m4′11″ | 1 | |
| 50 | WaterPoison | 45.5 kg100.3 lbs | 0.9 m2′11″ | 1 | |
| 51 | Ground | 45.0 kg99.2 lbs | 1.0 m3′03″ | 1 | |
| 52 | Fire | 44.5 kg98.1 lbs | 1.3 m4′03″ | 1 | |
| 53 | IcePsychic | 40.6 kg89.5 lbs | 1.4 m4′07″ | 1 | |
| 54 (tied) | GhostPoison | 40.5 kg89.3 lbs | 1.5 m4′11″ | 1 | |
| 54 (tied) | RockWater | 40.5 kg89.3 lbs | 1.3 m4′03″ | 1 | |
| 56 | Fairy | 40.0 kg88.2 lbs | 1.3 m4′03″ | 1 | |
| 57 | NormalFlying | 39.5 kg87.1 lbs | 1.5 m4′11″ | 1 | |
| 58 | NormalFlying | 39.2 kg86.4 lbs | 1.4 m4′07″ | 1 | |
| 59 | Water | 39.0 kg86.0 lbs | 1.3 m4′03″ | 1 | |
| 60 | NormalFlying | 38.0 kg83.8 lbs | 1.2 m3′11″ | 1 | |
| 61 | Normal | 36.5 kg80.5 lbs | 0.8 m2′07″ | 1 | |
| 62 | WaterPsychic | 36.0 kg79.4 lbs | 1.2 m3′11″ | 1 | |
| 63 (tied) | Grass | 35.0 kg77.2 lbs | 1.0 m3′03″ | 1 | |
| 63 (tied) | RockWater | 35.0 kg77.2 lbs | 1.0 m3′03″ | 1 | |
| 65 | Normal | 34.6 kg76.3 lbs | 1.1 m3′07″ | 1 | |
| 66 | Water | 34.5 kg76.1 lbs | 0.8 m2′07″ | 1 | |
| 67 | Ground | 33.3 kg73.4 lbs | 0.7 m2′04″ | 1 | |
| 68 | Psychic | 32.4 kg71.4 lbs | 1.0 m3′03″ | 1 | |
| 69 (tied) | BugFlying | 32.0 kg70.5 lbs | 1.1 m3′07″ | 1 | |
| 69 (tied) | Normal | 32.0 kg70.5 lbs | 1.0 m3′03″ | 1 | |
| 69 (tied) | Fighting | 32.0 kg70.5 lbs | 1.0 m3′03″ | 1 | |
| 72 (tied) | NormalFlying | 30.0 kg66.1 lbs | 1.1 m3′07″ | 1 | |
| 72 (tied) | Electric | 30.0 kg66.1 lbs | 0.8 m2′07″ | 1 | |
| 72 (tied) | BugPoison | 30.0 kg66.1 lbs | 1.0 m3′03″ | 1 | |
| 72 (tied) | Fire | 30.0 kg66.1 lbs | 1.0 m3′03″ | 1 | |
| 72 (tied) | Poison | 30.0 kg66.1 lbs | 0.9 m2′11″ | 1 | |
| 72 (tied) | Poison | 30.0 kg66.1 lbs | 1.2 m3′11″ | 1 | |
| 72 (tied) | Electric | 30.0 kg66.1 lbs | 1.1 m3′07″ | 1 | |
| 79 (tied) | BugPoison | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 79 (tied) | Ground | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 79 (tied) | BugGrass | 29.5 kg65.0 lbs | 1.0 m3′03″ | 1 | |
| 82 | Water | 29.0 kg63.9 lbs | 1.0 m3′03″ | 1 | |
| 83 | Fighting | 28.0 kg61.7 lbs | 0.5 m1′08″ | 1 | |
| 84 (tied) | Water | 25.0 kg55.1 lbs | 1.2 m3′11″ | 1 | |
| 84 (tied) | Fire | 25.0 kg55.1 lbs | 0.9 m2′11″ | 1 | |
| 86 | Electric | 24.5 kg54.0 lbs | 0.8 m2′07″ | 1 | |
| 87 | Water | 22.5 kg49.6 lbs | 1.0 m3′03″ | 1 | |
| 88 (tied) | Poison | 20.0 kg44.1 lbs | 0.8 m2′07″ | 1 | |
| 88 (tied) | Water | 20.0 kg44.1 lbs | 1.0 m3′03″ | 1 | |
| 88 (tied) | RockGround | 20.0 kg44.1 lbs | 0.4 m1′04″ | 1 | |
| 91 | Fire | 19.9 kg43.9 lbs | 1.1 m3′07″ | 1 | |
| 92 | Water | 19.6 kg43.2 lbs | 0.8 m2′07″ | 1 | |
| 93 (tied) | Poison | 19.5 kg43.0 lbs | 0.9 m2′11″ | 1 | |
| 93 (tied) | Psychic | 19.5 kg43.0 lbs | 0.9 m2′11″ | 1 | |
| 93 (tied) | Fighting | 19.5 kg43.0 lbs | 0.8 m2′07″ | 1 | |
| 96 (tied) | Fire | 19.0 kg41.9 lbs | 1.1 m3′07″ | 1 | |
| 96 (tied) | Fire | 19.0 kg41.9 lbs | 0.7 m2′04″ | 1 | |
| 98 | GrassPoison | 18.6 kg41.0 lbs | 1.2 m3′11″ | 1 | |
| 99 | Normal | 18.5 kg40.8 lbs | 0.7 m2′04″ | 1 | |
| 100 | Dragon | 16.5 kg36.4 lbs | 4.0 m13′01″ | 1 | |
| 101 | GrassPoison | 15.5 kg34.2 lbs | 1.7 m5′07″ | 1 | |
| 102 (tied) | NormalFlying | 15.0 kg33.1 lbs | 0.8 m2′07″ | 1 | |
| 102 (tied) | Water | 15.0 kg33.1 lbs | 0.6 m2′00″ | 1 | |
| 104 | GrassPoison | 13.0 kg28.7 lbs | 1.0 m3′03″ | 1 | |
| 105 | BugPoison | 12.5 kg27.6 lbs | 1.5 m4′11″ | 1 | |
| 106 | Water | 12.4 kg27.3 lbs | 0.6 m2′00″ | 1 | |
| 107 (tied) | Ground | 12.0 kg26.5 lbs | 0.6 m2′00″ | 1 | |
| 107 (tied) | NormalFairy | 12.0 kg26.5 lbs | 1.0 m3′03″ | 1 | |
| 109 | RockWater | 11.5 kg25.4 lbs | 0.5 m1′08″ | 1 | |
| 110 | Electric | 10.4 kg22.9 lbs | 0.5 m1′08″ | 1 | |
| 111 (tied) | BugPoison | 10.0 kg22.0 lbs | 0.6 m2′00″ | 1 | |
| 111 (tied) | Water | 10.0 kg22.0 lbs | 0.9 m2′11″ | 1 | |
| 113 (tied) | Bug | 9.9 kg21.8 lbs | 0.7 m2′04″ | 1 | |
| 113 (tied) | Fire | 9.9 kg21.8 lbs | 0.6 m2′00″ | 1 | |
| 115 | Poison | 9.5 kg20.9 lbs | 1.2 m3′11″ | 1 | |
| 116 (tied) | Water | 9.0 kg19.8 lbs | 0.5 m1′08″ | 1 | |
| 116 (tied) | Poison | 9.0 kg19.8 lbs | 0.5 m1′08″ | 1 | |
| 118 | GrassPoison | 8.6 kg19.0 lbs | 0.8 m2′07″ | 1 | |
| 119 | Fire | 8.5 kg18.7 lbs | 0.6 m2′00″ | 1 | |
| 120 | Water | 8.0 kg17.6 lbs | 0.4 m1′04″ | 1 | |
| 121 (tied) | Fairy | 7.5 kg16.5 lbs | 0.6 m2′00″ | 1 | |
| 121 (tied) | PoisonFlying | 7.5 kg16.5 lbs | 0.8 m2′07″ | 1 | |
| 121 (tied) | RockWater | 7.5 kg16.5 lbs | 0.4 m1′04″ | 1 | |
| 124 | Poison | 7.0 kg15.4 lbs | 0.4 m1′04″ | 1 | |
| 125 (tied) | GrassPoison | 6.9 kg15.2 lbs | 0.7 m2′04″ | 1 | |
| 125 (tied) | Poison | 6.9 kg15.2 lbs | 2.0 m6′07″ | 1 | |
| 127 (tied) | Water | 6.5 kg14.3 lbs | 0.4 m1′04″ | 1 | |
| 127 (tied) | Ground | 6.5 kg14.3 lbs | 0.4 m1′04″ | 1 | |
| 127 (tied) | Normal | 6.5 kg14.3 lbs | 0.3 m1′00″ | 1 | |
| 130 | GrassPoison | 6.4 kg14.1 lbs | 1.0 m3′03″ | 1 | |
| 131 (tied) | Electric | 6.0 kg13.2 lbs | 0.4 m1′04″ | 1 | |
| 131 (tied) | ElectricSteel | 6.0 kg13.2 lbs | 0.3 m1′00″ | 1 | |
| 133 | NormalFairy | 5.5 kg12.1 lbs | 0.5 m1′08″ | 1 | |
| 134 (tied) | GrassPoison | 5.4 kg11.9 lbs | 0.5 m1′08″ | 1 | |
| 134 (tied) | BugGrass | 5.4 kg11.9 lbs | 0.3 m1′00″ | 1 | |
| 136 | Normal | 4.2 kg9.3 lbs | 0.4 m1′04″ | 1 | |
| 137 (tied) | GrassPoison | 4.0 kg8.8 lbs | 0.7 m2′04″ | 1 | |
| 137 (tied) | Water | 4.0 kg8.8 lbs | 0.3 m1′00″ | 1 | |
| 137 (tied) | Normal | 4.0 kg8.8 lbs | 0.3 m1′00″ | 1 | |
| 137 (tied) | Psychic | 4.0 kg8.8 lbs | 0.4 m1′04″ | 1 | |
| 141 | Normal | 3.5 kg7.7 lbs | 0.3 m1′00″ | 1 | |
| 142 | Dragon | 3.3 kg7.3 lbs | 1.8 m5′11″ | 1 | |
| 143 | BugPoison | 3.2 kg7.1 lbs | 0.3 m1′00″ | 1 | |
| 144 | Bug | 2.9 kg6.4 lbs | 0.3 m1′00″ | 1 | |
| 145 | GrassPsychic | 2.5 kg5.5 lbs | 0.4 m1′04″ | 1 | |
| 146 | NormalFlying | 2.0 kg4.4 lbs | 0.3 m1′00″ | 1 | |
| 147 | NormalFlying | 1.8 kg4.0 lbs | 0.3 m1′00″ | 1 | |
| 148 | Poison | 1.0 kg2.2 lbs | 0.6 m2′00″ | 1 | |
| 149 | Ground | 0.8 kg1.8 lbs | 0.2 m0′08″ | 1 | |
| 150 (tied) | GhostPoison | 0.1 kg0.2 lbs | 1.3 m4′03″ | 1 | |
| 150 (tied) | GhostPoison | 0.1 kg0.2 lbs | 1.6 m5′03″ | 1 |
Questions
- What is the heaviest Gen 1 Pokémon?
- Snorlax is the heaviest Gen 1 Pokémon, at 460.0 kg (1,014.1 lbs).
- Which Gen 1 Pokémon rank highest for weight?
- The top three are Snorlax (460.0 kg / 1,014.1 lbs), Golem (300.0 kg / 661.4 lbs) and Gyarados (235.0 kg / 518.1 lbs).
More rankings
Strongest Gen 1 PokémonFastest Gen 1 PokémonTallest Gen 1 PokémonGen 1 Pokémon with the highest AttackGen 1 Pokémon with the highest Special AttackAll Pokémon rankingsFull Pokédex