Pokémon rankings · Base Attack
Flying-type Pokémon with the highest Attack
Rayquaza has the highest base Attack of any Flying-type Pokémon, at 150. Next come Archeops (140) and Salamence (135).
It ranks every Pokémon with the Flying type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Attack | Total | Gen |
|---|---|---|---|---|---|
| 1 | DragonFlying | 150 | 680 | 3 | |
| 2 | RockFlying | 140 | 567 | 5 | |
| 3 | DragonFlying | 135 | 600 | 3 | |
| 4 | DragonFlying | 134 | 600 | 1 | |
| 5 | DarkFlying | 131 | 680 | 6 | |
| 6 | FireFlying | 130 | 680 | 2 | |
| 7 (tied) | WaterFlying | 125 | 540 | 1 | |
| 7 (tied) | DarkFlying | 125 | 505 | 4 | |
| 7 (tied) | GroundFlying | 125 | 600 | 5 | |
| 10 | NormalFlying | 123 | 510 | 5 | |
| 11 (tied) | NormalFlying | 120 | 485 | 4 | |
| 11 (tied) | NormalFlying | 120 | 485 | 7 | |
| 13 (tied) | NormalFlying | 115 | 488 | 5 | |
| 13 (tied) | Flying | 115 | 580 | 5 | |
| 13 (tied) | ElectricFlying | 115 | 580 | 5 | |
| 13 (tied) | FairyFlying | 115 | 580 | 8 | |
| 13 (tied) | FlyingFighting | 115 | 500 | 9 | |
| 18 | RockFlying | 112 | 401 | 5 | |
| 19 (tied) | NormalFlying | 110 | 470 | 1 | |
| 19 (tied) | BugFlying | 110 | 500 | 1 | |
| 21 | RockFlying | 105 | 515 | 1 | |
| 22 | FlyingDark | 103 | 485 | 9 | |
| 23 | SteelFlying | 101 | 570 | 7 | |
| 24 | FireFlying | 100 | 580 | 1 | |
| 25 | NormalFlying | 96 | 417 | 9 | |
| 26 | GroundFlying | 95 | 510 | 4 | |
| 27 | BugFlying | 94 | 424 | 4 | |
| 28 | FightingFlying | 92 | 500 | 6 | |
| 29 (tied) | NormalFlying | 90 | 442 | 1 | |
| 29 (tied) | NormalFlying | 90 | 377 | 1 | |
| 29 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 29 (tied) | PoisonFlying | 90 | 535 | 2 | |
| 29 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 29 (tied) | BugFlying | 90 | 456 | 3 | |
| 35 (tied) | WaterFlying | 87 | 473 | 5 | |
| 35 (tied) | FlyingSteel | 87 | 495 | 8 | |
| 37 (tied) | NormalFlying | 85 | 310 | 1 | |
| 37 (tied) | IceFlying | 85 | 580 | 1 | |
| 37 (tied) | DarkFlying | 85 | 405 | 2 | |
| 37 (tied) | NormalFlying | 85 | 455 | 3 | |
| 37 (tied) | NormalFlying | 85 | 355 | 7 | |
| 37 (tied) | FlyingWater | 85 | 475 | 8 | |
| 43 | FireFlying | 84 | 534 | 1 | |
| 44 | NormalFlying | 83 | 350 | 5 | |
| 45 | FireFlying | 81 | 499 | 6 | |
| 46 (tied) | NormalFlying | 80 | 479 | 1 | |
| 46 (tied) | PoisonFlying | 80 | 455 | 1 | |
| 46 (tied) | SteelFlying | 80 | 465 | 2 | |
| 46 (tied) | BugFlying | 80 | 474 | 4 | |
| 46 (tied) | GhostFlying | 80 | 498 | 4 | |
| 46 (tied) | DarkFlying | 80 | 570 | 9 | |
| 52 | NormalFlying | 77 | 358 | 5 | |
| 53 | BugFlying | 76 | 515 | 4 | |
| 54 (tied) | PsychicFlying | 75 | 470 | 2 | |
| 54 (tied) | GroundFlying | 75 | 430 | 2 | |
| 54 (tied) | NormalFlying | 75 | 340 | 4 | |
| 54 (tied) | ElectricFlying | 75 | 428 | 5 | |
| 54 (tied) | GrassFlying | 75 | 420 | 7 | |
| 54 (tied) | NormalFlying | 75 | 265 | 7 | |
| 60 | FireFlying | 73 | 382 | 6 | |
| 61 (tied) | BugFlying | 70 | 395 | 3 | |
| 61 (tied) | DragonFlying | 70 | 490 | 3 | |
| 61 (tied) | FlyingDragon | 70 | 535 | 6 | |
| 61 (tied) | FireFlying | 70 | 476 | 7 | |
| 61 (tied) | ElectricFlying | 70 | 490 | 9 | |
| 66 | GrassFlying | 68 | 460 | 3 | |
| 67 | Flying | 67 | 365 | 8 | |
| 68 (tied) | BugFlying | 65 | 390 | 2 | |
| 68 (tied) | NormalFlying | 65 | 411 | 4 | |
| 68 (tied) | DarkFlying | 65 | 510 | 5 | |
| 71 (tied) | NormalFlying | 60 | 349 | 1 | |
| 71 (tied) | NormalFlying | 60 | 262 | 1 | |
| 71 (tied) | BugFlying | 60 | 454 | 3 | |
| 71 (tied) | RockFlying | 60 | 440 | 7 | |
| 75 | PsychicFlying | 58 | 490 | 5 | |
| 76 | PsychicFlying | 57 | 425 | 5 | |
| 77 (tied) | GrassFlying | 55 | 460 | 2 | |
| 77 (tied) | IceFlying | 55 | 330 | 2 | |
| 77 (tied) | NormalFlying | 55 | 270 | 3 | |
| 77 (tied) | NormalFlying | 55 | 245 | 4 | |
| 77 (tied) | NormalFlying | 55 | 264 | 5 | |
| 77 (tied) | DarkFlying | 55 | 370 | 5 | |
| 77 (tied) | GrassFlying | 55 | 320 | 7 | |
| 84 | BugFlying | 52 | 411 | 6 | |
| 85 (tied) | NormalFlying | 50 | 452 | 2 | |
| 85 (tied) | PsychicFlying | 50 | 320 | 2 | |
| 85 (tied) | WaterFlying | 50 | 440 | 3 | |
| 85 (tied) | GhostFlying | 50 | 348 | 4 | |
| 85 (tied) | FairyFlying | 50 | 545 | 4 | |
| 85 (tied) | NormalFlying | 50 | 278 | 6 | |
| 91 | Flying | 47 | 245 | 8 | |
| 92 (tied) | BugFlying | 45 | 395 | 1 | |
| 92 (tied) | NormalFlying | 45 | 251 | 1 | |
| 92 (tied) | PoisonFlying | 45 | 245 | 1 | |
| 92 (tied) | GrassFlying | 45 | 340 | 2 | |
| 92 (tied) | PsychicFlying | 45 | 323 | 5 | |
| 97 | WaterFlying | 44 | 305 | 5 | |
| 98 (tied) | FairyFlying | 40 | 405 | 2 | |
| 98 (tied) | WaterFlying | 40 | 485 | 2 | |
| 98 (tied) | NormalFlying | 40 | 310 | 3 | |
| 98 (tied) | ElectricFlying | 40 | 280 | 9 | |
| 102 (tied) | BugFlying | 35 | 390 | 2 | |
| 102 (tied) | GrassFlying | 35 | 250 | 2 | |
| 104 (tied) | NormalFlying | 30 | 262 | 2 | |
| 104 (tied) | WaterFlying | 30 | 270 | 3 | |
| 104 (tied) | BugFlying | 30 | 244 | 4 | |
| 104 (tied) | FlyingDragon | 30 | 245 | 6 | |
| 108 (tied) | BugFlying | 20 | 265 | 2 | |
| 108 (tied) | WaterFlying | 20 | 345 | 4 |
Questions
- Which Flying-type Pokémon has the highest base Attack?
- Rayquaza has the highest base Attack of any Flying-type Pokémon, at 150.
- Which Flying-type Pokémon rank highest for base Attack?
- The top three are Rayquaza (150), Archeops (140) and Salamence (135).
More rankings
Strongest Flying-type PokémonFastest Flying-type PokémonHeaviest Flying-type PokémonTallest Flying-type PokémonFlying-type Pokémon with the highest HPFlying-type Pokémon with the highest DefenseFlying-type Pokémon with the highest Special AttackFlying-type Pokémon with the highest Special DefenseFlying type matchupsAll Pokémon rankingsFull Pokédex