Pokémon rankings · Base Attack
Pokémon with the highest Attack
Kartana has the highest base Attack of any Pokémon, at 181. Next come Rampardos (165) and Slaking (160).
It ranks one entry per species, each in its default form; Mega Evolutions, regional forms and other forms are ranked in the version with forms. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Attack | Total | Gen |
|---|---|---|---|---|---|
| 1 | GrassSteel | 181 | 570 | 7 | |
| 2 | Rock | 165 | 495 | 4 | |
| 3 (tied) | Normal | 160 | 670 | 3 | |
| 3 (tied) | Normal | 160 | 670 | 4 | |
| 5 (tied) | Ground | 150 | 670 | 3 | |
| 5 (tied) | DragonFlying | 150 | 680 | 3 | |
| 5 (tied) | Psychic | 150 | 600 | 3 | |
| 5 (tied) | DragonElectric | 150 | 680 | 5 | |
| 9 | Dragon | 147 | 540 | 5 | |
| 10 (tied) | Ice | 145 | 580 | 8 | |
| 10 (tied) | DragonIce | 145 | 600 | 9 | |
| 12 | Steel | 143 | 600 | 7 | |
| 13 (tied) | GroundRock | 140 | 535 | 4 | |
| 13 (tied) | Fighting | 140 | 505 | 5 | |
| 13 (tied) | Fire | 140 | 480 | 5 | |
| 13 (tied) | RockFlying | 140 | 567 | 5 | |
| 13 (tied) | GroundNormal | 140 | 550 | 8 | |
| 13 (tied) | FightingElectric | 140 | 570 | 9 | |
| 19 (tied) | BugFighting | 139 | 570 | 7 | |
| 19 (tied) | DragonDark | 139 | 590 | 9 | |
| 21 (tied) | PsychicSteel | 137 | 680 | 7 | |
| 21 (tied) | BugFighting | 137 | 570 | 7 | |
| 23 (tied) | DragonFlying | 135 | 600 | 3 | |
| 23 (tied) | SteelPsychic | 135 | 600 | 3 | |
| 23 (tied) | Rock | 135 | 515 | 5 | |
| 23 (tied) | GroundSteel | 135 | 508 | 5 | |
| 23 (tied) | BugSteel | 135 | 495 | 5 | |
| 23 (tied) | Fighting | 135 | 507 | 8 | |
| 23 (tied) | BugRock | 135 | 500 | 8 | |
| 23 (tied) | DarkSteel | 135 | 550 | 9 | |
| 23 (tied) | BugFighting | 135 | 570 | 9 | |
| 23 (tied) | FightingDragon | 135 | 670 | 9 | |
| 33 (tied) | DragonFlying | 134 | 600 | 1 | |
| 33 (tied) | RockDark | 134 | 600 | 2 | |
| 33 (tied) | RockElectric | 134 | 570 | 9 | |
| 36 | FightingIce | 132 | 478 | 7 | |
| 37 (tied) | Fairy | 131 | 680 | 6 | |
| 37 (tied) | DarkFlying | 131 | 680 | 6 | |
| 37 (tied) | GhostGrass | 131 | 517 | 7 | |
| 37 (tied) | RockSteel | 131 | 570 | 7 | |
| 37 (tied) | GroundFighting | 131 | 570 | 9 | |
| 42 (tied) | Fighting | 130 | 505 | 1 | |
| 42 (tied) | Water | 130 | 475 | 1 | |
| 42 (tied) | GroundRock | 130 | 485 | 1 | |
| 42 (tied) | Fire | 130 | 525 | 1 | |
| 42 (tied) | BugSteel | 130 | 500 | 2 | |
| 42 (tied) | Normal | 130 | 500 | 2 | |
| 42 (tied) | FireFlying | 130 | 680 | 2 | |
| 42 (tied) | GrassFighting | 130 | 460 | 3 | |
| 42 (tied) | Dark | 130 | 465 | 3 | |
| 42 (tied) | DragonGround | 130 | 600 | 4 | |
| 42 (tied) | IceGround | 130 | 530 | 4 | |
| 42 (tied) | Ice | 130 | 505 | 5 | |
| 42 (tied) | DragonIce | 130 | 660 | 5 | |
| 42 (tied) | GrassFairy | 130 | 570 | 7 | |
| 42 (tied) | Steel | 130 | 500 | 8 | |
| 42 (tied) | FightingDark | 130 | 550 | 8 | |
| 42 (tied) | FightingPoison | 130 | 510 | 8 | |
| 42 (tied) | FairyFighting | 130 | 590 | 9 | |
| 42 (tied) | GrassPsychic | 130 | 590 | 9 | |
| 61 | RockFighting | 129 | 580 | 5 | |
| 62 | PoisonFighting | 128 | 555 | 9 | |
| 63 (tied) | FireGhost | 127 | 570 | 7 | |
| 63 (tied) | GrassDark | 127 | 570 | 9 | |
| 65 (tied) | Bug | 125 | 500 | 1 | |
| 65 (tied) | WaterFlying | 125 | 540 | 1 | |
| 65 (tied) | BugFighting | 125 | 500 | 2 | |
| 65 (tied) | RockBug | 125 | 495 | 3 | |
| 65 (tied) | Rock | 125 | 350 | 4 | |
| 65 (tied) | DarkFlying | 125 | 505 | 4 | |
| 65 (tied) | PsychicFighting | 125 | 518 | 4 | |
| 65 (tied) | Psychic | 125 | 580 | 4 | |
| 65 (tied) | Fighting | 125 | 465 | 5 | |
| 65 (tied) | Fighting | 125 | 510 | 5 | |
| 65 (tied) | DarkSteel | 125 | 490 | 5 | |
| 65 (tied) | GroundFlying | 125 | 600 | 5 | |
| 65 (tied) | Ground | 125 | 500 | 7 | |
| 65 (tied) | NormalFighting | 125 | 500 | 7 | |
| 65 (tied) | BugWater | 125 | 530 | 7 | |
| 65 (tied) | FightingGhost | 125 | 600 | 7 | |
| 65 (tied) | Grass | 125 | 530 | 8 | |
| 65 (tied) | Rock | 125 | 470 | 8 | |
| 65 (tied) | FireGhost | 125 | 525 | 9 | |
| 84 (tied) | GroundGhost | 124 | 483 | 5 | |
| 84 (tied) | FightingDark | 124 | 495 | 6 | |
| 86 (tied) | Electric | 123 | 540 | 4 | |
| 86 (tied) | FireFighting | 123 | 528 | 5 | |
| 86 (tied) | NormalFlying | 123 | 510 | 5 | |
| 86 (tied) | Water | 123 | 490 | 8 | |
| 90 | RockDragon | 121 | 521 | 6 | |
| 91 (tied) | RockGround | 120 | 495 | 1 | |
| 91 (tied) | Fighting | 120 | 455 | 1 | |
| 91 (tied) | Fairy | 120 | 450 | 2 | |
| 91 (tied) | Ground | 120 | 500 | 2 | |
| 91 (tied) | FireFighting | 120 | 530 | 3 | |
| 91 (tied) | Fighting | 120 | 474 | 3 | |
| 91 (tied) | WaterDark | 120 | 460 | 3 | |
| 91 (tied) | WaterDark | 120 | 468 | 3 | |
| 91 (tied) | NormalFlying | 120 | 485 | 4 | |
| 91 (tied) | Electric | 120 | 523 | 4 | |
| 91 (tied) | DarkIce | 120 | 510 | 4 | |
| 91 (tied) | SteelDragon | 120 | 680 | 4 | |
| 91 (tied) | WaterDragon | 120 | 680 | 4 | |
| 91 (tied) | Normal | 120 | 720 | 4 | |
| 91 (tied) | Dragon | 120 | 485 | 5 | |
| 91 (tied) | DragonFire | 120 | 680 | 5 | |
| 91 (tied) | BugSteel | 120 | 600 | 5 | |
| 91 (tied) | NormalFlying | 120 | 485 | 7 | |
| 91 (tied) | Grass | 120 | 510 | 7 | |
| 91 (tied) | Fighting | 120 | 490 | 7 | |
| 91 (tied) | DarkFairy | 120 | 510 | 8 | |
| 91 (tied) | DragonGhost | 120 | 600 | 8 | |
| 91 (tied) | Fairy | 120 | 660 | 8 | |
| 91 (tied) | Fighting | 120 | 660 | 8 | |
| 91 (tied) | DarkGrass | 120 | 600 | 8 | |
| 91 (tied) | WaterFighting | 120 | 530 | 9 | |
| 91 (tied) | Dark | 120 | 505 | 9 | |
| 91 (tied) | DarkIce | 120 | 570 | 9 | |
| 91 (tied) | Grass | 120 | 550 | 9 | |
| 91 (tied) | RockPsychic | 120 | 590 | 9 | |
| 121 | SteelPoison | 119 | 500 | 9 | |
| 122 | Fighting | 118 | 480 | 8 | |
| 123 (tied) | GroundDark | 117 | 519 | 5 | |
| 123 (tied) | Dragon | 117 | 410 | 5 | |
| 123 (tied) | Ice | 117 | 514 | 6 | |
| 126 | Fire | 116 | 530 | 8 | |
| 127 (tied) | RockWater | 115 | 495 | 1 | |
| 127 (tied) | Fire | 115 | 580 | 2 | |
| 127 (tied) | GrassDark | 115 | 475 | 3 | |
| 127 (tied) | Normal | 115 | 458 | 3 | |
| 127 (tied) | Ghost | 115 | 455 | 3 | |
| 127 (tied) | NormalFlying | 115 | 488 | 5 | |
| 127 (tied) | Electric | 115 | 515 | 5 | |
| 127 (tied) | Flying | 115 | 580 | 5 | |
| 127 (tied) | ElectricFlying | 115 | 580 | 5 | |
| 127 (tied) | FireDark | 115 | 530 | 7 | |
| 127 (tied) | Rock | 115 | 487 | 7 | |
| 127 (tied) | Normal | 115 | 480 | 7 | |
| 127 (tied) | ElectricFairy | 115 | 570 | 7 | |
| 127 (tied) | WaterRock | 115 | 485 | 8 | |
| 127 (tied) | FireBug | 115 | 525 | 8 | |
| 127 (tied) | DarkPoison | 115 | 510 | 8 | |
| 127 (tied) | FairyFlying | 115 | 580 | 8 | |
| 127 (tied) | ElectricFighting | 115 | 490 | 9 | |
| 127 (tied) | GrassGhost | 115 | 480 | 9 | |
| 127 (tied) | FlyingFighting | 115 | 500 | 9 | |
| 127 (tied) | FightingGhost | 115 | 535 | 9 | |
| 127 (tied) | FireDragon | 115 | 590 | 9 | |
| 149 (tied) | PsychicGhost | 113 | 680 | 7 | |
| 149 (tied) | Ice | 113 | 521 | 9 | |
| 151 (tied) | Ground | 112 | 525 | 4 | |
| 151 (tied) | RockFlying | 112 | 401 | 5 | |
| 151 (tied) | Electric | 112 | 600 | 7 | |
| 151 (tied) | WaterGhost | 112 | 530 | 8 | |
| 151 (tied) | GroundSteel | 112 | 570 | 9 | |
| 156 (tied) | Fire | 110 | 555 | 1 | |
| 156 (tied) | NormalFlying | 110 | 470 | 1 | |
| 156 (tied) | BugFlying | 110 | 500 | 1 | |
| 156 (tied) | Normal | 110 | 540 | 1 | |
| 156 (tied) | Psychic | 110 | 680 | 1 | |
| 156 (tied) | WaterGround | 110 | 535 | 3 | |
| 156 (tied) | SteelRock | 110 | 530 | 3 | |
| 156 (tied) | FightingSteel | 110 | 525 | 4 | |
| 156 (tied) | Grass | 110 | 525 | 4 | |
| 156 (tied) | Normal | 110 | 500 | 5 | |
| 156 (tied) | Normal | 110 | 490 | 5 | |
| 156 (tied) | SteelGhost | 110 | 448 | 6 | |
| 156 (tied) | GhostGrass | 110 | 474 | 6 | |
| 156 (tied) | PsychicGhost | 110 | 600 | 6 | |
| 156 (tied) | FireWater | 110 | 600 | 6 | |
| 156 (tied) | Normal | 110 | 418 | 7 | |
| 156 (tied) | DragonFighting | 110 | 600 | 7 | |
| 156 (tied) | GrassDragon | 110 | 485 | 8 | |
| 156 (tied) | Steel | 110 | 440 | 8 | |
| 156 (tied) | GrassDark | 110 | 530 | 9 | |
| 156 (tied) | DarkGround | 110 | 570 | 9 | |
| 177 (tied) | GrassGround | 109 | 525 | 4 | |
| 177 (tied) | BugSteel | 109 | 484 | 5 | |
| 179 (tied) | WaterRock | 108 | 495 | 5 | |
| 179 (tied) | GrassFire | 108 | 486 | 9 | |
| 181 (tied) | GrassFighting | 107 | 530 | 6 | |
| 181 (tied) | GrassGhost | 107 | 530 | 7 | |
| 181 (tied) | Psychic | 107 | 600 | 7 | |
| 181 (tied) | Ground | 107 | 510 | 8 | |
| 185 | PoisonFighting | 106 | 490 | 4 | |
| 186 (tied) | Fighting | 105 | 455 | 1 | |
| 186 (tied) | GrassPoison | 105 | 490 | 1 | |
| 186 (tied) | Poison | 105 | 500 | 1 | |
| 186 (tied) | Water | 105 | 325 | 1 | |
| 186 (tied) | Fighting | 105 | 455 | 1 | |
| 186 (tied) | RockFlying | 105 | 515 | 1 | |
| 186 (tied) | Water | 105 | 530 | 2 | |
| 186 (tied) | Water | 105 | 480 | 2 | |
| 186 (tied) | Water | 105 | 495 | 4 | |
| 186 (tied) | Psychic | 105 | 580 | 4 | |
| 186 (tied) | Rock | 105 | 390 | 5 | |
| 186 (tied) | Fighting | 105 | 405 | 5 | |
| 186 (tied) | BugRock | 105 | 485 | 5 | |
| 186 (tied) | Dark | 105 | 510 | 5 | |
| 186 (tied) | DarkDragon | 105 | 600 | 5 | |
| 186 (tied) | RockWater | 105 | 500 | 6 | |
| 186 (tied) | Grass | 105 | 480 | 7 | |
| 186 (tied) | WaterPsychic | 105 | 475 | 7 | |
| 186 (tied) | NormalPsychic | 105 | 525 | 8 | |
| 186 (tied) | SteelDragon | 105 | 600 | 9 | |
| 206 (tied) | Water | 104 | 485 | 3 | |
| 206 (tied) | FireFighting | 104 | 534 | 4 | |
| 208 (tied) | BugGrass | 103 | 500 | 5 | |
| 208 (tied) | FlyingDark | 103 | 485 | 9 | |
| 210 (tied) | PoisonGround | 102 | 505 | 1 | |
| 210 (tied) | BugDark | 102 | 450 | 9 | |
| 210 (tied) | WaterPsychic | 102 | 478 | 9 | |
| 213 (tied) | SteelFlying | 101 | 570 | 7 | |
| 213 (tied) | DarkDragon | 101 | 570 | 7 | |
| 213 (tied) | Electric | 101 | 435 | 8 | |
| 213 (tied) | Ghost | 101 | 488 | 9 | |
| 217 (tied) | Ground | 100 | 450 | 1 | |
| 217 (tied) | Ground | 100 | 425 | 1 | |
| 217 (tied) | Fighting | 100 | 405 | 1 | |
| 217 (tied) | Fire | 100 | 500 | 1 | |
| 217 (tied) | Normal | 100 | 490 | 1 | |
| 217 (tied) | FireFlying | 100 | 580 | 1 | |
| 217 (tied) | Psychic | 100 | 600 | 1 | |
| 217 (tied) | Rock | 100 | 410 | 2 | |
| 217 (tied) | IceGround | 100 | 450 | 2 | |
| 217 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 217 (tied) | GrassDark | 100 | 480 | 3 | |
| 217 (tied) | FireGround | 100 | 460 | 3 | |
| 217 (tied) | Ground | 100 | 290 | 3 | |
| 217 (tied) | GroundDragon | 100 | 520 | 3 | |
| 217 (tied) | Poison | 100 | 458 | 3 | |
| 217 (tied) | Rock | 100 | 580 | 3 | |
| 217 (tied) | Water | 100 | 670 | 3 | |
| 217 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 217 (tied) | Normal | 100 | 482 | 4 | |
| 217 (tied) | Grass | 100 | 454 | 4 | |
| 217 (tied) | Grass | 100 | 535 | 4 | |
| 217 (tied) | Ghost | 100 | 525 | 4 | |
| 217 (tied) | GhostDragon | 100 | 680 | 4 | |
| 217 (tied) | Water | 100 | 600 | 4 | |
| 217 (tied) | Grass | 100 | 600 | 4 | |
| 217 (tied) | PsychicFire | 100 | 600 | 5 | |
| 217 (tied) | Water | 100 | 528 | 5 | |
| 217 (tied) | Electric | 100 | 497 | 5 | |
| 217 (tied) | Fighting | 100 | 465 | 5 | |
| 217 (tied) | BugPoison | 100 | 485 | 5 | |
| 217 (tied) | NormalGrass | 100 | 475 | 5 | |
| 217 (tied) | Steel | 100 | 520 | 5 | |
| 217 (tied) | Grass | 100 | 531 | 6 | |
| 217 (tied) | Dragon | 100 | 600 | 6 | |
| 217 (tied) | DragonGround | 100 | 600 | 6 | |
| 217 (tied) | RockFairy | 100 | 600 | 6 | |
| 217 (tied) | Ground | 100 | 385 | 7 | |
| 217 (tied) | Fighting | 100 | 470 | 8 | |
| 217 (tied) | ElectricDragon | 100 | 505 | 8 | |
| 217 (tied) | ElectricIce | 100 | 505 | 8 | |
| 217 (tied) | Electric | 100 | 580 | 8 | |
| 217 (tied) | Dragon | 100 | 580 | 8 | |
| 217 (tied) | Normal | 100 | 489 | 9 | |
| 217 (tied) | Rock | 100 | 500 | 9 | |
| 217 (tied) | Rock | 100 | 450 | 9 | |
| 217 (tied) | Water | 100 | 425 | 9 | |
| 217 (tied) | Water | 100 | 530 | 9 | |
| 217 (tied) | Normal | 100 | 520 | 9 | |
| 265 (tied) | Grass | 98 | 498 | 5 | |
| 265 (tied) | Fire | 98 | 498 | 5 | |
| 265 (tied) | Water | 98 | 498 | 5 | |
| 265 (tied) | ElectricSteel | 98 | 435 | 7 | |
| 265 (tied) | ElectricPoison | 98 | 502 | 8 | |
| 270 | Fire | 97 | 484 | 5 | |
| 271 | NormalFlying | 96 | 417 | 9 | |
| 272 (tied) | Poison | 95 | 448 | 1 | |
| 272 (tied) | BugGrass | 95 | 405 | 1 | |
| 272 (tied) | WaterFighting | 95 | 510 | 1 | |
| 272 (tied) | RockGround | 95 | 390 | 1 | |
| 272 (tied) | WaterIce | 95 | 525 | 1 | |
| 272 (tied) | GrassPsychic | 95 | 530 | 1 | |
| 272 (tied) | Normal | 95 | 490 | 1 | |
| 272 (tied) | Fire | 95 | 495 | 1 | |
| 272 (tied) | WaterPoison | 95 | 440 | 2 | |
| 272 (tied) | DarkIce | 95 | 430 | 2 | |
| 272 (tied) | WaterDragon | 95 | 540 | 2 | |
| 272 (tied) | Normal | 95 | 465 | 2 | |
| 272 (tied) | Fighting | 95 | 455 | 2 | |
| 272 (tied) | RockPsychic | 95 | 460 | 3 | |
| 272 (tied) | RockBug | 95 | 355 | 3 | |
| 272 (tied) | Dragon | 95 | 420 | 3 | |
| 272 (tied) | Fire | 95 | 540 | 4 | |
| 272 (tied) | GroundFlying | 95 | 510 | 4 | |
| 272 (tied) | WaterGround | 95 | 509 | 5 | |
| 272 (tied) | Poison | 95 | 474 | 5 | |
| 272 (tied) | Normal | 95 | 470 | 5 | |
| 272 (tied) | Ice | 95 | 535 | 5 | |
| 272 (tied) | WaterDark | 95 | 530 | 6 | |
| 272 (tied) | Normal | 95 | 534 | 7 | |
| 272 (tied) | Normal | 95 | 570 | 7 | |
| 272 (tied) | SteelFairy | 95 | 600 | 7 | |
| 272 (tied) | Normal | 95 | 460 | 8 | |
| 272 (tied) | Ghost | 95 | 510 | 8 | |
| 272 (tied) | GroundGhost | 95 | 483 | 8 | |
| 272 (tied) | ElectricDark | 95 | 436 | 8 | |
| 272 (tied) | SteelDragon | 95 | 535 | 8 | |
| 272 (tied) | PoisonNormal | 95 | 485 | 9 | |
| 272 (tied) | DragonNormal | 95 | 501 | 9 | |
| 272 (tied) | DragonIce | 95 | 423 | 9 | |
| 306 (tied) | BugFlying | 94 | 424 | 4 | |
| 306 (tied) | GrassSteel | 94 | 489 | 5 | |
| 308 (tied) | PoisonDark | 93 | 479 | 4 | |
| 308 (tied) | FireFighting | 93 | 418 | 5 | |
| 310 (tied) | PoisonGround | 92 | 505 | 1 | |
| 310 (tied) | Water | 92 | 450 | 1 | |
| 310 (tied) | GhostDark | 92 | 485 | 4 | |
| 310 (tied) | GrassIce | 92 | 494 | 4 | |
| 310 (tied) | Water | 92 | 460 | 5 | |
| 310 (tied) | DarkPsychic | 92 | 482 | 6 | |
| 310 (tied) | FightingFlying | 92 | 500 | 6 | |
| 317 (tied) | Normal | 91 | 490 | 3 | |
| 317 (tied) | PoisonFairy | 91 | 555 | 9 | |
| 319 (tied) | BugPoison | 90 | 395 | 1 | |
| 319 (tied) | NormalFlying | 90 | 442 | 1 | |
| 319 (tied) | Electric | 90 | 485 | 1 | |
| 319 (tied) | GrassPoison | 90 | 390 | 1 | |
| 319 (tied) | NormalFlying | 90 | 377 | 1 | |
| 319 (tied) | Poison | 90 | 490 | 1 | |
| 319 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 319 (tied) | BugPoison | 90 | 400 | 2 | |
| 319 (tied) | PoisonFlying | 90 | 535 | 2 | |
| 319 (tied) | BugSteel | 90 | 465 | 2 | |
| 319 (tied) | DarkFire | 90 | 500 | 2 | |
| 319 (tied) | PsychicFlying | 90 | 680 | 2 | |
| 319 (tied) | Dark | 90 | 420 | 3 | |
| 319 (tied) | BugFlying | 90 | 456 | 3 | |
| 319 (tied) | BugGhost | 90 | 236 | 3 | |
| 319 (tied) | SteelRock | 90 | 430 | 3 | |
| 319 (tied) | WaterDark | 90 | 305 | 3 | |
| 319 (tied) | Water | 90 | 500 | 3 | |
| 319 (tied) | Normal | 90 | 440 | 3 | |
| 319 (tied) | WaterRock | 90 | 485 | 3 | |
| 319 (tied) | DragonPsychic | 90 | 600 | 3 | |
| 319 (tied) | DragonGround | 90 | 410 | 4 | |
| 319 (tied) | PoisonDark | 90 | 500 | 4 | |
| 319 (tied) | FireSteel | 90 | 600 | 4 | |
| 319 (tied) | Dark | 90 | 600 | 4 | |
| 319 (tied) | Fire | 90 | 315 | 5 | |
| 319 (tied) | DarkFighting | 90 | 488 | 5 | |
| 319 (tied) | SteelFighting | 90 | 580 | 5 | |
| 319 (tied) | GrassFighting | 90 | 580 | 5 | |
| 319 (tied) | GhostGrass | 90 | 494 | 6 | |
| 319 (tied) | GhostFairy | 90 | 476 | 7 | |
| 319 (tied) | Electric | 90 | 490 | 8 | |
| 319 (tied) | PsychicFairy | 90 | 510 | 8 | |
| 319 (tied) | DarkNormal | 90 | 520 | 8 | |
| 319 (tied) | WaterDragon | 90 | 505 | 8 | |
| 319 (tied) | WaterIce | 90 | 505 | 8 | |
| 319 (tied) | Fighting | 90 | 385 | 8 | |
| 319 (tied) | NormalPsychic | 90 | 520 | 9 | |
| 357 (tied) | Grass | 89 | 405 | 4 | |
| 357 (tied) | SteelPsychic | 89 | 500 | 4 | |
| 357 (tied) | RockDragon | 89 | 362 | 6 | |
| 357 (tied) | Electric | 89 | 570 | 7 | |
| 361 (tied) | Dark | 88 | 446 | 5 | |
| 361 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 363 (tied) | WaterFlying | 87 | 473 | 5 | |
| 363 (tied) | Dragon | 87 | 320 | 5 | |
| 363 (tied) | FlyingSteel | 87 | 495 | 8 | |
| 366 (tied) | WaterSteel | 86 | 530 | 4 | |
| 366 (tied) | Grass | 86 | 461 | 5 | |
| 366 (tied) | Fire | 86 | 420 | 8 | |
| 369 (tied) | Fire | 85 | 410 | 1 | |
| 369 (tied) | NormalFlying | 85 | 310 | 1 | |
| 369 (tied) | GroundRock | 85 | 345 | 1 | |
| 369 (tied) | WaterIce | 85 | 535 | 1 | |
| 369 (tied) | IceFlying | 85 | 580 | 1 | |
| 369 (tied) | WaterGround | 85 | 430 | 2 | |
| 369 (tied) | DarkFlying | 85 | 405 | 2 | |
| 369 (tied) | SteelGround | 85 | 510 | 2 | |
| 369 (tied) | Electric | 85 | 580 | 2 | |
| 369 (tied) | Grass | 85 | 530 | 3 | |
| 369 (tied) | FireFighting | 85 | 405 | 3 | |
| 369 (tied) | WaterGround | 85 | 405 | 3 | |
| 369 (tied) | NormalFlying | 85 | 455 | 3 | |
| 369 (tied) | SteelFairy | 85 | 380 | 3 | |
| 369 (tied) | Fire | 85 | 470 | 3 | |
| 369 (tied) | Grass | 85 | 335 | 3 | |
| 369 (tied) | NormalWater | 85 | 410 | 4 | |
| 369 (tied) | Bug | 85 | 384 | 4 | |
| 369 (tied) | Electric | 85 | 363 | 4 | |
| 369 (tied) | Normal | 85 | 390 | 4 | |
| 369 (tied) | Normal | 85 | 515 | 4 | |
| 369 (tied) | Normal | 85 | 420 | 5 | |
| 369 (tied) | Ground | 85 | 328 | 5 | |
| 369 (tied) | GrassPoison | 85 | 464 | 5 | |
| 369 (tied) | Electric | 85 | 405 | 5 | |
| 369 (tied) | Fighting | 85 | 350 | 5 | |
| 369 (tied) | DarkSteel | 85 | 340 | 5 | |
| 369 (tied) | DarkDragon | 85 | 420 | 5 | |
| 369 (tied) | BugFire | 85 | 360 | 5 | |
| 369 (tied) | Fire | 85 | 420 | 7 | |
| 369 (tied) | NormalFlying | 85 | 355 | 7 | |
| 369 (tied) | PsychicFairy | 85 | 570 | 7 | |
| 369 (tied) | Grass | 85 | 420 | 8 | |
| 369 (tied) | Water | 85 | 530 | 8 | |
| 369 (tied) | GrassDragon | 85 | 485 | 8 | |
| 369 (tied) | FlyingWater | 85 | 475 | 8 | |
| 369 (tied) | IcePsychic | 85 | 520 | 8 | |
| 369 (tied) | PoisonDragon | 85 | 690 | 8 | |
| 369 (tied) | Water | 85 | 410 | 9 | |
| 369 (tied) | Steel | 85 | 480 | 9 | |
| 369 (tied) | DarkGrass | 85 | 570 | 9 | |
| 369 (tied) | ElectricDragon | 85 | 670 | 9 | |
| 411 (tied) | FireFlying | 84 | 534 | 1 | |
| 411 (tied) | Dragon | 84 | 420 | 1 | |
| 411 (tied) | Fire | 84 | 534 | 2 | |
| 411 (tied) | RockGround | 84 | 410 | 2 | |
| 411 (tied) | Water | 84 | 485 | 3 | |
| 416 (tied) | Water | 83 | 530 | 1 | |
| 416 (tied) | Electric | 83 | 490 | 1 | |
| 416 (tied) | WaterGround | 83 | 475 | 4 | |
| 416 (tied) | NormalFlying | 83 | 350 | 5 | |
| 416 (tied) | WaterDragon | 83 | 590 | 9 | |
| 421 (tied) | GrassPoison | 82 | 525 | 1 | |
| 421 (tied) | Water | 82 | 500 | 1 | |
| 421 (tied) | Grass | 82 | 525 | 2 | |
| 421 (tied) | Normal | 82 | 452 | 4 | |
| 421 (tied) | GroundDark | 82 | 351 | 5 | |
| 421 (tied) | Fighting | 82 | 348 | 6 | |
| 421 (tied) | BugElectric | 82 | 400 | 7 | |
| 421 (tied) | Fighting | 82 | 338 | 7 | |
| 429 (tied) | Normal | 81 | 413 | 1 | |
| 429 (tied) | RockGrass | 81 | 495 | 3 | |
| 429 (tied) | FireFlying | 81 | 499 | 6 | |
| 429 (tied) | ElectricGround | 81 | 570 | 9 | |
| 433 (tied) | NormalFlying | 80 | 479 | 1 | |
| 433 (tied) | PoisonFlying | 80 | 455 | 1 | |
| 433 (tied) | GrassPoison | 80 | 490 | 1 | |
| 433 (tied) | Fighting | 80 | 305 | 1 | |
| 433 (tied) | Fighting | 80 | 305 | 1 | |
| 433 (tied) | RockGround | 80 | 300 | 1 | |
| 433 (tied) | Poison | 80 | 325 | 1 | |
| 433 (tied) | Ground | 80 | 425 | 1 | |
| 433 (tied) | RockWater | 80 | 355 | 1 | |
| 433 (tied) | Water | 80 | 405 | 2 | |
| 433 (tied) | Grass | 80 | 490 | 2 | |
| 433 (tied) | NormalPsychic | 80 | 455 | 2 | |
| 433 (tied) | Fairy | 80 | 300 | 2 | |
| 433 (tied) | Normal | 80 | 330 | 2 | |
| 433 (tied) | SteelFlying | 80 | 465 | 2 | |
| 433 (tied) | Normal | 80 | 515 | 2 | |
| 433 (tied) | Normal | 80 | 490 | 2 | |
| 433 (tied) | Normal | 80 | 440 | 3 | |
| 433 (tied) | Water | 80 | 308 | 3 | |
| 433 (tied) | Ice | 80 | 480 | 3 | |
| 433 (tied) | IceWater | 80 | 530 | 3 | |
| 433 (tied) | DragonPsychic | 80 | 600 | 3 | |
| 433 (tied) | BugFlying | 80 | 474 | 4 | |
| 433 (tied) | GhostFlying | 80 | 498 | 4 | |
| 433 (tied) | Rock | 80 | 290 | 4 | |
| 433 (tied) | Normal | 80 | 535 | 4 | |
| 433 (tied) | IceGhost | 80 | 480 | 4 | |
| 433 (tied) | Water | 80 | 480 | 4 | |
| 433 (tied) | Normal | 80 | 370 | 5 | |
| 433 (tied) | Fighting | 80 | 305 | 5 | |
| 433 (tied) | Steel | 80 | 440 | 5 | |
| 433 (tied) | Normal | 80 | 472 | 6 | |
| 433 (tied) | SteelGhost | 80 | 325 | 6 | |
| 433 (tied) | Fairy | 80 | 480 | 6 | |
| 433 (tied) | SteelFairy | 80 | 470 | 6 | |
| 433 (tied) | Normal | 80 | 490 | 8 | |
| 433 (tied) | RockFire | 80 | 510 | 8 | |
| 433 (tied) | Ice | 80 | 470 | 8 | |
| 433 (tied) | Steel | 80 | 330 | 8 | |
| 433 (tied) | DragonGhost | 80 | 410 | 8 | |
| 433 (tied) | PsychicGrass | 80 | 500 | 8 | |
| 433 (tied) | Grass | 80 | 410 | 9 | |
| 433 (tied) | Fairy | 80 | 477 | 9 | |
| 433 (tied) | IceWater | 80 | 570 | 9 | |
| 433 (tied) | DarkFlying | 80 | 570 | 9 | |
| 433 (tied) | DarkFire | 80 | 570 | 9 | |
| 433 (tied) | GrassDragon | 80 | 485 | 9 | |
| 433 (tied) | GrassDragon | 80 | 540 | 9 | |
| 481 | Bug | 79 | 404 | 9 | |
| 482 (tied) | WaterGround | 78 | 468 | 3 | |
