Pokémon rankings · Weight
Heaviest Flying-type Pokémon
Celesteela is the heaviest Flying-type Pokémon, at 999.9 kg (2,204.4 lbs). Next come Gyarados (235.0 kg / 518.1 lbs) and Mantine (220.0 kg / 485.0 lbs).
It ranks every Pokémon with the Flying type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | SteelFlying | 999.9 kg2,204.4 lbs | 9.2 m30′02″ | 7 | |
| 2 | WaterFlying | 235.0 kg518.1 lbs | 6.5 m21′04″ | 1 | |
| 3 | WaterFlying | 220.0 kg485.0 lbs | 2.1 m6′11″ | 2 | |
| 4 | PsychicFlying | 216.0 kg476.2 lbs | 5.2 m17′01″ | 2 | |
| 5 | DragonFlying | 210.0 kg463.0 lbs | 2.2 m7′03″ | 1 | |
| 6 | DragonFlying | 206.5 kg455.3 lbs | 7.0 m23′00″ | 3 | |
| 7 | DarkFlying | 203.0 kg447.5 lbs | 5.8 m19′00″ | 6 | |
| 8 | FireFlying | 199.0 kg438.7 lbs | 3.8 m12′06″ | 2 | |
| 9 | DarkFlying | 111.0 kg244.7 lbs | 1.3 m4′03″ | 9 | |
| 10 | DragonFlying | 102.6 kg226.2 lbs | 1.5 m4′11″ | 3 | |
| 11 | GrassFlying | 100.0 kg220.5 lbs | 2.0 m6′07″ | 3 | |
| 12 | FireFlying | 90.5 kg199.5 lbs | 1.7 m5′07″ | 1 | |
| 13 | NormalFlying | 85.2 kg187.8 lbs | 1.8 m5′11″ | 1 | |
| 14 | FlyingDragon | 85.0 kg187.4 lbs | 1.5 m4′11″ | 6 | |
| 15 (tied) | PoisonFlying | 75.0 kg165.3 lbs | 1.8 m5′11″ | 2 | |
| 15 (tied) | FlyingSteel | 75.0 kg165.3 lbs | 2.2 m7′03″ | 8 | |
| 17 | GroundFlying | 68.0 kg149.9 lbs | 1.5 m4′11″ | 5 | |
| 18 | WaterFlying | 65.0 kg143.3 lbs | 1.0 m3′03″ | 4 | |
| 19 | GroundFlying | 64.8 kg142.9 lbs | 1.1 m3′07″ | 2 | |
| 20 | Flying | 63.0 kg138.9 lbs | 1.5 m4′11″ | 5 | |
| 21 | ElectricFlying | 61.0 kg134.5 lbs | 1.5 m4′11″ | 5 | |
| 22 | FireFlying | 60.0 kg132.3 lbs | 2.0 m6′07″ | 1 | |
| 23 | RockFlying | 59.0 kg130.1 lbs | 1.8 m5′11″ | 1 | |
| 24 | BugFlying | 56.0 kg123.5 lbs | 1.5 m4′11″ | 1 | |
| 25 | IceFlying | 55.4 kg122.1 lbs | 1.7 m5′07″ | 1 | |
| 26 | PoisonFlying | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 27 | ElectricFlying | 52.6 kg116.0 lbs | 1.6 m5′03″ | 1 | |
| 28 | BugFlying | 51.5 kg113.5 lbs | 1.9 m6′03″ | 4 | |
| 29 | SteelFlying | 50.5 kg111.3 lbs | 1.7 m5′07″ | 2 | |
| 30 | FairyFlying | 48.0 kg105.8 lbs | 1.6 m5′03″ | 8 | |
| 31 | FlyingDark | 42.9 kg94.6 lbs | 1.5 m4′11″ | 9 | |
| 32 | GroundFlying | 42.5 kg93.7 lbs | 2.0 m6′07″ | 4 | |
| 33 | NormalFlying | 41.0 kg90.4 lbs | 1.5 m4′11″ | 5 | |
| 34 | NormalFlying | 40.8 kg89.9 lbs | 1.6 m5′03″ | 2 | |
| 35 | RockFlying | 40.0 kg88.2 lbs | 0.3 m1′00″ | 7 | |
| 36 (tied) | NormalFlying | 39.5 kg87.1 lbs | 1.5 m4′11″ | 1 | |
| 36 (tied) | DarkFlying | 39.5 kg87.1 lbs | 1.2 m3′11″ | 5 | |
| 38 | NormalFlying | 39.2 kg86.4 lbs | 1.4 m4′07″ | 1 | |
| 39 | ElectricFlying | 38.6 kg85.1 lbs | 1.4 m4′07″ | 9 | |
| 40 | BugFlying | 38.5 kg84.9 lbs | 1.2 m3′11″ | 4 | |
| 41 (tied) | NormalFlying | 38.0 kg83.8 lbs | 1.2 m3′11″ | 1 | |
| 41 (tied) | BugFlying | 38.0 kg83.8 lbs | 1.2 m3′11″ | 2 | |
| 41 (tied) | FairyFlying | 38.0 kg83.8 lbs | 1.5 m4′11″ | 4 | |
| 44 | FlyingFighting | 37.0 kg81.6 lbs | 1.6 m5′03″ | 9 | |
| 45 | BugFlying | 35.6 kg78.5 lbs | 1.4 m4′07″ | 2 | |
| 46 (tied) | BugFlying | 32.0 kg70.5 lbs | 1.1 m3′07″ | 1 | |
| 46 (tied) | RockFlying | 32.0 kg70.5 lbs | 1.4 m4′07″ | 5 | |
| 48 | NormalFlying | 30.0 kg66.1 lbs | 1.1 m3′07″ | 1 | |
| 49 | NormalFlying | 29.0 kg63.9 lbs | 1.2 m3′11″ | 5 | |
| 50 | BugFlying | 28.4 kg62.6 lbs | 1.0 m3′03″ | 3 | |
| 51 | WaterFlying | 28.0 kg61.7 lbs | 1.2 m3′11″ | 3 | |
| 52 | DarkFlying | 27.3 kg60.2 lbs | 0.9 m2′11″ | 4 | |
| 53 | NormalFlying | 26.0 kg57.3 lbs | 1.1 m3′07″ | 7 | |
| 54 | NormalFlying | 24.9 kg54.9 lbs | 1.2 m3′11″ | 4 | |
| 55 | FireFlying | 24.5 kg54.0 lbs | 1.2 m3′11″ | 6 | |
| 56 | WaterFlying | 24.2 kg53.4 lbs | 1.3 m4′03″ | 5 | |
| 57 | BugFlying | 23.3 kg51.4 lbs | 0.9 m2′11″ | 4 | |
| 58 | FightingFlying | 21.5 kg47.4 lbs | 0.8 m2′07″ | 6 | |
| 59 | NormalFlying | 21.2 kg46.7 lbs | 0.7 m2′04″ | 2 | |
| 60 | DragonFlying | 20.6 kg45.4 lbs | 1.1 m3′07″ | 3 | |
| 61 | NormalFlying | 19.8 kg43.7 lbs | 0.7 m2′04″ | 3 | |
| 62 | FlyingWater | 18.0 kg39.7 lbs | 0.8 m2′07″ | 8 | |
| 63 | BugFlying | 17.0 kg37.5 lbs | 1.2 m3′11″ | 6 | |
| 64 (tied) | IceFlying | 16.0 kg35.3 lbs | 0.9 m2′11″ | 2 | |
| 64 (tied) | FireFlying | 16.0 kg35.3 lbs | 0.7 m2′04″ | 6 | |
| 64 (tied) | GrassFlying | 16.0 kg35.3 lbs | 0.7 m2′04″ | 7 | |
| 64 (tied) | Flying | 16.0 kg35.3 lbs | 0.8 m2′07″ | 8 | |
| 68 | NormalFlying | 15.5 kg34.2 lbs | 0.6 m2′00″ | 4 | |
| 69 (tied) | NormalFlying | 15.0 kg33.1 lbs | 0.8 m2′07″ | 1 | |
| 69 (tied) | PsychicFlying | 15.0 kg33.1 lbs | 1.5 m4′11″ | 2 | |
| 69 (tied) | GhostFlying | 15.0 kg33.1 lbs | 1.2 m3′11″ | 4 | |
| 69 (tied) | NormalFlying | 15.0 kg33.1 lbs | 0.6 m2′00″ | 5 | |
| 73 | NormalFlying | 14.8 kg32.6 lbs | 0.6 m2′00″ | 7 | |
| 74 | PsychicFlying | 14.0 kg30.9 lbs | 1.4 m4′07″ | 5 | |
| 75 | BugFlying | 12.0 kg26.5 lbs | 0.8 m2′07″ | 3 | |
| 76 | BugFlying | 10.8 kg23.8 lbs | 1.0 m3′03″ | 2 | |
| 77 (tied) | PsychicFlying | 10.5 kg23.1 lbs | 0.9 m2′11″ | 5 | |
| 77 (tied) | NormalFlying | 10.5 kg23.1 lbs | 0.5 m1′08″ | 5 | |
| 79 (tied) | WaterFlying | 9.5 kg20.9 lbs | 0.6 m2′00″ | 3 | |
| 79 (tied) | RockFlying | 9.5 kg20.9 lbs | 0.5 m1′08″ | 5 | |
| 81 | DarkFlying | 9.0 kg19.8 lbs | 0.5 m1′08″ | 5 | |
| 82 | FlyingDragon | 8.0 kg17.6 lbs | 0.5 m1′08″ | 6 | |
| 83 | PoisonFlying | 7.5 kg16.5 lbs | 0.8 m2′07″ | 1 | |
| 84 (tied) | BugFlying | 5.5 kg12.1 lbs | 0.3 m1′00″ | 4 | |
| 84 (tied) | WaterFlying | 5.5 kg12.1 lbs | 0.5 m1′08″ | 5 | |
| 86 | ElectricFlying | 5.0 kg11.0 lbs | 0.4 m1′04″ | 5 | |
| 87 (tied) | BugFlying | 3.6 kg7.9 lbs | 0.8 m2′07″ | 3 | |
| 87 (tied) | ElectricFlying | 3.6 kg7.9 lbs | 0.4 m1′04″ | 9 | |
| 89 | FireFlying | 3.4 kg7.5 lbs | 0.6 m2′00″ | 7 | |
| 90 | FairyFlying | 3.2 kg7.1 lbs | 0.6 m2′00″ | 2 | |
| 91 | GrassFlying | 3.0 kg6.6 lbs | 0.8 m2′07″ | 2 | |
| 92 | NormalFlying | 2.4 kg5.3 lbs | 0.6 m2′00″ | 9 | |
| 93 | NormalFlying | 2.3 kg5.1 lbs | 0.3 m1′00″ | 3 | |
| 94 (tied) | DarkFlying | 2.1 kg4.6 lbs | 0.5 m1′08″ | 2 | |
| 94 (tied) | NormalFlying | 2.1 kg4.6 lbs | 0.3 m1′00″ | 5 | |
| 94 (tied) | PsychicFlying | 2.1 kg4.6 lbs | 0.4 m1′04″ | 5 | |
| 97 (tied) | NormalFlying | 2.0 kg4.4 lbs | 0.3 m1′00″ | 1 | |
| 97 (tied) | PsychicFlying | 2.0 kg4.4 lbs | 0.2 m0′08″ | 2 | |
| 97 (tied) | NormalFlying | 2.0 kg4.4 lbs | 0.3 m1′00″ | 4 | |
| 100 | NormalFlying | 1.9 kg4.2 lbs | 0.5 m1′08″ | 4 | |
| 101 (tied) | NormalFlying | 1.8 kg4.0 lbs | 0.3 m1′00″ | 1 | |
| 101 (tied) | Flying | 1.8 kg4.0 lbs | 0.2 m0′08″ | 8 | |
| 103 | NormalFlying | 1.7 kg3.7 lbs | 0.3 m1′00″ | 6 | |
| 104 | GrassFlying | 1.5 kg3.3 lbs | 0.3 m1′00″ | 7 | |
| 105 (tied) | NormalFlying | 1.2 kg2.6 lbs | 0.4 m1′04″ | 3 | |
| 105 (tied) | GhostFlying | 1.2 kg2.6 lbs | 0.4 m1′04″ | 4 | |
| 105 (tied) | NormalFlying | 1.2 kg2.6 lbs | 0.3 m1′00″ | 7 | |
| 108 | GrassFlying | 1.0 kg2.2 lbs | 0.6 m2′00″ | 2 | |
| 109 | GrassFlying | 0.5 kg1.1 lbs | 0.4 m1′04″ | 2 |
Questions
- What is the heaviest Flying-type Pokémon?
- Celesteela is the heaviest Flying-type Pokémon, at 999.9 kg (2,204.4 lbs).
- Which Flying-type Pokémon rank highest for weight?
- The top three are Celesteela (999.9 kg / 2,204.4 lbs), Gyarados (235.0 kg / 518.1 lbs) and Mantine (220.0 kg / 485.0 lbs).
More rankings
Strongest Flying-type PokémonFastest Flying-type PokémonTallest Flying-type PokémonFlying-type Pokémon with the highest HPFlying-type Pokémon with the highest AttackFlying-type Pokémon with the highest DefenseFlying-type Pokémon with the highest Special AttackFlying-type Pokémon with the highest Special DefenseFlying type matchupsAll Pokémon rankingsFull Pokédex