Pokémon rankings · Base Special Defense
Water-type Pokémon with the highest Special Defense
Toxapex has the highest base Special Defense of any Water-type Pokémon, at 142. Next come Mantine (140) and Kyogre (140).
It ranks every Pokémon with the Water type, single- or dual-typed, in its default form. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Def | Total | Gen |
|---|---|---|---|---|---|
| 1 | PoisonWater | 142 | 495 | 7 | |
| 2 (tied) | WaterFlying | 140 | 485 | 2 | |
| 2 (tied) | Water | 140 | 670 | 3 | |
| 4 | WaterBug | 132 | 454 | 7 | |
| 5 (tied) | Water | 130 | 410 | 7 | |
| 5 (tied) | WaterFairy | 130 | 570 | 7 | |
| 7 | Water | 125 | 540 | 3 | |
| 8 (tied) | WaterPoison | 120 | 515 | 1 | |
| 8 (tied) | WaterFlying | 120 | 345 | 4 | |
| 8 (tied) | WaterDragon | 120 | 680 | 4 | |
| 11 | WaterFairy | 116 | 530 | 7 | |
| 12 | Water | 115 | 580 | 2 | |
| 13 | WaterPsychic | 110 | 490 | 2 | |
| 14 (tied) | Water | 105 | 530 | 1 | |
| 14 (tied) | WaterGhost | 105 | 480 | 5 | |
| 16 | WaterSteel | 101 | 530 | 4 | |
| 17 (tied) | WaterPoison | 100 | 335 | 1 | |
| 17 (tied) | WaterFlying | 100 | 540 | 1 | |
| 17 (tied) | Water | 100 | 500 | 2 | |
| 17 (tied) | WaterGrass | 100 | 480 | 3 | |
| 17 (tied) | Water | 100 | 600 | 4 | |
| 22 (tied) | WaterIce | 95 | 475 | 1 | |
| 22 (tied) | WaterIce | 95 | 535 | 1 | |
| 22 (tied) | Water | 95 | 525 | 1 | |
| 22 (tied) | WaterRock | 95 | 410 | 2 | |
| 22 (tied) | WaterDragon | 95 | 540 | 2 | |
| 22 (tied) | FlyingWater | 95 | 475 | 8 | |
| 22 (tied) | DragonWater | 95 | 475 | 9 | |
| 29 (tied) | WaterFighting | 90 | 510 | 1 | |
| 29 (tied) | WaterGround | 90 | 535 | 3 | |
| 29 (tied) | IceWater | 90 | 530 | 3 | |
| 29 (tied) | WaterFighting | 90 | 580 | 5 | |
| 29 (tied) | FireWater | 90 | 600 | 6 | |
| 29 (tied) | BugWater | 90 | 530 | 7 | |
| 29 (tied) | WaterIce | 90 | 505 | 8 | |
| 36 | Water | 89 | 500 | 6 | |
| 37 (tied) | Water | 86 | 460 | 4 | |
| 37 (tied) | RockWater | 86 | 500 | 6 | |
| 39 (tied) | WaterPsychic | 85 | 520 | 1 | |
| 39 (tied) | WaterGhost | 85 | 335 | 5 | |
| 41 (tied) | Water | 83 | 530 | 2 | |
| 41 (tied) | WaterDragon | 83 | 590 | 9 | |
| 43 | WaterGround | 82 | 475 | 4 | |
| 44 | Water | 81 | 420 | 7 | |
| 45 (tied) | Water | 80 | 405 | 1 | |
| 45 (tied) | Water | 80 | 500 | 1 | |
| 45 (tied) | WaterPsychic | 80 | 490 | 1 | |
| 45 (tied) | Water | 80 | 450 | 1 | |
| 45 (tied) | WaterFairy | 80 | 420 | 2 | |
| 45 (tied) | Water | 80 | 480 | 4 | |
| 45 (tied) | WaterDragon | 80 | 505 | 8 | |
| 52 (tied) | WaterElectric | 76 | 460 | 2 | |
| 52 (tied) | Water | 76 | 405 | 4 | |
| 54 (tied) | Water | 75 | 480 | 2 | |
| 54 (tied) | Water | 75 | 485 | 3 | |
| 54 (tied) | Water | 75 | 485 | 3 | |
| 54 (tied) | WaterGround | 75 | 509 | 5 | |
| 54 (tied) | WaterGhost | 75 | 530 | 8 | |
| 54 (tied) | WaterFighting | 75 | 530 | 9 | |
| 60 | WaterBug | 72 | 269 | 7 | |
| 61 (tied) | WaterGround | 71 | 468 | 3 | |
| 61 (tied) | WaterDark | 71 | 530 | 6 | |
| 63 (tied) | Water | 70 | 325 | 1 | |
| 63 (tied) | RockWater | 70 | 495 | 1 | |
| 63 (tied) | RockWater | 70 | 495 | 1 | |
| 63 (tied) | WaterGround | 70 | 405 | 3 | |
| 63 (tied) | WaterGrass | 70 | 340 | 3 | |
| 63 (tied) | WaterFlying | 70 | 440 | 3 | |
| 63 (tied) | IceWater | 70 | 410 | 3 | |
| 63 (tied) | Water | 70 | 528 | 5 | |
| 63 (tied) | WaterPsychic | 70 | 475 | 7 | |
| 63 (tied) | Water | 70 | 425 | 9 | |
| 73 | WaterRock | 68 | 485 | 8 | |
| 74 (tied) | WaterGround | 65 | 430 | 2 | |
| 74 (tied) | WaterRock | 65 | 485 | 3 | |
| 74 (tied) | Water | 65 | 330 | 3 | |
| 74 (tied) | WaterRock | 65 | 495 | 5 | |
| 74 (tied) | Water | 65 | 530 | 8 | |
| 74 (tied) | WaterPsychic | 65 | 478 | 9 | |
| 74 (tied) | Water | 65 | 530 | 9 | |
| 81 | Water | 64 | 314 | 1 | |
| 82 (tied) | Water | 63 | 405 | 2 | |
| 82 (tied) | Water | 63 | 498 | 5 | |
| 82 (tied) | WaterFlying | 63 | 473 | 5 | |
| 82 (tied) | Water | 63 | 330 | 6 | |
| 86 (tied) | Water | 62 | 325 | 4 | |
| 86 (tied) | Water | 62 | 457 | 9 | |
| 88 | Water | 61 | 330 | 4 | |
| 89 (tied) | NormalWater | 60 | 410 | 4 | |
| 89 (tied) | Water | 60 | 413 | 5 | |
| 89 (tied) | PoisonWater | 60 | 320 | 6 | |
| 89 (tied) | Water | 60 | 410 | 9 | |
| 89 (tied) | IceWater | 60 | 570 | 9 | |
| 94 (tied) | WaterElectric | 56 | 330 | 2 | |
| 94 (tied) | Water | 56 | 314 | 4 | |
| 94 (tied) | Water | 56 | 405 | 6 | |
| 94 (tied) | RockWater | 56 | 306 | 6 | |
| 94 (tied) | Water | 56 | 320 | 7 | |
| 99 (tied) | Water | 55 | 340 | 1 | |
| 99 (tied) | RockWater | 55 | 355 | 1 | |
| 99 (tied) | WaterPoison | 55 | 440 | 2 | |
| 99 (tied) | WaterDark | 55 | 468 | 3 | |
| 99 (tied) | Water | 55 | 200 | 3 | |
| 99 (tied) | Water | 55 | 345 | 3 | |
| 99 (tied) | WaterGround | 55 | 384 | 5 | |
| 99 (tied) | Water | 55 | 460 | 5 | |
| 99 (tied) | Water | 55 | 420 | 8 | |
| 108 (tied) | BugWater | 52 | 269 | 3 | |
| 108 (tied) | PoisonWater | 52 | 305 | 7 | |
| 110 (tied) | Water | 50 | 320 | 1 | |
| 110 (tied) | Water | 50 | 385 | 1 | |
| 110 (tied) | Water | 50 | 475 | 1 | |
| 110 (tied) | Water | 50 | 320 | 1 | |
| 110 (tied) | WaterFairy | 50 | 250 | 2 | |
| 110 (tied) | Water | 50 | 310 | 3 | |
| 110 (tied) | WaterGrass | 50 | 220 | 3 | |
| 110 (tied) | IceWater | 50 | 290 | 3 | |
| 110 (tied) | Water | 50 | 495 | 4 | |
| 110 (tied) | WaterFlying | 50 | 305 | 5 | |
| 110 (tied) | Water | 50 | 490 | 8 | |
| 121 (tied) | Water | 48 | 314 | 2 | |
| 121 (tied) | Water | 48 | 316 | 5 | |
| 123 (tied) | WaterIce | 45 | 525 | 1 | |
| 123 (tied) | Water | 45 | 440 | 1 | |
| 123 (tied) | RockWater | 45 | 355 | 1 | |
| 123 (tied) | Water | 45 | 500 | 3 | |
| 123 (tied) | Water | 45 | 308 | 5 | |
| 123 (tied) | WaterRock | 45 | 355 | 5 | |
| 123 (tied) | Water | 45 | 470 | 5 | |
| 123 (tied) | Water | 45 | 310 | 9 | |
| 131 | Water | 44 | 314 | 6 | |
| 132 | WaterGround | 41 | 288 | 3 | |
| 133 (tied) | Water | 40 | 300 | 1 | |
| 133 (tied) | WaterPsychic | 40 | 315 | 1 | |
| 133 (tied) | WaterDark | 40 | 460 | 3 | |
| 133 (tied) | Water | 40 | 294 | 5 | |
| 133 (tied) | Water | 40 | 310 | 8 | |
| 133 (tied) | Water | 40 | 315 | 9 | |
| 139 | Water | 38 | 284 | 8 | |
| 140 (tied) | Water | 35 | 300 | 2 | |
| 140 (tied) | Water | 35 | 400 | 3 | |
| 140 (tied) | Water | 35 | 308 | 3 | |
| 143 (tied) | WaterFlying | 30 | 270 | 3 | |
| 143 (tied) | Water | 30 | 330 | 4 | |
| 143 (tied) | BugWater | 30 | 230 | 7 | |
| 143 (tied) | Water | 30 | 280 | 8 | |
| 147 (tied) | Water | 25 | 305 | 1 | |
| 147 (tied) | Water | 25 | 325 | 1 | |
| 147 (tied) | Water | 25 | 295 | 1 | |
| 147 (tied) | WaterGround | 25 | 210 | 2 | |
| 147 (tied) | Water | 25 | 175 | 7 | |
| 147 (tied) | Water | 25 | 245 | 9 | |
| 153 (tied) | Water | 20 | 200 | 1 | |
| 153 (tied) | WaterDark | 20 | 305 | 3 |
Questions
- Which Water-type Pokémon has the highest base Special Defense?
- Toxapex has the highest base Special Defense of any Water-type Pokémon, at 142.
- Which Water-type Pokémon rank highest for base Special Defense?
- The top three are Toxapex (142), Mantine (140) and Kyogre (140).
More rankings
Strongest Water-type PokémonFastest Water-type PokémonHeaviest Water-type PokémonTallest Water-type PokémonWater-type Pokémon with the highest HPWater-type Pokémon with the highest AttackWater-type Pokémon with the highest DefenseWater-type Pokémon with the highest Special AttackWater type matchupsAll Pokémon rankingsFull Pokédex