Pokémon rankings · Base Special Defense
Pokémon with the highest Special Defense
Shuckle has the highest base Special Defense of any Pokémon, at 230. Next come Regice (200) and Lugia (154).
It ranks one entry per species, each in its default form; Mega Evolutions, regional forms and other forms are ranked in the version with forms. Base stats are each species' fixed values, before IVs, EVs, natures and level. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Sp. Def | Total | Gen |
|---|---|---|---|---|---|
| 1 | BugRock | 230 | 505 | 2 | |
| 2 | Ice | 200 | 580 | 3 | |
| 3 (tied) | PsychicFlying | 154 | 680 | 2 | |
| 3 (tied) | FireFlying | 154 | 680 | 2 | |
| 3 (tied) | Fairy | 154 | 552 | 6 | |
| 6 (tied) | Steel | 150 | 580 | 3 | |
| 6 (tied) | RockSteel | 150 | 525 | 4 | |
| 6 (tied) | RockFairy | 150 | 500 | 6 | |
| 6 (tied) | Dragon | 150 | 600 | 6 | |
| 6 (tied) | RockFairy | 150 | 600 | 6 | |
| 11 | PoisonWater | 142 | 495 | 7 | |
| 12 (tied) | WaterFlying | 140 | 485 | 2 | |
| 12 (tied) | Water | 140 | 670 | 3 | |
| 12 (tied) | SteelGhost | 140 | 500 | 6 | |
| 15 | RockSteel | 138 | 495 | 4 | |
| 16 (tied) | Normal | 135 | 540 | 2 | |
| 16 (tied) | Ghost | 135 | 525 | 4 | |
| 16 (tied) | Ice | 135 | 515 | 5 | |
| 16 (tied) | GhostFairy | 135 | 570 | 9 | |
| 16 (tied) | DarkGrass | 135 | 570 | 9 | |
| 21 | WaterBug | 132 | 454 | 7 | |
| 22 (tied) | Psychic | 131 | 400 | 7 | |
| 22 (tied) | RockPoison | 131 | 570 | 7 | |
| 24 (tied) | Dark | 130 | 525 | 2 | |
| 24 (tied) | Ghost | 130 | 455 | 3 | |
| 24 (tied) | DragonPsychic | 130 | 600 | 3 | |
| 24 (tied) | Psychic | 130 | 580 | 4 | |
| 24 (tied) | Fairy | 130 | 525 | 6 | |
| 24 (tied) | PsychicGhost | 130 | 600 | 6 | |
| 24 (tied) | Water | 130 | 410 | 7 | |
| 24 (tied) | WaterFairy | 130 | 570 | 7 | |
| 24 (tied) | Ghost | 130 | 510 | 8 | |
| 33 | GrassFighting | 129 | 580 | 5 | |
| 34 | NormalPsychic | 128 | 600 | 5 | |
| 35 (tied) | IceFlying | 125 | 580 | 1 | |
| 35 (tied) | Water | 125 | 540 | 3 | |
| 35 (tied) | PoisonFairy | 125 | 555 | 9 | |
| 38 | PoisonDragon | 123 | 494 | 6 | |
| 39 | Fairy | 121 | 495 | 8 | |
| 40 (tied) | WaterPoison | 120 | 515 | 1 | |
| 40 (tied) | PsychicFairy | 120 | 460 | 1 | |
| 40 (tied) | GroundPsychic | 120 | 500 | 3 | |
| 40 (tied) | Normal | 120 | 440 | 3 | |
| 40 (tied) | WaterFlying | 120 | 345 | 4 | |
| 40 (tied) | WaterDragon | 120 | 680 | 4 | |
| 40 (tied) | GhostDragon | 120 | 680 | 4 | |
| 40 (tied) | Psychic | 120 | 580 | 4 | |
| 40 (tied) | Normal | 120 | 720 | 4 | |
| 40 (tied) | DragonFire | 120 | 680 | 5 | |
| 40 (tied) | BugPsychic | 120 | 505 | 8 | |
| 40 (tied) | Grass | 120 | 460 | 8 | |
| 40 (tied) | GroundGrass | 120 | 515 | 9 | |
| 40 (tied) | DarkFire | 120 | 570 | 9 | |
| 54 (tied) | SteelPsychic | 116 | 500 | 4 | |
| 54 (tied) | GrassSteel | 116 | 489 | 5 | |
| 54 (tied) | WaterFairy | 116 | 530 | 7 | |
| 57 (tied) | Psychic | 115 | 483 | 1 | |
| 57 (tied) | Water | 115 | 580 | 2 | |
| 57 (tied) | PsychicFairy | 115 | 518 | 3 | |
| 57 (tied) | FairyFlying | 115 | 545 | 4 | |
| 57 (tied) | PsychicFighting | 115 | 518 | 4 | |
| 57 (tied) | DarkFighting | 115 | 488 | 5 | |
| 57 (tied) | PsychicFairy | 115 | 570 | 7 | |
| 57 (tied) | SteelFairy | 115 | 600 | 7 | |
| 57 (tied) | Fairy | 115 | 660 | 8 | |
| 57 (tied) | Fighting | 115 | 660 | 8 | |
| 57 (tied) | FairyPsychic | 115 | 570 | 9 | |
| 57 (tied) | ElectricDragon | 115 | 670 | 9 | |
| 69 | Ghost | 114 | 508 | 8 | |
| 70 | Dragon | 113 | 452 | 6 | |
| 71 (tied) | Fighting | 110 | 455 | 1 | |
| 71 (tied) | Fighting | 110 | 455 | 1 | |
| 71 (tied) | Fire | 110 | 525 | 1 | |
| 71 (tied) | Normal | 110 | 540 | 1 | |
| 71 (tied) | BugFlying | 110 | 390 | 2 | |
| 71 (tied) | WaterPsychic | 110 | 490 | 2 | |
| 71 (tied) | Fighting | 110 | 455 | 2 | |
| 71 (tied) | Psychic | 110 | 470 | 3 | |
| 71 (tied) | DragonPsychic | 110 | 600 | 3 | |
| 71 (tied) | Normal | 110 | 670 | 4 | |
| 71 (tied) | Psychic | 110 | 490 | 5 | |
| 71 (tied) | Fairy | 110 | 485 | 7 | |
| 71 (tied) | NormalPsychic | 110 | 490 | 7 | |
| 71 (tied) | Ice | 110 | 580 | 8 | |
| 71 (tied) | FirePoison | 110 | 570 | 9 | |
| 86 | GrassNormal | 109 | 510 | 9 | |
| 87 (tied) | GhostDark | 108 | 485 | 4 | |
| 87 (tied) | GrassPsychic | 108 | 590 | 9 | |
| 87 (tied) | RockPsychic | 108 | 590 | 9 | |
| 87 (tied) | SteelPsychic | 108 | 590 | 9 | |
| 91 (tied) | RockGrass | 107 | 495 | 3 | |
| 91 (tied) | PsychicGhost | 107 | 680 | 7 | |
| 93 | FireSteel | 106 | 600 | 4 | |
| 94 (tied) | Water | 105 | 530 | 1 | |
| 94 (tied) | Normal | 105 | 450 | 1 | |
| 94 (tied) | FairyFlying | 105 | 405 | 2 | |
| 94 (tied) | DragonFlying | 105 | 490 | 3 | |
| 94 (tied) | GrassPoison | 105 | 515 | 4 | |
| 94 (tied) | BugGrass | 105 | 424 | 4 | |
| 94 (tied) | Ghost | 105 | 495 | 4 | |
| 94 (tied) | Psychic | 105 | 580 | 4 | |
| 94 (tied) | Ghost | 105 | 483 | 5 | |
| 94 (tied) | BugSteel | 105 | 495 | 5 | |
| 94 (tied) | WaterGhost | 105 | 480 | 5 | |
| 94 (tied) | BugFire | 105 | 550 | 5 | |
| 94 (tied) | GhostFairy | 105 | 476 | 7 | |
| 94 (tied) | DragonFighting | 105 | 600 | 7 | |
| 94 (tied) | GroundGhost | 105 | 483 | 8 | |
| 94 (tied) | FairySteel | 105 | 506 | 9 | |
| 94 (tied) | BugFighting | 105 | 570 | 9 | |
| 111 | PsychicFairy | 103 | 510 | 8 | |
| 112 | BugFlying | 102 | 474 | 4 | |
| 113 (tied) | WaterSteel | 101 | 530 | 4 | |
| 113 (tied) | SteelFlying | 101 | 570 | 7 | |
| 113 (tied) | RockSteel | 101 | 570 | 7 | |
| 113 (tied) | DragonDark | 101 | 590 | 9 | |
| 117 (tied) | GrassPoison | 100 | 525 | 1 | |
| 117 (tied) | Fire | 100 | 505 | 1 | |
| 117 (tied) | WaterPoison | 100 | 335 | 1 | |
| 117 (tied) | Poison | 100 | 500 | 1 | |
| 117 (tied) | WaterFlying | 100 | 540 | 1 | |
| 117 (tied) | DragonFlying | 100 | 600 | 1 | |
| 117 (tied) | Psychic | 100 | 600 | 1 | |
| 117 (tied) | Grass | 100 | 525 | 2 | |
| 117 (tied) | Grass | 100 | 490 | 2 | |
| 117 (tied) | Water | 100 | 500 | 2 | |
| 117 (tied) | Electric | 100 | 580 | 2 | |
| 117 (tied) | RockDark | 100 | 600 | 2 | |
| 117 (tied) | PsychicGrass | 100 | 600 | 2 | |
| 117 (tied) | WaterGrass | 100 | 480 | 3 | |
| 117 (tied) | Rock | 100 | 580 | 3 | |
| 117 (tied) | SteelPsychic | 100 | 600 | 3 | |
| 117 (tied) | SteelDragon | 100 | 680 | 4 | |
| 117 (tied) | Water | 100 | 600 | 4 | |
| 117 (tied) | Grass | 100 | 600 | 4 | |
| 117 (tied) | PsychicFire | 100 | 600 | 5 | |
| 117 (tied) | DragonElectric | 100 | 680 | 5 | |
| 117 (tied) | FirePsychic | 100 | 534 | 6 | |
| 117 (tied) | GrassGhost | 100 | 530 | 7 | |
| 117 (tied) | GrassFairy | 100 | 405 | 7 | |
| 117 (tied) | RockFlying | 100 | 440 | 7 | |
| 117 (tied) | IcePsychic | 100 | 520 | 8 | |
| 117 (tied) | FireGhost | 100 | 525 | 9 | |
| 117 (tied) | GroundGrass | 100 | 335 | 9 | |
| 117 (tied) | BugPsychic | 100 | 470 | 9 | |
| 117 (tied) | PoisonGround | 100 | 430 | 9 | |
| 117 (tied) | FightingDragon | 100 | 670 | 9 | |
| 148 (tied) | GroundElectric | 99 | 471 | 5 | |
| 148 (tied) | GrassDark | 99 | 570 | 9 | |
| 150 (tied) | Fairy | 98 | 371 | 6 | |
| 150 (tied) | Fairy | 98 | 680 | 6 | |
| 150 (tied) | DarkFlying | 98 | 680 | 6 | |
| 150 (tied) | Grass | 98 | 510 | 7 | |
| 154 | Ghost | 97 | 488 | 9 | |
| 155 (tied) | NormalFlying | 96 | 452 | 2 | |
| 155 (tied) | Normal | 96 | 480 | 4 | |
| 155 (tied) | Grass | 96 | 550 | 9 | |
| 158 (tied) | Psychic | 95 | 500 | 1 | |
| 158 (tied) | WaterIce | 95 | 475 | 1 | |
| 158 (tied) | IcePsychic | 95 | 455 | 1 | |
| 158 (tied) | WaterIce | 95 | 535 | 1 | |
| 158 (tied) | Water | 95 | 525 | 1 | |
| 158 (tied) | Electric | 95 | 525 | 1 | |
| 158 (tied) | GrassFlying | 95 | 460 | 2 | |
| 158 (tied) | Psychic | 95 | 525 | 2 | |
| 158 (tied) | BugFighting | 95 | 500 | 2 | |
| 158 (tied) | WaterRock | 95 | 410 | 2 | |
| 158 (tied) | WaterDragon | 95 | 540 | 2 | |
| 158 (tied) | Normal | 95 | 515 | 2 | |
| 158 (tied) | Normal | 95 | 515 | 4 | |
| 158 (tied) | Fire | 95 | 540 | 4 | |
| 158 (tied) | Ice | 95 | 525 | 4 | |
| 158 (tied) | Grass | 95 | 528 | 5 | |
| 158 (tied) | Psychic | 95 | 487 | 5 | |
| 158 (tied) | Ice | 95 | 535 | 5 | |
| 158 (tied) | Psychic | 95 | 485 | 5 | |
| 158 (tied) | Normal | 95 | 490 | 5 | |
| 158 (tied) | DarkFlying | 95 | 510 | 5 | |
| 158 (tied) | BugSteel | 95 | 600 | 5 | |
| 158 (tied) | DragonGround | 95 | 600 | 6 | |
| 158 (tied) | Normal | 95 | 534 | 7 | |
| 158 (tied) | Normal | 95 | 570 | 7 | |
| 158 (tied) | Normal | 95 | 480 | 7 | |
| 158 (tied) | GrassFairy | 95 | 570 | 7 | |
| 158 (tied) | FlyingWater | 95 | 475 | 8 | |
| 158 (tied) | PsychicNormal | 95 | 475 | 8 | |
| 158 (tied) | PoisonDragon | 95 | 690 | 8 | |
| 158 (tied) | DarkGrass | 95 | 600 | 8 | |
| 158 (tied) | DragonWater | 95 | 475 | 9 | |
| 190 | ElectricNormal | 94 | 481 | 6 | |
| 191 | FireDragon | 93 | 590 | 9 | |
| 192 (tied) | RockIce | 92 | 521 | 6 | |
| 192 (tied) | Dark | 92 | 455 | 8 | |
| 194 (tied) | NormalDragon | 91 | 485 | 7 | |
| 194 (tied) | SteelGhost | 91 | 550 | 9 | |
| 196 (tied) | Fairy | 90 | 483 | 1 | |
| 196 (tied) | GrassPoison | 90 | 490 | 1 | |
| 196 (tied) | WaterFighting | 90 | 510 | 1 | |
| 196 (tied) | Psychic | 90 | 328 | 1 | |
| 196 (tied) | ElectricFlying | 90 | 580 | 1 | |
| 196 (tied) | Psychic | 90 | 680 | 1 | |
| 196 (tied) | Electric | 90 | 510 | 2 | |
| 196 (tied) | WaterGround | 90 | 535 | 3 | |
| 196 (tied) | BugPoison | 90 | 385 | 3 | |
| 196 (tied) | Rock | 90 | 375 | 3 | |
| 196 (tied) | Ghost | 90 | 295 | 3 | |
| 196 (tied) | Psychic | 90 | 455 | 3 | |
| 196 (tied) | IceWater | 90 | 530 | 3 | |
| 196 (tied) | SteelPsychic | 90 | 600 | 3 | |
| 196 (tied) | Ground | 90 | 670 | 3 | |
| 196 (tied) | DragonFlying | 90 | 680 | 3 | |
| 196 (tied) | Electric | 90 | 405 | 4 | |
| 196 (tied) | PsychicFairy | 90 | 310 | 4 | |
| 196 (tied) | ElectricSteel | 90 | 535 | 4 | |
| 196 (tied) | Dark | 90 | 600 | 4 | |
| 196 (tied) | Normal | 90 | 500 | 5 | |
| 196 (tied) | GhostFire | 90 | 520 | 5 | |
| 196 (tied) | Dragon | 90 | 485 | 5 | |
| 196 (tied) | DarkDragon | 90 | 600 | 5 | |
| 196 (tied) | RockFighting | 90 | 580 | 5 | |
| 196 (tied) | DragonIce | 90 | 660 | 5 | |
| 196 (tied) | WaterFighting | 90 | 580 | 5 | |
| 196 (tied) | Normal | 90 | 472 | 6 | |
| 196 (tied) | FireWater | 90 | 600 | 6 | |
| 196 (tied) | FireDark | 90 | 530 | 7 | |
| 196 (tied) | Grass | 90 | 480 | 7 | |
| 196 (tied) | BugWater | 90 | 530 | 7 | |
| 196 (tied) | GhostGrass | 90 | 517 | 7 | |
| 196 (tied) | FightingGhost | 90 | 600 | 7 | |
| 196 (tied) | BugPsychic | 90 | 335 | 8 | |
| 196 (tied) | Normal | 90 | 490 | 8 | |
| 196 (tied) | RockFire | 90 | 510 | 8 | |
| 196 (tied) | FireBug | 90 | 525 | 8 | |
| 196 (tied) | IceBug | 90 | 475 | 8 | |
| 196 (tied) | Ice | 90 | 470 | 8 | |
| 196 (tied) | WaterIce | 90 | 505 | 8 | |
| 196 (tied) | Rock | 90 | 500 | 9 | |
| 196 (tied) | FightingGhost | 90 | 535 | 9 | |
| 196 (tied) | PoisonPsychic | 90 | 555 | 9 | |
| 240 (tied) | Fairy | 89 | 462 | 6 | |
| 240 (tied) | Water | 89 | 500 | 6 | |
| 240 (tied) | PsychicSteel | 89 | 680 | 7 | |
| 240 (tied) | Psychic | 89 | 600 | 7 | |
| 240 (tied) | ElectricDragon | 89 | 590 | 9 | |
| 245 (tied) | RockSteel | 88 | 350 | 4 | |
| 245 (tied) | PoisonGhost | 88 | 600 | 9 | |
| 247 (tied) | RockGrass | 87 | 355 | 3 | |
| 247 (tied) | GrassFlying | 87 | 460 | 3 | |
| 247 (tied) | SteelFairy | 87 | 470 | 6 | |
| 250 (tied) | SteelPsychic | 86 | 300 | 4 | |
| 250 (tied) | Water | 86 | 460 | 4 | |
| 250 (tied) | Normal | 86 | 445 | 5 | |
| 250 (tied) | GrassSteel | 86 | 305 | 5 | |
| 250 (tied) | RockWater | 86 | 500 | 6 | |
| 250 (tied) | Bug | 86 | 404 | 9 | |
| 250 (tied) | DragonIce | 86 | 600 | 9 | |
| 250 (tied) | PoisonFighting | 86 | 555 | 9 | |
| 258 (tied) | FireFlying | 85 | 534 | 1 | |
| 258 (tied) | PoisonGround | 85 | 505 | 1 | |
| 258 (tied) | Fighting | 85 | 505 | 1 | |
| 258 (tied) | WaterPsychic | 85 | 520 | 1 | |
| 258 (tied) | Electric | 85 | 490 | 1 | |
| 258 (tied) | Fire | 85 | 495 | 1 | |
| 258 (tied) | FireFlying | 85 | 580 | 1 | |
| 258 (tied) | Fire | 85 | 534 | 2 | |
| 258 (tied) | Grass | 85 | 425 | 2 | |
| 258 (tied) | Ghost | 85 | 435 | 2 | |
| 258 (tied) | Grass | 85 | 530 | 3 | |
| 258 (tied) | Electric | 85 | 405 | 3 | |
| 258 (tied) | Bug | 85 | 430 | 3 | |
| 258 (tied) | Bug | 85 | 430 | 3 | |
| 258 (tied) | RockPsychic | 85 | 460 | 3 | |
| 258 (tied) | GrassGround | 85 | 525 | 4 | |
| 258 (tied) | DragonGround | 85 | 600 | 4 | |
| 258 (tied) | Normal | 85 | 390 | 4 | |
| 258 (tied) | GrassIce | 85 | 494 | 4 | |
| 258 (tied) | DarkIce | 85 | 510 | 4 | |
| 258 (tied) | Electric | 85 | 540 | 4 | |
| 258 (tied) | Fighting | 85 | 465 | 5 | |
| 258 (tied) | Psychic | 85 | 390 | 5 | |
| 258 (tied) | Psychic | 85 | 490 | 5 | |
| 258 (tied) | WaterGhost | 85 | 335 | 5 | |
| 258 (tied) | Steel | 85 | 440 | 5 | |
| 258 (tied) | Steel | 85 | 520 | 5 | |
| 258 (tied) | Ground | 85 | 500 | 7 | |
| 258 (tied) | FireDragon | 85 | 485 | 7 | |
| 258 (tied) | FlyingSteel | 85 | 495 | 8 | |
| 258 (tied) | Electric | 85 | 435 | 8 | |
| 258 (tied) | FlyingDark | 85 | 485 | 9 | |
| 258 (tied) | DarkSteel | 85 | 550 | 9 | |
| 258 (tied) | ElectricGround | 85 | 570 | 9 | |
| 258 (tied) | Normal | 85 | 450 | 9 | |
| 293 | RockElectric | 84 | 570 | 9 | |
| 294 (tied) | Water | 83 | 530 | 2 | |
| 294 (tied) | Poison | 83 | 467 | 3 | |
| 294 (tied) | Electric | 83 | 495 | 9 | |
| 294 (tied) | WaterDragon | 83 | 590 | 9 | |
| 298 (tied) | BugFlying | 82 | 454 | 3 | |
| 298 (tied) | WaterGround | 82 | 475 | 4 | |
| 298 (tied) | Poison | 82 | 474 | 5 | |
| 298 (tied) | GhostGrass | 82 | 474 | 6 | |
| 298 (tied) | Fighting | 82 | 507 | 8 | |
| 298 (tied) | FairySteel | 82 | 380 | 9 | |
| 304 (tied) | Grass | 81 | 531 | 6 | |
| 304 (tied) | Psychic | 81 | 466 | 6 | |
| 304 (tied) | Water | 81 | 420 | 7 | |
| 304 (tied) | DarkNormal | 81 | 520 | 8 | |
| 304 (tied) | RockPoison | 81 | 525 | 9 | |
| 309 (tied) | GrassPoison | 80 | 405 | 1 | |
| 309 (tied) | Water | 80 | 405 | 1 | |
| 309 (tied) | BugFlying | 80 | 395 | 1 | |
| 309 (tied) | BugPoison | 80 | 395 | 1 | |
| 309 (tied) | Electric | 80 | 485 | 1 | |
| 309 (tied) | BugGrass | 80 | 405 | 1 | |
| 309 (tied) | Water | 80 | 500 | 1 | |
| 309 (tied) | Fire | 80 | 555 | 1 | |
| 309 (tied) | Fire | 80 | 500 | 1 | |
| 309 (tied) | WaterPsychic | 80 | 490 | 1 | |
| 309 (tied) | Electric | 80 | 490 | 1 | |
| 309 (tied) | Ground | 80 | 425 | 1 | |
| 309 (tied) | Normal | 80 | 490 | 1 | |
| 309 (tied) | Water | 80 | 450 | 1 | |
| 309 (tied) | BugFlying | 80 | 500 | 1 | |
| 309 (tied) | Grass | 80 | 405 | 2 | |
| 309 (tied) | BugFlying | 80 | 265 | 2 | |
| 309 (tied) | PoisonFlying | 80 | 535 | 2 | |
| 309 (tied) | WaterFairy | 80 | 420 | 2 | |
| 309 (tied) | BugSteel | 80 | 500 | 2 | |
| 309 (tied) | FireRock | 80 | 430 | 2 | |
| 309 (tied) | DarkFire | 80 | 500 | 2 | |
| 309 (tied) | GrassPoison | 80 | 400 | 3 | |
| 309 (tied) | Psychic | 80 | 330 | 3 | |
| 309 (tied) | GroundDragon | 80 | 520 | 3 | |
| 309 (tied) | RockBug | 80 | 495 | 3 | |
| 309 (tied) | Ice | 80 | 480 | 3 | |
| 309 (tied) | DragonFlying | 80 | 600 | 3 | |
| 309 (tied) | SteelPsychic | 80 | 420 | 3 | |
| 309 (tied) | Water | 80 | 480 | 4 | |
| 309 (tied) | Rock | 80 | 515 | 5 | |
| 309 (tied) | BugGrass | 80 | 380 | 5 | |
| 309 (tied) | BugGrass | 80 | 500 | 5 | |
| 309 (tied) | PsychicFlying | 80 | 490 | 5 | |
| 309 (tied) | GrassPoison | 80 | 464 | 5 | |
| 309 (tied) | Electric | 80 | 515 | 5 | |
| 309 (tied) | Ice | 80 | 505 | 5 | |
| 309 (tied) | GroundGhost | 80 | 483 | 5 | |
| 309 (tied) | Flying | 80 | 580 | 5 | |
| 309 (tied) | ElectricFlying | 80 | 580 | 5 | |
| 309 (tied) | GroundFlying | 80 | 600 | 5 | |
| 309 (tied) | FlyingDragon | 80 | 535 | 6 | |
| 309 (tied) | Electric | 80 | 600 | 7 | |
| 309 (tied) | GrassDragon | 80 | 485 | 8 | |
| 309 (tied) | Fighting | 80 | 480 | 8 | |
| 309 (tied) | ElectricIce | 80 | 505 | 8 | |
| 309 (tied) | WaterDragon | 80 | 505 | 8 | |
| 309 (tied) | Ghost | 80 | 580 | 8 | |
| 309 (tied) | PsychicGrass | 80 | 500 | 8 | |
| 309 (tied) | GroundNormal | 80 | 550 | 8 | |
| 309 (tied) | FightingPoison | 80 | 510 | 8 | |
| 309 (tied) | FairyFlying | 80 | 580 | 8 | |
| 309 (tied) | Normal | 80 | 489 | 9 | |
| 309 (tied) | Fairy | 80 | 477 | 9 | |
| 309 (tied) | FirePsychic | 80 | 525 | 9 | |
| 309 (tied) | DarkFlying | 80 | 570 | 9 | |
| 309 (tied) | DarkGround | 80 | 570 | 9 | |
| 309 (tied) | GrassDragon | 80 | 485 | 9 | |
| 309 (tied) | GrassGhost | 80 | 508 | 9 | |
| 309 (tied) | GrassDragon | 80 | 540 | 9 | |
| 369 (tied) | Poison | 79 | 448 | 1 | |
| 369 (tied) | Electric | 79 | 523 | 4 | |
| 369 (tied) | BugPoison | 79 | 360 | 5 | |
| 369 (tied) | Fairy | 79 | 303 | 6 | |
| 369 (tied) | FireGhost | 79 | 570 | 7 | |
| 374 (tied) | Grass | 78 | 450 | 4 | |
| 374 (tied) | GrassNormal | 78 | 354 | 9 | |
| 376 (tied) | ElectricGhost | 77 | 440 | 4 | |
| 376 (tied) | NormalGround | 77 | 423 | 6 | |
| 378 (tied) | WaterElectric | 76 | 460 | 2 | |
| 378 (tied) | Water | 76 | 405 | 4 | |
| 380 (tied) | PoisonGround | 75 | 505 | 1 | |
| 380 (tied) | PoisonFlying | 75 | 455 | 1 | |
| 380 (tied) | GrassPoison | 75 | 395 | 1 | |
| 380 (tied) | BugPoison | 75 | 450 | 1 | |
| 380 (tied) | GhostPoison | 75 | 500 | 1 | |
| 380 (tied) | GrassPsychic | 75 | 530 | 1 | |
| 380 (tied) | Normal | 75 | 385 | 1 | |
| 380 (tied) | Normal | 75 | 395 | 1 | |
| 380 (tied) | RockFlying | 75 | 515 | 1 | |
| 380 (tied) | DarkIce | 75 | 430 | 2 | |
| 380 (tied) | Normal | 75 | 500 | 2 | |
| 380 (tied) | Water | 75 | 480 | 2 | |
| 380 (tied) | Fire | 75 | 580 | 2 | |
| 380 (tied) | FightingPsychic | 75 | 410 | 3 | |
| 380 (tied) | Electric | 75 | 405 | 3 | |
| 380 (tied) | FireGround | 75 | 460 | 3 | |
| 380 (tied) | NormalFlying | 75 | 310 | 3 | |
| 380 (tied) | Water | 75 | 485 | 3 | |
| 380 (tied) | Water | 75 | 485 | 3 | |
| 380 (tied) | PoisonDark | 75 | 500 | 4 | |
| 380 (tied) | GroundFlying | 75 | 510 | 4 | |
| 380 (tied) | Normal | 75 | 535 | 4 | |
| 380 (tied) | Grass | 75 | 413 | 5 | |
| 380 (tied) | WaterGround | 75 | 509 | 5 | |
| 380 (tied) | Fighting | 75 | 465 | 5 | |
| 380 (tied) | GrassFairy | 75 | 480 | 5 | |
| 380 (tied) | Grass | 75 | 480 | 5 | |
| 380 (tied) | BugRock | 75 | 485 | 5 | |
| 380 (tied) | Ice | 75 | 395 | 5 | |
| 380 (tied) | NormalFlying | 75 | 510 | 5 | |
| 380 (tied) | GrassFighting | 75 | 530 | 6 | |
| 380 (tied) | Fairy | 75 | 480 | 6 | |
| 380 (tied) | DarkPsychic | 75 | 482 | 6 | |
| 380 (tied) | Dragon | 75 | 300 | 6 | |
| 380 (tied) | GhostGrass | 75 | 494 | 6 | |
| 380 (tied) | NormalFlying | 75 | 485 | 7 | |
| 380 (tied) | BugElectric | 75 | 400 | 7 | |
| 380 (tied) | BugElectric | 75 | 500 | 7 | |
| 380 (tied) | GrassFairy | 75 | 285 | 7 | |
| 380 (tied) | GhostGround | 75 | 480 | 7 | |
| 380 (tied) | ElectricFairy | 75 | 570 | 7 | |
| 380 (tied) | Fire | 75 | 530 | 8 | |
| 380 (tied) | Normal | 75 | 460 | 8 | |
| 380 (tied) | DarkFairy | 75 | 510 | 8 | |
| 380 (tied) | DragonGhost | 75 | 600 | 8 | |
| 380 (tied) | NormalPsychic | 75 | 525 | 8 | |
| 380 (tied) | WaterGhost | 75 | 530 | 8 | |
| 380 (tied) | FireGhost | 75 | 530 | 9 | |
| 380 (tied) | WaterFighting | 75 | 530 | 9 | |
| 380 (tied) | Normal | 75 | 470 | 9 | |
| 380 (tied) | Normal | 75 | 520 | 9 | |
| 431 (tied) | Normal | 73 | 490 | 3 | |
| 431 (tied) | ElectricSteel | 73 | 435 | 7 | |
| 431 (tied) | PoisonDragon | 73 | 540 | 7 | |
| 431 (tied) | Psychic | 73 | 370 | 8 | |
| 435 (tied) | Ground | 72 | 525 | 4 | |
| 435 (tied) | Grass | 72 | 454 | 4 | |
| 435 (tied) | SteelFighting | 72 | 580 | 5 | |
| 435 (tied) | WaterBug | 72 | 269 | 7 | |
| 435 (tied) | PoisonNormal | 72 | 485 | 9 | |
| 440 (tied) | WaterGround | 71 | 468 | 3 | |
| 440 (tied) | FireFighting | 71 | 534 | 4 | |
| 440 (tied) | WaterDark | 71 | 530 | 6 | |
| 440 (tied) | FightingDark | 71 | 495 | 6 | |
| 440 (tied) | Electric | 71 | 570 | 7 | |
| 445 (tied) | NormalFlying | 70 | 479 | 1 | |
| 445 (tied) | Normal | 70 | 413 | 1 | |
| 445 (tied) | Ground | 70 | 425 | 1 | |
| 445 (tied) | Fighting | 70 | 455 | 1 | |
| 445 (tied) | Psychic | 70 | 400 | 1 | |
| 445 (tied) | GrassPoison | 70 | 490 | 1 | |
| 445 (tied) | ElectricSteel | 70 | 465 | 1 | |
| 445 (tied) | Water | 70 | 325 | 1 | |
| 445 (tied) | Poison | 70 | 490 | 1 | |
| 445 (tied) | Bug | 70 | 500 | 1 | |
| 445 (tied) | Normal | 70 | 490 | 1 | |
| 445 (tied) | RockWater | 70 | 495 | 1 | |
| 445 (tied) | RockWater | 70 | 495 | 1 | |
| 445 (tied) | Dragon | 70 | 420 | 1 | |
| 445 (tied) | BugPoison | 70 | 400 | 2 | |
| 445 (tied) | PsychicFlying | 70 | 470 | 2 | |
| 445 (tied) | SteelFlying | 70 | 465 | 2 | |
| 445 (tied) | Normal | 70 | 490 | 2 | |
| 445 (tied) | RockGround | 70 | 410 | 2 | |
| 445 (tied) | FireFighting | 70 | 530 | 3 | |
| 445 (tied) | WaterGround | 70 | 405 | 3 | |
| 445 (tied) | WaterGrass | 70 | 340 | 3 | |
| 445 (tied) | WaterFlying | 70 | 440 | 3 | |
| 445 (tied) | Fire | 70 | 470 | 3 | |
| 445 (tied) | GroundPsychic | 70 | 300 | 3 | |
| 445 (tied) | Normal | 70 | 420 | 3 | |
| 445 (tied) | IceWater | 70 | 410 | 3 | |
| 445 (tied) | GrassPoison | 70 | 280 | 4 | |
| 445 (tied) | FightingSteel | 70 | 525 | 4 | |
| 445 (tied) | IceGhost | 70 | 480 | 4 | |
| 445 (tied) | Psychic | 70 | 580 | 4 | |
| 445 (tied) | Water | 70 | 528 | 5 | |
| 445 (tied) | GroundDark | 70 | 519 | 5 | |
| 445 (tied) | DarkFighting | 70 | 348 | 5 | |
| 445 (tied) | NormalGrass | 70 | 475 | 5 | |
| 445 (tied) | Electric | 70 | 405 | 5 | |
| 445 (tied) | Dragon | 70 | 540 | 5 | |
