Pokémon rankings · Height
Tallest Water-type Pokémon
Wailord is the tallest Water-type Pokémon, at 14.5 m (47′07″). Next come Dondozo (12.0 m / 39′04″) and Gyarados (6.5 m / 21′04″).
It ranks every Pokémon with the Water type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Height | Weight | Gen |
|---|---|---|---|---|---|
| 1 | Water | 14.5 m47′07″ | 398.0 kg877.4 lbs | 3 | |
| 2 | Water | 12.0 m39′04″ | 220.0 kg485.0 lbs | 9 | |
| 3 | WaterFlying | 6.5 m21′04″ | 235.0 kg518.1 lbs | 1 | |
| 4 | Water | 6.2 m20′04″ | 162.0 kg357.1 lbs | 3 | |
| 5 | Water | 4.5 m14′09″ | 352.0 kg776.0 lbs | 3 | |
| 6 | WaterDragon | 4.2 m13′09″ | 336.0 kg740.8 lbs | 4 | |
| 7 | WaterDragon | 3.5 m11′06″ | 280.0 kg617.3 lbs | 9 | |
| 8 | WaterGhost | 3.0 m9′10″ | 110.0 kg242.5 lbs | 8 | |
| 9 (tied) | WaterIce | 2.5 m8′02″ | 220.0 kg485.0 lbs | 1 | |
| 9 (tied) | WaterPsychic | 2.5 m8′02″ | 90.0 kg198.4 lbs | 9 | |
| 11 (tied) | Water | 2.3 m7′07″ | 88.8 kg195.8 lbs | 2 | |
| 11 (tied) | WaterDragon | 2.3 m7′07″ | 215.0 kg474.0 lbs | 8 | |
| 13 | WaterGhost | 2.2 m7′03″ | 135.0 kg297.6 lbs | 5 | |
| 14 | WaterFlying | 2.1 m6′11″ | 220.0 kg485.0 lbs | 2 | |
| 15 (tied) | WaterPsychic | 2.0 m6′07″ | 79.5 kg175.3 lbs | 2 | |
| 15 (tied) | Water | 2.0 m6′07″ | 187.0 kg412.3 lbs | 2 | |
| 15 (tied) | Water | 2.0 m6′07″ | 130.0 kg286.6 lbs | 3 | |
| 15 (tied) | BugWater | 2.0 m6′07″ | 108.0 kg238.1 lbs | 7 | |
| 15 (tied) | WaterIce | 2.0 m6′07″ | 175.0 kg385.8 lbs | 8 | |
| 20 | Water | 1.9 m6′03″ | 45.2 kg99.6 lbs | 8 | |
| 21 (tied) | WaterDragon | 1.8 m5′11″ | 152.0 kg335.1 lbs | 2 | |
| 21 (tied) | WaterDark | 1.8 m5′11″ | 88.8 kg195.8 lbs | 3 | |
| 21 (tied) | Water | 1.8 m5′11″ | 22.6 kg49.8 lbs | 3 | |
| 21 (tied) | WaterFairy | 1.8 m5′11″ | 44.0 kg97.0 lbs | 7 | |
| 21 (tied) | WaterBug | 1.8 m5′11″ | 82.0 kg180.8 lbs | 7 | |
| 21 (tied) | WaterFighting | 1.8 m5′11″ | 61.9 kg136.5 lbs | 9 | |
| 27 (tied) | Water | 1.7 m5′07″ | 76.6 kg168.9 lbs | 1 | |
| 27 (tied) | WaterIce | 1.7 m5′07″ | 120.0 kg264.6 lbs | 1 | |
| 27 (tied) | Water | 1.7 m5′07″ | 27.0 kg59.5 lbs | 3 | |
| 27 (tied) | WaterSteel | 1.7 m5′07″ | 84.5 kg186.3 lbs | 4 | |
| 27 (tied) | FireWater | 1.7 m5′07″ | 195.0 kg429.9 lbs | 6 | |
| 32 (tied) | Water | 1.6 m5′03″ | 85.5 kg188.5 lbs | 1 | |
| 32 (tied) | WaterPoison | 1.6 m5′03″ | 55.0 kg121.3 lbs | 1 | |
| 32 (tied) | WaterPsychic | 1.6 m5′03″ | 78.5 kg173.1 lbs | 1 | |
| 35 (tied) | WaterIce | 1.5 m4′11″ | 132.5 kg292.1 lbs | 1 | |
| 35 (tied) | WaterGround | 1.5 m4′11″ | 81.9 kg180.6 lbs | 3 | |
| 35 (tied) | WaterGrass | 1.5 m4′11″ | 55.0 kg121.3 lbs | 3 | |
| 35 (tied) | Water | 1.5 m4′11″ | 94.6 kg208.6 lbs | 5 | |
| 35 (tied) | WaterGround | 1.5 m4′11″ | 62.0 kg136.7 lbs | 5 | |
| 35 (tied) | WaterDark | 1.5 m4′11″ | 40.0 kg88.2 lbs | 6 | |
| 41 (tied) | WaterGround | 1.4 m4′07″ | 75.0 kg165.3 lbs | 2 | |
| 41 (tied) | IceWater | 1.4 m4′07″ | 150.6 kg332.0 lbs | 3 | |
| 41 (tied) | WaterFighting | 1.4 m4′07″ | 48.5 kg106.9 lbs | 5 | |
| 44 (tied) | WaterFighting | 1.3 m4′03″ | 54.0 kg119.0 lbs | 1 | |
| 44 (tied) | Water | 1.3 m4′03″ | 60.0 kg132.3 lbs | 1 | |
| 44 (tied) | Water | 1.3 m4′03″ | 39.0 kg86.0 lbs | 1 | |
| 44 (tied) | RockWater | 1.3 m4′03″ | 40.5 kg89.3 lbs | 1 | |
| 44 (tied) | WaterFlying | 1.3 m4′03″ | 24.2 kg53.4 lbs | 5 | |
| 44 (tied) | RockWater | 1.3 m4′03″ | 96.0 kg211.6 lbs | 6 | |
| 44 (tied) | Water | 1.3 m4′03″ | 35.3 kg77.8 lbs | 6 | |
| 44 (tied) | WaterFairy | 1.3 m4′03″ | 21.2 kg46.7 lbs | 7 | |
| 44 (tied) | Water | 1.3 m4′03″ | 30.0 kg66.1 lbs | 8 | |
| 44 (tied) | Water | 1.3 m4′03″ | 60.2 kg132.7 lbs | 9 | |
| 44 (tied) | Water | 1.3 m4′03″ | 60.2 kg132.7 lbs | 9 | |
| 55 (tied) | WaterPsychic | 1.2 m3′11″ | 36.0 kg79.4 lbs | 1 | |
| 55 (tied) | Water | 1.2 m3′11″ | 25.0 kg55.1 lbs | 1 | |
| 55 (tied) | WaterElectric | 1.2 m3′11″ | 22.5 kg49.6 lbs | 2 | |
| 55 (tied) | WaterGrass | 1.2 m3′11″ | 32.5 kg71.7 lbs | 3 | |
| 55 (tied) | WaterFlying | 1.2 m3′11″ | 28.0 kg61.7 lbs | 3 | |
| 55 (tied) | Water | 1.2 m3′11″ | 24.0 kg52.9 lbs | 4 | |
| 55 (tied) | WaterRock | 1.2 m3′11″ | 81.0 kg178.6 lbs | 5 | |
| 55 (tied) | WaterGhost | 1.2 m3′11″ | 33.0 kg72.8 lbs | 5 | |
| 55 (tied) | Water | 1.2 m3′11″ | 31.6 kg69.7 lbs | 5 | |
| 55 (tied) | Water | 1.2 m3′11″ | 21.5 kg47.4 lbs | 9 | |
| 55 (tied) | Water | 1.2 m3′11″ | 1.8 kg4.0 lbs | 9 | |
| 55 (tied) | Water | 1.2 m3′11″ | 5.4 kg11.9 lbs | 9 | |
| 67 (tied) | Water | 1.1 m3′07″ | 90.0 kg198.4 lbs | 1 | |
| 67 (tied) | WaterPsychic | 1.1 m3′07″ | 80.0 kg176.4 lbs | 1 | |
| 67 (tied) | Water | 1.1 m3′07″ | 25.0 kg55.1 lbs | 2 | |
| 67 (tied) | Water | 1.1 m3′07″ | 33.9 kg74.7 lbs | 2 | |
| 67 (tied) | WaterDark | 1.1 m3′07″ | 32.8 kg72.3 lbs | 3 | |
| 67 (tied) | IceWater | 1.1 m3′07″ | 87.6 kg193.1 lbs | 3 | |
| 67 (tied) | Water | 1.1 m3′07″ | 33.5 kg73.9 lbs | 4 | |
| 74 (tied) | Water | 1.0 m3′03″ | 22.5 kg49.6 lbs | 1 | |
| 74 (tied) | Water | 1.0 m3′03″ | 20.0 kg44.1 lbs | 1 | |
| 74 (tied) | Water | 1.0 m3′03″ | 29.0 kg63.9 lbs | 1 | |
| 74 (tied) | RockWater | 1.0 m3′03″ | 35.0 kg77.2 lbs | 1 | |
| 74 (tied) | WaterRock | 1.0 m3′03″ | 23.4 kg51.6 lbs | 3 | |
| 74 (tied) | NormalWater | 1.0 m3′03″ | 31.5 kg69.4 lbs | 4 | |
| 74 (tied) | WaterFlying | 1.0 m3′03″ | 65.0 kg143.3 lbs | 4 | |
| 74 (tied) | Water | 1.0 m3′03″ | 29.0 kg63.9 lbs | 5 | |
| 74 (tied) | Water | 1.0 m3′03″ | 18.0 kg39.7 lbs | 5 | |
| 74 (tied) | WaterRock | 1.0 m3′03″ | 115.5 kg254.6 lbs | 8 | |
| 84 (tied) | WaterPoison | 0.9 m2′11″ | 45.5 kg100.3 lbs | 1 | |
| 84 (tied) | Water | 0.9 m2′11″ | 10.0 kg22.0 lbs | 1 | |
| 84 (tied) | Water | 0.9 m2′11″ | 28.5 kg62.8 lbs | 2 | |
| 84 (tied) | WaterGround | 0.9 m2′11″ | 23.6 kg52.0 lbs | 3 | |
| 84 (tied) | WaterGround | 0.9 m2′11″ | 29.9 kg65.9 lbs | 4 | |
| 84 (tied) | WaterPsychic | 0.9 m2′11″ | 19.0 kg41.9 lbs | 7 | |
| 90 (tied) | Water | 0.8 m2′07″ | 19.6 kg43.2 lbs | 1 | |
| 90 (tied) | Water | 0.8 m2′07″ | 34.5 kg76.1 lbs | 1 | |
| 90 (tied) | WaterFairy | 0.8 m2′07″ | 28.5 kg62.8 lbs | 2 | |
| 90 (tied) | WaterDark | 0.8 m2′07″ | 20.8 kg45.9 lbs | 3 | |
| 90 (tied) | IceWater | 0.8 m2′07″ | 39.5 kg87.1 lbs | 3 | |
| 90 (tied) | Water | 0.8 m2′07″ | 23.0 kg50.7 lbs | 4 | |
| 90 (tied) | Water | 0.8 m2′07″ | 24.5 kg54.0 lbs | 5 | |
| 90 (tied) | WaterGround | 0.8 m2′07″ | 17.0 kg37.5 lbs | 5 | |
| 90 (tied) | FlyingWater | 0.8 m2′07″ | 18.0 kg39.7 lbs | 8 | |
| 99 (tied) | WaterGround | 0.7 m2′04″ | 28.0 kg61.7 lbs | 3 | |
| 99 (tied) | Water | 0.7 m2′04″ | 29.5 kg65.0 lbs | 4 | |
| 99 (tied) | WaterRock | 0.7 m2′04″ | 16.5 kg36.4 lbs | 5 | |
| 99 (tied) | PoisonWater | 0.7 m2′04″ | 14.5 kg32.0 lbs | 7 | |
| 99 (tied) | Water | 0.7 m2′04″ | 11.5 kg25.4 lbs | 8 | |
| 104 (tied) | Water | 0.6 m2′00″ | 12.4 kg27.3 lbs | 1 | |
| 104 (tied) | Water | 0.6 m2′00″ | 15.0 kg33.1 lbs | 1 | |
| 104 (tied) | Water | 0.6 m2′00″ | 9.5 kg20.9 lbs | 2 | |
| 104 (tied) | WaterRock | 0.6 m2′00″ | 5.0 kg11.0 lbs | 2 | |
| 104 (tied) | Water | 0.6 m2′00″ | 12.0 kg26.5 lbs | 2 | |
| 104 (tied) | WaterFlying | 0.6 m2′00″ | 9.5 kg20.9 lbs | 3 | |
| 104 (tied) | Water | 0.6 m2′00″ | 11.5 kg25.4 lbs | 3 | |
| 104 (tied) | Water | 0.6 m2′00″ | 7.4 kg16.3 lbs | 3 | |
| 104 (tied) | Water | 0.6 m2′00″ | 8.7 kg19.2 lbs | 3 | |
| 104 (tied) | Water | 0.6 m2′00″ | 13.5 kg29.8 lbs | 5 | |
| 104 (tied) | Water | 0.6 m2′00″ | 10.9 kg24.0 lbs | 6 | |
| 104 (tied) | Water | 0.6 m2′00″ | 17.5 kg38.6 lbs | 7 | |
| 104 (tied) | IceWater | 0.6 m2′00″ | 11.0 kg24.3 lbs | 9 | |
| 117 (tied) | Water | 0.5 m1′08″ | 9.0 kg19.8 lbs | 1 | |
| 117 (tied) | RockWater | 0.5 m1′08″ | 11.5 kg25.4 lbs | 1 | |
| 117 (tied) | WaterElectric | 0.5 m1′08″ | 12.0 kg26.5 lbs | 2 | |
| 117 (tied) | WaterPoison | 0.5 m1′08″ | 3.9 kg8.6 lbs | 2 | |
| 117 (tied) | WaterGrass | 0.5 m1′08″ | 2.6 kg5.7 lbs | 3 | |
| 117 (tied) | BugWater | 0.5 m1′08″ | 1.7 kg3.7 lbs | 3 | |
| 117 (tied) | Water | 0.5 m1′08″ | 5.9 kg13.0 lbs | 5 | |
| 117 (tied) | Water | 0.5 m1′08″ | 4.5 kg9.9 lbs | 5 | |
| 117 (tied) | WaterFlying | 0.5 m1′08″ | 5.5 kg12.1 lbs | 5 | |
| 117 (tied) | RockWater | 0.5 m1′08″ | 31.0 kg68.3 lbs | 6 | |
| 117 (tied) | PoisonWater | 0.5 m1′08″ | 7.3 kg16.1 lbs | 6 | |
| 117 (tied) | Water | 0.5 m1′08″ | 8.3 kg18.3 lbs | 6 | |
| 117 (tied) | BugWater | 0.5 m1′08″ | 12.0 kg26.5 lbs | 7 | |
| 117 (tied) | Water | 0.5 m1′08″ | 1.0 kg2.2 lbs | 8 | |
| 117 (tied) | Water | 0.5 m1′08″ | 6.1 kg13.4 lbs | 9 | |
| 132 (tied) | Water | 0.4 m1′04″ | 6.5 kg14.3 lbs | 1 | |
| 132 (tied) | Water | 0.4 m1′04″ | 8.0 kg17.6 lbs | 1 | |
| 132 (tied) | RockWater | 0.4 m1′04″ | 7.5 kg16.5 lbs | 1 | |
| 132 (tied) | WaterFairy | 0.4 m1′04″ | 8.5 kg18.7 lbs | 2 | |
| 132 (tied) | WaterGround | 0.4 m1′04″ | 8.5 kg18.7 lbs | 2 | |
| 132 (tied) | Water | 0.4 m1′04″ | 7.6 kg16.8 lbs | 3 | |
| 132 (tied) | WaterGround | 0.4 m1′04″ | 1.9 kg4.2 lbs | 3 | |
| 132 (tied) | Water | 0.4 m1′04″ | 52.5 kg115.7 lbs | 3 | |
| 132 (tied) | Water | 0.4 m1′04″ | 5.2 kg11.5 lbs | 4 | |
| 132 (tied) | Water | 0.4 m1′04″ | 7.0 kg15.4 lbs | 4 | |
| 132 (tied) | Water | 0.4 m1′04″ | 3.1 kg6.8 lbs | 4 | |
| 132 (tied) | Water | 0.4 m1′04″ | 7.5 kg16.5 lbs | 7 | |
| 132 (tied) | PoisonWater | 0.4 m1′04″ | 8.0 kg17.6 lbs | 7 | |
| 145 (tied) | Water | 0.3 m1′00″ | 4.0 kg8.8 lbs | 1 | |
| 145 (tied) | Water | 0.3 m1′00″ | 6.3 kg13.9 lbs | 4 | |
| 145 (tied) | Water | 0.3 m1′00″ | 1.4 kg3.1 lbs | 4 | |
| 145 (tied) | Water | 0.3 m1′00″ | 7.0 kg15.4 lbs | 6 | |
| 145 (tied) | WaterBug | 0.3 m1′00″ | 4.0 kg8.8 lbs | 7 | |
| 145 (tied) | Water | 0.3 m1′00″ | 1.2 kg2.6 lbs | 7 | |
| 145 (tied) | Water | 0.3 m1′00″ | 4.0 kg8.8 lbs | 8 | |
| 145 (tied) | Water | 0.3 m1′00″ | 8.5 kg18.7 lbs | 8 | |
| 145 (tied) | DragonWater | 0.3 m1′00″ | 8.0 kg17.6 lbs | 9 | |
| 154 | Water | 0.2 m0′08″ | 0.3 kg0.7 lbs | 7 |
Questions
- What is the tallest Water-type Pokémon?
- Wailord is the tallest Water-type Pokémon, at 14.5 m (47′07″).
- Which Water-type Pokémon rank highest for height?
- The top three are Wailord (14.5 m / 47′07″), Dondozo (12.0 m / 39′04″) and Gyarados (6.5 m / 21′04″).
More rankings
Strongest Water-type PokémonFastest Water-type PokémonHeaviest Water-type PokémonWater-type Pokémon with the highest HPWater-type Pokémon with the highest AttackWater-type Pokémon with the highest DefenseWater-type Pokémon with the highest Special AttackWater-type Pokémon with the highest Special DefenseWater type matchupsAll Pokémon rankingsFull Pokédex