Pokémon rankings · Weight
Heaviest Water-type Pokémon
Wailord is the heaviest Water-type Pokémon, at 398.0 kg (877.4 lbs). Next come Kyogre (352.0 kg / 776.0 lbs) and Palkia (336.0 kg / 740.8 lbs).
It ranks every Pokémon with the Water type, single- or dual-typed, in its default form. Heights and weights are the Pokédex figures for each Pokémon. Data from PokéAPI.
Rank by
| Rank | Pokémon | Type | Weight | Height | Gen |
|---|---|---|---|---|---|
| 1 | Water | 398.0 kg877.4 lbs | 14.5 m47′07″ | 3 | |
| 2 | Water | 352.0 kg776.0 lbs | 4.5 m14′09″ | 3 | |
| 3 | WaterDragon | 336.0 kg740.8 lbs | 4.2 m13′09″ | 4 | |
| 4 | WaterDragon | 280.0 kg617.3 lbs | 3.5 m11′06″ | 9 | |
| 5 | WaterFlying | 235.0 kg518.1 lbs | 6.5 m21′04″ | 1 | |
| 6 (tied) | WaterIce | 220.0 kg485.0 lbs | 2.5 m8′02″ | 1 | |
| 6 (tied) | WaterFlying | 220.0 kg485.0 lbs | 2.1 m6′11″ | 2 | |
| 6 (tied) | Water | 220.0 kg485.0 lbs | 12.0 m39′04″ | 9 | |
| 9 | WaterDragon | 215.0 kg474.0 lbs | 2.3 m7′07″ | 8 | |
| 10 | FireWater | 195.0 kg429.9 lbs | 1.7 m5′07″ | 6 | |
| 11 | Water | 187.0 kg412.3 lbs | 2.0 m6′07″ | 2 | |
| 12 | WaterIce | 175.0 kg385.8 lbs | 2.0 m6′07″ | 8 | |
| 13 | Water | 162.0 kg357.1 lbs | 6.2 m20′04″ | 3 | |
| 14 | WaterDragon | 152.0 kg335.1 lbs | 1.8 m5′11″ | 2 | |
| 15 | IceWater | 150.6 kg332.0 lbs | 1.4 m4′07″ | 3 | |
| 16 | WaterGhost | 135.0 kg297.6 lbs | 2.2 m7′03″ | 5 | |
| 17 | WaterIce | 132.5 kg292.1 lbs | 1.5 m4′11″ | 1 | |
| 18 | Water | 130.0 kg286.6 lbs | 2.0 m6′07″ | 3 | |
| 19 | WaterIce | 120.0 kg264.6 lbs | 1.7 m5′07″ | 1 | |
| 20 | WaterRock | 115.5 kg254.6 lbs | 1.0 m3′03″ | 8 | |
| 21 | WaterGhost | 110.0 kg242.5 lbs | 3.0 m9′10″ | 8 | |
| 22 | BugWater | 108.0 kg238.1 lbs | 2.0 m6′07″ | 7 | |
| 23 | RockWater | 96.0 kg211.6 lbs | 1.3 m4′03″ | 6 | |
| 24 | Water | 94.6 kg208.6 lbs | 1.5 m4′11″ | 5 | |
| 25 (tied) | Water | 90.0 kg198.4 lbs | 1.1 m3′07″ | 1 | |
| 25 (tied) | WaterPsychic | 90.0 kg198.4 lbs | 2.5 m8′02″ | 9 | |
| 27 (tied) | Water | 88.8 kg195.8 lbs | 2.3 m7′07″ | 2 | |
| 27 (tied) | WaterDark | 88.8 kg195.8 lbs | 1.8 m5′11″ | 3 | |
| 29 | IceWater | 87.6 kg193.1 lbs | 1.1 m3′07″ | 3 | |
| 30 | Water | 85.5 kg188.5 lbs | 1.6 m5′03″ | 1 | |
| 31 | WaterSteel | 84.5 kg186.3 lbs | 1.7 m5′07″ | 4 | |
| 32 | WaterBug | 82.0 kg180.8 lbs | 1.8 m5′11″ | 7 | |
| 33 | WaterGround | 81.9 kg180.6 lbs | 1.5 m4′11″ | 3 | |
| 34 | WaterRock | 81.0 kg178.6 lbs | 1.2 m3′11″ | 5 | |
| 35 | WaterPsychic | 80.0 kg176.4 lbs | 1.1 m3′07″ | 1 | |
| 36 | WaterPsychic | 79.5 kg175.3 lbs | 2.0 m6′07″ | 2 | |
| 37 | WaterPsychic | 78.5 kg173.1 lbs | 1.6 m5′03″ | 1 | |
| 38 | Water | 76.6 kg168.9 lbs | 1.7 m5′07″ | 1 | |
| 39 | WaterGround | 75.0 kg165.3 lbs | 1.4 m4′07″ | 2 | |
| 40 | WaterFlying | 65.0 kg143.3 lbs | 1.0 m3′03″ | 4 | |
| 41 | WaterGround | 62.0 kg136.7 lbs | 1.5 m4′11″ | 5 | |
| 42 | WaterFighting | 61.9 kg136.5 lbs | 1.8 m5′11″ | 9 | |
| 43 (tied) | Water | 60.2 kg132.7 lbs | 1.3 m4′03″ | 9 | |
| 43 (tied) | Water | 60.2 kg132.7 lbs | 1.3 m4′03″ | 9 | |
| 45 | Water | 60.0 kg132.3 lbs | 1.3 m4′03″ | 1 | |
| 46 (tied) | WaterPoison | 55.0 kg121.3 lbs | 1.6 m5′03″ | 1 | |
| 46 (tied) | WaterGrass | 55.0 kg121.3 lbs | 1.5 m4′11″ | 3 | |
| 48 | WaterFighting | 54.0 kg119.0 lbs | 1.3 m4′03″ | 1 | |
| 49 | Water | 52.5 kg115.7 lbs | 0.4 m1′04″ | 3 | |
| 50 | WaterFighting | 48.5 kg106.9 lbs | 1.4 m4′07″ | 5 | |
| 51 | WaterPoison | 45.5 kg100.3 lbs | 0.9 m2′11″ | 1 | |
| 52 | Water | 45.2 kg99.6 lbs | 1.9 m6′03″ | 8 | |
| 53 | WaterFairy | 44.0 kg97.0 lbs | 1.8 m5′11″ | 7 | |
| 54 | RockWater | 40.5 kg89.3 lbs | 1.3 m4′03″ | 1 | |
| 55 | WaterDark | 40.0 kg88.2 lbs | 1.5 m4′11″ | 6 | |
| 56 | IceWater | 39.5 kg87.1 lbs | 0.8 m2′07″ | 3 | |
| 57 | Water | 39.0 kg86.0 lbs | 1.3 m4′03″ | 1 | |
| 58 | WaterPsychic | 36.0 kg79.4 lbs | 1.2 m3′11″ | 1 | |
| 59 | Water | 35.3 kg77.8 lbs | 1.3 m4′03″ | 6 | |
| 60 | RockWater | 35.0 kg77.2 lbs | 1.0 m3′03″ | 1 | |
| 61 | Water | 34.5 kg76.1 lbs | 0.8 m2′07″ | 1 | |
| 62 | Water | 33.9 kg74.7 lbs | 1.1 m3′07″ | 2 | |
| 63 | Water | 33.5 kg73.9 lbs | 1.1 m3′07″ | 4 | |
| 64 | WaterGhost | 33.0 kg72.8 lbs | 1.2 m3′11″ | 5 | |
| 65 | WaterDark | 32.8 kg72.3 lbs | 1.1 m3′07″ | 3 | |
| 66 | WaterGrass | 32.5 kg71.7 lbs | 1.2 m3′11″ | 3 | |
| 67 | Water | 31.6 kg69.7 lbs | 1.2 m3′11″ | 5 | |
| 68 | NormalWater | 31.5 kg69.4 lbs | 1.0 m3′03″ | 4 | |
| 69 | RockWater | 31.0 kg68.3 lbs | 0.5 m1′08″ | 6 | |
| 70 | Water | 30.0 kg66.1 lbs | 1.3 m4′03″ | 8 | |
| 71 | WaterGround | 29.9 kg65.9 lbs | 0.9 m2′11″ | 4 | |
| 72 | Water | 29.5 kg65.0 lbs | 0.7 m2′04″ | 4 | |
| 73 (tied) | Water | 29.0 kg63.9 lbs | 1.0 m3′03″ | 1 | |
| 73 (tied) | Water | 29.0 kg63.9 lbs | 1.0 m3′03″ | 5 | |
| 75 (tied) | WaterFairy | 28.5 kg62.8 lbs | 0.8 m2′07″ | 2 | |
| 75 (tied) | Water | 28.5 kg62.8 lbs | 0.9 m2′11″ | 2 | |
| 77 (tied) | WaterGround | 28.0 kg61.7 lbs | 0.7 m2′04″ | 3 | |
| 77 (tied) | WaterFlying | 28.0 kg61.7 lbs | 1.2 m3′11″ | 3 | |
| 79 | Water | 27.0 kg59.5 lbs | 1.7 m5′07″ | 3 | |
| 80 (tied) | Water | 25.0 kg55.1 lbs | 1.2 m3′11″ | 1 | |
| 80 (tied) | Water | 25.0 kg55.1 lbs | 1.1 m3′07″ | 2 | |
| 82 | Water | 24.5 kg54.0 lbs | 0.8 m2′07″ | 5 | |
| 83 | WaterFlying | 24.2 kg53.4 lbs | 1.3 m4′03″ | 5 | |
| 84 | Water | 24.0 kg52.9 lbs | 1.2 m3′11″ | 4 | |
| 85 | WaterGround | 23.6 kg52.0 lbs | 0.9 m2′11″ | 3 | |
| 86 | WaterRock | 23.4 kg51.6 lbs | 1.0 m3′03″ | 3 | |
| 87 | Water | 23.0 kg50.7 lbs | 0.8 m2′07″ | 4 | |
| 88 | Water | 22.6 kg49.8 lbs | 1.8 m5′11″ | 3 | |
| 89 (tied) | Water | 22.5 kg49.6 lbs | 1.0 m3′03″ | 1 | |
| 89 (tied) | WaterElectric | 22.5 kg49.6 lbs | 1.2 m3′11″ | 2 | |
| 91 | Water | 21.5 kg47.4 lbs | 1.2 m3′11″ | 9 | |
| 92 | WaterFairy | 21.2 kg46.7 lbs | 1.3 m4′03″ | 7 | |
| 93 | WaterDark | 20.8 kg45.9 lbs | 0.8 m2′07″ | 3 | |
| 94 | Water | 20.0 kg44.1 lbs | 1.0 m3′03″ | 1 | |
| 95 | Water | 19.6 kg43.2 lbs | 0.8 m2′07″ | 1 | |
| 96 | WaterPsychic | 19.0 kg41.9 lbs | 0.9 m2′11″ | 7 | |
| 97 (tied) | Water | 18.0 kg39.7 lbs | 1.0 m3′03″ | 5 | |
| 97 (tied) | FlyingWater | 18.0 kg39.7 lbs | 0.8 m2′07″ | 8 | |
| 99 | Water | 17.5 kg38.6 lbs | 0.6 m2′00″ | 7 | |
| 100 | WaterGround | 17.0 kg37.5 lbs | 0.8 m2′07″ | 5 | |
| 101 | WaterRock | 16.5 kg36.4 lbs | 0.7 m2′04″ | 5 | |
| 102 | Water | 15.0 kg33.1 lbs | 0.6 m2′00″ | 1 | |
| 103 | PoisonWater | 14.5 kg32.0 lbs | 0.7 m2′04″ | 7 | |
| 104 | Water | 13.5 kg29.8 lbs | 0.6 m2′00″ | 5 | |
| 105 | Water | 12.4 kg27.3 lbs | 0.6 m2′00″ | 1 | |
| 106 (tied) | WaterElectric | 12.0 kg26.5 lbs | 0.5 m1′08″ | 2 | |
| 106 (tied) | Water | 12.0 kg26.5 lbs | 0.6 m2′00″ | 2 | |
| 106 (tied) | BugWater | 12.0 kg26.5 lbs | 0.5 m1′08″ | 7 | |
| 109 (tied) | RockWater | 11.5 kg25.4 lbs | 0.5 m1′08″ | 1 | |
| 109 (tied) | Water | 11.5 kg25.4 lbs | 0.6 m2′00″ | 3 | |
| 109 (tied) | Water | 11.5 kg25.4 lbs | 0.7 m2′04″ | 8 | |
| 112 | IceWater | 11.0 kg24.3 lbs | 0.6 m2′00″ | 9 | |
| 113 | Water | 10.9 kg24.0 lbs | 0.6 m2′00″ | 6 | |
| 114 | Water | 10.0 kg22.0 lbs | 0.9 m2′11″ | 1 | |
| 115 (tied) | Water | 9.5 kg20.9 lbs | 0.6 m2′00″ | 2 | |
| 115 (tied) | WaterFlying | 9.5 kg20.9 lbs | 0.6 m2′00″ | 3 | |
| 117 | Water | 9.0 kg19.8 lbs | 0.5 m1′08″ | 1 | |
| 118 | Water | 8.7 kg19.2 lbs | 0.6 m2′00″ | 3 | |
| 119 (tied) | WaterFairy | 8.5 kg18.7 lbs | 0.4 m1′04″ | 2 | |
| 119 (tied) | WaterGround | 8.5 kg18.7 lbs | 0.4 m1′04″ | 2 | |
| 119 (tied) | Water | 8.5 kg18.7 lbs | 0.3 m1′00″ | 8 | |
| 122 | Water | 8.3 kg18.3 lbs | 0.5 m1′08″ | 6 | |
| 123 (tied) | Water | 8.0 kg17.6 lbs | 0.4 m1′04″ | 1 | |
| 123 (tied) | PoisonWater | 8.0 kg17.6 lbs | 0.4 m1′04″ | 7 | |
| 123 (tied) | DragonWater | 8.0 kg17.6 lbs | 0.3 m1′00″ | 9 | |
| 126 | Water | 7.6 kg16.8 lbs | 0.4 m1′04″ | 3 | |
| 127 (tied) | RockWater | 7.5 kg16.5 lbs | 0.4 m1′04″ | 1 | |
| 127 (tied) | Water | 7.5 kg16.5 lbs | 0.4 m1′04″ | 7 | |
| 129 | Water | 7.4 kg16.3 lbs | 0.6 m2′00″ | 3 | |
| 130 | PoisonWater | 7.3 kg16.1 lbs | 0.5 m1′08″ | 6 | |
| 131 (tied) | Water | 7.0 kg15.4 lbs | 0.4 m1′04″ | 4 | |
| 131 (tied) | Water | 7.0 kg15.4 lbs | 0.3 m1′00″ | 6 | |
| 133 | Water | 6.5 kg14.3 lbs | 0.4 m1′04″ | 1 | |
| 134 | Water | 6.3 kg13.9 lbs | 0.3 m1′00″ | 4 | |
| 135 | Water | 6.1 kg13.4 lbs | 0.5 m1′08″ | 9 | |
| 136 | Water | 5.9 kg13.0 lbs | 0.5 m1′08″ | 5 | |
| 137 | WaterFlying | 5.5 kg12.1 lbs | 0.5 m1′08″ | 5 | |
| 138 | Water | 5.4 kg11.9 lbs | 1.2 m3′11″ | 9 | |
| 139 | Water | 5.2 kg11.5 lbs | 0.4 m1′04″ | 4 | |
| 140 | WaterRock | 5.0 kg11.0 lbs | 0.6 m2′00″ | 2 | |
| 141 | Water | 4.5 kg9.9 lbs | 0.5 m1′08″ | 5 | |
| 142 (tied) | Water | 4.0 kg8.8 lbs | 0.3 m1′00″ | 1 | |
| 142 (tied) | WaterBug | 4.0 kg8.8 lbs | 0.3 m1′00″ | 7 | |
| 142 (tied) | Water | 4.0 kg8.8 lbs | 0.3 m1′00″ | 8 | |
| 145 | WaterPoison | 3.9 kg8.6 lbs | 0.5 m1′08″ | 2 | |
| 146 | Water | 3.1 kg6.8 lbs | 0.4 m1′04″ | 4 | |
| 147 | WaterGrass | 2.6 kg5.7 lbs | 0.5 m1′08″ | 3 | |
| 148 | WaterGround | 1.9 kg4.2 lbs | 0.4 m1′04″ | 3 | |
| 149 | Water | 1.8 kg4.0 lbs | 1.2 m3′11″ | 9 | |
| 150 | BugWater | 1.7 kg3.7 lbs | 0.5 m1′08″ | 3 | |
| 151 | Water | 1.4 kg3.1 lbs | 0.3 m1′00″ | 4 | |
| 152 | Water | 1.2 kg2.6 lbs | 0.3 m1′00″ | 7 | |
| 153 | Water | 1.0 kg2.2 lbs | 0.5 m1′08″ | 8 | |
| 154 | Water | 0.3 kg0.7 lbs | 0.2 m0′08″ | 7 |
Questions
- What is the heaviest Water-type Pokémon?
- Wailord is the heaviest Water-type Pokémon, at 398.0 kg (877.4 lbs).
- Which Water-type Pokémon rank highest for weight?
- The top three are Wailord (398.0 kg / 877.4 lbs), Kyogre (352.0 kg / 776.0 lbs) and Palkia (336.0 kg / 740.8 lbs).
More rankings
Strongest Water-type PokémonFastest Water-type PokémonTallest Water-type PokémonWater-type Pokémon with the highest HPWater-type Pokémon with the highest AttackWater-type Pokémon with the highest DefenseWater-type Pokémon with the highest Special AttackWater-type Pokémon with the highest Special DefenseWater type matchupsAll Pokémon rankingsFull Pokédex