| # | ||||
|---|---|---|---|---|
| 1 | Quaxly | 0.5 m1 ft 8 in | 6.1 kg | #0912 |
| 2 | Lechonk | 0.5 m1 ft 8 in | 10.2 kg | #0915 |
| 3 | Dachsbun | 0.5 m1 ft 8 in | 14.9 kg | #0927 |
| 4 | Maschiff | 0.5 m1 ft 8 in | 16 kg | #0942 |
| 5 | Frigibax | 0.5 m1 ft 8 in | 17 kg | #0996 |
| 6 | Charmander | 0.6 m2 ft | 8.5 kg | #0004 |
| 7 | Kakuna | 0.6 m2 ft | 10 kg | #0014 |
| 8 | Sandshrew | 0.6 m2 ft | 12 kg | #0027 |
| 9 | Clefairy | 0.6 m2 ft | 7.5 kg | #0035 |
| 10 | Vulpix | 0.6 m2 ft | 9.9 kg | #0037 |
| 11 | Alolan VulpixRegional form | 0.6 m2 ft | 9.9 kg | #0037 |
| 12 | Poliwag | 0.6 m2 ft | 12.4 kg | #0060 |
| 13 | Koffing | 0.6 m2 ft | 1 kg | #0109 |
| 14 | Goldeen | 0.6 m2 ft · length | 15 kg | #0118 |
| 15 | Totodile | 0.6 m2 ft | 9.5 kg | #0158 |
| 16 | Togetic | 0.6 m2 ft | 3.2 kg | #0176 |
| 17 | Mareep | 0.6 m2 ft | 7.8 kg | #0179 |
| 18 | Skiploom | 0.6 m2 ft | 1 kg | #0188 |
| 19 | Pineco | 0.6 m2 ft | 7.2 kg | #0204 |
| 20 | Snubbull | 0.6 m2 ft | 7.8 kg | #0209 |
| 21 | Shuckle | 0.6 m2 ft | 20.5 kg | #0213 |
| 22 | Teddiursa | 0.6 m2 ft | 8.8 kg | #0216 |
| 23 | Corsola | 0.6 m2 ft | 5 kg | #0222 |
| 24 | Galarian CorsolaRegional form | 0.6 m2 ft | 0.5 kg | #0222 |
| 25 | Remoraid | 0.6 m2 ft | 12 kg | #0223 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.