| # | ||||
|---|---|---|---|---|
| 1 | Koffing | 0.6 m2 ft | 1 kg | #0109 |
| 2 | Goldeen | 0.6 m2 ft · length | 15 kg | #0118 |
| 3 | Totodile | 0.6 m2 ft | 9.5 kg | #0158 |
| 4 | Togetic | 0.6 m2 ft | 3.2 kg | #0176 |
| 5 | Mareep | 0.6 m2 ft | 7.8 kg | #0179 |
| 6 | Skiploom | 0.6 m2 ft | 1 kg | #0188 |
| 7 | Pineco | 0.6 m2 ft | 7.2 kg | #0204 |
| 8 | Snubbull | 0.6 m2 ft | 7.8 kg | #0209 |
| 9 | Shuckle | 0.6 m2 ft | 20.5 kg | #0213 |
| 10 | Teddiursa | 0.6 m2 ft | 8.8 kg | #0216 |
| 11 | Corsola | 0.6 m2 ft | 5 kg | #0222 |
| 12 | Galarian CorsolaRegional form | 0.6 m2 ft | 0.5 kg | #0222 |
| 13 | Remoraid | 0.6 m2 ft | 12 kg | #0223 |
| 14 | Houndour | 0.6 m2 ft | 10.8 kg | #0228 |
| 15 | Porygon2 | 0.6 m2 ft | 32.5 kg | #0233 |
| 16 | Elekid | 0.6 m2 ft | 23.5 kg | #0239 |
| 17 | Larvitar | 0.6 m2 ft | 72 kg | #0246 |
| 18 | Celebi | 0.6 m2 ft | 5 kg | #0251 |
| 19 | Silcoon | 0.6 m2 ft | 10 kg | #0266 |
| 20 | Wingull | 0.6 m2 ft | 9.5 kg | #0278 |
| 21 | Whismur | 0.6 m2 ft | 16.3 kg | #0293 |
| 22 | Skitty | 0.6 m2 ft | 11 kg | #0300 |
| 23 | Mawile | 0.6 m2 ft | 11.5 kg | #0303 |
| 24 | Meditite | 0.6 m2 ft | 11.2 kg | #0307 |
| 25 | Electrike | 0.6 m2 ft | 15.2 kg | #0309 |
| 26 | Adult humanreal-world size | 1.71 m5 ft 7 in | — |
Heights and weights from the Pokédex (PokéAPI); Gigantamax heights are the Pokédex's minimum. Long Pokémon such as serpents and fish are measured by length. Real-world sizes are documented figures, each with its source.